
| Vehicle | Min | Max |
|---|---|---|
| 2008 Chrysler 300C | $20,999 | $20,999 |
| 2012 Infiniti G37x Sedan | N/A | N/A |
| 2012 Lexus IS 250C | N/A | N/A |
| 2012 Infiniti G37x Coupe | N/A | N/A |
| Average | $20,999 | $20,999 |


| Vehicle | Min | Max | |
|---|---|---|---|
| 2008 Chrysler 300C | $357 | $357 | |
| 2012 Infiniti G37x Sedan | N/A | N/A | |
| 2012 Lexus IS 250C | N/A | N/A | |
| 2012 Infiniti G37x Coupe | N/A | N/A | |
| Average | $357 | $357 | |
Based On: 10% down, 5% APR, 60 months


| MPG | city | hwy |
|---|---|---|
| 2008 Chrysler 300C | 14 | 21 |
| 2012 Infiniti G37x Sedan | 18 | 25 |
| 2012 Lexus IS 250C | 19 | 28 |
| 2012 Infiniti G37x Coupe | 18 | 25 |
| Average | 17 | 25 |

| 2008 Chrysler 300C SRT8 4dr Rear-wheel Drive Sedan | 2008 Chrysler 300C Hemi 4dr Rear-wheel Drive Sedan | 2008 Chrysler 300C Base 4dr All-wheel Drive Sedan |
| [ - ] Replace This Style | [ - ] Replace This Style | [ - ] Replace This Style |
| FIND IT USED | FIND IT USED | FIND IT USED |


| MSRP * | $42,405 - $42,405 | $36,215 - $36,215 | $38,315 - $38,315 |
| Invoice * | $39,395 - $39,395 | $33,389 - $33,389 | $35,279 - $35,279 |
| Engine | 6.1L V-8 425 HP | Standard:5.7L V-8 340 HPAvailable:5.7L V-8 350 HP | 5.7L V-8 340 HP |
| Transmission | 5-spd Autostick(R) w/OD | 5-spd Autostick(R) w/OD | 5-spd Autostick(R) w/OD |
| Fuel Economy City | 13.0 mpg | 15.0 mpg | 15.0 mpg |
| Fuel Economy Hwy | 18.0 mpg | 23.0 mpg | 22.0 mpg |
| Bumper to Bumper Months/Miles | 36/36,000 | 36/36,000 | 36/36,000 |


| Engine | 6.1L V-8 425 HP | Standard:5.7L V-8 340 HPAvailable:5.7L V-8 350 HP | 5.7L V-8 340 HP |
| Transmission | 5-spd Autostick(R) w/OD | 5-spd Autostick(R) w/OD | 5-spd Autostick(R) w/OD |
| Alternator | 160 amp | 160 amp | 160 amp |
| Battery | 625 amp with run down protection | 625 amp with run down protection | 625 amp with run down protection |
| Axle Ratio | 3.06 | 2.82 | 3.07 |
| Recommended Fuel Type | premium unleaded | regular unleaded | regular unleaded |
| Fuel Tank | 19.0 gal. | 19.0 gal. | 19.0 gal. |
| Exhaust | dual stainless steel with chrome tailpipe finish | dual stainless steel with chrome tailpipe finish | dual stainless steel with chrome tailpipe finish |
| Drive Type | rear-wheel | rear-wheel | automatic full-time all wheel |
| Locking Hub Control | N/A | N/A | permanent |
| Traction Control | ABS & driveline | ABS & driveline | ABS & driveline |


| Electronic Stability | stability control | stability control | stability control |
| Ride | sport | Standard:touringAvailable:sport | touring |
| Front Suspension | short and long arm | short and long arm | short and long arm |
| Front Anti-Roll Bar | heavy duty | front anti-roll bar | front anti-roll bar |
| Front Springs | coil | coil | coil |
| Front Shocks | gas-pressurized | gas-pressurized | gas-pressurized |
| Rear Suspension | multi-link | multi-link | multi-link |
| Rear Anti-Roll Bar | heavy duty | rear anti-roll bar | rear anti-roll bar |
| Rear Springs | coil | coil | coil |
| Rear Shocks | gas-pressurized | gas-pressurized | gas-pressurized |
| Steering | rack & pinion | rack & pinion | rack & pinion |
| Brakes | 4-wheel disc | 4-wheel disc | 4-wheel disc |
| Vented Disc Brakes | front and rear | front and rear | front and rear |
| Wheels | 20.0 " polished forged aluminum | Standard:18.0 " aluminumAvailable:20.0 " polished forged aluminum | 18.0 " aluminum |
| Front Tires | Standard:P245/45ZR20.0BSW performance ASAvailable:P245/45ZR20.0BSW performance | Standard:P225/60TR18.0BSW self-sealing touringAvailable:P245/45WR20.0BSW performance AS | P225/60TR18.0BSW self-sealing touring |
| Rear Tires (if different from Front) | Available:255/ | N/A | N/A |
| Spare Tire and Wheel | N/A | compact steel | compact steel |


| Seating Capacity | 5 | 5 | 5 |
| Front Seat Type | sport | Standard:bucketAvailable:sport | bucket |
| Heated Front Seats | driver and front passenger heated-cushion, heated-seatback | driver and front passenger heated-cushion, heated-seatback | driver and front passenger heated-cushion, heated-seatback |
| Front Headrests | adjustable | adjustable | adjustable |
| Front Armrests | center | center | center |
| Front Driver Seat Direction Controls | (8-way power) | (8-way power) | (8-way power) |
| Front Passenger Seat Direction Controls | (8-way power) | (8-way power) | (8-way power) |
| Rear Seats | 60-40 bench | 60-40 bench | 60-40 bench |
| Rear Headrests | fixed | fixed | fixed |
| Rear Armrests | center | center | center |
| Seat Trim | simulated suede/leather | Standard:leatherAvailable:suede/leather | leather |
| Headliner | full cloth | full cloth | full cloth |
| Floor Trim | carpet | carpet | carpet |
| Floor Mats | carpeted front & rear | carpeted front & rear | carpeted front & rear |
| Dashboard Insert | metal-look | Standard:metal-lookAvailable:simulated carbon fibre | metal-look |
| Gear Shift Knob Trim | leather/metal-look | Standard:leather/metal-lookAvailable:leather/simulated woodleather | Standard:leather/metal-lookAvailable:leather/simulated wood |


| Sunroof | Available:express open/close | Available:express open/close | Available:express open/close |
| Vanity Mirrors | dual illuminated | dual illuminated | dual illuminated |
| Rearview Mirror | auto-dimming day-night | auto-dimming day-night | auto-dimming day-night |
| Rear Visor Vanity Mirror | N/A | Available:illuminated | N/A |
| Glove Box | locking | locking | locking |
| Dome Light | fade | fade | fade |
| Reading Lights | front & rear | front & rear | front & rear |
| Floor Console | full | full | full |
| Overhead Console | mini with storage | mini with storage | mini with storage |
| Cup Holder | front and rear | front and rear | front and rear |
| Instrument Panel Storage | bin | bin | bin |
| Seatback Storage | 1 | 1 | 1 |
| Door Bins | dual | dual | dual |
| Rear Door Bins | rear door bins | rear door bins | rear door bins |
| Cargo Concealed Storage | cargo concealed storage | N/A | N/A |
| Cargo Floor Trim | carpeted | carpeted | carpeted |
| Trunk Lid Trim | carpet | carpet | carpet |
| Cargo Net | cargo net | cargo net | cargo net |
| Cargo Tie Downs | cargo tie downs | cargo tie downs | cargo tie downs |
| Cargo Light | cargo light | cargo light | cargo light |
| Air Compressor | air compressor | N/A | N/A |
| Front Air Conditioning | dual zone front | dual zone front | dual zone front |
| Climate Control | automatic air conditioning | automatic air conditioning | automatic air conditioning |
| Air Filter | Available:air filter | Available:air filter | Available:air filter |
| Rear Heat Ducts | underseat ducts | underseat ducts | underseat ducts |
| Radio | SIRIUS AM/FM/Satellite, seek-scan | SIRIUS AM/FM/Satellite, seek-scan | SIRIUS AM/FM/Satellite, seek-scan |
| Radio Steering Wheel Controls | radio steering wheel controls | radio steering wheel controls | radio steering wheel controls |
| CD | Standard:in-dash mounted 6-discAvailable:in-dash mounted single | Standard:in-dash mounted singleAvailable:in-dash mounted 6-disc | in-dash mounted single |
| MP3 Player | MP3 decoder | MP3 decoder | MP3 decoder |
| Speakers | Standard:6 Boston AcousticsAvailable:12 Kicker7 Boston Acoustics | Standard:6 Boston AcousticsAvailable:8 Boston Acoustics | Standard:6 Boston AcousticsAvailable:8 Boston Acoustics |
| Amplifier | Standard:276W amplifierAvailable:276W | Standard:276W amplifierAvailable:368W368W premium276W | Standard:276W amplifierAvailable:368W368W premium276W |
| Antenna | fixed | fixed | fixed |
| Cruise Control | with steering wheel controls | with steering wheel controls | with steering wheel controls |
| Door Locks | power with 2 stage unlock | power with 2 stage unlock | power with 2 stage unlock |
| Remote Keyless Entry | keyfob (all doors) | keyfob (all doors) | keyfob (all doors) |
| Trunk/Hatch/Door Release | power | power | power |
| Rear Child Safety Door Locks | rear child safety door locks | rear child safety door locks | rear child safety door locks |
| Power Outlets | 2 | Standard:2Available:4 | 2 |
| Driver Foot Rest | driver foot rest | driver foot rest | driver foot rest |
| Retained Accessory Power | retained accessory power | retained accessory power | retained accessory power |
| Garage Door Opener | HomeLink Wireless Control System | HomeLink Wireless Control System | HomeLink Wireless Control System |
| Smokers Package | ashtray | ashtray | ashtray |
| Lighter Elements | front | front | front |
| Adjustable Pedals | power | power | power |
| Entertainment Center | Available:entertainment system with DVD and digital mediaentertainment system with DVD | Available:entertainment system with DVD and digital mediaentertainment system with DVD | Available:entertainment system with DVD and digital mediaentertainment system with DVD |
| Voice Recorder | Available:voice recorder | Available:voice recorder | Available:voice recorder |
| Picnic Table | N/A | Available:picnic table | N/A |
| Instrument Display | analog | analog | analog |
| Tachometer | tachometer | tachometer | tachometer |
| Oil Pressure Gauge | oil pressure gauge | oil pressure gauge | oil pressure gauge |
| Water Temp Gauge | engine temperature gauge | engine temperature gauge | engine temperature gauge |
| Clock | analog | analog | analog |
| Compass | compass | compass | compass |
| Exterior Temperature | exterior temperature | exterior temperature | exterior temperature |
| Trip Computer | trip computer | trip computer | trip computer |
| Trip Odometer | trip odometer | trip odometer | trip odometer |
| Park Distance Control | ParkSense(R) rear | Available:ParkSense(R) rear | Available:ParkSense(R) rear |
| Navigation System | Available:navigation system | Available:navigation system | Available:navigation system |
| Steering Wheel | power telescopic tilt | power telescopic tilt | power telescopic tilt |
| Steering Wheel Material | leather/metal-look | Standard:leather/simulated woodAvailable:leather/metal-look | leather/simulated wood |
| Front Windows | power | power | power |
| Rear Windows | power | power | power |
| 1-Touch Open | driver and passenger | driver and passenger | driver and passenger |
| Tinted Windows | light | light | light |
| Front Windshield Wipers | variable intermittent | variable intermittent | variable intermittent |
| Rain Detecting Wipers | rain detecting wipers | rain detecting wipers | rain detecting wipers |
| Rear Defroster | rear defroster | rear defroster | rear defroster |


| Anti-Lock Brakes (ABS) | 4-wheel anti-lock brakes (ABS) | 4-wheel anti-lock brakes (ABS) | 4-wheel anti-lock brakes (ABS) |
| Daytime Running Lights | Available:daytime running lights | Available:daytime running lights | Available:daytime running lights |
| Center High Mounted Stop Light | center high mounted stop light | center high mounted stop light | center high mounted stop light |
| Front Impact Airbags | driver and passenger | driver and passenger | driver and passenger |
| Driver Side Impact Airbags | Available:seat mounted | Available:seat mounted | Available:seat mounted |
| Passenger Side Impact Airbag | Available:seat mounted | Available:seat mounted | Available:seat mounted |
| Overhead Airbag | Available:curtain 1st and 2nd row overhead airbags | Available:curtain 1st and 2nd row overhead airbags | Available:curtain 1st and 2nd row overhead airbags |
| Occupancy Sensor | occupancy sensor | occupancy sensor | occupancy sensor |
| Side Impact Bars | side impact beams | side impact beams | side impact beams |
| Seatbelt Pretensioners | front | front | front |
| Ignition Disable | Sentry Key | Sentry Key | Sentry Key |
| Panic Alarm | panic alarm | panic alarm | panic alarm |
| Security System | security system | security system | security system |


| Door Count | 4 doors | 4 doors | 4 doors |
| Maximum Cargo Volume | 17.2 cu.ft. | 17.2 cu.ft. | 17.2 cu.ft. |
| Exterior Length | 196.8 " | 196.8 " | 196.8 " |
| Exterior Width | 74.1 " | 74.1 " | 74.1 " |
| Exterior Height | 57.9 " | 58.4 " | 58.9 " |
| Wheelbase | 120 " | 120 " | 120 " |
| Front Tread | 63 " | 63 " | 63 " |
| Rear Tread | 63 " | 63 " | 63 " |
| Turning Radius | 19.4 ' | 19.4 ' | 19.4 ' |
| Curb Weight | 4,046 lbs. | 4,046 lbs. | 4,251 lbs. |
| Max Trailer Weight | N/A | 2,000 lbs. | 2,000 lbs. |
| Drag Coefficient | .35 | .35 | .36 |
| Front Legroom | 41.8 " | 41.8 " | 41.8 " |
| Rear Legroom | 40.2 " | 40.2 " | 40.2 " |
| Front Headroom | 38.7 " | 38.7 " | 38.7 " |
| Rear Headroom | 38.0 " | 38.0 " | 38.0 " |
| Front Hiproom | 55.9 " | 55.9 " | 55.9 " |
| Rear Hiproom | 55.9 " | 55.9 " | 55.9 " |
| Front Shoulder Room | 59.4 " | 59.4 " | 59.4 " |
| Rear Shoulder Room | 57.7 " | 57.7 " | 57.7 " |
| Passenger Volume | 107 cu.ft. | 107 cu.ft. | 107 cu.ft. |
| Interior Cargo Volume | 17.2 cu.ft. | 17.2 cu.ft. | 17.2 cu.ft. |


| Rear Spoiler | lip | N/A | N/A |
| Bumpers | body-colored | body-colored with chrome insert | body-colored with chrome insert |
| Bodyside Moldings | body-colored | Standard:body-coloredAvailable:chrome | body-colored |
| Bodyside Insert | chrome | chrome | chrome |
| Grille Moldings | black w/chrome surround | chrome | chrome |
| Paint | Standard:clearcoat monotoneAvailable:pearlcoat monotone | Standard:clearcoat monotoneAvailable:metallic monotoneclearcoat monotone with badgingpearlcoat monotoneclearcoat monotone with stripe | Standard:clearcoat monotoneAvailable:metallic monotonepearlcoat monotone |
| Exterior Mirrors | dual power remote w/tilt down heated | Standard:dual power remote w/tilt down heatedAvailable:power remote w/tilt down heated passenger | Standard:dual power remote w/tilt down heatedAvailable:power remote w/tilt down heated passenger |


| Bumper to Bumper Months/Miles | 36/36,000 | 36/36,000 | 36/36,000 |
| Major Components Months/Miles | 36/36,000 | Standard:unlimited/unlimitedAvailable:36/36,000 | unlimited/unlimited |
| Corrosion Perforation Months/Miles | 60/100,000 | 60/100,000 | 60/100,000 |
| Roadside Assistance Months/Miles | 36/36,000 | 36/36,000 | 36/36,000 |
CARSDIRECT IS AN INTERNET BRANDS COMPANY. COPYRIGHT 1999-2012 CARSDIRECT.COM, INC.