
| Vehicle | Min | Max |
|---|---|---|
| 2008 Chrysler Pacifica | $9,980 | $21,998 |
| 2012 GMC Yukon | $62,206 | $62,206 |
| 2012 Chevrolet Tahoe | N/A | N/A |
| 2012 Ford Expedition | $33,995 | $47,447 |
| Average | $35,394 | $43,884 |


| Vehicle | Min | Max | |
|---|---|---|---|
| 2008 Chrysler Pacifica | $170 | $374 | |
| 2012 GMC Yukon | $1,057 | $1,057 | |
| 2012 Chevrolet Tahoe | N/A | N/A | |
| 2012 Ford Expedition | $577 | $806 | |
| Average | $601 | $745 | |
Based On: 10% down, 5% APR, 60 months


| MPG | city | hwy |
|---|---|---|
| 2008 Chrysler Pacifica | 15 | 22 |
| 2012 GMC Yukon | 15 | 20 |
| 2012 Chevrolet Tahoe | 15 | 21 |
| 2012 Ford Expedition | 14 | 19 |
| Average | 15 | 21 |

For 2008, the Chrysler Pacifica gets minor changes: base trims are rebadged 'LX', and Touring trims get additional standard features, including automatic headlamps, foglights and SIRIUS satellite radio.
CARSDIRECT IS AN INTERNET BRANDS COMPANY. COPYRIGHT 1999-2012 CARSDIRECT.COM, INC.