
| Vehicle | Min | Max |
|---|---|---|
| 2008 Dodge Charger | N/A | N/A |
| 2012 Toyota Prius Plug-in | N/A | N/A |
| 2012 Ford Fusion Hybrid | N/A | N/A |
| 2012 Ford Fusion | N/A | N/A |
| Average | Not Available |


| Vehicle | Min | Max | |
|---|---|---|---|
| 2008 Dodge Charger | N/A | N/A | |
| 2012 Toyota Prius Plug-in | N/A | N/A | |
| 2012 Ford Fusion Hybrid | N/A | N/A | |
| 2012 Ford Fusion | N/A | N/A | |
| Average | Not Available | ||
Based On: 10% down, 5% APR, 60 months


| MPG | city | hwy |
|---|---|---|
| 2008 Dodge Charger | 16 | 23 |
| 2012 Toyota Prius Plug-in | N/A | N/A |
| 2012 Ford Fusion Hybrid | 41 | 36 |
| 2012 Ford Fusion | 20 | 29 |
| Average | 26 | 29 |

CARSDIRECT IS AN INTERNET BRANDS COMPANY. COPYRIGHT 1999-2012 CARSDIRECT.COM, INC.