
| Vehicle | Min | Max |
|---|---|---|
| 2008 Dodge Durango | $14,900 | $25,490 |
| 2012 Chevrolet Suburban 1500 | $37,000 | $44,995 |
| 2012 Ford Expedition EL | $31,500 | $54,031 |
| 2012 GMC Yukon | $35,999 | $57,900 |
| Average | $29,850 | $45,604 |


| Vehicle | Min | Max |
|---|---|---|
| 2008 Dodge Durango | $253 | $433 |
| 2012 Chevrolet Suburban 1500 | $628 | $764 |
| 2012 Ford Expedition EL | $535 | $918 |
| 2012 GMC Yukon | $611 | $983 |
| Average | $507 | $775 |
Based On: 10% down, 5% APR, 60 months


| MPG | city | hwy |
|---|---|---|
| 2008 Dodge Durango | 14 | 18 |
| 2012 Chevrolet Suburban 1500 | 15 | 21 |
| 2012 Ford Expedition EL | 14 | 19 |
| 2012 GMC Yukon | 15 | 20 |
| Average | 15 | 20 |

| 2008 Dodge Durango Limited 4dr 4x4 | 2008 Dodge Durango Adventurer 4dr 4x4 | 2008 Dodge Durango Limited 4dr 4x2 |
| [ - ] Replace This Style | [ - ] Replace This Style | [ - ] Replace This Style |
| FIND IT USED | FIND IT USED | FIND IT USED |


| MSRP * | $38,095 | $34,810 | $35,875 |
| Invoice * | $34,730 | $31,806 | $32,699 |
| Engine | Standard:4.7L V-8 303 HPAvailable:5.7L V-8 335 HP | Standard:4.7L V-8 303 HPAvailable:5.7L V-8 335 HP | Standard:4.7L V-8 303 HPAvailable:5.7L V-8 335 HP |
| Transmission | 5-spd w/OD | 5-spd w/OD | 5-spd w/OD |
| Fuel Economy City | 13.0 mpg | 13.0 mpg | 14.0 mpg |
| Fuel Economy Hwy | 17.0 mpg | 17.0 mpg | 19.0 mpg |
| Bumper to Bumper Months/Miles | 36/36,000 | 36/36,000 | 36/36,000 |


| Engine | Standard:4.7L V-8 303 HPAvailable:5.7L V-8 335 HP | Standard:4.7L V-8 303 HPAvailable:5.7L V-8 335 HP | Standard:4.7L V-8 303 HPAvailable:5.7L V-8 335 HP |
| Transmission | 5-spd w/OD | 5-spd w/OD | 5-spd w/OD |
| Alternator | 160 amp | 160 amp | 160 amp |
| Battery | 750 amp with run down protection | 750 amp with run down protection | 750 amp with run down protection |
| Axle Ratio | Standard:3.55Available:3.92 | Standard:3.55Available:3.92 | Standard:3.55Available:3.92 |
| Recommended Fuel Type | Standard:flexibleAvailable:regular unleaded | Standard:flexibleAvailable:regular unleaded | Standard:flexibleAvailable:regular unleaded |
| Fuel Tank | 27.0 gal. | 27.0 gal. | 27.0 gal. |
| Exhaust | stainless steel | stainless steel | stainless steel |
| Drive Type | automatic full-time four-wheel | automatic full-time four-wheel | rear-wheel |
| 4WD Shift | electronic | electronic | N/A |
| Locking Hub Control | permanent | permanent | N/A |
| Traction Control | ABS & driveline | ABS & driveline | ABS & driveline |


| Electronic Stability | stability control | stability control | stability control |
| Ride | heavy duty | heavy duty | heavy duty |
| Front Suspension | short and long arm | short and long arm | short and long arm |
| Front Anti-Roll Bar | front anti-roll bar | front anti-roll bar | front anti-roll bar |
| Front Springs | torsion bar | torsion bar | torsion bar |
| Front Torsion Bar | front torsion bar | front torsion bar | N/A |
| Front Shocks | heavy duty | heavy duty | heavy duty |
| Rear Suspension | multi-link | multi-link | multi-link |
| Rear Anti-Roll Bar | rear anti-roll bar | rear anti-roll bar | rear anti-roll bar |
| Rear Springs | coil | coil | coil |
| Rear Shocks | heavy duty | heavy duty | heavy duty |
| Steering | rack & pinion | rack & pinion | rack & pinion |
| Steering Cooler | Available:steering cooler | Available:steering cooler | Available:steering cooler |
| Brakes | 4-wheel disc | 4-wheel disc | 4-wheel disc |
| Vented Disc Brakes | front | front | front |
| Wheels | Standard:18.0 " aluminumAvailable:20.0 " aluminum | 17.0 " silver aluminum | Standard:18.0 " aluminumAvailable:20.0 " aluminum |
| Front Tires | Standard:P265/60SR18.0BSW ATAvailable:P265/60SR18.0OWL ATP265/50SR20.0BSW AS | P265/65SR17.0OWL AT | Standard:P265/60SR18.0BSW ATAvailable:P265/60SR18.0OWL ATP265/50SR20.0BSW AS |
| Spare Tire and Wheel | full-size steel | full-size steel | full-size steel |


| Seating Capacity | Standard:8Available:7 | Standard:7Available:8 | Standard:8Available:7 |
| Front Seat Type | bucket | bucket | bucket |
| Heated Front Seats | driver and front passenger heated-cushion, heated-seatback | Available:driver and front passenger heated-cushion, heated-seatback | driver and front passenger heated-cushion, heated-seatback |
| Front Headrests | adjustable | adjustable | adjustable |
| Front Armrests | center | center | center |
| Front Driver Seat Direction Controls | (8-way power) | (8-way power) | (8-way power) |
| Front Passenger Seat Direction Controls | (4-way power) | 4-way | (4-way power) |
| Rear Seats | Standard:40-20-40 split-benchAvailable:bucket | 40-20-40 split-bench | Standard:40-20-40 split-benchAvailable:bucket |
| Rear Headrests | adjustable | adjustable | adjustable |
| Rear Armrests | center | center | center |
| Third Row Seats | 60-40 bench | Standard:full benchAvailable:60-40 bench | 60-40 bench |
| Seat Trim | leather | Standard:clothAvailable:leather | leather |
| Door Trim | vinyl | N/A | vinyl |
| Headliner | full cloth | full cloth | full cloth |
| Floor Trim | carpet | carpet | carpet |
| Floor Mats | carpeted front & rear | rubber front & rear | carpeted front & rear |
| Dashboard Insert | metal-look | N/A | metal-look |


| Sunroof | Available:power | Available:power | Available:power |
| Roof Features | roof rack | N/A | roof rack |
| Vanity Mirrors | dual illuminated | Available:dual illuminated | dual illuminated |
| Rearview Mirror | auto-dimming day-night | Standard:day-nightAvailable:auto-dimming day-night | auto-dimming day-night |
| Glove Box | glove box | glove box | glove box |
| Dome Light | fade | fade | fade |
| Reading Lights | front & rear | Standard:frontAvailable:front & rear | front & rear |
| Floor Console | full | full | full |
| Overhead Console | mini | Available:mini | mini |
| Cup Holder | front and rear | front and rear | front and rear |
| Instrument Panel Storage | bin | bin | bin |
| Seatback Storage | 1 | 1 | 1 |
| Door Bins | dual | dual | dual |
| Rear Door Bins | rear door bins | rear door bins | rear door bins |
| Cargo Concealed Storage | cargo concealed storage | cargo concealed storage | cargo concealed storage |
| Cargo Floor Trim | carpeted | carpeted | carpeted |
| Trunk Lid Trim | plastic | plastic | plastic |
| Cargo Tie Downs | cargo tie downs | cargo tie downs | cargo tie downs |
| Cargo Light | cargo light | cargo light | cargo light |
| Front Air Conditioning | dual zone front | manual | dual zone front |
| Climate Control | automatic air conditioning | N/A | automatic air conditioning |
| Rear Air Conditioning | rear air with separate controls | rear air with separate controls | rear air with separate controls |
| Rear Heat Ducts | underseat ducts | underseat ducts | underseat ducts |
| Rear Heater | auxiliary rear heater | auxiliary rear heater | auxiliary rear heater |
| Radio | Standard:SIRIUS AM/FM/Satellite, clock, seek-scanAvailable:SIRIUS AM/FM/Satellite, seek-scan | Standard:SIRIUS AM/FM/Satellite, clock, seek-scanAvailable:SIRIUS AM/FM/Satellite, seek-scan | Standard:SIRIUS AM/FM/Satellite, clock, seek-scanAvailable:SIRIUS AM/FM/Satellite, seek-scan |
| Radio Steering Wheel Controls | radio steering wheel controls | Available:radio steering wheel controls | radio steering wheel controls |
| CD | in-dash mounted single | Standard:in-dash mounted 6-discAvailable:in-dash mounted single | in-dash mounted single |
| MP3 Player | MP3 decoder | MP3 decoder | MP3 decoder |
| Speakers | 9 Alpine | Standard:4Available:8 Alpine | 9 Alpine |
| Amplifier | Standard:368W amplifierAvailable:368W | Available:276W amplifier276W | Standard:368W amplifierAvailable:368W |
| Antenna | fixed | fixed | fixed |
| Cruise Control | with steering wheel controls | with steering wheel controls | with steering wheel controls |
| Door Locks | power with 2 stage unlock | power with 2 stage unlock | power with 2 stage unlock |
| Remote Keyless Entry | keyfob (all doors) | keyfob (all doors) | keyfob (all doors) |
| Rear Child Safety Door Locks | rear child safety door locks | rear child safety door locks | rear child safety door locks |
| Power Outlets | 3 | 3 | 3 |
| AC power outlet | AC power outlet | AC power outlet | AC power outlet |
| Garage Door Opener | HomeLink Wireless Control System | Available:HomeLink Wireless Control System | HomeLink Wireless Control System |
| Adjustable Pedals | power | Available:power | power |
| Entertainment Center | Standard:entertainment system with DVD and digital mediaAvailable:entertainment system with DVD | Available:entertainment system with DVD and digital mediaentertainment system with DVD | Standard:entertainment system with DVD and digital mediaAvailable:entertainment system with DVD |
| Voice Recorder | Available:voice recorder | N/A | Available:voice recorder |
| Instrument Display | analog | analog | analog |
| Tachometer | tachometer | tachometer | tachometer |
| Water Temp Gauge | engine temperature gauge | engine temperature gauge | engine temperature gauge |
| Trip Computer | trip computer | Available:trip computer | trip computer |
| Trip Odometer | trip odometer | trip odometer | trip odometer |
| Park Distance Control | rear with camera | Available:ParkSense(R) rear with cameraParkSense(R) rear | rear with camera |
| Navigation System | Available:navigation system | N/A | Available:navigation system |
| Steering Wheel | tilt | tilt | tilt |
| Steering Wheel Material | leather | Available:leather | leather |
| Front Windows | power | power | power |
| Rear Windows | power | power | power |
| Quarter Vent Rear Windows | power | power | power |
| 1-Touch Open | driver and passenger | driver and passenger | driver and passenger |
| Tinted Windows | deep | deep | deep |
| Front Windshield Wipers | variable intermittent | variable intermittent | variable intermittent |
| Rear Windshield Wiper | variable intermittent | variable intermittent | variable intermittent |
| Rear Defroster | rear defroster | rear defroster | rear defroster |


| Anti-Lock Brakes (ABS) | 4-wheel anti-lock brakes (ABS) | 4-wheel anti-lock brakes (ABS) | 4-wheel anti-lock brakes (ABS) |
| Daytime Running Lights | Available:daytime running lights | Available:daytime running lights | Available:daytime running lights |
| Center High Mounted Stop Light | center high mounted stop light | center high mounted stop light | center high mounted stop light |
| Front Impact Airbags | driver and passenger | driver and passenger | driver and passenger |
| Overhead Airbag | curtain 1st, 2nd and 3rd row overhead airbag | curtain 1st, 2nd and 3rd row overhead airbag | curtain 1st, 2nd and 3rd row overhead airbag |
| Occupancy Sensor | occupancy sensor | occupancy sensor | occupancy sensor |
| Side Impact Bars | side impact beams | side impact beams | side impact beams |
| Seatbelt Pretensioners | front | front | front |
| Ignition Disable | Sentry Key | Sentry Key | Sentry Key |
| Panic Alarm | panic alarm | panic alarm | panic alarm |
| Security System | security system | N/A | security system |


| Door Count | 4 doors | 4 doors | 4 doors |
| Maximum Cargo Volume | 102.4 cu.ft. | 102.4 cu.ft. | 102.4 cu.ft. |
| Exterior Length | 200.8 " | 200.8 " | 200.8 " |
| Exterior Width | 76.0 " | 76.0 " | 76.0 " |
| Exterior Height | 74.3 " | 74.3 " | 74.3 " |
| Wheelbase | 119 " | 119 " | 119 " |
| Front Tread | 64 " | 64 " | 64 " |
| Rear Tread | 64 " | 64 " | 64 " |
| Turning Radius | 19.8 ' | 19.8 ' | 19.8 ' |
| Gross Vehicle Weight Rating | 6,650 lbs. | 6,650 lbs. | 6,450 lbs. |
| Curb Weight | Standard:5,106 lbs.Available:5,205 lbs. | Standard:5,106 lbs.Available:5,205 lbs. | Standard:4,934 lbs.Available:4,986 lbs. |
| Front Gross Axle Weight Rating | 3,600 lbs. | 3,600 lbs. | 3,100 lbs. |
| Rear Gross Axle Weight Rating | 3,900 lbs. | 3,900 lbs. | 3,900 lbs. |
| Payload | Standard:1,540 lbs.Available:1,500 lbs. | Standard:1,540 lbs.Available:1,500 lbs. | Standard:1,600 lbs.Available:1,510 lbs. |
| Max Trailer Weight | Standard:5,750 lbs.Available:7,150 lbs. | Standard:5,750 lbs.Available:7,150 lbs. | Standard:5,900 lbs.Available:7,350 lbs. |
| Max Trailer Tongue Weight | Standard:11,000 lbs.Available:12,500 lbs. | Standard:11,000 lbs.Available:12,500 lbs. | Standard:11,000 lbs.Available:12,500 lbs. |
| Front Legroom | 41.5 " | 41.5 " | 41.5 " |
| Rear Legroom | 37.4 " | 37.4 " | 37.4 " |
| Front Headroom | 40.8 " | 40.8 " | 40.8 " |
| Rear Headroom | 39.2 " | 39.2 " | 39.2 " |
| Third Row Headroom | 39.2 " | 39.2 " | 39.2 " |
| Front Hiproom | 58.7 " | 58.7 " | 58.7 " |
| Rear Hiproom | 57.2 " | 57.2 " | 57.2 " |
| Third Row Hiproom | 48.1 " | 48.1 " | 48.1 " |
| Front Shoulder Room | 59.3 " | 59.3 " | 59.3 " |
| Rear Shoulder Room | 57.2 " | 57.2 " | 57.2 " |
| Third Row Shoulder Room | 59.6 " | 59.6 " | 59.6 " |
| Passenger Volume | 155 cu.ft. | 155 cu.ft. | 155 cu.ft. |
| Interior Cargo Volume | 20.1 cu.ft. | 20.1 cu.ft. | 20.1 cu.ft. |
| Interior Cargo Volume w/Seats Folded | 68.4 cu.ft. | 68.4 cu.ft. | 68.4 cu.ft. |


| Running Boards | Available:running boards | running boards | Available:running boards |
| Skid Plates | Available:2 | Available:2 | N/A |
| Bumpers | Standard:body-coloredAvailable:front body-colored with 2 front tow hook(s) | Standard:coloredAvailable:front colored with 2 front tow hook(s) | body-colored |
| Rear Step Bumper | rear step bumper | rear step bumper | rear step bumper |
| Bodyside Moldings | Standard:body-coloredAvailable:chrome | gray | Standard:body-coloredAvailable:chrome |
| Bodyside Insert | chrome | chrome | chrome |
| Grille Moldings | chrome | chrome | chrome |
| Paint | Standard:clearcoat monotoneAvailable:metallic monotonepearlcoat monotone | Standard:clearcoat monotoneAvailable:pearlcoat monotone | Standard:clearcoat monotoneAvailable:metallic monotonepearlcoat monotone |
| Exterior Mirrors | dual power remote heated | dual power remote heated | dual power remote heated |
| Trailering | Available:class IV | Available:class IV | Available:class IV |
| Trailering Harness | Available:trailering harness | Available:trailering harness | Available:trailering harness |
| Trailering Hitch | Available:trailering hitch | Available:trailering hitch | Available:trailering hitch |


| Bumper to Bumper Months/Miles | 36/36,000 | 36/36,000 | 36/36,000 |
| Major Components Months/Miles | unlimited/unlimited | unlimited/unlimited | unlimited/unlimited |
| Corrosion Perforation Months/Miles | 60/100,000 | 60/100,000 | 60/100,000 |
| Roadside Assistance Months/Miles | 36/36,000 | 36/36,000 | 36/36,000 |
CARSDIRECT IS AN INTERNET BRANDS COMPANY. COPYRIGHT 1999-2012 CARSDIRECT.COM, INC.