STYLE NAME | Trade-Ins | Private Party | Dealer Retail | |
---|---|---|---|---|
2008 Utility 4D SXT 4WD | $4,080 | $4,662 | $7,025 | View Listings |
2008 Utility 4D SLT 4WD | $4,505 | $5,148 | $7,575 | View Listings |
2008 Utility 4D SLT 2WD | $3,740 | $4,274 | $6,550 | View Listings |
2008 Utility 4D SXT 2WD | $3,421 | $3,909 | $6,100 | View Listings |
2008 Utility 4D R/T 4WD | $5,971 | $6,823 | $9,500 | View Listings |
2008 Utility 4D R/T 2WD | $5,503 | $6,289 | $8,900 | View Listings |
CARSDIRECT IS AN INTERNET BRANDS COMPANY. COPYRIGHT 1999-2018 CARSDIRECT.COM, INC.