
| Vehicle | Min | Max |
|---|---|---|
| 2008 Ford F-250 | $27,995 | $35,995 |
| 2012 Toyota Tundra | N/A | N/A |
| 2012 Ford F-150 | N/A | N/A |
| 2012 Chevrolet Silverado 2500HD | N/A | N/A |
| Average | $27,995 | $35,995 |


| Vehicle | Min | Max | |
|---|---|---|---|
| 2008 Ford F-250 | $475 | $611 | |
| 2012 Toyota Tundra | N/A | N/A | |
| 2012 Ford F-150 | N/A | N/A | |
| 2012 Chevrolet Silverado 2500HD | N/A | N/A | |
| Average | $475 | $611 | |
Based On: 10% down, 5% APR, 60 months


| MPG | city | hwy |
|---|---|---|
| 2008 Ford F-250 | N/A | N/A |
| 2012 Toyota Tundra | 14 | 18 |
| 2012 Ford F-150 | 15 | 20 |
| 2012 Chevrolet Silverado 2500HD | N/A | N/A |
| Average | 15 | 19 |

| Exterior Colors | XL | XLT | Lariat | FX4 |
|---|---|---|---|---|
| Black Clearcoat | ||||
| Dark Blue Pearl Clearcoat Metallic | ||||
| Dark Copper Clearcoat Metallic | N/A | N/A | N/A | |
| Dark Shadow Gray Clearcoat Metallic | ||||
| Dark Stone Clearcoat Metallic | N/A | |||
| Dark Toreador Red Clearcoat | N/A | |||
| Forest Green Clearcoat Metallic | N/A | |||
| Oxford White Clearcoat | ||||
| Pueblo Gold Clearcoat Metallic | N/A | |||
| Red Clearcoat | ||||
| Silver Clearcoat Metallic | ||||
| Vintage Copper | N/A | N/A | N/A |
| Interior Colors | XL | XLT | Lariat | FX4 |
|---|---|---|---|---|
| Black | N/A | N/A | ||
| Camel | N/A | |||
| Chaparral Brown | N/A | N/A | N/A | |
| Charcoal Black | N/A | N/A | N/A | |
| Ebony | N/A | N/A | ||
| Medium Stone | N/A |
CARSDIRECT IS AN INTERNET BRANDS COMPANY. COPYRIGHT 1999-2012 CARSDIRECT.COM, INC.