
| Vehicle | Min | Max |
|---|---|---|
| 2008 Ford F-450 | $38,995 | $40,995 |
| 2012 Toyota Tundra | N/A | N/A |
| 2012 GMC Sierra 2500HD | N/A | N/A |
| 2012 Chevrolet Silverado 1500 | N/A | N/A |
| Average | $38,995 | $40,995 |


| Vehicle | Min | Max | |
|---|---|---|---|
| 2008 Ford F-450 | $662 | $696 | |
| 2012 Toyota Tundra | N/A | N/A | |
| 2012 GMC Sierra 2500HD | N/A | N/A | |
| 2012 Chevrolet Silverado 1500 | N/A | N/A | |
| Average | $662 | $696 | |
Based On: 10% down, 5% APR, 60 months


| MPG | city | hwy |
|---|---|---|
| 2008 Ford F-450 | N/A | N/A |
| 2012 Toyota Tundra | 14 | 18 |
| 2012 GMC Sierra 2500HD | N/A | N/A |
| 2012 Chevrolet Silverado 1500 | 14 | 20 |
| Average | 14 | 19 |

The Ford F-450 is all new for 2008.
CARSDIRECT IS AN INTERNET BRANDS COMPANY. COPYRIGHT 1999-2012 CARSDIRECT.COM, INC.