
| Vehicle | Min | Max |
|---|---|---|
| 2008 Ford Mustang | N/A | N/A |
| 2012 Mitsubishi Lancer Evolution | N/A | N/A |
| 2012 Audi TT | N/A | N/A |
| 2012 Mercedes-Benz SLK250 | N/A | N/A |
| Average | Not Available |


| Vehicle | Min | Max | |
|---|---|---|---|
| 2008 Ford Mustang | N/A | N/A | |
| 2012 Mitsubishi Lancer Evolution | N/A | N/A | |
| 2012 Audi TT | N/A | N/A | |
| 2012 Mercedes-Benz SLK250 | N/A | N/A | |
| Average | Not Available | ||
Based On: 10% down, 5% APR, 60 months


| MPG | city | hwy |
|---|---|---|
| 2008 Ford Mustang | 16 | 25 |
| 2012 Mitsubishi Lancer Evolution | 17 | 23 |
| 2012 Audi TT | 23 | 31 |
| 2012 Mercedes-Benz SLK250 | 22 | 32 |
| Average | 20 | 28 |

| 2008 Ford Mustang V6 Deluxe 2dr Coupe | 2008 Ford Mustang V6 Premium 2dr Coupe | 2008 Ford Mustang GT Deluxe 2dr Convertible |
| [ - ] Replace This Style | [ - ] Replace This Style | [ - ] Replace This Style |
| FIND IT USED | FIND IT USED | FIND IT USED |


| MSRP * | $19,650 | $20,880 | $31,065 |
| Invoice * | $18,256 | $19,362 | $28,529 |
| Engine | 4.0L V-6 210 HP | 4.0L V-6 210 HP | 4.6L V-8 300 HP |
| Transmission | Standard:5-spd man w/ODAvailable:5-spd auto w/OD | Standard:5-spd man w/ODAvailable:5-spd auto w/OD | Standard:5-spd man w/ODAvailable:5-spd auto w/OD |
| Fuel Economy City | 17.0 mpg | 17.0 mpg | 15.0 mpg |
| Fuel Economy Hwy | 26.0 mpg | 26.0 mpg | 23.0 mpg |
| Bumper to Bumper Months/Miles | 36/36,000 | 36/36,000 | 36/36,000 |


| Engine | 4.0L V-6 210 HP | 4.0L V-6 210 HP | 4.6L V-8 300 HP |
| Transmission | Standard:5-spd man w/ODAvailable:5-spd auto w/OD | Standard:5-spd man w/ODAvailable:5-spd auto w/OD | Standard:5-spd man w/ODAvailable:5-spd auto w/OD |
| Alternator | 130 amp heavy duty | 130 amp heavy duty | 130 amp heavy duty |
| Battery | 540 amp heavy duty with run down protection | 540 amp heavy duty with run down protection | 590 amp heavy duty with run down protection |
| Axle Ratio | 3.31 | 3.31 | Standard:3.31Available:3.55 |
| Recommended Fuel Type | regular unleaded | regular unleaded | regular unleaded |
| Fuel Tank | 16.0 gal. | 16.0 gal. | 16.0 gal. |
| Exhaust | Standard:stainless steelAvailable:stainless steel with chrome tailpipe finish | Standard:stainless steelAvailable:stainless steel with chrome tailpipe finish | Standard:dual stainless steelAvailable:dual stainless steel with chrome tailpipe finish |
| Drive Type | rear-wheel | rear-wheel | rear-wheel |
| Limited Slip Differential | N/A | N/A | limited slip differential |
| Traction Control | Available:ABS & driveline | Available:ABS & driveline | ABS & driveline |


| Front Suspension | strut | strut | strut |
| Front Anti-Roll Bar | front anti-roll bar | front anti-roll bar | front anti-roll bar |
| Front Springs | coil | coil | coil |
| Front Shocks | gas-pressurized | gas-pressurized | gas-pressurized |
| Rear Suspension | multi-link | multi-link | multi-link |
| Rear Anti-Roll Bar | N/A | N/A | rear anti-roll bar |
| Rear Springs | coil | coil | coil |
| Rear Shocks | gas-pressurized | gas-pressurized | gas-pressurized |
| Steering | rack & pinion | rack & pinion | rack & pinion |
| Brakes | 4-wheel disc | 4-wheel disc | 4-wheel disc |
| Vented Disc Brakes | front and rear | front and rear | front and rear |
| Wheels | 16.0 " machined aluminum | Standard:16.0 " machined aluminumAvailable:17.0 " painted aluminum18.0 " polished forged aluminum17.0 " machined aluminum | Standard:17.0 " painted aluminumAvailable:18.0 " silver aluminum17.0 " machined aluminum18.0 " polished aluminum |
| Front Tires | P215/65TR16.0BSW AS | Standard:P215/65TR16.0BSW ASAvailable:P235/50ZR18.0BSW performance ASP235/55ZR17.0BSW performance AS | Standard:P235/55ZR17.0BSW performance ASAvailable:P235/50ZR18.0BSW ASP235/50ZR18.0BSW performance AS |
| Spare Tire and Wheel | compact steel | compact steel | compact steel |


| Seating Capacity | 4 | 4 | 4 |
| Front Seat Type | bucket | Standard:bucketAvailable:sport | sport |
| Heated Front Seats | N/A | Available:driver and front passenger heated-cushion, heated-seatback | Available:driver and front passenger heated-cushion, heated-seatback |
| Front Headrests | adjustable | adjustable | adjustable |
| Front Armrests | center | center | center |
| Front Driver Seat Direction Controls | 6-way | 8-way (6-way power) | 8-way (6-way power) |
| Front Passenger Seat Direction Controls | 4-way | Standard:4-wayAvailable:8-way (6-way power) | Standard:4-wayAvailable:8-way (6-way power) |
| Rear Seats | 50-50 bench | 50-50 bench | bench |
| Rear Headrests | fixed | fixed | fixed |
| Seat Trim | cloth | Standard:clothAvailable:leather | Standard:clothAvailable:leather |
| Door Trim | N/A | Available:leatherette | Available:leatherette |
| Headliner | full cloth | full cloth | full cloth |
| Floor Trim | carpet | carpet | carpet |
| Floor Mats | Standard:carpet frontAvailable:rubber front & rear | Standard:carpet frontAvailable:rubber front & rear | Standard:carpet frontAvailable:rubber front & rear |
| Dashboard Insert | N/A | Available:aluminum | Available:aluminum |
| Gear Shift Knob Trim | Available:leather/metal-lookaluminum | Available:leather/metal-lookaluminum | Available:leather/metal-lookaluminum |


| Convertible Roof | N/A | N/A | power with lining, glass rear window |
| Rearview Mirror | day-night | Standard:day-nightAvailable:auto-dimming day-night | Standard:day-nightAvailable:auto-dimming day-night |
| Glove Box | locking | locking | locking |
| Dome Light | fade | fade | fade |
| Reading Lights | front | front | front |
| Floor Console | full | full | full |
| Cup Holder | front | front | front |
| Door Bins | dual | dual | dual |
| Cargo Floor Trim | carpeted | carpeted | carpeted |
| Cargo Net | Available:cargo net | Available:cargo net | Available:cargo net |
| Cargo Light | cargo light | cargo light | cargo light |
| Front Air Conditioning | manual | manual | manual |
| Air Filter | air filter | air filter | air filter |
| Radio | Standard:premium AM/FM/Satellite-capable, clock, seek-scanAvailable:premium AM/FM/Satellite-capable, seek-scan | Standard:Shaker 500 AM/FM/Satellite-capable, clock, seek-scanAvailable:Shaker 500 SIRIUS AM/FM/Satellite-capable, seek-scanclockShaker 500 SIRIUS AM/FM/Satellite, seek-scanShaker 1000 AM/FM/Satellite-capable, seek-scan | Standard:premium AM/FM/Satellite-capable, clock, seek-scanAvailable:Shaker 500 AM/FM/Satellite-capable, seek-scanclockShaker 500 premium SIRIUS AM/FM/Satellite-capable, seek-scanShaker 500 premium SIRIUS AM/FM/Satellite, seek-scan |
| CD | in-dash mounted single | in-dash mounted 6-disc | Standard:in-dash mounted singleAvailable:in-dash mounted 6-disc |
| MP3 Player | N/A | MP3 decoder | Available:MP3 decoder |
| Speakers | 4 | Standard:8 performanceAvailable:10 Audiophile(R) | Standard:4Available:8 performance10 Audiophile(R) |
| Amplifier | N/A | Standard:480W amplifierAvailable:1160W amplifier1160W | Available:480W amplifier480W |
| Antenna | fixed | fixed | fixed |
| Cruise Control | with steering wheel controls | with steering wheel controls | with steering wheel controls |
| Door Locks | power with 2 stage unlock | power with 2 stage unlock | power with 2 stage unlock |
| Remote Keyless Entry | keyfob (all doors) | keyfob (all doors) | keyfob (all doors) |
| Power Outlets | 2 | 2 | 2 |
| Driver Foot Rest | driver foot rest | driver foot rest | driver foot rest |
| Retained Accessory Power | retained accessory power | retained accessory power | retained accessory power |
| Smokers Package | Available:ashtray | Available:ashtray | Available:ashtray |
| Lighter Elements | Available:front | Available:front | Available:front |
| Instrument Display | analog | analog | analog |
| Tachometer | tachometer | tachometer | tachometer |
| Oil Pressure Gauge | N/A | Available:oil pressure gauge | Available:oil pressure gauge |
| Water Temp Gauge | engine temperature gauge | engine temperature gauge | engine temperature gauge |
| Volt Gauge | N/A | Available:voltmeter gauge | Available:voltmeter gauge |
| Compass | N/A | Available:compass | Available:compass |
| Systems Monitor | N/A | Available:systems monitor | Available:systems monitor |
| Trip Computer | N/A | Available:trip computer | Available:trip computer |
| Trip Odometer | trip odometer | trip odometer | trip odometer |
| Navigation System | N/A | Available:navigation system | N/A |
| Steering Wheel | tilt | tilt | tilt |
| Steering Wheel Material | Available:leather/metal-look | Available:leather/metal-look | Available:leather/metal-look |
| Front Windows | power | power | power |
| Rear Windows | fixed | fixed | power |
| 1-Touch Open | driver and passenger | driver and passenger | driver and passenger |
| Tinted Windows | light | light | light |
| Front Windshield Wipers | variable intermittent | variable intermittent | variable intermittent |
| Rear Defroster | rear defroster | rear defroster | rear defroster |


| Anti-Lock Brakes (ABS) | Available:4-wheel anti-lock brakes (ABS) | Available:4-wheel anti-lock brakes (ABS) | 4-wheel anti-lock brakes (ABS) |
| Daytime Running Lights | Available:daytime running lights | Available:daytime running lights | Available:daytime running lights |
| Center High Mounted Stop Light | center high mounted stop light | center high mounted stop light | center high mounted stop light |
| Front Impact Airbags | driver and passenger | driver and passenger | driver and passenger |
| Driver Side Impact Airbags | seat mounted | seat mounted | seat mounted |
| Passenger Side Impact Airbag | seat mounted | seat mounted | seat mounted |
| Occupancy Sensor | occupancy sensor | occupancy sensor | occupancy sensor |
| Head Protection | driver and passenger | driver and passenger | driver and passenger |
| Side Impact Bars | side impact beams | side impact beams | side impact beams |
| Seatbelt Pretensioners | front | front | front |
| Ignition Disable | SecuriLock(R) | SecuriLock(R) | SecuriLock(R) |
| Panic Alarm | panic alarm | panic alarm | panic alarm |
| Security System | Available:security system | Available:security system | Available:security system |


| Door Count | 2 doors | 2 doors | 2 doors |
| Maximum Cargo Volume | 13.1 cu.ft. | 13.1 cu.ft. | 9.7 cu.ft. |
| Exterior Length | 187.6 " | 187.6 " | 188.0 " |
| Exterior Width | 73.9 " | 73.9 " | 73.9 " |
| Exterior Height | 54.5 " | 54.5 " | 55.7 " |
| Wheelbase | 107 " | 107 " | 107 " |
| Front Tread | 63 " | 63 " | 62 " |
| Rear Tread | 63 " | 63 " | 63 " |
| Turning Radius | 16.7 ' | 16.7 ' | 18.8 ' |
| Curb Weight | Standard:3,336 lbs.Available:3,387 lbs. | Standard:3,336 lbs.Available:3,387 lbs. | Standard:3,601 lbs.Available:3,648 lbs. |
| Max Trailer Weight | 1,000 lbs. | 1,000 lbs. | 1,000 lbs. |
| Front Legroom | 42.7 " | 42.7 " | 42.7 " |
| Rear Legroom | 30.3 " | 30.3 " | 30.3 " |
| Front Headroom | 38.6 " | 38.6 " | 38.8 " |
| Rear Headroom | 34.7 " | 34.7 " | 36.3 " |
| Front Hiproom | 53.6 " | 53.6 " | 53.6 " |
| Rear Hiproom | 46.8 " | 46.8 " | 45.2 " |
| Front Shoulder Room | 55.4 " | 55.4 " | 55.4 " |
| Rear Shoulder Room | 53.4 " | 53.4 " | 45.0 " |
| Passenger Volume | 85 cu.ft. | 85 cu.ft. | 82 cu.ft. |
| Interior Cargo Volume | 13.1 cu.ft. | 13.1 cu.ft. | 9.7 cu.ft. |


| Mud Flaps | Available:rear | Available:rear | Available:rear |
| Rear Spoiler | Available:wing | Available:wing | wing |
| Bumpers | body-colored | body-colored | body-colored |
| Bodyside Moldings | Available:body-colored | Available:body-colored | Available:body-colored |
| Grille Moldings | black | Standard:blackAvailable:with chrome barchrome | black |
| Paint | Standard:clearcoat monotoneAvailable:clearcoat monotone with stripe | Standard:clearcoat monotoneAvailable:clearcoat monotone with badgingclearcoat monotone with stripe | Standard:clearcoat monotoneAvailable:metallic monotoneclearcoat monotone with stripe |
| Exterior Mirrors | dual power remote | dual power remote | dual power remote |


| Bumper to Bumper Months/Miles | 36/36,000 | 36/36,000 | 36/36,000 |
| Major Components Months/Miles | 60/60,000 | 60/60,000 | 60/60,000 |
| Corrosion Perforation Months/Miles | 60/unlimited | 60/unlimited | 60/unlimited |
| Roadside Assistance Months/Miles | 60/60,000 | 60/60,000 | 60/60,000 |
CARSDIRECT IS AN INTERNET BRANDS COMPANY. COPYRIGHT 1999-2012 CARSDIRECT.COM, INC.