
| Vehicle | Min | Max |
|---|---|---|
| 2008 Ford Ranger | $19,995 | $19,995 |
| 2012 GMC Canyon | N/A | N/A |
| 2012 Suzuki Equator | N/A | N/A |
| 2012 Nissan Frontier | N/A | N/A |
| Average | $19,995 | $19,995 |


| Vehicle | Min | Max | |
|---|---|---|---|
| 2008 Ford Ranger | $340 | $340 | |
| 2012 GMC Canyon | N/A | N/A | |
| 2012 Suzuki Equator | N/A | N/A | |
| 2012 Nissan Frontier | N/A | N/A | |
| Average | $340 | $340 | |
Based On: 10% down, 5% APR, 60 months


| MPG | city | hwy |
|---|---|---|
| 2008 Ford Ranger | 17 | 21 |
| 2012 GMC Canyon | 17 | 23 |
| 2012 Suzuki Equator | 16 | 20 |
| 2012 Nissan Frontier | 16 | 20 |
| Average | 17 | 21 |

| Exterior Colors | XL | XLT | Sport | FX4 Off-Road |
|---|---|---|---|---|
| Black Clearcoat | ||||
| Dark Shadow Gray Clearcoat Metallic | ||||
| Grabber Orange Clearcoat | N/A | |||
| Oxford White Clearcoat | ||||
| Pueblo Gold Clearcoat Metallic | N/A | N/A | N/A | |
| Redfire Clearcoat Metallic | N/A | |||
| Silver Clearcoat Metallic | ||||
| Torch Red Clearcoat | ||||
| Vista Blue Clearcoat Metallic |
| Interior Colors | XL | XLT | Sport | FX4 Off-Road |
|---|---|---|---|---|
| Medium Dark Flint | N/A | |||
| Medium Dark Flint Blue | N/A | N/A | N/A | |
| Medium Dark Flint Ebony | N/A | N/A | N/A | |
| Medium Dark Flint Red | N/A | N/A | N/A | |
| Medium Pebble Tan | N/A |
CARSDIRECT IS AN INTERNET BRANDS COMPANY. COPYRIGHT 1999-2012 CARSDIRECT.COM, INC.