
| Vehicle | Min | Max |
|---|---|---|
| 2008 GMC Canyon | $16,988 | $23,995 |
| 2012 Suzuki Equator | N/A | N/A |
| 2012 Toyota Tacoma | $26,881 | $35,995 |
| 2012 Chevrolet Colorado | $17,346 | $28,981 |
| Average | $20,405 | $29,657 |


| Vehicle | Min | Max | |
|---|---|---|---|
| 2008 GMC Canyon | $289 | $408 | |
| 2012 Suzuki Equator | N/A | N/A | |
| 2012 Toyota Tacoma | $457 | $611 | |
| 2012 Chevrolet Colorado | $295 | $492 | |
| Average | $347 | $504 | |
Based On: 10% down, 5% APR, 60 months


| MPG | city | hwy |
|---|---|---|
| 2008 GMC Canyon | 16 | 22 |
| 2012 Suzuki Equator | 16 | 20 |
| 2012 Toyota Tacoma | 18 | 22 |
| 2012 Chevrolet Colorado | 17 | 23 |
| Average | 17 | 22 |

| 2008 GMC Canyon YC1 4x4 Extended Cab 6 ft. box 126 in. WB | 2008 GMC Canyon SLE2 4x4 Extended Cab 6 ft. box 126 in. WB | 2008 GMC Canyon SLE1 4x4 Extended Cab 6 ft. box 126 in. WB |
| [ - ] Replace This Style | [ - ] Replace This Style | [ - ] Replace This Style |
| FIND IT USED | FIND IT USED | FIND IT USED |


| MSRP * | $20,445 | $21,720 | $21,720 |
| Invoice * | $19,320 | $20,308 | $20,308 |
| Engine | Standard:2.9L I-4 185 HPAvailable:3.7L I-5 242 HP | 3.7L I-5 242 HP | Standard:2.9L I-4 185 HPAvailable:3.7L I-5 242 HP |
| Transmission | Standard:5-spd man w/ODAvailable:4-spd auto w/OD | 4-spd auto w/OD | Standard:5-spd man w/ODAvailable:4-spd auto w/OD |
| Fuel Economy City | 16.0 mpg | 15.0 mpg | 16.0 mpg |
| Fuel Economy Hwy | 22.0 mpg | 21.0 mpg | 22.0 mpg |
| Bumper to Bumper Months/Miles | 36/36,000 | 36/36,000 | 36/36,000 |


| Engine | Standard:2.9L I-4 185 HPAvailable:3.7L I-5 242 HP | 3.7L I-5 242 HP | Standard:2.9L I-4 185 HPAvailable:3.7L I-5 242 HP |
| Transmission | Standard:5-spd man w/ODAvailable:4-spd auto w/OD | 4-spd auto w/OD | Standard:5-spd man w/ODAvailable:4-spd auto w/OD |
| Alternator | 125 amp | 125 amp | 125 amp |
| Battery | 590 amp with run down protection | 590 amp with run down protection | 590 amp with run down protection |
| Axle Ratio | 3.73 | 3.73 | 3.73 |
| Recommended Fuel Type | regular unleaded | regular unleaded | regular unleaded |
| Fuel Tank | 19.0 gal. | 19.0 gal. | 19.0 gal. |
| Exhaust | stainless steel | stainless steel | stainless steel |
| Drive Type | Insta-Trac part-time four-wheel | Insta-Trac part-time four-wheel | Insta-Trac part-time four-wheel |
| 4WD Shift | electronic | electronic | electronic |
| Locking Hub Control | automatic | automatic | automatic |
| Limited Slip Differential | Available:limited slip differential | Available:limited slip differential | Available:limited slip differential |


| Ride | heavy duty | Standard:heavy dutyAvailable:off-road | Standard:heavy dutyAvailable:off-road |
| Front Suspension | torsion | torsion | torsion |
| Front Anti-Roll Bar | front anti-roll bar | front anti-roll bar | front anti-roll bar |
| Front Springs | torsion bar | torsion bar | torsion bar |
| Front Shocks | gas-pressurized | Standard:gas-pressurizedAvailable:premium | Standard:gas-pressurizedAvailable:premium |
| Rear Suspension | leaf | leaf | leaf |
| Rear Springs | leaf | leaf | leaf |
| Rear Shocks | gas-pressurized | Standard:gas-pressurizedAvailable:premium | Standard:gas-pressurizedAvailable:premium |
| Steering | rack & pinion | rack & pinion | rack & pinion |
| Brakes | front disc/rear drum | front disc/rear drum | front disc/rear drum |
| Vented Disc Brakes | front | front | front |
| Wheels | 15.0 " silver steel | Standard:15.0 " silver aluminumAvailable:15.0 " chrome aluminum | Standard:15.0 " silver aluminumAvailable:15.0 " chrome aluminum |
| Front Tires | Standard:P235/75SR15.0BSW ASAvailable:P235/75SR15.0OWL AT | Standard:P235/75SR15.0BSW ASAvailable:P265/75SR15.0BSW ATP235/75SR15.0OWL AT | Standard:P235/75SR15.0BSW ASAvailable:P265/75SR15.0BSW ATP235/75SR15.0OWL AT |
| Spare Tire and Wheel | Standard:compact steelAvailable:full-size | Standard:compact steelAvailable:full-size | Standard:compact steelAvailable:full-size |


| Seating Capacity | Standard:3Available:5 | Standard:4Available:5 | 5 |
| Front Seat Type | 60-40 split-bench | Standard:bucketAvailable:60-40 split-bench | 60-40 split-bench |
| Front Headrests | fixed | fixed | fixed |
| Front Armrests | N/A | center w/storage | center w/storage |
| Front Driver Seat Direction Controls | 2-way | 4-way | 4-way |
| Front Passenger Seat Direction Controls | 2-way | 4-way | 4-way |
| Rear Seats | Available:40-40 jump | 40-40 jump | 40-40 jump |
| Seat Trim | Standard:vinylAvailable:cloth | premium cloth | premium cloth |
| Door Trim | N/A | cloth | cloth |
| Headliner | full cloth | full cloth | full cloth |
| Floor Trim | Standard:vinyl/rubberAvailable:carpet | carpet | carpet |
| Floor Mats | Available:rubber front | rubber front | rubber front |
| Dashboard Insert | N/A | metal-look | metal-look |


| Sunroof | N/A | Available:power | N/A |
| Vanity Mirrors | passenger | passenger | passenger |
| Rearview Mirror | day-night | Standard:day-nightAvailable:auto-dimming day-night | Standard:day-nightAvailable:auto-dimming day-night |
| Glove Box | glove box | glove box | glove box |
| Dome Light | delay | delay | delay |
| Floor Console | N/A | full | N/A |
| Cup Holder | front | front and rear | front and rear |
| Door Bins | dual | dual | dual |
| Rear Door Bins | rear door bins | rear door bins | rear door bins |
| Underseat Tray | Available:rear | rear | rear |
| Front Air Conditioning | manual | manual | manual |
| Radio | Standard:AM/FM stereo, clock, seek-scanAvailable:AM/FM/Satellite-capable, seek-scan | Standard:AM/FM/Satellite-capable, clock, seek-scanAvailable:AM/FM/Satellite-capable, seek-scanXM AM/FM/Satellite, seek-scanclock | Standard:AM/FM/Satellite-capable, clock, seek-scanAvailable:AM/FM/Satellite-capable, seek-scanXM AM/FM/Satellite, seek-scanclock |
| CD | Available:in-dash mounted single | Standard:in-dash mounted singleAvailable:in-dash mounted 6-disc | Standard:in-dash mounted singleAvailable:in-dash mounted 6-disc |
| MP3 Player | Available:MP3 decoder | MP3 decoder | MP3 decoder |
| Speakers | 4 | 6 | 6 |
| Radio Theft Deterrent | Available:THEFTLOCK | THEFTLOCK | THEFTLOCK |
| Antenna | integrated roof | integrated roof | integrated roof |
| Cruise Control | cruise control | cruise control | cruise control |
| Door Locks | manual | power with 2 stage unlock | Standard:manualAvailable:power with 2 stage unlock |
| Remote Keyless Entry | N/A | keyfob (front doors) | Available:keyfob (front doors) |
| Power Outlets | 2 | 2 | 2 |
| Retained Accessory Power | retained accessory power | retained accessory power | retained accessory power |
| Emergency SOS | Available:OnStar Safe & Sound | OnStar Safe & Sound | OnStar Safe & Sound |
| Internet Access | N/A | internet access | internet access |
| Instrument Display | analog | analog | analog |
| Tachometer | tachometer | tachometer | tachometer |
| Water Temp Gauge | engine temperature gauge | engine temperature gauge | engine temperature gauge |
| Compass | N/A | Available:compass | Available:compass |
| Exterior Temperature | N/A | Available:exterior temperature | Available:exterior temperature |
| Systems Monitor | systems monitor | systems monitor | systems monitor |
| Trip Odometer | trip odometer | trip odometer | trip odometer |
| Steering Wheel | tilt | tilt | tilt |
| Steering Wheel Material | N/A | leather | leather |
| Front Windows | manual | power | Standard:manualAvailable:power |
| Rear Windows | fixed | fixed | fixed |
| 1-Touch Open | N/A | driver | Available:driver |
| Tinted Windows | Standard:lightAvailable:deep | deep | deep |
| Front Windshield Wipers | variable intermittent | variable intermittent | variable intermittent |
| Rear Windshield Type | N/A | sliding | Available:sliding |


| Anti-Lock Brakes (ABS) | 4-wheel anti-lock brakes (ABS) | 4-wheel anti-lock brakes (ABS) | 4-wheel anti-lock brakes (ABS) |
| Daytime Running Lights | daytime running lights | daytime running lights | daytime running lights |
| Center High Mounted Stop Light | center high mounted stop light | center high mounted stop light | center high mounted stop light |
| Front Impact Airbags | driver and passenger | driver and passenger | driver and passenger |
| Overhead Airbag | Available:curtain 1st and 2nd row overhead airbags | Available:curtain 1st and 2nd row overhead airbags | Available:curtain 1st and 2nd row overhead airbags |
| Occupancy Sensor | occupancy sensor | occupancy sensor | occupancy sensor |
| Side Impact Bars | side impact beams | side impact beams | side impact beams |
| Seatbelt Pretensioners | front | front | front |
| Ignition Disable | PassLock | PassLock | PassLock |
| Panic Alarm | N/A | panic alarm | Available:panic alarm |
| Tracker System | Available:tracker system | tracker system | tracker system |


| Door Count | 4 doors | 4 doors | 4 doors |
| Exterior Cargo Length | 72.8 " | 72.8 " | 72.8 " |
| Exterior Length | 207.1 " | 207.1 " | 207.1 " |
| Exterior Width | 68.6 " | 68.6 " | 68.6 " |
| Exterior Height | 67.6 " | Standard:67.6 "Available:68.6 " | Standard:67.6 "Available:68.6 " |
| Wheelbase | 126 " | 126 " | 126 " |
| Front Tread | 60 " | 60 " | 60 " |
| Rear Tread | 60 " | 60 " | 60 " |
| Turning Radius | 22.1 ' | 22.1 ' | 22.1 ' |
| Gross Vehicle Weight Rating | 5,300 lbs. | 5,300 lbs. | 5,300 lbs. |
| Curb Weight | Standard:3,695 lbs.Available:3,733 lbs.3,756 lbs. | Standard:3,877 lbs.Available:3,915 lbs.3,938 lbs. | Standard:3,777 lbs.Available:3,815 lbs.3,838 lbs. |
| Front Gross Axle Weight Rating | 2,753 lbs. | 2,753 lbs. | 2,753 lbs. |
| Rear Gross Axle Weight Rating | 2,896 lbs. | 2,896 lbs. | 2,896 lbs. |
| Payload | 1,523 lbs. | 1,523 lbs. | 1,523 lbs. |
| Max Trailer Weight | Standard:1,900 lbs.Available:2,900 lbs.5,500 lbs. | 5,500 lbs. | Standard:1,900 lbs.Available:2,900 lbs.5,500 lbs. |
| Max Trailer Tongue Weight | Standard:6,000 lbs.Available:7,000 lbs.9,800 lbs. | 9,800 lbs. | Standard:6,000 lbs.Available:7,000 lbs.9,800 lbs. |
| Front Legroom | 42.2 " | 42.2 " | 42.2 " |
| Rear Legroom | 23.1 " | 23.1 " | 23.1 " |
| Front Headroom | 39.6 " | 39.6 " | 39.6 " |
| Rear Headroom | 37.9 " | 37.9 " | 37.9 " |
| Front Hiproom | 53.3 " | 53.3 " | 53.3 " |
| Rear Hiproom | 57.6 " | 57.6 " | 57.6 " |
| Front Shoulder Room | 57.1 " | 57.1 " | 57.1 " |
| Rear Shoulder Room | 57.2 " | 57.2 " | 57.2 " |
| Exterior Cargo Width | 42.6 " | 42.6 " | 42.6 " |
| Exterior Cargo Volume | 44.0 cu.ft. | 44.0 cu.ft. | 44.0 cu.ft. |


| Skid Plates | 1 | 1 | 1 |
| Pickup | Standard:regular with bed linerAvailable:regular | Standard:regular with bed linerAvailable:regular | Standard:regular with bed linerAvailable:regular |
| Bumpers | Standard:chromeAvailable:front chrome with 2 front tow hook(s)gray | Standard:chromeAvailable:front chrome with 2 front tow hook(s)gray | Standard:chromeAvailable:front chrome with 2 front tow hook(s)gray |
| Rear Step Bumper | rear step bumper | rear step bumper | rear step bumper |
| Bodyside Moldings | Available:gray | Available:gray | Available:gray |
| Fender Flares | body-colored | Standard:body-coloredAvailable:gray | Standard:body-coloredAvailable:gray |
| Grille Moldings | Standard:chromeAvailable:gray | Standard:chromeAvailable:gray | Standard:chromeAvailable:gray |
| Paint | Standard:clearcoat monotoneAvailable:metallic monotone | Standard:clearcoat monotoneAvailable:metallic monotone | Standard:clearcoat monotoneAvailable:metallic monotone |
| Exterior Mirrors | dual manual | dual power remote | Standard:dual manualAvailable:dual power remote |
| Trailering | Available:class III | Available:class III | Available:class III |
| Trailering Harness | Available:trailering harness | Available:trailering harness | Available:trailering harness |
| Trailering Hitch | Available:trailering hitch | Available:trailering hitch | Available:trailering hitch |


| Bumper to Bumper Months/Miles | 36/36,000 | 36/36,000 | 36/36,000 |
| Major Components Months/Miles | 60/100,000 | 60/100,000 | 60/100,000 |
| Corrosion Perforation Months/Miles | 72/100,000 | 72/100,000 | 72/100,000 |
| Roadside Assistance Months/Miles | 60/100,000 | 60/100,000 | 60/100,000 |
CARSDIRECT IS AN INTERNET BRANDS COMPANY. COPYRIGHT 1999-2012 CARSDIRECT.COM, INC.