
| Vehicle | Min | Max |
|---|---|---|
| 2008 GMC Sierra 2500HD | $23,950 | $24,950 |
| 2012 Chevrolet Silverado 1500 | $20,990 | $51,370 |
| 2012 Ford F-150 | $34,780 | $47,995 |
| 2012 Toyota Tundra | $53,995 | $53,995 |
| Average | $33,429 | $44,578 |


| Vehicle | Min | Max |
|---|---|---|
| 2008 GMC Sierra 2500HD | $407 | $424 |
| 2012 Chevrolet Silverado 1500 | $356 | $872 |
| 2012 Ford F-150 | $591 | $815 |
| 2012 Toyota Tundra | $917 | $917 |
| Average | $568 | $757 |
Based On: 10% down, 5% APR, 60 months


| MPG | city | hwy |
|---|---|---|
| 2008 GMC Sierra 2500HD | N/A | N/A |
| 2012 Chevrolet Silverado 1500 | 14 | 20 |
| 2012 Ford F-150 | 15 | 20 |
| 2012 Toyota Tundra | 14 | 18 |
| Average | 14 | 19 |

| 2008 GMC Sierra 2500HD Work Truck 4x4 Crew Cab 8 ft. box 167 in. WB | 2008 GMC Sierra 2500HD SLT 4x2 Crew Cab 6.6 ft. box 153 in. WB | 2008 GMC Sierra 2500HD Work Truck 4x2 Regular Cab 8 ft. box 133 in. WB |
| [ - ] Replace This Style | [ - ] Replace This Style | [ - ] Replace This Style |
| FIND IT USED | FIND IT USED | FIND IT USED |


| MSRP * | $32,405 | $37,095 | $24,460 |
| Invoice * | $29,650 | $33,941 | $22,380 |
| Engine | Standard:6.0L V-8 353 HPAvailable:6.6L V-8 365 HP | Standard:6.0L V-8 353 HPAvailable:6.6L V-8 365 HP | Standard:6.0L V-8 353 HPAvailable:6.6L V-8 365 HP |
| Transmission | Standard:6-spd tip auto w/ODAvailable:6-spd auto w/ODtip | Standard:6-spd tip auto w/ODAvailable:6-spd auto w/ODtip | Standard:6-spd tip auto w/ODAvailable:6-spd auto w/ODtip |
| Bumper to Bumper Months/Miles | 36/36,000 | 36/36,000 | 36/36,000 |


| Engine | Standard:6.0L V-8 353 HPAvailable:6.6L V-8 365 HP | Standard:6.0L V-8 353 HPAvailable:6.6L V-8 365 HP | Standard:6.0L V-8 353 HPAvailable:6.6L V-8 365 HP |
| Transmission | Standard:6-spd tip auto w/ODAvailable:6-spd auto w/ODtip | Standard:6-spd tip auto w/ODAvailable:6-spd auto w/ODtip | Standard:6-spd tip auto w/ODAvailable:6-spd auto w/ODtip |
| Alternator | Standard:125 ampAvailable:160 amp125 amp dual | Standard:125 ampAvailable:160 amp125 amp dual | Standard:125 ampAvailable:160 amp125 amp dual |
| Battery | Standard:600 amp heavy duty with run down protectionAvailable:730 amp heavy duty with run down protection600 amp heavy duty with run down protection, auxiliary battery730 amp with run down protection, dual batteries | Standard:600 amp heavy duty with run down protectionAvailable:730 amp heavy duty with run down protection600 amp heavy duty with run down protection, auxiliary battery730 amp with run down protection, dual batteries | Standard:600 amp heavy duty with run down protectionAvailable:730 amp heavy duty with run down protection600 amp heavy duty with run down protection, auxiliary battery730 amp with run down protection, dual batteries |
| Axle Ratio | Standard:3.73Available:4.10 | Standard:3.73Available:4.10 | Standard:3.73Available:4.10 |
| Recommended Fuel Type | Standard:regular unleadedAvailable:diesel | Standard:regular unleadedAvailable:diesel | Standard:regular unleadedAvailable:diesel |
| Fuel Tank | 34.0 gal. | 26.0 gal. | 34.0 gal. |
| Exhaust | stainless steel | stainless steel | stainless steel |
| Drive Type | part-time four-wheel | rear-wheel | rear-wheel |
| 4WD Shift | manual | N/A | N/A |
| Locking Hub Control | automatic | N/A | N/A |
| Limited Slip Differential | Available:limited slip differential | Available:limited slip differential | Available:limited slip differential |


| Ride | heavy duty | Standard:heavy dutyAvailable:off-road | heavy duty |
| Front Suspension | short and long arm | short and long arm | short and long arm |
| Front Anti-Roll Bar | front anti-roll bar | front anti-roll bar | front anti-roll bar |
| Front Springs | torsion bar | torsion bar | torsion bar |
| Front Shocks | gas-pressurized | Standard:gas-pressurizedAvailable:heavy duty | gas-pressurized |
| Rear Suspension | leaf | leaf | leaf |
| Rear Springs | leaf | leaf | leaf |
| Rear Shocks | gas-pressurized | Standard:gas-pressurizedAvailable:heavy duty | gas-pressurized |
| Steering | re-circulating ball | re-circulating ball | re-circulating ball |
| Brakes | 4-wheel disc | 4-wheel disc | 4-wheel disc |
| Vented Disc Brakes | front and rear | front and rear | front and rear |
| Wheels | Standard:16.0 " painted steelAvailable:16.0 " styled steel | Standard:17.0 " machined aluminumAvailable:16.0 " polished forged aluminum | Standard:16.0 " painted steelAvailable:16.0 " styled steel |
| Front Tires | Standard:LT245/75SR16.0EBSW ASAvailable:LT245/75SR16.0EBSW AT | Standard:LT265/70SR17.0EBSW ATAvailable:LT245/70SR16.0EBSW ASLT245/70SR16.0EBSW AT | Standard:LT245/75SR16.0EBSW ASAvailable:LT245/75SR16.0EBSW AT |
| Spare Tire and Wheel | Standard:full-size steelAvailable:full-sizesteel | Standard:full-size steelAvailable:full-size | Standard:full-size steelAvailable:full-sizesteel |


| Seating Capacity | Standard:6Available:5 | 5 | Standard:3Available:25 |
| Front Seat Type | Standard:40-20-40 split-benchAvailable:bucket | bucket | Standard:40-20-40 split-benchAvailable:bucket |
| Heated Front Seats | N/A | driver and front passenger heated-cushion, heated-seatback | N/A |
| Front Headrests | adjustable | adjustable | adjustable |
| Front Armrests | center w/storage | center | center w/storage |
| Front Driver Seat Direction Controls | 4-way | (8-way power) | 4-way |
| Front Passenger Seat Direction Controls | 4-way | (8-way power) | 4-way |
| Rear Seats | 60-40 split-bench | 60-40 split-bench | N/A |
| Rear Headrests | adjustable | adjustable | N/A |
| Rear Armrests | center | center | N/A |
| Seat Trim | Standard:vinylAvailable:cloth | leather | Standard:vinylAvailable:cloth |
| Headliner | full cloth | full cloth | full cloth |
| Floor Trim | Standard:vinyl/rubberAvailable:carpet | carpet | Standard:vinyl/rubberAvailable:carpet |
| Floor Mats | Available:rubber front & rear | rubber front & rear | Available:rubber front41.1 " |
| Dashboard Insert | N/A | simulated wood/metal-look | N/A |


| Sunroof | N/A | Available:express open/close | N/A |
| Vanity Mirrors | passenger | dual illuminated | passenger |
| Rearview Mirror | day-night | auto-dimming day-night | day-night |
| Glove Box | locking | locking | locking |
| Cabback Insulator | cabback insulator | cabback insulator | cabback insulator |
| Dome Light | fade | fade | fade |
| Reading Lights | front & rear | front & rear | front |
| Floor Console | N/A | full | N/A |
| Overhead Console | mini | mini | mini |
| Cup Holder | front and rear | front and rear | front |
| Instrument Panel Storage | bin | N/A | bin |
| Seatback Storage | 2 | 2 | N/A |
| Door Bins | dual | dual | dual |
| Rear Door Bins | rear door bins | N/A | N/A |
| Front Air Conditioning | manual | dual zone front | Available:manual |
| Climate Control | N/A | automatic air conditioning | N/A |
| Rear Heat Ducts | underseat ducts | underseat ducts | N/A |
| Radio | Standard:XM AM/FM/Satellite, clock, seek-scanAvailable:AM/FM/Satellite-capable, seek-scanAM/FM stereo, seek-scan | Standard:XM AM/FM/Satellite, clock, seek-scanAvailable:XM AM/FM/Satellite, seek-scan | Standard:XM AM/FM/Satellite, clock, seek-scanAvailable:AM/FM/Satellite-capable, seek-scanAM/FM stereo, seek-scan |
| Radio Steering Wheel Controls | N/A | radio steering wheel controls | N/A |
| CD | in-dash mounted single | Standard:in-dash mounted singleAvailable:in-dash mounted 6-discin-dash mounted 2-disc | in-dash mounted single |
| MP3 Player | MP3 decoder | MP3 decoder | MP3 decoder |
| Speakers | 6 performance | 7 Bose | Standard:4Available:4 performance |
| Amplifier | N/A | amplifier | N/A |
| Radio Theft Deterrent | THEFTLOCK | THEFTLOCK | THEFTLOCK |
| Antenna | fixed | fixed | fixed |
| Cruise Control | Available:with steering wheel controls | with steering wheel controls | Available:with steering wheel controls |
| Door Locks | Standard:power with 2 stage unlockAvailable:power | power with 2 stage unlock | Standard:manualAvailable:power with 2 stage unlockpower |
| Remote Keyless Entry | keyfob (all doors) | keyfob (all doors) | Available:keyfob (all doors) |
| Rear Child Safety Door Locks | rear child safety door locks | rear child safety door locks | N/A |
| Power Outlets | 2 | 4 | 2 |
| Retained Accessory Power | retained accessory power | retained accessory power | retained accessory power |
| Garage Door Opener | N/A | Available:HomeLink Wireless Control System | N/A |
| Smokers Package | ashtray | N/A | ashtray |
| Emergency SOS | OnStar Safe & Sound | OnStar Safe & Sound | OnStar Safe & Sound |
| Adjustable Pedals | N/A | Available:power | N/A |
| Entertainment Center | N/A | Available:entertainment system with DVD | N/A |
| Internet Access | internet access | internet access | internet access |
| Instrument Display | analog | analog | analog |
| Tachometer | tachometer | tachometer | tachometer |
| Oil Pressure Gauge | oil pressure gauge | oil pressure gauge | oil pressure gauge |
| Water Temp Gauge | engine temperature gauge | engine temperature gauge | engine temperature gauge |
| Volt Gauge | voltmeter gauge | voltmeter gauge | voltmeter gauge |
| Compass | N/A | compass | N/A |
| Exterior Temperature | N/A | exterior temperature | N/A |
| Systems Monitor | systems monitor | systems monitor | systems monitor |
| Trip Computer | N/A | trip computer | N/A |
| Trip Odometer | trip odometer | trip odometer | trip odometer |
| Park Distance Control | N/A | Available:rear | N/A |
| Navigation System | N/A | Available:navigation system | N/A |
| Steering Wheel | tilt | tilt | tilt |
| Steering Wheel Material | N/A | leather/metal-look | N/A |
| Front Windows | Standard:manualAvailable:power | power | Standard:manualAvailable:power |
| Rear Windows | Standard:manualAvailable:power | power | N/A |
| 1-Touch Open | Available:driver and passenger | driver and passenger | Available:driver and passenger |
| Tinted Windows | Standard:lightAvailable:deep | deep | Standard:lightAvailable:deep |
| Front Windshield Wipers | variable intermittent | variable intermittent | variable intermittent |
| Heated Front Wipers | N/A | reservoir | N/A |
| Rear Defroster | Available:rear defroster | rear defroster | Available:rear defroster |
| Rear Windshield Type | N/A | Available:power | N/A |


| Anti-Lock Brakes (ABS) | 4-wheel anti-lock brakes (ABS) | 4-wheel anti-lock brakes (ABS) | 4-wheel anti-lock brakes (ABS) |
| Daytime Running Lights | daytime running lights | daytime running lights | daytime running lights |
| Center High Mounted Stop Light | center high mounted stop light | center high mounted stop light | center high mounted stop light |
| Front Impact Airbags | driver and passenger w/passenger front-impact cancellable | driver and passenger w/passenger front-impact cancellable | driver and passenger w/passenger front-impact cancellable |
| Side Impact Bars | side impact beams | side impact beams | side impact beams |
| Ignition Disable | Passlock II | Passlock II | Passlock II |
| Panic Alarm | panic alarm | panic alarm | Available:panic alarm |
| Tracker System | tracker system | tracker system | tracker system |
| Security System | security system | security system | Available:security system |


| Door Count | 4 doors | 4 doors | 2 doors |
| Exterior Cargo Length | 97.8 " | 78.9 " | 97.8 " |
| Exterior Length | 258.7 " | 239.9 " | 224.7 " |
| Exterior Width | 80.0 " | 80.0 " | 80.0 " |
| Exterior Height | 76.9 " | 77.1 " | 76.4 " |
| Wheelbase | 167 " | 153 " | 133 " |
| Front Tread | 68 " | 68 " | 68 " |
| Rear Tread | 67 " | 67 " | 67 " |
| Turning Radius | 27.5 ' | 25.6 ' | 22.7 ' |
| Gross Vehicle Weight Rating | 9,200 lbs. | 9,200 lbs. | 9,200 lbs. |
| Curb Weight | 6,169 lbs. | 5,742 lbs. | 5,308 lbs. |
| Front Gross Axle Weight Rating | 4,500 lbs. | 4,200 lbs. | 4,200 lbs. |
| Rear Gross Axle Weight Rating | 6,084 lbs. | 6,084 lbs. | 6,084 lbs. |
| Payload | 3,031 lbs. | 3,458 lbs. | 3,892 lbs. |
| Max Trailer Weight | Standard:9,600 lbs.Available:12,100 lbs.13,000 lbs. | Standard:10,000 lbs.Available:12,500 lbs.13,000 lbs. | Standard:10,400 lbs.Available:12,900 lbs.13,000 lbs. |
| Max Trailer Tongue Weight | Standard:16,000 lbs.Available:18,500 lbs.22,000 lbs. | Standard:16,000 lbs.Available:18,500 lbs.22,000 lbs. | Standard:16,000 lbs.Available:18,500 lbs.22,000 lbs. |
| Front Legroom | 41.3 " | 41.3 " | 41.3 " |
| Rear Legroom | 39.0 " | 39.0 " | N/A |
| Front Headroom | 41.3 " | 41.3 " | 41.4 " |
| Rear Headroom | 40.6 " | 40.6 " | N/A |
| Front Hiproom | 62.5 " | 62.5 " | 62.5 " |
| Rear Hiproom | 65.5 " | 65.5 " | N/A |
| Front Shoulder Room | 65.2 " | 65.2 " | 65.2 " |
| Rear Shoulder Room | 65.2 " | 65.2 " | N/A |
| Exterior Cargo Width | 50.6 " | 50.6 " | 50.6 " |
| Exterior Cargo Volume | 75.5 cu.ft. | 60.7 cu.ft. | 75.5 cu.ft. |


| Skid Plates | Available:2 | Available:2 | N/A |
| Pickup | regular | regular | regular |
| Bumpers | chrome with 2 front tow hook(s) | chrome with 2 front tow hook(s) | chrome with 2 front tow hook(s) |
| Rear Step Bumper | rear step bumper | rear step bumper | rear step bumper |
| Bodyside Moldings | N/A | body-colored | N/A |
| Grille Moldings | black w/chrome surround | black w/chrome surround | black w/chrome surround |
| Paint | clearcoat monotone | clearcoat monotone | clearcoat monotone |
| Exterior Mirrors | Standard:dual manualAvailable:dual power remote heated convex spotterdual manual convex spotterdual power remote heated | Standard:dual power remote w/tilt down heatedAvailable:dual power remote heated convex spotter | Standard:dual manualAvailable:dual power remote heated convex spotterdual manual convex spotterdual power remote heated |
| Trailering | Available:class IV | Available:class IV | Available:class IV |
| Trailering Harness | Available:trailering harness | Available:trailering harness | Available:trailering harness |
| Trailering Hitch | Available:trailering hitch | Available:trailering hitch | Available:trailering hitch |


| Bumper to Bumper Months/Miles | 36/36,000 | 36/36,000 | 36/36,000 |
| Major Components Months/Miles | 60/100,000 | 60/100,000 | 60/100,000 |
| Corrosion Perforation Months/Miles | 72/100,000 | 72/100,000 | 72/100,000 |
| Roadside Assistance Months/Miles | 60/100,000 | 60/100,000 | 60/100,000 |
CARSDIRECT IS AN INTERNET BRANDS COMPANY. COPYRIGHT 1999-2012 CARSDIRECT.COM, INC.