| 2008 Honda Odyssey LX Passenger Van | 2008 Honda Odyssey EX Passenger Van | 2008 Honda Odyssey EX-L Passenger Van |
| [ - ] Replace This Style | [ - ] Replace This Style | [ - ] Replace This Style |
| FIND IT USED | FIND IT USED | FIND IT USED |


| MSRP * | $25,860 | $28,960 | $32,210 |
| Invoice * | $23,442 | $26,244 | $29,181 |
| Engine | 3.5L V-6 244 HP | 3.5L V-6 244 HP | 3.5L V-6 241 HP |
| Transmission | 5-spd auto w/OD | 5-spd auto w/OD | 5-spd auto w/OD |
| Fuel Economy City | 16.0 mpg | 16.0 mpg | 17.0 mpg |
| Fuel Economy Hwy | 23.0 mpg | 23.0 mpg | 25.0 mpg |
| Bumper to Bumper Months/Miles | 36/36,000 | 36/36,000 | 36/36,000 |


| Engine | 3.5L V-6 244 HP | 3.5L V-6 244 HP | 3.5L V-6 241 HP |
| Transmission | 5-spd auto w/OD | 5-spd auto w/OD | 5-spd auto w/OD |
| Alternator | 130 amp | 130 amp | 130 amp |
| Battery | 550 amp | 550 amp | 550 amp |
| Axle Ratio | 4.31 | 4.31 | 4.31 |
| Recommended Fuel Type | regular unleaded | regular unleaded | regular unleaded |
| Fuel Tank | 21.0 gal. | 21.0 gal. | 21.0 gal. |
| Exhaust | stainless steel | stainless steel | stainless steel |
| Drive Type | front-wheel | front-wheel | front-wheel |
| Traction Control | ABS & driveline | ABS & driveline | ABS & driveline |


| Electronic Stability | stability control | stability control | stability control |
| Front Suspension | strut | strut | strut |
| Front Anti-Roll Bar | front anti-roll bar | front anti-roll bar | front anti-roll bar |
| Front Springs | coil | coil | coil |
| Front Shocks | gas-pressurized | gas-pressurized | gas-pressurized |
| Rear Suspension | double wishbone | double wishbone | double wishbone |
| Rear Springs | coil | coil | coil |
| Rear Shocks | gas-pressurized | gas-pressurized | gas-pressurized |
| Steering | rack & pinion | rack & pinion | rack & pinion |
| Brakes | 4-wheel disc | 4-wheel disc | 4-wheel disc |
| Vented Disc Brakes | front | front | front |
| Wheels | 16.0 " steel | 16.0 " silver aluminum | 16.0 " silver aluminum |
| Front Tires | P235/65TR16.0BSW AS | P235/65TR16.0BSW AS | P235/65TR16.0BSW AS |
| Spare Tire and Wheel | compact steel | compact steel | compact steel |


| Seating Capacity | 7 | 8 | 8 |
| Front Seat Type | bucket | bucket | bucket |
| Heated Front Seats | N/A | N/A | driver and front passenger heated-cushion, driver heated-seatback |
| Front Headrests | adjustable | adjustable | adjustable |
| Front Armrests | driver and passenger | driver and passenger | driver and passenger |
| Front Driver Seat Direction Controls | 6-way | (8-way power) | (8-way power) |
| Front Passenger Seat Direction Controls | 4-way | 4-way | (4-way power) |
| Rear Seats | removeable captain | removeable captain | removeable captain |
| Rear Headrests | adjustable | adjustable | adjustable |
| Third Row Seats | 60-40 split-bench | 60-40 split-bench | 60-40 split-bench |
| Seat Trim | premium cloth | premium cloth | leather |
| Door Trim | cloth | cloth | leather |
| Headliner | full cloth | full cloth | full cloth |
| Floor Trim | carpet | carpet | carpet |
| Floor Mats | carpeted front & rear | carpeted front & rear | carpeted front & rear |
| Dashboard Insert | metal-look | metal-look | metal-look |
| Gear Shift Knob Trim | N/A | N/A | leather |


| Sunroof | N/A | N/A | power |
| Vanity Mirrors | dual illuminated | dual illuminated | dual illuminated |
| Rearview Mirror | day-night | day-night | auto-dimming day-night |
| Glove Box | locking | locking | locking |
| Dome Light | fade | fade | fade |
| Reading Lights | front & rear | front & rear | front & rear |
| Overhead Console | mini with storage | mini with storage, conversation mirror | mini with storage, conversation mirror |
| Cup Holder | front and rear | front and rear | front and rear |
| Instrument Panel Storage | covered bin | covered bin | covered bin |
| Interior Concealed Storage | interior concealed storage | interior concealed storage | interior concealed storage |
| Seatback Storage | 1 | 4 | 4 |
| Door Bins | dual | dual | dual |
| Rear Door Bins | rear door bins | rear door bins | rear door bins |
| Underseat Tray | N/A | front | front |
| Cargo Floor Trim | carpeted | carpeted | carpeted |
| Trunk Lid Trim | plastic | plastic | plastic |
| Cargo Tie Downs | cargo tie downs | cargo tie downs | cargo tie downs |
| Cargo Light | cargo light | cargo light | cargo light |
| Front Air Conditioning | manual | dual zone front | dual zone front |
| Climate Control | N/A | automatic air conditioning | automatic air conditioning |
| Rear Air Conditioning | rear air with separate controls | rear air with separate controls | rear air with separate controls |
| Air Filter | N/A | air filter | air filter |
| Rear Heat Ducts | underseat ducts | underseat ducts | underseat ducts |
| Radio | AM/FM stereo, clock, seek-scan | AM/FM/Satellite-capable, clock, seek-scan | XM AM/FM/Satellite, clock, seek-scan |
| Radio Steering Wheel Controls | N/A | radio steering wheel controls | radio steering wheel controls |
| CD | in-dash mounted single | in-dash mounted 6-disc | in-dash mounted 6-disc |
| MP3 Player | MP3 decoder | MP3 decoder | MP3 decoder |
| Speakers | 4 | 6 | 6 |
| Radio Theft Deterrent | radio theft deterrent | radio theft deterrent | radio theft deterrent |
| Antenna | window grid | window grid | window grid |
| Cruise Control | with steering wheel controls | with steering wheel controls | with steering wheel controls |
| Door Locks | power with 2 stage unlock | power with 2 stage unlock | power with 2 stage unlock |
| Remote Keyless Entry | keyfob (all doors) | keyfob (all doors) | keyfob (all doors) |
| Remote Fuel Flap Release | mechanical | mechanical | mechanical |
| Rear Child Safety Door Locks | rear child safety door locks | rear child safety door locks | rear child safety door locks |
| Power Outlets | 2 | 2 | 2 |
| Driver Foot Rest | driver foot rest | driver foot rest | driver foot rest |
| Retained Accessory Power | retained accessory power | retained accessory power | retained accessory power |
| Garage Door Opener | N/A | HomeLink Wireless Control System | HomeLink Wireless Control System |
| Instrument Display | analog | analog | analog |
| Tachometer | tachometer | tachometer | tachometer |
| Water Temp Gauge | engine temperature gauge | engine temperature gauge | engine temperature gauge |
| Exterior Temperature | N/A | exterior temperature | exterior temperature |
| Trip Odometer | trip odometer | trip odometer | trip odometer |
| Steering Wheel | telescopic tilt | telescopic tilt | telescopic tilt |
| Steering Wheel Material | N/A | N/A | leather |
| Front Windows | power | power | power |
| Rear Windows | power | power | power |
| Quarter Vent Rear Windows | power | power | power |
| 1-Touch Open | driver | driver | driver |
| Tinted Windows | deep | deep | deep |
| Sun Blinds | N/A | manual | manual |
| Front Windshield Wipers | variable intermittent | variable intermittent | variable intermittent |
| Speed Sensitve Wipers | speed sensitive wipers | speed sensitive wipers | speed sensitive wipers |
| Rear Windshield Wiper | fixed interval | fixed interval | fixed interval |
| Sun Visor Strip | sun visor strip | sun visor strip | sun visor strip |
| Rear Defroster | rear defroster | rear defroster | rear defroster |


| Anti-Lock Brakes (ABS) | 4-wheel anti-lock brakes (ABS) | 4-wheel anti-lock brakes (ABS) | 4-wheel anti-lock brakes (ABS) |
| Daytime Running Lights | daytime running lights | daytime running lights | daytime running lights |
| Center High Mounted Stop Light | center high mounted stop light | center high mounted stop light | center high mounted stop light |
| Front Impact Airbags | driver and passenger | driver and passenger | driver and passenger |
| Driver Side Impact Airbags | seat mounted | seat mounted | seat mounted |
| Passenger Side Impact Airbag | seat mounted | seat mounted | seat mounted |
| Overhead Airbag | curtain 1st, 2nd and 3rd row overhead airbag | curtain 1st, 2nd and 3rd row overhead airbag | curtain 1st, 2nd and 3rd row overhead airbag |
| Occupancy Sensor | occupancy sensor | occupancy sensor | occupancy sensor |
| Side Impact Bars | side impact beams | side impact beams | side impact beams |
| Seatbelt Pretensioners | front | front | front |
| Ignition Disable | immobilizer | immobilizer | immobilizer |
| Panic Alarm | panic alarm | panic alarm | panic alarm |
| Security System | N/A | security system | security system |


| Door Count | 4 doors | 4 doors | 4 doors |
| Maximum Cargo Volume | 147.4 cu.ft. | 147.4 cu.ft. | 147.4 cu.ft. |
| Exterior Length | 202.1 " | 202.1 " | 202.1 " |
| Exterior Width | 77.1 " | 77.1 " | 77.1 " |
| Exterior Height | 68.8 " | 70.0 " | 70.0 " |
| Wheelbase | 118 " | 118 " | 118 " |
| Front Tread | 67 " | 67 " | 67 " |
| Rear Tread | 67 " | 67 " | 67 " |
| Turning Radius | 18.3 ' | 18.3 ' | 18.3 ' |
| Gross Vehicle Weight Rating | 5,952 lbs. | 5,952 lbs. | 5,952 lbs. |
| Curb Weight | 4,385 lbs. | 4,473 lbs. | 4,550 lbs. |
| Front Gross Axle Weight Rating | 2,833 lbs. | 2,833 lbs. | 2,833 lbs. |
| Rear Gross Axle Weight Rating | 3,197 lbs. | 3,197 lbs. | 3,197 lbs. |
| Payload | 1,349 lbs. | 1,388 lbs. | 1,322 lbs. |
| Max Trailer Weight | 3,500 lbs. | 3,500 lbs. | 3,500 lbs. |
| Max Trailer Tongue Weight | 8,210 lbs. | 8,210 lbs. | 8,210 lbs. |
| Front Legroom | 40.8 " | 40.8 " | 40.8 " |
| Rear Legroom | 40.0 " | 40.0 " | 40.0 " |
| Front Headroom | 40.9 " | 40.9 " | 39.2 " |
| Rear Headroom | 40.0 " | 40.0 " | 39.6 " |
| Third Row Headroom | 38.4 " | 38.4 " | 38.4 " |
| Front Hiproom | 57.0 " | 57.0 " | 57.0 " |
| Rear Hiproom | 64.4 " | 64.4 " | 64.4 " |
| Third Row Hiproom | 48.5 " | 48.5 " | 48.5 " |
| Front Shoulder Room | 63.5 " | 63.5 " | 63.5 " |
| Rear Shoulder Room | 63.1 " | 63.1 " | 63.1 " |
| Third Row Shoulder Room | 61.2 " | 61.2 " | 61.2 " |
| Passenger Volume | 171 cu.ft. | 171 cu.ft. | 168 cu.ft. |
| Interior Cargo Volume | 38.4 cu.ft. | 38.4 cu.ft. | 38.4 cu.ft. |
| Interior Cargo Volume w/Seats Folded | 91.1 cu.ft. | 91.1 cu.ft. | 91.1 cu.ft. |


| Rear Spoiler | lip | lip | lip |
| Bumpers | body-colored | body-colored | body-colored |
| Rear Step Bumper | rear step bumper | rear step bumper | rear step bumper |
| Bodyside Moldings | black | body-colored | body-colored |
| Grille Moldings | body-colored w/chrome surround | body-colored w/chrome surround | body-colored w/chrome surround |
| Paint | clearcoat monotone | clearcoat monotone | clearcoat monotone |
| Exterior Mirrors | dual power remote | dual power remote heated | dual power remote heated |


| Bumper to Bumper Months/Miles | 36/36,000 | 36/36,000 | 36/36,000 |
| Major Components Months/Miles | 60/60,000 | 60/60,000 | 60/60,000 |
| Corrosion Perforation Months/Miles | 60/unlimited | 60/unlimited | 60/unlimited |
| Accessories Months/Miles | 36/36,000 | 36/36,000 | 36/36,000 |
| Build and price your Honda Odyssey in a few easy steps. CarsDirect offers no-hassle buying and great deals. | Get Your Price |
2012 Honda Odyssey
$27,725 | 4,575 mi2011 Honda Odyssey
$29,998 | 14,118 mi2011 Honda Odyssey
$29,998 | 52,762 mi2010 Honda Odyssey
$16,994 | 71,946 mi2010 Honda Odyssey
$19,998 | 37,622 mi2010 Honda Odyssey
$19,998 | 32,941 mi2010 Honda Odyssey
$20,598 | 47,215 mi2010 Honda Odyssey
$20,598 | 35,361 mi2010 Honda Odyssey
$20,874 | 36,149 mi2010 Honda Odyssey
$20,998 | 35,126 mi2010 Honda Odyssey
$21,593 | 45,677 mi2010 Honda Odyssey
$21,598 | 33,104 mi2010 Honda Odyssey
$21,998 | 25,612 mi2010 Honda Odyssey
$22,598 | 39,285 mi2010 Honda Odyssey
$22,884 | 28,870 mi2010 Honda Odyssey
$26,998 | 28,006 mi2010 Honda Odyssey
$26,998 | 43,579 mi2009 Honda Odyssey
$20,838 | 80,027 mi2009 Honda Odyssey
$21,998 | 50,970 mi2009 Honda Odyssey
$23,092 | 32,601 mi2008 Honda Odyssey
$19,977 | 85,456 mi2007 Honda Odyssey
$16,998 | 87,451 mi2007 Honda Odyssey
$18,998 | 88,854 mi2005 Honda Odyssey
$11,585 | 115,661 mi2005 Honda Odyssey
$13,588 | 83,642 miCARSDIRECT IS AN INTERNET BRANDS COMPANY. COPYRIGHT 1999-2013 CARSDIRECT.COM, INC.