
| Vehicle | Min | Max |
|---|---|---|
| 2008 HUMMER H3 SUV | N/A | N/A |
| 2012 Toyota FJ Cruiser | N/A | N/A |
| 2013 Kia Sorento | N/A | N/A |
| 2012 Nissan Xterra | N/A | N/A |
| Average | Not Available |


| Vehicle | Min | Max | |
|---|---|---|---|
| 2008 HUMMER H3 SUV | N/A | N/A | |
| 2012 Toyota FJ Cruiser | N/A | N/A | |
| 2013 Kia Sorento | N/A | N/A | |
| 2012 Nissan Xterra | N/A | N/A | |
| Average | Not Available | ||
Based On: 10% down, 5% APR, 60 months


| MPG | city | hwy |
|---|---|---|
| 2008 HUMMER H3 SUV | 13 | 17 |
| 2012 Toyota FJ Cruiser | 17 | 20 |
| 2013 Kia Sorento | 20 | 27 |
| 2012 Nissan Xterra | 16 | 21 |
| Average | 17 | 21 |

| 2008 HUMMER H3 SUV H3X 4dr All-wheel Drive | 2008 HUMMER H3 SUV Base 4dr All-wheel Drive | 2008 HUMMER H3 SUV Alpha 4dr All-wheel Drive |
| [ - ] Replace This Style | [ - ] Replace This Style | [ - ] Replace This Style |
| FIND IT USED | FIND IT USED | FIND IT USED |


| MSRP * | $39,290 | $30,995 | $39,560 |
| Invoice * | $36,343 | $28,670 | $36,593 |
| Engine | 3.7L I-5 242 HP | Standard:3.7L I-5 242 HPAvailable:5.3L V-8 300 HP | 5.3L V-8 300 HP |
| Transmission | Standard:5-spd man w/ODAvailable:4-spd auto w/OD | Standard:5-spd man w/ODAvailable:4-spd auto w/OD | 4-spd auto w/OD |
| Fuel Economy City | 13.0 mpg | 13.0 mpg | 13.0 mpg |
| Fuel Economy Hwy | 18.0 mpg | 18.0 mpg | 16.0 mpg |
| Bumper to Bumper Months/Miles | 48/50,000 | 48/50,000 | 48/50,000 |


| Engine | 3.7L I-5 242 HP | Standard:3.7L I-5 242 HPAvailable:5.3L V-8 300 HP | 5.3L V-8 300 HP |
| Transmission | Standard:5-spd man w/ODAvailable:4-spd auto w/OD | Standard:5-spd man w/ODAvailable:4-spd auto w/OD | 4-spd auto w/OD |
| Alternator | 125 amp | 125 amp | 145 amp |
| Battery | 590 amp with run down protection | 590 amp with run down protection | 590 amp with run down protection |
| Axle Ratio | 4.56 | Standard:4.56Available:4.10 | 4.10 |
| Recommended Fuel Type | Available:regular unleadedheavy duty transmission oil cooler | regular unleaded | regular unleaded |
| Fuel Tank | 23.0 gal. | 23.0 gal. | 23.0 gal. |
| Exhaust | stainless steel | stainless steel | stainless steel |
| Drive Type | full-time four-wheel | full-time four-wheel | full-time four-wheel |
| 4WD Shift | electronic | electronic | electronic |
| Locking Hub Control | automatic | automatic | automatic |
| Traction Control | ABS & driveline | ABS & driveline | ABS & driveline |


| Electronic Stability | StabiliTrak | StabiliTrak | StabiliTrak |
| Ride | heavy duty | Standard:heavy dutyAvailable:off-road | Standard:heavy dutyAvailable:off-road |
| Front Suspension | short and long arm | short and long arm | short and long arm |
| Front Anti-Roll Bar | front anti-roll bar | front anti-roll bar | front anti-roll bar |
| Front Springs | heavy duty torsion bar | heavy duty torsion bar | heavy duty torsion bar |
| Front Shocks | premium | Standard:premiumAvailable:heavy duty | Standard:premiumAvailable:heavy duty |
| Rear Suspension | leaf | leaf | leaf |
| Rear Anti-Roll Bar | rear anti-roll bar | rear anti-roll bar | rear anti-roll bar |
| Rear Springs | leaf | leaf | leaf |
| Rear Shocks | premium | Standard:benchpremiumAvailable:bucketsplit-bench40-60 benchheavy duty | Standard:premiumAvailable:heavy duty |
| Steering | rack & pinion | rack & pinion | rack & pinion |
| Brakes | 4-wheel disc | 4-wheel disc | 4-wheel disc |
| Vented Disc Brakes | front | front | front |
| Wheels | 18.0 " chrome aluminum | Standard:16.0 " silver aluminumAvailable:16.0 " chrome aluminum | Standard:16.0 " chrome aluminumAvailable:18.0 " chrome aluminum |
| Front Tires | P265/65SR18.0BSW AT | Standard:P265/75SR16.0BSW ATAvailable:LT285/75SR16.0BSW AT | Standard:P265/75SR16.0BSW ATAvailable:P265/65SR18.0BSW ATLT285/75SR16.0BSW AT |
| Spare Tire and Wheel | full-size aluminum | full-size aluminum | full-size aluminum |


| Seating Capacity | 5 | 5 | 5 |
| Front Seat Type | bucket | bucket | bucket |
| Heated Front Seats | driver and front passenger heated-cushion, heated-seatback | Available:driver and front passenger heated-cushion, heated-seatback | driver and front passenger heated-cushion, heated-seatback |
| Front Headrests | adjustable | adjustable | adjustable |
| Front Armrests | center | center | center |
| Front Driver Seat Direction Controls | 8-way (6-way power) | Standard:4-wayAvailable:8-way (6-way power) | 8-way (6-way power) |
| Front Passenger Seat Direction Controls | 8-way (6-way power) | Standard:4-wayAvailable:8-way (6-way power) | 8-way (6-way power) |
| Rear Seats | 60-40 bench | 60-40 bench | 60-40 bench |
| Rear Headrests | fixed | fixed | fixed |
| Seat Trim | leather | Standard:clothAvailable:leather | leather |
| Door Trim | leatherette | N/A | leatherette |
| Headliner | full cloth | full cloth | full cloth |
| Floor Trim | carpet | carpet | carpet |
| Floor Mats | carpeted front & rear | carpeted front & rear | carpeted front & rear |
| Dashboard Insert | metal-look | metal-look | metal-look |
| Gear Shift Knob Trim | Available:leather | Available:leather | leather |


| Sunroof | Available:express open/close | Available:express open/close | Available:express open/close |
| Roof Features | roof rack | Available:roof rack | Available:roof rack |
| Vanity Mirrors | Standard:passengerAvailable:dual illuminated | Standard:passengerAvailable:dual illuminated | dual illuminated |
| Auxiliary Visors | dual | dual | dual |
| Rearview Mirror | auto-dimming day-night | auto-dimming day-night | auto-dimming day-night |
| Glove Box | glove box | glove box | glove box |
| Dome Light | delay | delay | delay |
| Reading Lights | front | front | front |
| Floor Console | full | full | full |
| Cup Holder | front and rear | front and rear | front and rear |
| Seatback Storage | 2 | 2 | 2 |
| Door Bins | dual | dual | dual |
| Cargo Concealed Storage | cargo concealed storage | cargo concealed storage | cargo concealed storage |
| Cargo Floor Trim | vinyl/rubber | vinyl/rubber | vinyl/rubber |
| Trunk Lid Trim | plastic | plastic | plastic |
| Cargo Cover | roll-up | Available:roll-up | roll-up |
| Cargo Tie Downs | cargo tie downs | cargo tie downs | cargo tie downs |
| Cargo Light | cargo light | cargo light | cargo light |
| Front Air Conditioning | manual | manual | manual |
| Radio | Standard:XM AM/FM/Satellite, clock, seek-scanAvailable:XM AM/FM/Satellite, seek-scanXM AM/FM/Satellite-capable, seek-scan | Standard:XM AM/FM/Satellite, clock, seek-scanAvailable:XM AM/FM/Satellite, seek-scanXM AM/FM/Satellite-capable, seek-scan | Standard:XM AM/FM/Satellite, clock, seek-scanAvailable:XM AM/FM/Satellite, seek-scanXM AM/FM/Satellite-capable, seek-scan |
| CD | Standard:in-dash mounted 6-discAvailable:in-dash mounted single | Standard:in-dash mounted singleAvailable:in-dash mounted 6-disc | Standard:in-dash mounted 6-discAvailable:in-dash mounted single |
| Speakers | 7 Monsoon | Standard:6Available:7 Monsoon | 7 Monsoon |
| Amplifier | premium | Standard:amplifierAvailable:premium | premium |
| Radio Theft Deterrent | THEFTLOCK | THEFTLOCK | THEFTLOCK |
| Antenna | fixed | fixed | fixed |
| Cruise Control | cruise control | cruise control | cruise control |
| Door Locks | power with 2 stage unlock | power with 2 stage unlock | power with 2 stage unlock |
| Remote Keyless Entry | keyfob (all doors) | keyfob (all doors) | keyfob (all doors) |
| Rear Child Safety Door Locks | rear child safety door locks | rear child safety door locks | rear child safety door locks |
| Power Outlets | 3 | 3 | 3 |
| Driver Foot Rest | driver foot rest | driver foot rest | driver foot rest |
| Retained Accessory Power | retained accessory power | retained accessory power | retained accessory power |
| Garage Door Opener | Available:HomeLink Wireless Control System | Available:HomeLink Wireless Control System | HomeLink Wireless Control System |
| Emergency SOS | OnStar Safe & Sound | OnStar Safe & Sound | OnStar Safe & Sound |
| Entertainment Center | Available:entertainment system with DVD | Available:entertainment system with DVD | Available:entertainment system with DVD |
| Internet Access | internet access | internet access | internet access |
| Instrument Display | analog | analog | analog |
| Tachometer | tachometer | tachometer | tachometer |
| Oil Pressure Gauge | oil pressure gauge | oil pressure gauge | oil pressure gauge |
| Water Temp Gauge | engine temperature gauge | engine temperature gauge | engine temperature gauge |
| Volt Gauge | voltmeter gauge | voltmeter gauge | voltmeter gauge |
| Compass | compass | compass | compass |
| Exterior Temperature | exterior temperature | exterior temperature | exterior temperature |
| Systems Monitor | systems monitor | systems monitor | systems monitor |
| Trip Odometer | trip odometer | trip odometer | trip odometer |
| Park Distance Control | Available:rear camera only | Available:rear camera only | Available:rear camera only |
| Navigation System | Available:navigation system | Available:navigation system | Available:navigation system |
| Steering Wheel | tilt | tilt | tilt |
| Steering Wheel Material | leather | Available:leather | leather |
| Front Windows | power | power | power |
| Rear Windows | power | power | power |
| Quarter Vent Rear Windows | power | power | power |
| 1-Touch Open | driver | driver | driver |
| Tinted Windows | deep | deep | deep |
| Front Windshield Wipers | variable intermittent | variable intermittent | variable intermittent |
| Rear Windshield Wiper | fixed interval | fixed interval | fixed interval |
| Rear Defroster | rear defroster | rear defroster | rear defroster |


| Anti-Lock Brakes (ABS) | 4-wheel anti-lock brakes (ABS) | 4-wheel anti-lock brakes (ABS) | 4-wheel anti-lock brakes (ABS) |
| Daytime Running Lights | daytime running lights | daytime running lights | daytime running lights |
| Center High Mounted Stop Light | center high mounted stop light | center high mounted stop light | center high mounted stop light |
| Front Impact Airbags | driver and passenger | driver and passenger | driver and passenger |
| Overhead Airbag | curtain 1st and 2nd row overhead airbags | curtain 1st and 2nd row overhead airbags | curtain 1st and 2nd row overhead airbags |
| Occupancy Sensor | occupancy sensor | occupancy sensor | occupancy sensor |
| Side Impact Bars | side impact beams | side impact beams | side impact beams |
| Seatbelt Pretensioners | front | front | front |
| Ignition Disable | PASSlock | PASSlock | PASSlock |
| Panic Alarm | panic alarm | panic alarm | panic alarm |
| Tracker System | tracker system | tracker system | tracker system |
| Security System | security system | security system | security system |


| Door Count | 4 doors | 4 doors | 4 doors |
| Maximum Cargo Volume | 55.7 cu.ft. | 55.7 cu.ft. | 55.7 cu.ft. |
| Exterior Length | 186.7 " | 186.7 " | 186.7 " |
| Exterior Width | 74.7 " | 74.7 " | 74.7 " |
| Exterior Height | 73.7 " | 73.7 " | 73.7 " |
| Wheelbase | 112 " | 112 " | 112 " |
| Front Tread | Available:65 "chrome | 65 " | 65 " |
| Rear Tread | Standard:argentAvailable:66 "colored | 66 " | 66 " |
| Turning Radius | 18.5 ' | 18.5 ' | 18.5 ' |
| Gross Vehicle Weight Rating | 6,001 lbs. | 6,001 lbs. | 6,001 lbs. |
| Curb Weight | 4,700 lbs. | 4,700 lbs. | 4,854 lbs. |
| Front Gross Axle Weight Rating | N/A | 5,850 lbs. | N/A |
| Payload | 1,150 lbs. | 1,150 lbs. | 1,150 lbs. |
| Max Trailer Weight | Standard:96.0 "3,000 lbs.Available:4,500 lbs. | Standard:3,000 lbs.Available:4,500 lbs. | 6,000 lbs. |
| Max Trailer Tongue Weight | Standard:8,000 lbs.213.4 "Available:9,500 lbs. | Standard:8,000 lbs.Available:9,500 lbs. | N/A |
| Front Legroom | Standard:75.8 "Available:41.9 " | 41.9 " | 41.9 " |
| Rear Legroom | 35.0 " | 35.0 " | 35.0 " |
| Front Headroom | 40.6 " | 40.6 " | 40.6 " |
| Rear Headroom | 39.9 " | 39.9 " | 39.9 " |
| Front Hiproom | 53.9 " | 53.9 " | 53.9 " |
| Rear Hiproom | 53.5 " | 53.5 " | 53.5 " |
| Front Shoulder Room | 54.4 " | 54.4 " | 54.4 " |
| Rear Shoulder Room | 53.5 " | 53.5 " | 53.5 " |
| Interior Cargo Volume | 29.5 cu.ft. | 29.5 cu.ft. | 29.5 cu.ft. |
| Interior Cargo Volume w/Seats Folded | 55.7 cu.ft. | 55.7 cu.ft. | 55.7 cu.ft. |


| Mud Flaps | N/A | Available:front and rear | Available:front and rear |
| Skid Plates | 4 | Standard:4Available:5 | 4 |
| Bumpers | gray with 2 front tow hook(s) | Standard:gray with 2 front tow hook(s)Available:front gray with 2 front tow hook(s) | Standard:gray with 2 front tow hook(s)Available:front gray with 2 front tow hook(s) |
| Rear Bumper | 1 rear tow hook(s) | 1 rear tow hook(s) | 1 rear tow hook(s) |
| Rear Step Bumper | rear step bumper | rear step bumper | rear step bumper |
| Fender Flares | body-colored | body-colored | body-colored |
| Grille Moldings | body-colored | Standard:chromeAvailable:body-colored | Standard:chromeAvailable:body-colored |
| Paint | Standard:clearcoat monotoneAvailable:metallic monotone | Standard:clearcoat monotoneAvailable:metallic monotoneclearcoat monotone with badging | Standard:clearcoat monotoneAvailable:metallic monotone |
| Exterior Mirrors | dual power remote | dual power remote | dual power remote |
| Trailering | Available:class III | Available:class III | Available:class III |
| Trailering Harness | Available:trailering harness | Available:trailering harness | Available:trailering harness |
| Trailering Hitch | Available:trailering hitch | Available:trailering hitch | Available:trailering hitch |


| Bumper to Bumper Months/Miles | 48/50,000 | 48/50,000 | 48/50,000 |
| Major Components Months/Miles | 60/100,000 | 60/100,000 | 60/100,000 |
| Corrosion Perforation Months/Miles | 72/100,000 | 72/100,000 | 72/100,000 |
| Roadside Assistance Months/Miles | 60/100,000 | 60/100,000 | 60/100,000 |
CARSDIRECT IS AN INTERNET BRANDS COMPANY. COPYRIGHT 1999-2012 CARSDIRECT.COM, INC.