
| Vehicle | Min | Max |
|---|---|---|
| 2008 Hyundai Sonata | N/A | N/A |
| 2012 Mitsubishi Galant | N/A | N/A |
| 2012 Buick Verano | N/A | N/A |
| 2012 Dodge Avenger | N/A | N/A |
| Average | Not Available |


| Vehicle | Min | Max | |
|---|---|---|---|
| 2008 Hyundai Sonata | N/A | N/A | |
| 2012 Mitsubishi Galant | N/A | N/A | |
| 2012 Buick Verano | N/A | N/A | |
| 2012 Dodge Avenger | N/A | N/A | |
| Average | Not Available | ||
Based On: 10% down, 5% APR, 60 months


| MPG | city | hwy |
|---|---|---|
| 2008 Hyundai Sonata | 20 | 29 |
| 2012 Mitsubishi Galant | 21 | 30 |
| 2012 Buick Verano | 21 | 32 |
| 2012 Dodge Avenger | 20 | 30 |
| Average | 21 | 30 |

| 2008 Hyundai Sonata GLS 4dr Sedan | 2008 Hyundai Sonata Limited V6 4dr Sedan | 2008 Hyundai Sonata SE V6 4dr Sedan |
| [ - ] Replace This Style | [ - ] Replace This Style | [ - ] Replace This Style |
| FIND IT USED | FIND IT USED | FIND IT USED |


| MSRP * | $17,670 | $24,170 | $22,220 |
| Invoice * | $16,949 | $22,608 | $21,026 |
| Engine | 2.4L I-4 162 HP | 3.3L V-6 234 HP | 3.3L V-6 234 HP |
| Transmission | Standard:5-spd man w/ODAvailable:4-spd SHIFTRONIC w/OD | 5-spd SHIFTRONIC w/OD | 5-spd SHIFTRONIC w/OD |
| Fuel Economy City | 21.0 mpg | 19.0 mpg | 19.0 mpg |
| Fuel Economy Hwy | 31.0 mpg | 28.0 mpg | 28.0 mpg |
| Bumper to Bumper Months/Miles | 60/60,000 | 60/60,000 | 60/60,000 |


| Engine | 2.4L I-4 162 HP | 3.3L V-6 234 HP | 3.3L V-6 234 HP |
| Transmission | Standard:5-spd man w/ODAvailable:4-spd SHIFTRONIC w/OD | 5-spd SHIFTRONIC w/OD | 5-spd SHIFTRONIC w/OD |
| Alternator | 110 amp | 130 amp | 130 amp |
| Battery | 600 amp with run down protection | 600 amp with run down protection | 600 amp with run down protection |
| Axle Ratio | 3.44 | 3.33 | 3.33 |
| Recommended Fuel Type | regular unleaded | regular unleaded | regular unleaded |
| Fuel Tank | 17.7 gal. | 17.7 gal. | 17.7 gal. |
| Exhaust | stainless steel | stainless steel with chrome tailpipe finish | stainless steel with chrome tailpipe finish |
| Drive Type | front-wheel | front-wheel | front-wheel |
| Traction Control | ABS & driveline | ABS & driveline | ABS & driveline |


| Electronic Stability | stability control | stability control | stability control |
| Front Suspension | double wishbone | double wishbone | double wishbone |
| Front Anti-Roll Bar | front anti-roll bar | front anti-roll bar | front anti-roll bar |
| Front Springs | coil | coil | coil |
| Front Shocks | gas-pressurized | gas-pressurized | gas-pressurized |
| Rear Suspension | multi-link | multi-link | multi-link |
| Rear Anti-Roll Bar | rear anti-roll bar | rear anti-roll bar | rear anti-roll bar |
| Rear Springs | coil | coil | coil |
| Rear Shocks | gas-pressurized | gas-pressurized | gas-pressurized |
| Steering | rack & pinion | rack & pinion | rack & pinion |
| Brakes | 4-wheel disc | 4-wheel disc | 4-wheel disc |
| Vented Disc Brakes | front | front | front |
| Wheels | 16.0 " steel | 17.0 " silver aluminum | 17.0 " silver aluminum |
| Front Tires | P215/60VR16.0BSW AS | P215/55VR17.0BSW AS | P215/55VR17.0BSW performance AS |
| Spare Tire and Wheel | compact steel | compact steel | compact steel |


| Seating Capacity | 5 | 5 | 5 |
| Front Seat Type | bucket | bucket | bucket |
| Heated Front Seats | N/A | driver and front passenger heated-cushion, heated-seatback | N/A |
| Front Headrests | adjustable w/tilt | adjustable w/tilt | adjustable w/tilt |
| Front Armrests | center w/storage | center w/storage | center w/storage |
| Front Driver Seat Direction Controls | Standard:8-wayAvailable:(8-way power) | (8-way power) | (8-way power) |
| Front Passenger Seat Direction Controls | 4-way | 4-way | 4-way |
| Rear Seats | 60-40 bench | 60-40 bench | 60-40 bench |
| Rear Headrests | adjustable | adjustable | adjustable |
| Rear Armrests | center | center | center |
| Seat Trim | premium cloth | leather | premium cloth |
| Door Trim | cloth | leatherette | cloth |
| Headliner | full cloth | full cloth | full cloth |
| Floor Trim | carpet | carpet | carpet |
| Floor Mats | Available:carpeted front & rear | Available:carpeted front & rear | Available:carpeted front & rear |
| Dashboard Insert | Available:metal-looksimulated wood/metal-look | simulated wood/metal-look | metal-look |
| Gear Shift Knob Trim | N/A | leather/metal-look | leather |


| Sunroof | Available:express open/close | Available:express open/close | Available:express open/close |
| Vanity Mirrors | dual illuminated | dual illuminated | dual illuminated |
| Auxiliary Visors | dual | dual | dual |
| Rearview Mirror | day-night | auto-dimming day-night | Standard:day-nightAvailable:auto-dimming day-night |
| Glove Box | locking | locking | locking |
| Dome Light | fade | fade | fade |
| Reading Lights | front | front | front |
| Floor Console | full | full | full |
| Overhead Console | mini with storage | mini with storage | mini with storage |
| Cup Holder | front and rear | front and rear | front and rear |
| Instrument Panel Storage | covered bin | covered bin | covered bin |
| Seatback Storage | 2 | 2 | 2 |
| Door Bins | dual | dual | dual |
| Cargo Floor Trim | carpeted | carpeted | carpeted |
| Trunk Lid Trim | carpet | carpet | carpet |
| Cargo Net | Available:cargo net | Available:cargo net | Available:cargo net |
| Cargo Light | cargo light | cargo light | cargo light |
| Front Air Conditioning | manual | N/A | manual |
| Climate Control | N/A | automatic air conditioning | N/A |
| Air Filter | air filter | air filter | air filter |
| Rear Heat Ducts | underseat ducts | underseat ducts | underseat ducts |
| Radio | XM AM/FM/Satellite, seek-scan | XM AM/FM/Satellite, seek-scan | XM AM/FM/Satellite, seek-scan |
| Radio Steering Wheel Controls | Available:radio steering wheel controls | radio steering wheel controls | radio steering wheel controls |
| CD | in-dash mounted single | in-dash mounted 6-disc | Standard:in-dash mounted singleAvailable:in-dash mounted 6-disc |
| MP3 Player | MP3 decoder | MP3 decoder | MP3 decoder |
| Speakers | 6 | 7 Infinity(R) | Standard:6Available:7 |
| Amplifier | N/A | 360W premium | Available:240W amplifier240W |
| Antenna | window grid | window grid | window grid |
| Cruise Control | with steering wheel controls | with steering wheel controls | with steering wheel controls |
| Door Locks | power with 2 stage unlock | power with 2 stage unlock | power with 2 stage unlock |
| Remote Keyless Entry | keyfob (all doors) | keyfob (all doors) | keyfob (all doors) |
| Trunk/Hatch/Door Release | power | power | power |
| Remote Fuel Flap Release | power | power | power |
| Rear Child Safety Door Locks | rear child safety door locks | rear child safety door locks | rear child safety door locks |
| Power Outlets | 2 | 2 | 2 |
| Driver Foot Rest | driver foot rest | driver foot rest | driver foot rest |
| Retained Accessory Power | retained accessory power | retained accessory power | retained accessory power |
| Garage Door Opener | N/A | HomeLink Wireless Control System | Available:HomeLink Wireless Control System |
| Smokers Package | ashtray | ashtray | ashtray |
| Lighter Elements | front | front | front |
| Instrument Display | analog | analog | analog |
| Tachometer | tachometer | tachometer | tachometer |
| Water Temp Gauge | engine temperature gauge | engine temperature gauge | engine temperature gauge |
| Clock | in-dash | in-dash | in-dash |
| Compass | N/A | compass | Available:compass |
| Exterior Temperature | N/A | exterior temperature | N/A |
| Trip Computer | Available:trip computer | trip computer | trip computer |
| Trip Odometer | trip odometer | trip odometer | trip odometer |
| Steering Wheel | tilt | telescopic tilt | telescopic tilt |
| Steering Wheel Material | N/A | leather | leather |
| Front Windows | power | power | power |
| Rear Windows | power | power | power |
| 1-Touch Open | driver | driver | driver |
| Tinted Windows | light | deep | deep |
| Front Windshield Wipers | variable intermittent | variable intermittent | variable intermittent |
| Speed Sensitve Wipers | speed sensitive wipers | speed sensitive wipers | speed sensitive wipers |
| Sun Visor Strip | sun visor strip | sun visor strip | sun visor strip |
| Rear Defroster | rear defroster | rear defroster | rear defroster |


| Anti-Lock Brakes (ABS) | 4-wheel anti-lock brakes (ABS) | 4-wheel anti-lock brakes (ABS) | 4-wheel anti-lock brakes (ABS) |
| Center High Mounted Stop Light | center high mounted stop light | center high mounted stop light | center high mounted stop light |
| Front Impact Airbags | driver and passenger | driver and passenger | driver and passenger |
| Driver Side Impact Airbags | seat mounted | seat mounted | seat mounted |
| Passenger Side Impact Airbag | seat mounted | seat mounted | seat mounted |
| Overhead Airbag | curtain 1st and 2nd row overhead airbags | curtain 1st and 2nd row overhead airbags | curtain 1st and 2nd row overhead airbags |
| Occupancy Sensor | occupancy sensor | occupancy sensor | occupancy sensor |
| Side Impact Bars | side impact beams | side impact beams | side impact beams |
| Seatbelt Pretensioners | front | front | front |
| Panic Alarm | panic alarm | panic alarm | panic alarm |
| Security System | security system | security system | security system |


| Door Count | 4 doors | 4 doors | 4 doors |
| Maximum Cargo Volume | 16.3 cu.ft. | 16.3 cu.ft. | 16.3 cu.ft. |
| Exterior Length | 188.9 " | 188.9 " | 188.9 " |
| Exterior Width | 72.1 " | 72.1 " | 72.1 " |
| Exterior Height | 58.0 " | 58.0 " | 58.0 " |
| Wheelbase | 107 " | 107 " | 107 " |
| Front Tread | 62 " | 62 " | 62 " |
| Rear Tread | 61 " | 61 " | 61 " |
| Turning Radius | 17.9 ' | 17.9 ' | 17.9 ' |
| Gross Vehicle Weight Rating | 4,301 lbs. | 4,521 lbs. | 4,521 lbs. |
| Curb Weight | Standard:3,253 lbs.Available:3,266 lbs. | 3,458 lbs. | 3,458 lbs. |
| Max Trailer Weight | 1,000 lbs. | 1,000 lbs. | 1,000 lbs. |
| Drag Coefficient | .32 | .32 | .32 |
| Front Legroom | 43.7 " | 43.7 " | 43.7 " |
| Rear Legroom | 37.4 " | 37.4 " | 37.4 " |
| Front Headroom | 40.1 " | 40.1 " | 40.1 " |
| Rear Headroom | 38.2 " | 38.2 " | 38.2 " |
| Front Hiproom | 55.5 " | 55.5 " | 55.5 " |
| Rear Hiproom | 55.3 " | 55.3 " | 55.3 " |
| Front Shoulder Room | 57.4 " | 57.4 " | 57.4 " |
| Rear Shoulder Room | 56.9 " | 56.9 " | 56.9 " |
| Passenger Volume | 105 cu.ft. | 105 cu.ft. | 105 cu.ft. |
| Interior Cargo Volume | 16.3 cu.ft. | 16.3 cu.ft. | 16.3 cu.ft. |


| Mud Flaps | Available:front and rear | Available:front and rear | Available:front and rear |
| Rear Spoiler | N/A | N/A | lip |
| Bumpers | body-colored | body-colored | body-colored |
| Bodyside Moldings | body-colored | aluminum | body-colored |
| Grille Moldings | black | with chrome bar | black |
| Paint | Standard:clearcoat monotoneAvailable:pearlcoat monotone | Standard:clearcoat monotoneAvailable:pearlcoat monotone | Standard:clearcoat monotoneAvailable:pearlcoat monotone |
| Exterior Mirrors | dual power remote heated | dual power remote heated | dual power remote heated |


| Bumper to Bumper Months/Miles | 60/60,000 | 60/60,000 | 60/60,000 |
| Major Components Months/Miles | 120/100,000 | 120/100,000 | 120/100,000 |
| Corrosion Perforation Months/Miles | 84/unlimited | 84/unlimited | 84/unlimited |
| Roadside Assistance Months/Miles | 60/unlimited | 60/unlimited | 60/unlimited |
| Accessories Months/Miles | 12/12,000 | 12/12,000 | 12/12,000 |
CARSDIRECT IS AN INTERNET BRANDS COMPANY. COPYRIGHT 1999-2012 CARSDIRECT.COM, INC.