
| Vehicle | Min | Max |
|---|---|---|
| 2008 Hyundai Tucson | $16,998 | $17,988 |
| 2012 Suzuki Grand Vitara | $19,991 | $19,991 |
| 2012 Mitsubishi Outlander Sport | N/A | N/A |
| 2012 Jeep Compass | $23,644 | $26,997 |
| Average | $20,211 | $21,659 |


| Vehicle | Min | Max | |
|---|---|---|---|
| 2008 Hyundai Tucson | $289 | $306 | |
| 2012 Suzuki Grand Vitara | $340 | $340 | |
| 2012 Mitsubishi Outlander Sport | N/A | N/A | |
| 2012 Jeep Compass | $402 | $459 | |
| Average | $343 | $368 | |
Based On: 10% down, 5% APR, 60 months


| MPG | city | hwy |
|---|---|---|
| 2008 Hyundai Tucson | 18 | 24 |
| 2012 Suzuki Grand Vitara | 19 | 24 |
| 2012 Mitsubishi Outlander Sport | 24 | 30 |
| 2012 Jeep Compass | 22 | 27 |
| Average | 21 | 26 |

| 2008 Hyundai Tucson SE w/XM 4dr Front-wheel Drive | 2008 Hyundai Tucson GLS w/XM 4dr Front-wheel Drive | 2008 Hyundai Tucson SE w/XM 4dr 4x4 |
| [ - ] Replace This Style | [ - ] Replace This Style | [ - ] Replace This Style |
| FIND IT USED | FIND IT USED | FIND IT USED |


| MSRP * | $21,270 | $17,420 | $22,970 |
| Invoice * | $20,351 | $16,886 | $21,957 |
| Engine | 2.7L V-6 173 HP | 2.0L I-4 140 HP | 2.7L V-6 173 HP |
| Transmission | 4-spd SHIFTRONIC w/OD | Standard:5-spd man w/ODAvailable:4-spd SHIFTRONIC w/OD | 4-spd SHIFTRONIC w/OD |
| Fuel Economy City | 18.0 mpg | 20.0 mpg | 17.0 mpg |
| Fuel Economy Hwy | 24.0 mpg | 25.0 mpg | 23.0 mpg |
| Bumper to Bumper Months/Miles | 60/60,000 | 60/60,000 | 60/60,000 |


| Engine | 2.7L V-6 173 HP | 2.0L I-4 140 HP | 2.7L V-6 173 HP |
| Transmission | 4-spd SHIFTRONIC w/OD | Standard:5-spd man w/ODAvailable:4-spd SHIFTRONIC w/OD | 4-spd SHIFTRONIC w/OD |
| Alternator | 120 amp | 90 amp | 120 amp |
| Battery | 600 amp with run down protection | 600 amp with run down protection | 600 amp with run down protection |
| Axle Ratio | 4.41 | Standard:4.53Available:4.63 | 4.41 |
| Recommended Fuel Type | regular unleaded | regular unleaded | regular unleaded |
| Fuel Tank | 17.2 gal. | 15.3 gal. | 17.2 gal. |
| Exhaust | stainless steel with chrome tailpipe finish | stainless steel with chrome tailpipe finish | stainless steel with chrome tailpipe finish |
| Drive Type | front-wheel | front-wheel | automatic full-time four-wheel |
| 4WD Shift | N/A | N/A | electronic |
| Locking Hub Control | N/A | N/A | permanent |
| Traction Control | ABS & driveline | ABS & driveline | ABS & driveline |


| Electronic Stability | stability control | stability control | stability control |
| Front Suspension | strut | strut | strut |
| Front Anti-Roll Bar | front anti-roll bar | front anti-roll bar | front anti-roll bar |
| Front Springs | coil | coil | coil |
| Front Shocks | gas-pressurized | gas-pressurized | gas-pressurized |
| Rear Suspension | multi-link | multi-link | multi-link |
| Rear Anti-Roll Bar | rear anti-roll bar | rear anti-roll bar | rear anti-roll bar |
| Rear Springs | coil | coil | coil |
| Rear Shocks | gas-pressurized | gas-pressurized | gas-pressurized |
| Steering | rack & pinion | rack & pinion | rack & pinion |
| Brakes | 4-wheel disc | 4-wheel disc | 4-wheel disc |
| Vented Disc Brakes | front | front | front |
| Wheels | 16.0 " silver aluminum | 16.0 " silver aluminum | 16.0 " silver aluminum |
| Front Tires | P235/60TR16.0BSW AT | P215/65TR16.0BSW AS | P235/60TR16.0BSW AT |
| Spare Tire and Wheel | compact steel | compact steel | compact steel |


| Seating Capacity | 5 | 5 | 5 |
| Front Seat Type | bucket | bucket | bucket |
| Heated Front Seats | Available:driver and front passenger heated-cushion, heated-seatback | N/A | Available:driver and front passenger heated-cushion, heated-seatback |
| Front Headrests | adjustable w/tilt | adjustable w/tilt | adjustable w/tilt |
| Front Armrests | center w/storage | center w/storage | center w/storage |
| Front Driver Seat Direction Controls | 8-way | 8-way | 8-way |
| Front Passenger Seat Direction Controls | 4-way | 4-way | 4-way |
| Rear Seats | 60-40 split-bench | 60-40 split-bench | 60-40 split-bench |
| Rear Headrests | adjustable | adjustable | adjustable |
| Rear Armrests | center | center | center |
| Seat Trim | premium cloth | cloth | premium cloth |
| Door Trim | cloth | cloth | cloth |
| Headliner | full cloth | full cloth | full cloth |
| Floor Trim | carpet | carpet | carpet |
| Floor Mats | Available:carpeted front & rear | Available:carpeted front & rear | Available:carpeted front & rear |
| Dashboard Insert | metal-look | N/A | metal-look |
| Gear Shift Knob Trim | leather | N/A | leather |


| Sunroof | Available:express open | N/A | Available:express open |
| Roof Features | Available:roof rack | Available:roof rack | Available:roof rack |
| Vanity Mirrors | dual illuminated | N/A | dual illuminated |
| Auxiliary Visors | dual | dual | dual |
| Rearview Mirror | day-night | day-night | day-night |
| Glove Box | locking | locking | locking |
| Dome Light | fade | fade | fade |
| Reading Lights | front | front | front |
| Floor Console | full | full | full |
| Overhead Console | mini with storage | mini with storage | mini with storage |
| Cup Holder | front and rear | front and rear | front and rear |
| Instrument Panel Storage | bin | bin | bin |
| Dashboard Storage | dashboard storage | dashboard storage | dashboard storage |
| Seatback Storage | 2 | 2 | 2 |
| Door Bins | dual | dual | dual |
| Rear Door Bins | rear door bins | rear door bins | rear door bins |
| Cargo Concealed Storage | cargo concealed storage | cargo concealed storage | cargo concealed storage |
| Cargo Floor Trim | plastic | plastic | plastic |
| Trunk Lid Trim | plastic | plastic | plastic |
| Cargo Tie Downs | cargo tie downs | cargo tie downs | cargo tie downs |
| Cargo Light | cargo light | cargo light | cargo light |
| Front Air Conditioning | manual | Available:manual | manual |
| Air Filter | air filter | air filter | air filter |
| Rear Heat Ducts | underseat ducts | underseat ducts | underseat ducts |
| Radio | XM AM/FM/Satellite, seek-scan | XM AM/FM/Satellite, seek-scan | XM AM/FM/Satellite, seek-scan |
| CD | in-dash mounted single | in-dash mounted single | in-dash mounted single |
| MP3 Player | MP3 decoder | MP3 decoder | MP3 decoder |
| Speakers | 6 | 6 | 6 |
| Antenna | integrated roof | integrated roof | integrated roof |
| Cruise Control | with steering wheel controls | Available:with steering wheel controls | with steering wheel controls |
| Door Locks | power with 2 stage unlock | power with 2 stage unlock | power with 2 stage unlock |
| Remote Keyless Entry | keyfob (all doors) | keyfob (all doors) | keyfob (all doors) |
| Remote Fuel Flap Release | mechanical | mechanical | mechanical |
| Rear Child Safety Door Locks | rear child safety door locks | rear child safety door locks | rear child safety door locks |
| Power Outlets | 3 | 3 | 3 |
| Driver Foot Rest | driver foot rest | driver foot rest | driver foot rest |
| Retained Accessory Power | retained accessory power | retained accessory power | retained accessory power |
| Smokers Package | ashtray | ashtray | ashtray |
| Lighter Elements | front | front | front |
| First Aid Kit | Available:first aid kit | Available:first aid kit | Available:first aid kit |
| Instrument Display | analog | analog | analog |
| Tachometer | tachometer | tachometer | tachometer |
| Water Temp Gauge | engine temperature gauge | engine temperature gauge | engine temperature gauge |
| Clock | in-dash | in-dash | in-dash |
| Trip Computer | trip computer | N/A | trip computer |
| Trip Odometer | trip odometer | trip odometer | trip odometer |
| Steering Wheel | tilt | tilt | tilt |
| Steering Wheel Material | leather | N/A | leather |
| Front Windows | power | power | power |
| Rear Windows | power | power | power |
| Quarter Vent Rear Windows | power | power | power |
| 1-Touch Open | driver | driver | driver |
| Tinted Windows | deep | deep | deep |
| Front Windshield Wipers | variable intermittent | variable intermittent | variable intermittent |
| Speed Sensitve Wipers | speed sensitive wipers | speed sensitive wipers | speed sensitive wipers |
| Rear Windshield Wiper | fixed interval | fixed interval | fixed interval |
| Sun Visor Strip | sun visor strip | sun visor strip | sun visor strip |
| Rear Defroster | rear defroster | rear defroster | rear defroster |
| Rear Windshield Type | flip-up | flip-up | flip-up |


| Anti-Lock Brakes (ABS) | 4-wheel anti-lock brakes (ABS) | 4-wheel anti-lock brakes (ABS) | 4-wheel anti-lock brakes (ABS) |
| Center High Mounted Stop Light | center high mounted stop light | center high mounted stop light | center high mounted stop light |
| Front Impact Airbags | driver and passenger | driver and passenger | driver and passenger |
| Driver Side Impact Airbags | seat mounted | seat mounted | seat mounted |
| Passenger Side Impact Airbag | seat mounted | seat mounted | seat mounted |
| Overhead Airbag | curtain 1st and 2nd row overhead airbags | curtain 1st and 2nd row overhead airbags | curtain 1st and 2nd row overhead airbags |
| Occupancy Sensor | occupancy sensor | occupancy sensor | occupancy sensor |
| Side Impact Bars | side impact beams | side impact beams | side impact beams |
| Seatbelt Pretensioners | front | front | front |
| Panic Alarm | panic alarm | panic alarm | panic alarm |
| Security System | security system | security system | security system |


| Door Count | 4 doors | 4 doors | 4 doors |
| Maximum Cargo Volume | 65.5 cu.ft. | 65.5 cu.ft. | 65.5 cu.ft. |
| Exterior Length | 170.3 " | 170.3 " | 170.3 " |
| Exterior Width | 72.1 " | 70.7 " | 72.1 " |
| Exterior Height | 68.1 " | 68.1 " | 68.1 " |
| Wheelbase | 104 " | 104 " | 104 " |
| Front Tread | 61 " | 61 " | 61 " |
| Rear Tread | 61 " | 61 " | 61 " |
| Turning Radius | 17.7 ' | 17.7 ' | 17.7 ' |
| Gross Vehicle Weight Rating | 4,652 lbs. | Standard:4,431 lbs.Available:4,475 lbs. | 4,828 lbs. |
| Curb Weight | 3,370 lbs. | Standard:3,240 lbs.Available:3,266 lbs. | 3,548 lbs. |
| Max Trailer Weight | 1,000 lbs. | 1,000 lbs. | 1,000 lbs. |
| Front Legroom | 42.1 " | 42.1 " | 42.1 " |
| Rear Legroom | 37.2 " | 37.2 " | 37.2 " |
| Front Headroom | Standard:40.3 "Available:38.5 " | 40.3 " | Standard:40.3 "Available:38.5 " |
| Rear Headroom | 38.8 " | 38.8 " | 38.8 " |
| Front Hiproom | 52.4 " | 52.4 " | 52.4 " |
| Rear Hiproom | 51.2 " | 51.2 " | 51.2 " |
| Front Shoulder Room | 56.6 " | 56.6 " | 56.6 " |
| Rear Shoulder Room | 56.3 " | 56.3 " | 56.3 " |
| Passenger Volume | 103 cu.ft. | 103 cu.ft. | 103 cu.ft. |
| Interior Cargo Volume | 22.7 cu.ft. | 22.7 cu.ft. | 22.7 cu.ft. |
| Interior Cargo Volume w/Seats Folded | 65.5 cu.ft. | 65.5 cu.ft. | 65.5 cu.ft. |


| Mud Flaps | Available:front and rear | Available:front and rear | Available:front and rear |
| Skid Plates | 1 | 1 | 1 |
| Bumpers | gray | body-colored | gray |
| Rear Step Bumper | rear step bumper | rear step bumper | rear step bumper |
| Bodyside Cladding | gray | N/A | gray |
| Fender Flares | gray | body-colored | gray |
| Grille Moldings | with chrome bar | with chrome bar | with chrome bar |
| Paint | clearcoat monotone | clearcoat monotone | clearcoat monotone |
| Exterior Mirrors | dual power remote heated | dual power remote heated | dual power remote heated |


| Bumper to Bumper Months/Miles | 60/60,000 | 60/60,000 | 60/60,000 |
| Major Components Months/Miles | 120/100,000 | 120/100,000 | 120/100,000 |
| Corrosion Perforation Months/Miles | 84/unlimited | 84/unlimited | 84/unlimited |
| Roadside Assistance Months/Miles | 60/unlimited | 60/unlimited | 60/unlimited |
| Accessories Months/Miles | 12/12,000 | 12/12,000 | 12/12,000 |
CARSDIRECT IS AN INTERNET BRANDS COMPANY. COPYRIGHT 1999-2012 CARSDIRECT.COM, INC.