
| Vehicle | Min | Max |
|---|---|---|
| 2008 Infiniti G35 | N/A | N/A |
| 2012 BMW 128 | N/A | N/A |
| 2012 Audi A3 | N/A | N/A |
| 2012 Volvo C30 | N/A | N/A |
| Average | Not Available |


| Vehicle | Min | Max | |
|---|---|---|---|
| 2008 Infiniti G35 | N/A | N/A | |
| 2012 BMW 128 | N/A | N/A | |
| 2012 Audi A3 | N/A | N/A | |
| 2012 Volvo C30 | N/A | N/A | |
| Average | Not Available | ||
Based On: 10% down, 5% APR, 60 months


| MPG | city | hwy |
|---|---|---|
| 2008 Infiniti G35 | 17 | 24 |
| 2012 BMW 128 | 18 | 28 |
| 2012 Audi A3 | 24 | 33 |
| 2012 Volvo C30 | 21 | 29 |
| Average | 20 | 29 |

| 2008 Infiniti G35 Base 4dr Rear-wheel Drive Sedan | 2008 Infiniti G35 Journey 4dr Rear-wheel Drive Sedan | 2008 Infiniti G35 Sport 4dr Rear-wheel Drive Sedan |
| [ - ] Replace This Style | [ - ] Replace This Style | [ - ] Replace This Style |
| FIND IT USED | FIND IT USED | FIND IT USED |


| MSRP * | $32,250 | $32,700 | $33,050 |
| Invoice * | $29,663 | $30,076 | $30,396 |
| Engine | 3.5L V-6 306 HP | 3.5L V-6 306 HP | 3.5L V-6 306 HP |
| Transmission | 5-spd tip auto w/OD | Standard:5-spd tip auto w/ODAvailable:tip | 6-spd man w/OD |
| Fuel Economy City | 17.0 mpg | 17.0 mpg | 17.0 mpg |
| Fuel Economy Hwy | 24.0 mpg | 24.0 mpg | 25.0 mpg |
| Bumper to Bumper Months/Miles | 48/60,000 | 48/60,000 | 48/60,000 |


| Engine | 3.5L V-6 306 HP | 3.5L V-6 306 HP | 3.5L V-6 306 HP |
| Transmission | 5-spd tip auto w/OD | Standard:5-spd tip auto w/ODAvailable:tip | 6-spd man w/OD |
| Alternator | 150 amp | 150 amp | 150 amp |
| Battery | heavy duty with run down protection | heavy duty with run down protection | heavy duty with run down protection |
| Axle Ratio | 3.69 | 3.69 | 3.69 |
| Recommended Fuel Type | premium unleaded | premium unleaded | premium unleaded |
| Fuel Tank | 20.0 gal. | 20.0 gal. | 20.0 gal. |
| Exhaust | dual stainless steel with chrome tailpipe finish | dual stainless steel with chrome tailpipe finish | dual stainless steel with chrome tailpipe finish |
| Drive Type | rear-wheel | rear-wheel | rear-wheel |
| Limited Slip Differential | N/A | Available:viscous | viscous |
| Traction Control | ABS & driveline | ABS & driveline | ABS & driveline |


| Electronic Stability | stability control | stability control | stability control |
| Ride | N/A | N/A | sport |
| Front Suspension | double wishbone | double wishbone | double wishbone |
| Front Anti-Roll Bar | front anti-roll bar | front anti-roll bar | front anti-roll bar |
| Front Springs | coil | coil | coil |
| Rear Suspension | multi-link | multi-link | multi-link |
| Rear Anti-Roll Bar | rear anti-roll bar | rear anti-roll bar | rear anti-roll bar |
| Rear Springs | coil | coil | coil |
| Steering | rack & pinion | rack & pinion | rack & pinion |
| Brakes | 4-wheel disc | 4-wheel disc | 4-wheel disc |
| Vented Disc Brakes | front and rear | front and rear | front and rear |
| Wheels | Standard:17.0 " silver aluminumAvailable:17.0 " chrome aluminum | Standard:17.0 " silver aluminumAvailable:18.0 " silver aluminum17.0 " chrome aluminum | Standard:18.0 " silver aluminumAvailable:18.0 " chrome aluminum |
| Front Tires | P225/55VR17.0BSW AS | Standard:P225/55VR17.0BSW ASAvailable:P225/50WR18.0BSW performance | P225/50WR18.0BSW performance |
| Rear Tires (if different from Front) | N/A | Available:245/45 | 245/45 |
| Spare Tire and Wheel | compact steel | compact steel | compact steel |


| Seating Capacity | 5 | 5 | 5 |
| Front Seat Type | bucket | bucket | sport |
| Heated Front Seats | N/A | Available:driver and front passenger heated-cushion, heated-seatback | Available:driver and front passenger heated-cushion, heated-seatback |
| Front Headrests | adjustable | adjustable | adjustable |
| Front Armrests | center | center | center |
| Front Driver Seat Direction Controls | (8-way power) | Standard:(8-way power)Available:(10-way power) | (12-way power) |
| Front Passenger Seat Direction Controls | (4-way power) | Standard:(8-way power)Available:(10-way power) | 10-way (8-way power) |
| Rear Seats | bench | bench | bench |
| Rear Headrests | fixed | fixed | fixed |
| Rear Armrests | center with pass-thru | center with pass-thru | center with pass-thru |
| Seat Trim | leather | leather | leather |
| Door Trim | leatherette | leatherette | leatherette |
| Headliner | full cloth | full cloth | full cloth |
| Floor Trim | carpet | carpet | carpet |
| Floor Mats | Standard:carpeted front & rearAvailable:rubber front & rear | Standard:carpeted front & rearAvailable:rubber front & rear | Standard:carpeted front & rearAvailable:rubber front & rear |
| Dashboard Insert | aluminum | Standard:aluminumAvailable:genuine wood | aluminum |
| Gear Shift Knob Trim | leather/aluminum | Standard:leather/aluminumAvailable:leather/genuine wood | leather/aluminum |


| Sunroof | N/A | Available:express open/close | Available:express open/close |
| Vanity Mirrors | dual illuminated | dual illuminated | dual illuminated |
| Auxiliary Visors | dual | dual | dual |
| Rearview Mirror | day-night | Standard:day-nightAvailable:auto-dimming day-night | Standard:day-nightAvailable:auto-dimming day-night |
| Glove Box | locking | locking | locking |
| Dome Light | fade | fade | fade |
| Reading Lights | front & rear | front & rear | front & rear |
| Floor Console | full | full | full |
| Overhead Console | mini with storage | mini with storage | mini with storage |
| Cup Holder | front and rear | front and rear | front and rear |
| Seatback Storage | 2 | 2 | 2 |
| Door Bins | dual | dual | dual |
| Cargo Floor Trim | carpeted | carpeted | carpeted |
| Trunk Lid Trim | carpet | carpet | carpet |
| Cargo Net | N/A | Available:cargo net | Available:cargo net |
| Cargo Light | cargo light | cargo light | cargo light |
| Front Air Conditioning | N/A | dual zone front | dual zone front |
| Climate Control | automatic air conditioning | automatic air conditioning | automatic air conditioning |
| Air Filter | air filter | air filter | air filter |
| Rear Heat Ducts | underseat ducts | underseat ducts | underseat ducts |
| Radio | Standard:AM/FM stereo, seek-scanAvailable:XM AM/FM/Satellite, seek-scan | Standard:AM/FM stereo, seek-scanAvailable:AM/FM/Satellite-capable, seek-scanXM AM/FM/Satellite, seek-scanXM AM/FM stereo, seek-scan | Standard:AM/FM stereo, seek-scanAvailable:AM/FM/Satellite-capable, seek-scanXM AM/FM/Satellite, seek-scanXM AM/FM stereo, seek-scan |
| Radio Steering Wheel Controls | radio steering wheel controls | radio steering wheel controls | radio steering wheel controls |
| CD | in-dash mounted single | Standard:in-dash mounted 6-discAvailable:in-dash mounted single | Standard:in-dash mounted 6-discAvailable:in-dash mounted single |
| MP3 Player | MP3 decoder | MP3 decoder | MP3 decoder |
| Speakers | 6 | Standard:6Available:10 Infiniti "Studio on Wheels" by Bose | Standard:6Available:10 Infiniti "Studio on Wheels" by Bose |
| Amplifier | N/A | Available:premium | Available:premium |
| Antenna | window grid diversity | window grid diversity | window grid diversity |
| Cruise Control | with steering wheel controls | with steering wheel controls | with steering wheel controls |
| Door Locks | power with 2 stage unlock | power with 2 stage unlock | power with 2 stage unlock |
| Remote Keyless Entry | keyfob (all doors) | keyfob (all doors) | keyfob (all doors) |
| Trunk/Hatch/Door Release | power | power | power |
| Rear Child Safety Door Locks | rear child safety door locks | rear child safety door locks | rear child safety door locks |
| Fuel Filler Door Release | fuel filler door release | fuel filler door release | fuel filler door release |
| Power Outlets | 2 | 2 | 2 |
| Driver Foot Rest | driver foot rest | driver foot rest | driver foot rest |
| Retained Accessory Power | retained accessory power | retained accessory power | retained accessory power |
| Garage Door Opener | N/A | Available:HomeLink Wireless Control System | Available:HomeLink Wireless Control System |
| Smokers Package | ashtray | ashtray | ashtray |
| Lighter Elements | front | front | front |
| First Aid Kit | first aid kit | first aid kit | first aid kit |
| Instrument Display | analog | analog | analog |
| Tachometer | tachometer | tachometer | tachometer |
| Water Temp Gauge | engine temperature gauge | engine temperature gauge | engine temperature gauge |
| Clock | analog | analog | analog |
| Compass | N/A | Available:compass | Available:compass |
| Exterior Temperature | exterior temperature | exterior temperature | exterior temperature |
| Trip Computer | trip computer | trip computer | trip computer |
| Trip Odometer | trip odometer | trip odometer | trip odometer |
| Park Distance Control | N/A | Available:rear camera only | Available:rear camera only |
| Navigation System | N/A | Available:navigation system | Available:navigation system |
| Steering Wheel | telescopic tilt | Standard:telescopic tiltAvailable:power telescopic tilt | Standard:telescopic tilt sportAvailable:power telescopic tilt sport |
| Steering Wheel Material | leather | leather | leather |
| Front Windows | power | power | power |
| Rear Windows | power | power | power |
| 1-Touch Open | driver and passenger | Standard:driver and passengerAvailable:front and rear | Standard:driver and passengerAvailable:front and rear |
| Tinted Windows | light | light | light |
| Front Windshield Wipers | variable intermittent | variable intermittent | variable intermittent |
| Speed Sensitve Wipers | speed sensitive wipers | speed sensitive wipers | speed sensitive wipers |
| Sun Visor Strip | sun visor strip | sun visor strip | sun visor strip |
| Rear Defroster | rear defroster | rear defroster | rear defroster |


| Anti-Lock Brakes (ABS) | 4-wheel anti-lock brakes (ABS) | 4-wheel anti-lock brakes (ABS) | 4-wheel anti-lock brakes (ABS) |
| Center High Mounted Stop Light | center high mounted stop light | center high mounted stop light | center high mounted stop light |
| Front Impact Airbags | driver and passenger | driver and passenger | driver and passenger |
| Driver Side Impact Airbags | seat mounted | seat mounted | seat mounted |
| Passenger Side Impact Airbag | seat mounted | seat mounted | seat mounted |
| Overhead Airbag | curtain 1st and 2nd row overhead airbags | curtain 1st and 2nd row overhead airbags | curtain 1st and 2nd row overhead airbags |
| Occupancy Sensor | occupancy sensor | occupancy sensor | occupancy sensor |
| Side Impact Bars | side impact beams | side impact beams | side impact beams |
| Seatbelt Pretensioners | front | front | front |
| Ignition Disable | immobilizer | immobilizer | immobilizer |
| Panic Alarm | panic alarm | panic alarm | panic alarm |
| Security System | security system | security system | security system |


| Door Count | 4 doors | 4 doors | 4 doors |
| Maximum Cargo Volume | 13.5 cu.ft. | 13.5 cu.ft. | 13.5 cu.ft. |
| Exterior Length | 187.0 " | 187.0 " | 187.0 " |
| Exterior Width | 69.8 " | 69.8 " | 69.8 " |
| Exterior Height | 57.2 " | 57.2 " | 57.2 " |
| Wheelbase | 112 " | 112 " | 112 " |
| Front Tread | 60 " | 60 " | 60 " |
| Rear Tread | 60 " | 60 " | 60 " |
| Turning Radius | 17.7 ' | 17.7 ' | 17.7 ' |
| Gross Vehicle Weight Rating | 4,658 lbs. | 4,658 lbs. | 4,658 lbs. |
| Curb Weight | 3,497 lbs. | 3,508 lbs. | 3,532 lbs. |
| Drag Coefficient | .29 | .29 | .29 |
| Front Legroom | 43.9 " | 43.9 " | 43.9 " |
| Rear Legroom | 34.7 " | 34.7 " | 34.7 " |
| Front Headroom | 40.5 " | Standard:40.5 "Available:39.1 " | Standard:40.5 "Available:39.1 " |
| Rear Headroom | 37.7 " | Standard:37.7 "Available:37.2 " | Standard:37.7 "Available:37.2 " |
| Front Hiproom | 55.1 " | 55.1 " | 55.1 " |
| Rear Hiproom | 53.7 " | 53.7 " | 53.7 " |
| Front Shoulder Room | 55.6 " | 55.6 " | 55.6 " |
| Rear Shoulder Room | 55.2 " | 55.2 " | 55.2 " |
| Passenger Volume | 99 cu.ft. | Standard:99 cu.ft.Available:97 cu.ft. | Standard:99 cu.ft.Available:97 cu.ft. |
| Interior Cargo Volume | 13.5 cu.ft. | 13.5 cu.ft. | 13.5 cu.ft. |


| Mud Flaps | Available:body-colored front and rear | Available:body-colored front and rear | Available:body-colored front and rear |
| Rear Spoiler | Available:lip | Available:winglip | Available:winglip |
| Bumpers | body-colored | body-colored | body-colored |
| Rocker Panel Extensions | N/A | Available:rocker panel extensions | rocker panel extensions |
| Grille Moldings | chrome | chrome | chrome |
| Paint | clearcoat monotone | clearcoat monotone | clearcoat monotone |
| Exterior Mirrors | dual power remote | Standard:dual power remoteAvailable:dual power remote heated | Standard:dual power remoteAvailable:dual power remote heated |


| Bumper to Bumper Months/Miles | 48/60,000 | 48/60,000 | 48/60,000 |
| Major Components Months/Miles | 72/70,000 | 72/70,000 | 72/70,000 |
| Corrosion Perforation Months/Miles | 84/unlimited | 84/unlimited | 84/unlimited |
| Roadside Assistance Months/Miles | 48/unlimited | 48/unlimited | 48/unlimited |
| Accessories Months/Miles | 48/60,000 | 48/60,000 | 48/60,000 |
CARSDIRECT IS AN INTERNET BRANDS COMPANY. COPYRIGHT 1999-2012 CARSDIRECT.COM, INC.