
| Vehicle | Min | Max |
|---|---|---|
| 2008 Jeep Liberty | N/A | N/A |
| 2012 Subaru Forester | N/A | N/A |
| 2013 Ford Escape | N/A | N/A |
| 2012 Chevrolet Equinox | N/A | N/A |
| Average | Not Available |


| Vehicle | Min | Max | |
|---|---|---|---|
| 2008 Jeep Liberty | N/A | N/A | |
| 2012 Subaru Forester | N/A | N/A | |
| 2013 Ford Escape | N/A | N/A | |
| 2012 Chevrolet Equinox | N/A | N/A | |
| Average | Not Available | ||
Based On: 10% down, 5% APR, 60 months


| MPG | city | hwy |
|---|---|---|
| 2008 Jeep Liberty | 16 | 22 |
| 2012 Subaru Forester | 20 | 26 |
| 2013 Ford Escape | 22 | 30 |
| 2012 Chevrolet Equinox | 21 | 31 |
| Average | 20 | 27 |

| 2008 Jeep Liberty Limited Edition 4dr 4x4 | 2008 Jeep Liberty Sport 4dr 4x2 | 2008 Jeep Liberty Limited Edition 4dr 4x2 |
| [ - ] Replace This Style | [ - ] Replace This Style | [ - ] Replace This Style |
| FIND IT USED | FIND IT USED | FIND IT USED |


| MSRP * | $26,640 | $21,090 | $25,030 |
| Invoice * | $24,852 | $19,787 | $23,372 |
| Engine | 3.7L V-6 210 HP | 3.7L V-6 210 HP | 3.7L V-6 210 HP |
| Transmission | 4-spd auto w/OD | Standard:6-spd man w/ODAvailable:4-spd auto w/OD | 4-spd auto w/OD |
| Fuel Economy City | 15.0 mpg | 16.0 mpg | 16.0 mpg |
| Fuel Economy Hwy | 21.0 mpg | 22.0 mpg | 22.0 mpg |
| Bumper to Bumper Months/Miles | 36/36,000 | 36/36,000 | 36/36,000 |


| Engine | 3.7L V-6 210 HP | 3.7L V-6 210 HP | 3.7L V-6 210 HP |
| Transmission | 4-spd auto w/OD | Standard:6-spd man w/ODAvailable:4-spd auto w/OD | 4-spd auto w/OD |
| Alternator | 160 amp | 160 amp | 160 amp |
| Battery | 600 amp with run down protection | 600 amp with run down protection | 600 amp with run down protection |
| Axle Ratio | 3.73 | Standard:3.21Available:3.73 | 3.73 |
| Recommended Fuel Type | regular unleaded | regular unleaded | regular unleaded |
| Fuel Tank | 19.5 gal. | 19.5 gal. | 19.5 gal. |
| Exhaust | stainless steel | stainless steel | stainless steel |
| Drive Type | Standard:Command-Trac part-time four-wheelAvailable:Selec-Trac part and full-time four-wheel | rear-wheel | rear-wheel |
| 4WD Shift | electronic | N/A | N/A |
| Locking Hub Control | automatic | N/A | N/A |
| Traction Control | ABS & driveline | ABS & driveline | ABS & driveline |


| Electronic Stability | stability control | stability control | stability control |
| Front Suspension | short and long arm | short and long arm | short and long arm |
| Front Anti-Roll Bar | front anti-roll bar | front anti-roll bar | front anti-roll bar |
| Front Springs | coil | coil | coil |
| Front Shocks | gas-pressurized | gas-pressurized | gas-pressurized |
| Rear Suspension | trailing arm | trailing arm | trailing arm |
| Rear Anti-Roll Bar | rear anti-roll bar | rear anti-roll bar | rear anti-roll bar |
| Rear Springs | coil | coil | coil |
| Rear Shocks | gas-pressurized | gas-pressurized | gas-pressurized |
| Steering | rack & pinion | rack & pinion | rack & pinion |
| Steering Cooler | Available:steering cooler | Available:steering cooler | Available:steering cooler |
| Brakes | 4-wheel disc | 4-wheel disc | 4-wheel disc |
| Vented Disc Brakes | front | front | front |
| Wheels | Standard:17.0 " machined aluminumAvailable:18.0 " aluminum | 16.0 " machined aluminum | Standard:17.0 " machined aluminumAvailable:18.0 " aluminum |
| Front Tires | Standard:P235/65SR17.0BSW performance ASAvailable:P235/60SR18.0BSW performance AS | Standard:P225/75SR16.0BSW ASAvailable:P235/70SR16.0OWL ATP225/75SR16.0OWL AS | Standard:P235/65SR17.0BSW performance ASAvailable:P235/60SR18.0BSW performance AS |
| Spare Tire and Wheel | full-size aluminum | Standard:compact steelAvailable:full-size | full-size aluminum |


| Seating Capacity | 5 | 5 | 5 |
| Front Seat Type | bucket | bucket | bucket |
| Heated Front Seats | Available:driver and front passenger heated-cushion, heated-seatback | N/A | Available:driver and front passenger heated-cushion, heated-seatback |
| Front Headrests | adjustable | adjustable | adjustable |
| Front Armrests | center | center | center |
| Front Driver Seat Direction Controls | 8-way (6-way power) | Standard:4-wayAvailable:8-way (6-way power) | 8-way (6-way power) |
| Front Passenger Seat Direction Controls | Standard:4-wayAvailable:4-way (2-way power) | 4-way | Standard:4-wayAvailable:4-way (2-way power) |
| Rear Seats | 60-40 split-bench | 60-40 split-bench | 60-40 split-bench |
| Rear Headrests | adjustable | adjustable | adjustable |
| Seat Trim | Standard:premium clothAvailable:leather | Standard:clothAvailable:premium cloth | Standard:premium clothAvailable:leather |
| Headliner | full cloth | full cloth | full cloth |
| Floor Trim | carpet | carpet | carpet |
| Floor Mats | Standard:carpeted front & rearAvailable:rubber front & rear | Standard:carpeted front & rearAvailable:rubber front & rear | Standard:carpeted front & rearAvailable:rubber front & rear |
| Dashboard Insert | metal-look | metal-look | metal-look |
| Gear Shift Knob Trim | leather/chrome | Available:leather/chrome | leather/chrome |


| Sunroof | Available:express open/closeexpress open | Available:express open/closeexpress open | Available:express open/closeexpress open |
| Vanity Mirrors | dual illuminated | dual illuminated | dual illuminated |
| Rearview Mirror | auto-dimming day-night | day-night | auto-dimming day-night |
| Glove Box | glove box | glove box | glove box |
| Dome Light | fade | fade | fade |
| Reading Lights | front & rear | front & rear | front & rear |
| Floor Console | full | full | full |
| Overhead Console | mini | N/A | mini |
| Cup Holder | front and rear | front and rear | front and rear |
| Instrument Panel Storage | covered bin | covered bin | covered bin |
| Dashboard Storage | dashboard storage | dashboard storage | dashboard storage |
| Seatback Storage | 1 | 1 | 1 |
| Door Bins | dual | dual | dual |
| Cargo Concealed Storage | cargo concealed storage | cargo concealed storage | cargo concealed storage |
| Cargo Floor Trim | carpeted | carpeted | carpeted |
| Trunk Lid Trim | plastic | plastic | plastic |
| Cargo Cover | roll-up | Available:roll-up | roll-up |
| Cargo Tie Downs | cargo tie downs | cargo tie downs | cargo tie downs |
| Cargo Light | cargo light | cargo light | cargo light |
| Front Air Conditioning | manual | manual | manual |
| Climate Control | Available:automatic air conditioning | N/A | Available:automatic air conditioning |
| Air Filter | Available:air filter | N/A | Available:air filter |
| Radio | Standard:SIRIUS AM/FM/Satellite, clock, seek-scanAvailable:SIRIUS AM/FM/Satellite, seek-scan | Standard:SIRIUS AM/FM/Satellite, clock, seek-scanAvailable:clockSIRIUS AM/FM/Satellite, seek-scan | Standard:SIRIUS AM/FM/Satellite, clock, seek-scanAvailable:SIRIUS AM/FM/Satellite, seek-scan |
| Radio Steering Wheel Controls | radio steering wheel controls | N/A | radio steering wheel controls |
| CD | Standard:in-dash mounted singleAvailable:in-dash mounted 6-disc | Standard:in-dash mounted singleAvailable:in-dash mounted 6-disc | Standard:in-dash mounted singleAvailable:in-dash mounted 6-disc |
| MP3 Player | MP3 decoder | MP3 decoder | MP3 decoder |
| Speakers | 9 performance | 6 | 9 performance |
| Amplifier | amplifier | N/A | amplifier |
| Antenna | integrated roof | integrated roof | integrated roof |
| Cruise Control | with steering wheel controls | Available:with steering wheel controls | with steering wheel controls |
| Door Locks | power with 2 stage unlock | power with 2 stage unlock | power with 2 stage unlock |
| Remote Keyless Entry | keyfob (all doors) | keyfob (all doors) | keyfob (all doors) |
| Rear Window Release | keyfob | keyfob | keyfob |
| Rear Child Safety Door Locks | rear child safety door locks | rear child safety door locks | rear child safety door locks |
| Power Outlets | 1 | 1 | 1 |
| AC power outlet | AC power outlet | Available:AC power outlet | AC power outlet |
| Retained Accessory Power | retained accessory power | retained accessory power | retained accessory power |
| Garage Door Opener | HomeLink Wireless Control System | N/A | HomeLink Wireless Control System |
| Smokers Package | Available:ashtray | Available:ashtray | Available:ashtray |
| Lighter Elements | Available:front | Available:front | Available:front |
| Entertainment Center | Available:entertainment system with DVD and digital media | N/A | Available:entertainment system with DVD and digital media |
| Voice Recorder | Available:voice recorder | N/A | Available:voice recorder |
| Instrument Display | analog | analog | analog |
| Tachometer | tachometer | tachometer | tachometer |
| Water Temp Gauge | engine temperature gauge | engine temperature gauge | engine temperature gauge |
| Compass | compass | Available:compass | compass |
| Exterior Temperature | exterior temperature | Available:exterior temperature | exterior temperature |
| Systems Monitor | systems monitor | N/A | systems monitor |
| Trip Computer | trip computer | N/A | trip computer |
| Trip Odometer | trip odometer | trip odometer | trip odometer |
| Park Distance Control | Available:rear | N/A | Available:rear |
| Navigation System | Available:navigation system | Available:navigation system | Available:navigation system |
| Steering Wheel | tilt | tilt | tilt |
| Steering Wheel Material | leather/metal-look | N/A | leather/metal-look |
| Front Windows | power | power | power |
| Rear Windows | power | power | power |
| Quarter Vent Rear Windows | power | power | power |
| 1-Touch Open | driver and passenger | driver | driver and passenger |
| Tinted Windows | deep | Standard:lightAvailable:deep | deep |
| Front Windshield Wipers | variable intermittent | variable intermittent | variable intermittent |
| Rear Windshield Wiper | fixed interval | fixed interval | fixed interval |
| Rear Defroster | rear defroster | rear defroster | rear defroster |
| Rear Windshield Type | flip-up | flip-up | flip-up |


| Anti-Lock Brakes (ABS) | 4-wheel anti-lock brakes (ABS) | 4-wheel anti-lock brakes (ABS) | 4-wheel anti-lock brakes (ABS) |
| Daytime Running Lights | Available:daytime running lights | Available:daytime running lights | Available:daytime running lights |
| Center High Mounted Stop Light | center high mounted stop light | center high mounted stop light | center high mounted stop light |
| Front Impact Airbags | driver and passenger | driver and passenger | driver and passenger |
| Overhead Airbag | curtain 1st and 2nd row overhead airbags | curtain 1st and 2nd row overhead airbags | curtain 1st and 2nd row overhead airbags |
| Occupancy Sensor | occupancy sensor | occupancy sensor | occupancy sensor |
| Side Impact Bars | side impact beams | side impact beams | side impact beams |
| Seatbelt Pretensioners | front | front | front |
| Ignition Disable | Sentry Key | Sentry Key | Sentry Key |
| Panic Alarm | panic alarm | panic alarm | panic alarm |
| Security System | security system | N/A | security system |


| Door Count | 4 doors | 4 doors | 4 doors |
| Maximum Cargo Volume | 64.2 cu.ft. | 64.2 cu.ft. | 64.2 cu.ft. |
| Exterior Length | 176.9 " | 176.9 " | 176.9 " |
| Exterior Width | 72.1 " | 72.1 " | 72.1 " |
| Exterior Height | 71.7 " | 70.1 " | 71.7 " |
| Wheelbase | 106 " | 106 " | 106 " |
| Front Tread | 61 " | 61 " | 61 " |
| Rear Tread | 61 " | 61 " | 61 " |
| Turning Radius | 17.7 ' | 17.7 ' | 17.7 ' |
| Gross Vehicle Weight Rating | 5,675 lbs. | 5,350 lbs. | 5,350 lbs. |
| Curb Weight | 4,269 lbs. | 3,985 lbs. | 3,985 lbs. |
| Payload | 1,150 lbs. | 1,150 lbs. | 1,150 lbs. |
| Max Trailer Weight | Standard:2,000 lbs.Available:5,000 lbs. | Standard:2,000 lbs.Available:3,500 lbs.5,000 lbs. | Standard:2,000 lbs.Available:5,000 lbs. |
| Drag Coefficient | .40 | .40 | .40 |
| Front Legroom | 40.8 " | 40.8 " | 40.8 " |
| Rear Legroom | 38.8 " | 38.8 " | 38.8 " |
| Front Headroom | 40.4 " | 40.4 " | 40.4 " |
| Rear Headroom | 40.3 " | 40.3 " | 40.3 " |
| Front Hiproom | 52.7 " | 52.7 " | 52.7 " |
| Rear Hiproom | 48.4 " | 48.4 " | 48.4 " |
| Front Shoulder Room | 56.8 " | 56.8 " | 56.8 " |
| Rear Shoulder Room | 56.6 " | 56.6 " | 56.6 " |
| Interior Cargo Volume | 31.5 cu.ft. | 31.5 cu.ft. | 31.5 cu.ft. |
| Interior Cargo Volume w/Seats Folded | 64.2 cu.ft. | 64.2 cu.ft. | 64.2 cu.ft. |


| Mud Flaps | Available:front and rear | Available:front and rear | Available:front and rear |
| Skid Plates | Available:34 | N/A | N/A |
| Bumpers | Standard:front body-colored with chrome insertAvailable:front body-colored with chrome insert, 2 front tow hook(s) | Standard:body-coloredAvailable:body-colored with 2 front tow hook(s)front body-colored | front body-colored with chrome insert |
| Rear Bumper | Available:1 rear tow hook(s) | Available:1 rear tow hook(s) | N/A |
| Rear Step Bumper | rear step bumper | rear step bumper | rear step bumper |
| Bodyside Moldings | chrome | black | chrome |
| Fender Flares | body-colored | body-colored | body-colored |
| Grille Moldings | chrome | body-colored | chrome |
| Paint | Standard:clearcoat monotoneAvailable:metallic monotonepearlcoat monotone | Standard:clearcoat monotoneAvailable:metallic monotonepearlcoat monotone | Standard:clearcoat monotoneAvailable:metallic monotonepearlcoat monotone |
| Exterior Mirrors | dual power remote heated | dual power remote | dual power remote heated |
| Trailering | Available:class III | Available:class III | Available:class III |
| Trailering Harness | Available:trailering harness | Available:trailering harness | Available:trailering harness |
| Trailering Hitch | Available:trailering hitch | Available:trailering hitch | Available:trailering hitch |


| Bumper to Bumper Months/Miles | 36/36,000 | 36/36,000 | 36/36,000 |
| Major Components Months/Miles | unlimited/unlimited | unlimited/unlimited | unlimited/unlimited |
| Corrosion Perforation Months/Miles | 60/100,000 | 60/100,000 | 60/100,000 |
| Roadside Assistance Months/Miles | 36/36,000 | 36/36,000 | 36/36,000 |
CARSDIRECT IS AN INTERNET BRANDS COMPANY. COPYRIGHT 1999-2012 CARSDIRECT.COM, INC.