| 2008 Jeep Wrangler X 2dr 4x4 | 2008 Jeep Wrangler Unlimited X 4dr 4x2 | 2008 Jeep Wrangler X RHD 2dr 4x4 |
| [ - ] Replace This Style | [ - ] Replace This Style | [ - ] Replace This Style |
| FIND IT USED | FIND IT USED | FIND IT USED |


| MSRP * | $19,505 | $21,285 | $21,640 |
| Invoice * | $18,365 | $20,024 | $20,307 |
| Engine | 3.8L V-6 202 HP | 3.8L V-6 202 HP | 3.8L V-6 202 HP |
| Transmission | 6-spd man w/OD | 6-spd man w/OD | 4-spd auto w/OD |
| Fuel Economy City | 15.0 mpg | 16.0 mpg | 15.0 mpg |
| Fuel Economy Hwy | 19.0 mpg | 21.0 mpg | 19.0 mpg |
| Bumper to Bumper Months/Miles | 36/36,000 | 36/36,000 | 36/36,000 |


| Engine | 3.8L V-6 202 HP | 3.8L V-6 202 HP | 3.8L V-6 202 HP |
| Transmission | 6-spd man w/OD | 6-spd man w/OD | 4-spd auto w/OD |
| Alternator | 140 amp | 140 amp | 140 amp |
| Battery | 600 amp | 600 amp | 600 amp |
| Axle Ratio | 3.21 | 3.21 | 3.21 |
| Recommended Fuel Type | regular unleaded | regular unleaded | regular unleaded |
| Fuel Tank | 18.6 gal. | 22.5 gal. | 18.6 gal. |
| Exhaust | stainless steel | stainless steel | stainless steel |
| Drive Type | Command-Trac part-time four-wheel | rear-wheel | Command-Trac part-time four-wheel |
| 4WD Shift | manual | N/A | manual |
| Locking Hub Control | automatic | N/A | automatic |
| Traction Control | ABS | ABS | ABS |


| Electronic Stability | stability control | stability control | stability control |
| Ride | N/A | N/A | Quadra-Coil heavy duty |
| Front Suspension | leading link | leading link | leading link |
| Front Anti-Roll Bar | front anti-roll bar | front anti-roll bar | front anti-roll bar |
| Front Springs | coil | coil | coil |
| Front Shocks | gas-pressurized | gas-pressurized | gas-pressurized |
| Rear Suspension | Dana 44 trailing arm | Dana 44 trailing arm | Dana 44 trailing arm |
| Rear Anti-Roll Bar | rear anti-roll bar | rear anti-roll bar | rear anti-roll bar |
| Rear Springs | coil | coil | coil |
| Rear Shocks | gas-pressurized | gas-pressurized | gas-pressurized |
| Steering | re-circulating ball | re-circulating ball | re-circulating ball |
| Brakes | 4-wheel disc | 4-wheel disc | 4-wheel disc |
| Vented Disc Brakes | front | front | front |
| Wheels | 16.0 " silver styled steel | 16.0 " silver styled steel | 16.0 " silver styled steel |
| Front Tires | P225/75SR16.0BSW AT | P225/75SR16.0BSW AT | P225/75SR16.0BSW AT |
| Spare Tire and Wheel | full-size steel | full-size steel | full-size steel |


| Seating Capacity | 4 | 5 | 4 |
| Front Seat Type | bucket | bucket | bucket |
| Front Headrests | adjustable | adjustable | adjustable |
| Front Armrests | N/A | center | N/A |
| Front Driver Seat Direction Controls | 4-way | 6-way | 4-way |
| Easy Entry | rear seat easy entry | N/A | rear seat easy entry |
| Front Passenger Seat Direction Controls | 4-way | 4-way | 4-way |
| Rear Seats | removeable full bench | 60-40 split-bench | removeable full bench |
| Rear Headrests | fixed | fixed | fixed |
| Seat Trim | vinyl | cloth | cloth |
| Floor Trim | carpet | carpet | carpet |


| Sunroof | N/A | N/A | manual |
| Convertible Roof | manual with roll-over protection | manual with roll-over protection | manual with glass rear window, roll-over protection, hard top |
| Rearview Mirror | day-night | day-night | day-night |
| Glove Box | locking | locking | locking |
| Dome Light | fade | fade | fade |
| Floor Console | partial | full | N/A |
| Cup Holder | front and rear | front and rear | N/A |
| Door Bins | dual | dual | dual |
| Cargo Concealed Storage | locking | locking | locking |
| Cargo Floor Trim | carpeted | carpeted | carpeted |
| Cargo Tie Downs | cargo tie downs | cargo tie downs | cargo tie downs |
| Cargo Light | N/A | cargo light | N/A |
| Front Air Conditioning | N/A | manual | N/A |
| Radio | AM/FM/Satellite-capable, clock, seek-scan | AM/FM/Satellite-capable, clock, seek-scan | AM/FM/Satellite-capable, clock, seek-scan |
| CD | in-dash mounted single | in-dash mounted single | in-dash mounted single |
| MP3 Player | MP3 decoder | MP3 decoder | MP3 decoder |
| Speakers | 6 | 6 | 6 |
| Antenna | fixed | fixed | fixed |
| Door Locks | manual | manual | manual |
| Rear Child Safety Door Locks | N/A | rear child safety door locks | N/A |
| Power Outlets | 2 | 2 | 2 |
| Retained Accessory Power | retained accessory power | retained accessory power | N/A |
| Instrument Display | analog | analog | analog |
| Tachometer | tachometer | tachometer | tachometer |
| Oil Pressure Gauge | N/A | N/A | oil pressure gauge |
| Water Temp Gauge | engine temperature gauge | engine temperature gauge | engine temperature gauge |
| Volt Gauge | N/A | N/A | voltmeter gauge |
| Trip Computer | trip computer | trip computer | N/A |
| Trip Odometer | trip odometer | trip odometer | trip odometer |
| Steering Wheel | tilt | tilt | tilt |
| Front Windows | manual | manual | manual |
| Rear Windows | removeable | manual | fixed |
| Quarter Vent Rear Windows | N/A | manual | N/A |
| Tinted Windows | light | light | light |
| Front Windshield Wipers | variable intermittent | variable intermittent | variable intermittent |
| Rear Windshield Wiper | N/A | N/A | rear windshield wiper |
| Rear Heated Wipers | N/A | N/A | wiper park |
| Rear Defroster | N/A | N/A | rear defroster |
| Rear Windshield Type | removeable | removeable | flip-up |


| Anti-Lock Brakes (ABS) | 4-wheel anti-lock brakes (ABS) | 4-wheel anti-lock brakes (ABS) | 4-wheel anti-lock brakes (ABS) |
| Center High Mounted Stop Light | center high mounted stop light | center high mounted stop light | center high mounted stop light |
| Front Impact Airbags | driver and passenger | driver and passenger | driver and passenger |
| Occupancy Sensor | occupancy sensor | occupancy sensor | occupancy sensor |
| Side Impact Bars | side impact beams | side impact beams | side impact beams |
| Seatbelt Pretensioners | front | front | front |
| Ignition Disable | Sentry Key | Sentry Key | Sentry Key |


| Door Count | 2 doors | 4 doors | 2 doors |
| Maximum Cargo Volume | 61.2 cu.ft. | 86.8 cu.ft. | 61.2 cu.ft. |
| Exterior Length | 162.9 " | 173.4 " | 162.9 " |
| Exterior Width | 73.7 " | 73.9 " | 73.7 " |
| Exterior Height | 70.9 " | 70.9 " | 70.9 " |
| Wheelbase | 95 " | 116 " | 95 " |
| Front Tread | 62 " | 62 " | 62 " |
| Rear Tread | 62 " | 62 " | 62 " |
| Turning Radius | 17.5 ' | 20.6 ' | 17.5 ' |
| Gross Vehicle Weight Rating | 4,602 lbs. | 4,990 lbs. | 4,602 lbs. |
| Curb Weight | 3,760 lbs. | 3,864 lbs. | 3,801 lbs. |
| Front Gross Axle Weight Rating | 2,650 lbs. | 2,650 lbs. | 2,650 lbs. |
| Rear Gross Axle Weight Rating | 3,400 lbs. | 3,400 lbs. | 2,750 lbs. |
| Payload | 1,000 lbs. | 1,150 lbs. | 1,000 lbs. |
| Max Trailer Weight | 1,000 lbs. | 1,000 lbs. | N/A |
| Max Trailer Tongue Weight | 4,910 lbs. | 5,014 lbs. | N/A |
| Front Legroom | 41.0 " | 41.0 " | 40.9 " |
| Rear Legroom | 35.6 " | 37.3 " | 35.6 " |
| Front Headroom | 41.3 " | 41.3 " | 41.3 " |
| Rear Headroom | 40.3 " | 40.4 " | 40.3 " |
| Front Hiproom | 55.6 " | 55.6 " | 55.8 " |
| Rear Hiproom | 44.7 " | 56.7 " | 44.7 " |
| Front Shoulder Room | 55.8 " | 55.8 " | 55.8 " |
| Rear Shoulder Room | 61.6 " | 56.8 " | 61.6 " |
| Passenger Volume | 94 cu.ft. | 103 cu.ft. | 94 cu.ft. |
| Interior Cargo Volume | 17.2 cu.ft. | 46.4 cu.ft. | 17.2 cu.ft. |
| Interior Cargo Volume w/Seats Folded | 56.5 cu.ft. | 86.8 cu.ft. | 56.5 cu.ft. |


| Skid Plates | 2 | 1 | 2 |
| Bumpers | black | black | black |
| Rear Bumper | N/A | 1 rear tow hook(s) | N/A |
| Fender Flares | black | black | black |
| Grille Moldings | body-colored | body-colored | body-colored |
| Paint | clearcoat monotone | clearcoat monotone | clearcoat monotone |
| Exterior Mirrors | dual manual | dual manual | dual manual |


| Bumper to Bumper Months/Miles | 36/36,000 | 36/36,000 | 36/36,000 |
| Major Components Months/Miles | unlimited/unlimited | unlimited/unlimited | unlimited/unlimited |
| Corrosion Perforation Months/Miles | 60/100,000 | 60/100,000 | 60/100,000 |
| Roadside Assistance Months/Miles | 36/36,000 | 36/36,000 | 36/36,000 |
| Build and price your Jeep Wrangler in a few easy steps. CarsDirect offers no-hassle buying and great deals. | Get Your Price |
2013 Jeep Wrangler Unlimited
$30,799 | 3,166 mi2013 Jeep Wrangler Unlimited
$36,000 | 2,468 mi2011 Jeep Wrangler
$20,987 | 25,729 mi2011 Jeep Wrangler
$22,499 | 47,230 mi2011 Jeep Wrangler
$22,995 | 33,050 mi2011 Jeep Wrangler
$23,995 | 11,565 mi2011 Jeep Wrangler
$25,444 | 64,025 mi2011 Jeep Wrangler
$27,399 | 14,539 mi2011 Jeep Wrangler Unlimited
$31,988 | 16,395 mi2010 Jeep Wrangler
$18,930 | 13,978 mi2010 Jeep Wrangler
$20,999 | 29,855 mi2010 Jeep Wrangler Unlimited
$22,000 | 64,583 mi2010 Jeep Wrangler
$24,999 | 24,726 mi2010 Jeep Wrangler
$26,425 | 51,597 mi2010 Jeep Wrangler Unlimited
$29,899 | 28,650 mi2009 Jeep Wrangler Unlimited
$24,494 | 57,801 mi2008 Jeep Wrangler
$17,995 | 83,311 mi2008 Jeep Wrangler
$18,998 | 36,584 mi2008 Jeep Wrangler
$21,833 | 45,219 mi2008 Jeep Wrangler
$21,995 | 20,882 mi2007 JEEP WRANGLER
$20,493 | 74,714 mi2006 Jeep Wrangler
$16,650 | 58,956 mi2006 Jeep Wrangler
$16,900 | 54,530 mi2006 Jeep Wrangler
$22,988 | 62,963 mi2005 Jeep Wrangler
$12,997 | 81,637 mi2005 Jeep Wrangler
$17,499 | 78,884 mi2004 Jeep Wrangler
$17,299 | 66,757 mi2002 Jeep Wrangler
$10,972 | 88,142 miCARSDIRECT IS AN INTERNET BRANDS COMPANY. COPYRIGHT 1999-2013 CARSDIRECT.COM, INC.