
| Vehicle | Min | Max |
|---|---|---|
| 2008 Land Rover LR2 | $19,880 | $24,855 |
| 2013 Lexus RX 350 | N/A | N/A |
| 2012 Mercedes-Benz GLK350 | $36,000 | $47,295 |
| 2013 Acura RDX | N/A | N/A |
| Average | $27,940 | $36,075 |


| Vehicle | Min | Max | |
|---|---|---|---|
| 2008 Land Rover LR2 | $338 | $422 | |
| 2013 Lexus RX 350 | N/A | N/A | |
| 2012 Mercedes-Benz GLK350 | $611 | $803 | |
| 2013 Acura RDX | N/A | N/A | |
| Average | $475 | $613 | |
Based On: 10% down, 5% APR, 60 months


| MPG | city | hwy |
|---|---|---|
| 2008 Land Rover LR2 | 16 | 23 |
| 2013 Lexus RX 350 | 18 | 25 |
| 2012 Mercedes-Benz GLK350 | 16 | 22 |
| 2013 Acura RDX | 20 | 28 |
| Average | 18 | 25 |

| Exterior Colors | HSE |
|---|---|
| Alaska White | |
| Baltic Blue | |
| Izmir Blue | |
| Narvik Black | |
| Nazca Sand | |
| Rimini Red | |
| Santorini Black | |
| Stornoway Gray | |
| Zermatt Silver |
| Interior Colors | HSE |
|---|---|
| Alpaca | |
| Ebony Black |
CARSDIRECT IS AN INTERNET BRANDS COMPANY. COPYRIGHT 1999-2012 CARSDIRECT.COM, INC.