
| Vehicle | Min | Max |
|---|---|---|
| 2008 Land Rover Range Rover Sport | N/A | N/A |
| 2012 Infiniti QX56 | N/A | N/A |
| 2012 Lincoln Navigator | N/A | N/A |
| 2012 Infiniti FX50 | N/A | N/A |
| Average | Not Available |


| Vehicle | Min | Max | |
|---|---|---|---|
| 2008 Land Rover Range Rover Sport | N/A | N/A | |
| 2012 Infiniti QX56 | N/A | N/A | |
| 2012 Lincoln Navigator | N/A | N/A | |
| 2012 Infiniti FX50 | N/A | N/A | |
| Average | Not Available | ||
Based On: 10% down, 5% APR, 60 months


| MPG | city | hwy |
|---|---|---|
| 2008 Land Rover Range Rover Sport | 12 | 18 |
| 2012 Infiniti QX56 | 14 | 20 |
| 2012 Lincoln Navigator | 14 | 19 |
| 2012 Infiniti FX50 | 14 | 20 |
| Average | 14 | 19 |

For 2008, the Land Rover Range Rover Sport adds some new standard equipment such as power fold mirrors, power steering column, 8-way power passenger seat and various interior trim changes.
CARSDIRECT IS AN INTERNET BRANDS COMPANY. COPYRIGHT 1999-2012 CARSDIRECT.COM, INC.