
| Vehicle | Min | Max |
|---|---|---|
| 2008 Land Rover Range Rover Sport | $27,900 | $49,000 |
| 2012 Lincoln Navigator | N/A | N/A |
| 2012 BMW X6 | $85,025 | $85,025 |
| 2012 Infiniti FX50 | N/A | N/A |
| Average | $56,463 | $67,013 |


| Vehicle | Min | Max | |
|---|---|---|---|
| 2008 Land Rover Range Rover Sport | $474 | $832 | |
| 2012 Lincoln Navigator | N/A | N/A | |
| 2012 BMW X6 | $1,444 | $1,444 | |
| 2012 Infiniti FX50 | N/A | N/A | |
| Average | $959 | $1,138 | |
Based On: 10% down, 5% APR, 60 months


| MPG | city | hwy |
|---|---|---|
| 2008 Land Rover Range Rover Sport | 12 | 18 |
| 2012 Lincoln Navigator | 14 | 19 |
| 2012 BMW X6 | 15 | 22 |
| 2012 Infiniti FX50 | 14 | 20 |
| Average | 14 | 20 |

CARSDIRECT IS AN INTERNET BRANDS COMPANY. COPYRIGHT 1999-2012 CARSDIRECT.COM, INC.