
| Vehicle | Min | Max |
|---|---|---|
| 2008 Lexus GS 460 | N/A | N/A |
| 2012 BMW 335 | N/A | N/A |
| 2012 Mercedes-Benz E550 | N/A | N/A |
| 2012 Acura RL | N/A | N/A |
| Average | Not Available |


| Vehicle | Min | Max | |
|---|---|---|---|
| 2008 Lexus GS 460 | N/A | N/A | |
| 2012 BMW 335 | N/A | N/A | |
| 2012 Mercedes-Benz E550 | N/A | N/A | |
| 2012 Acura RL | N/A | N/A | |
| Average | Not Available | ||
Based On: 10% down, 5% APR, 60 months


| MPG | city | hwy |
|---|---|---|
| 2008 Lexus GS 460 | 17 | 24 |
| 2012 BMW 335 | 19 | 28 |
| 2012 Mercedes-Benz E550 | 16 | 26 |
| 2012 Acura RL | 17 | 24 |
| Average | 17 | 26 |

No review summary available. Please try the other reviews tabs.
No introduction available. Please try the other reviews tabs.
No walkaround available. Please try the other reviews tabs.
No interior features available. Please try the other reviews tabs.
No driving impressions available. Please try the other reviews tabs.
No final word available. Please try the other reviews tabs.
CARSDIRECT IS AN INTERNET BRANDS COMPANY. COPYRIGHT 1999-2012 CARSDIRECT.COM, INC.