| 2008 Lexus IS 250 Base 4dr Rear-wheel Drive Sedan | 2008 Lexus IS 250 Base 4dr All-wheel Drive Sedan | |
| [ - ] Replace This Style | [ - ] Replace This Style | [ + ] Add a Style |
| FIND IT USED | FIND IT USED |


| MSRP * | $30,855 | $34,485 | |
| Invoice * | $27,460 | $30,689 | |
| Engine | 2.5L V-6 204 HP | 2.5L V-6 204 HP | |
| Transmission | 6-spd man w/OD | 6-spd E-Shift w/OD | |
| Fuel Economy City | 18.0 mpg | 20.0 mpg | |
| Fuel Economy Hwy | 26.0 mpg | 26.0 mpg | |
| Bumper to Bumper Months/Miles | 48/50,000 | 48/50,000 |


| Engine | 2.5L V-6 204 HP | 2.5L V-6 204 HP | |
| Transmission | 6-spd man w/OD | 6-spd E-Shift w/OD | |
| Alternator | 100 amp | 100 amp | |
| Battery | N/A | N/A | |
| Axle Ratio | 3.73 | 4.10 | |
| Recommended Fuel Type | premium unleaded | premium unleaded | |
| Fuel Tank | 17.1 gal. | 17.1 gal. | |
| Auxiliary Fuel Tank | N/A | N/A | |
| Exhaust | stainless steel with chrome tailpipe finish | stainless steel with chrome tailpipe finish | |
| Drive Type | rear-wheel | full-time all wheel | |
| 4WD Shift | N/A | N/A | |
| Locking Hub Control | N/A | permanent | |
| Limited Slip Differential | N/A | N/A | |
| Traction Control | ABS & driveline | ABS & driveline |


| Electronic Stability | stability control | stability control | |
| Ride | N/A | N/A | |
| Ride Control | N/A | N/A | |
| Adaptive Suspension | N/A | N/A | |
| Auto-Levelling Suspension | N/A | N/A | |
| Front Suspension | double wishbone | double wishbone | |
| Front Anti-Roll Bar | front anti-roll bar | front anti-roll bar | |
| Front Springs | coil | coil | |
| Front Torsion Bar | N/A | N/A | |
| Front Shocks | gas-pressurized | gas-pressurized | |
| Rear Suspension | multi-link | multi-link | |
| Rear Anti-Roll Bar | rear anti-roll bar | rear anti-roll bar | |
| Rear Springs | coil | coil | |
| Rear Shocks | gas-pressurized | gas-pressurized | |
| Steering | rack & pinion | rack & pinion | |
| Steering Cooler | N/A | N/A | |
| Brakes | 4-wheel disc | 4-wheel disc | |
| Vented Disc Brakes | front | front | |
| Wheels | 17.0 " silver aluminum | 17.0 " silver aluminum | |
| Front Tires | P225/45VR17.0BSW AS | P225/45VR17.0BSW AS | |
| Rear Tires (if different from Front) | 245/ | N/A | |
| Spare Tire and Wheel | compact steel | compact steel |


| Seating Capacity | 5 | 5 | |
| Front Seat Type | sport | sport | |
| Heated Front Seats | N/A | driver and front passenger heated-cushion, heated-seatback | |
| Front Headrests | adjustable | adjustable | |
| Front Armrests | center | center | |
| Front Driver Seat Direction Controls | (8-way power) | (8-way power) | |
| Easy Entry | N/A | N/A | |
| Front Passenger Seat Direction Controls | (8-way power) | (8-way power) | |
| Rear Seats | bench | bench | |
| Rear Headrests | adjustable | adjustable | |
| Rear Child Seats | N/A | N/A | |
| Rear Armrests | center with pass-thru | center with pass-thru | |
| Third Row Seats | N/A | N/A | |
| Third Row Child Seats | N/A | N/A | |
| Third Row Armrests | N/A | N/A | |
| Seat Trim | leather | leather | |
| Door Trim | leather | leather | |
| Headliner | full cloth | full cloth | |
| Floor Trim | carpet | carpet | |
| Floor Mats | carpeted front & rear | carpeted front & rear | |
| Dashboard Insert | N/A | N/A | |
| Gear Shift Knob Trim | leather/chrome | leather/chrome |


| Sunroof | express open/close | express open/close | |
| Convertible Roof | N/A | N/A | |
| Roof Features | N/A | N/A | |
| Vanity Mirrors | dual illuminated | dual illuminated | |
| Auxiliary Visors | N/A | N/A | |
| Rearview Mirror | auto-dimming day-night | auto-dimming day-night | |
| Rear Visor Vanity Mirror | N/A | N/A | |
| Glove Box | locking | locking | |
| Cabback Insulator | N/A | N/A | |
| Dome Light | fade | fade | |
| Reading Lights | front & rear | front & rear | |
| Floor Console | full | full | |
| Overhead Console | mini with storage | mini with storage | |
| Cup Holder | front and rear | front and rear | |
| Instrument Panel Storage | N/A | N/A | |
| Dashboard Storage | N/A | N/A | |
| Interior Concealed Storage | N/A | N/A | |
| Seatback Storage | 2 | 2 | |
| Refrigerated Box | N/A | N/A | |
| Manufacturer Luggage Set | N/A | N/A | |
| Door Bins | dual | dual | |
| Rear Door Bins | N/A | N/A | |
| Underseat Tray | N/A | N/A | |
| Cargo Concealed Storage | N/A | N/A | |
| Cargo Floor Trim | carpeted | carpeted | |
| Trunk Lid Trim | carpet | carpet | |
| Cargo Cover | N/A | N/A | |
| Cargo Net | N/A | N/A | |
| Cargo Tie Downs | cargo tie downs | cargo tie downs | |
| Cargo Light | cargo light | cargo light | |
| Air Compressor | N/A | N/A | |
| Front Air Conditioning | dual zone front | dual zone front | |
| Climate Control | automatic air conditioning | automatic air conditioning | |
| Rear Air Conditioning | N/A | N/A | |
| Air Filter | air filter | air filter | |
| Rear Heat Ducts | underseat ducts | underseat ducts | |
| Automatic Air Recirculation | N/A | N/A | |
| Rear Heater | N/A | N/A | |
| Radio | premium AM/FM/Satellite-capable, seek-scan | premium AM/FM/Satellite-capable, seek-scan | |
| Radio Steering Wheel Controls | radio steering wheel controls | radio steering wheel controls | |
| CD | in-dash mounted 6-disc | in-dash mounted 6-disc | |
| MP3 Player | MP3 decoder | MP3 decoder | |
| MiniDisc Player | N/A | N/A | |
| CD | N/A | N/A | |
| Speakers | 13 performance | 13 performance | |
| Amplifier | 194W amplifier | 194W amplifier | |
| Radio Theft Deterrent | radio theft deterrent | radio theft deterrent | |
| Antenna | window grid diversity | window grid diversity | |
| Cruise Control | with steering wheel controls | with steering wheel controls | |
| Door Locks | power with 2 stage unlock | power with 2 stage unlock | |
| Heated Door Locks | N/A | N/A | |
| Remote Keyless Entry | keyfob (all doors) | keyfob (all doors) | |
| Trunk/Hatch/Door Release | power | power | |
| Remote Fuel Flap Release | power | power | |
| Rear Window Release | N/A | N/A | |
| Rear Child Safety Door Locks | rear child safety door locks | rear child safety door locks | |
| Fuel Filler Door Release | N/A | N/A | |
| Cell Phone | pre-wiring | pre-wiring | |
| Power Outlets | 2 | 2 | |
| AC power outlet | N/A | N/A | |
| Trunk Pulldown | N/A | N/A | |
| Driver Foot Rest | driver foot rest | driver foot rest | |
| Retained Accessory Power | retained accessory power | retained accessory power | |
| Garage Door Opener | HomeLink Wireless Control System | HomeLink Wireless Control System | |
| Smokers Package | ashtray | ashtray | |
| Lighter Elements | front | front | |
| First Aid Kit | first aid kit | first aid kit | |
| Emergency SOS | N/A | N/A | |
| Adjustable Pedals | N/A | N/A | |
| Entertainment Center | N/A | N/A | |
| Voice Recorder | N/A | N/A | |
| Picnic Table | N/A | N/A | |
| Internet Access | N/A | N/A | |
| Instrument Display | analog | analog | |
| Tachometer | tachometer | tachometer | |
| Oil Pressure Gauge | N/A | N/A | |
| Water Temp Gauge | engine temperature gauge | engine temperature gauge | |
| Volt Gauge | N/A | N/A | |
| Inclinometer | N/A | N/A | |
| Altimeter | N/A | N/A | |
| Heads Up Display | N/A | N/A | |
| Clock | in-dash | in-dash | |
| Compass | compass | compass | |
| Exterior Temperature | exterior temperature | exterior temperature | |
| Systems Monitor | systems monitor | systems monitor | |
| Check Control | N/A | N/A | |
| Trip Computer | trip computer | trip computer | |
| Trip Odometer | trip odometer | trip odometer | |
| Park Distance Control | N/A | N/A | |
| Navigation System | N/A | N/A | |
| Steering Wheel | telescopic tilt | telescopic tilt | |
| Steering Wheel Material | leather | leather | |
| Tow Bar | N/A | N/A | |
| Front Windows | power | power | |
| Rear Windows | power | power | |
| Quarter Vent Rear Windows | N/A | N/A | |
| 1-Touch Open | front and rear | front and rear | |
| Tinted Windows | light | light | |
| Double Pane Side Glass | N/A | N/A | |
| Sun Blinds | N/A | N/A | |
| Front Windshield Wipers | variable intermittent | variable intermittent | |
| Heated Front Wipers | N/A | N/A | |
| Rain Detecting Wipers | N/A | N/A | |
| Speed Sensitve Wipers | speed sensitive wipers | speed sensitive wipers | |
| Rear Windshield Wiper | N/A | N/A | |
| Rear Heated Wipers | N/A | N/A | |
| Electrically Heated Windshield | N/A | N/A | |
| Sun Visor Strip | N/A | N/A | |
| Rear Defroster | rear defroster | rear defroster | |
| Rear Blinds | N/A | N/A | |
| Rear Windshield Type | N/A | N/A |


| Anti-Lock Brakes (ABS) | 4-wheel anti-lock brakes (ABS) | 4-wheel anti-lock brakes (ABS) | |
| Daytime Running Lights | daytime running lights | daytime running lights | |
| Center High Mounted Stop Light | center high mounted stop light | center high mounted stop light | |
| Front Impact Airbags | driver and passenger | driver and passenger | |
| Driver Side Impact Airbags | seat mounted | seat mounted | |
| Passenger Side Impact Airbag | seat mounted | seat mounted | |
| Overhead Airbag | curtain 1st and 2nd row overhead airbags | curtain 1st and 2nd row overhead airbags | |
| Occupancy Sensor | occupancy sensor | occupancy sensor | |
| Childseat Sensor | N/A | N/A | |
| Head Protection | N/A | N/A | |
| Knee Airbag | driver and passenger | driver and passenger | |
| Rear Side Airbag | N/A | N/A | |
| Side Impact Bars | side impact beams | side impact beams | |
| Seatbelt Pretensioners | front and rear | front and rear | |
| Ignition Disable | immobilizer | immobilizer | |
| Panic Alarm | panic alarm | panic alarm | |
| Tracker System | N/A | N/A | |
| Security System | security system | security system |


| Door Count | 4 doors | 4 doors | |
| Maximum Cargo Volume | 13.0 cu.ft. | 13.0 cu.ft. | |
| Exterior Cargo Length | N/A | N/A | |
| Exterior Length | 180.1 " | 180.1 " | |
| Exterior Width | 70.9 " | 70.9 " | |
| Exterior Height | 56.1 " | 56.7 " | |
| Wheelbase | 108 " | 108 " | |
| Front Tread | 60 " | 60 " | |
| Rear Tread | 60 " | 60 " | |
| Turning Radius | 16.7 ' | 17.7 ' | |
| Gross Vehicle Weight Rating | 4,431 lbs. | 4,615 lbs. | |
| Curb Weight | 3,455 lbs. | 3,651 lbs. | |
| Front Gross Axle Weight Rating | N/A | 2,575 lbs. | |
| Rear Gross Axle Weight Rating | N/A | 2,535 lbs. | |
| Payload | N/A | N/A | |
| Max Trailer Weight | N/A | N/A | |
| Max Trailer Tongue Weight | N/A | N/A | |
| Drag Coefficient | .28 | .28 | |
| Front Legroom | 43.9 " | 43.9 " | |
| Rear Legroom | 30.6 " | 30.6 " | |
| Front Headroom | 37.2 " | 37.2 " | |
| Rear Headroom | 36.7 " | 36.7 " | |
| Third Row Headroom | N/A | N/A | |
| Front Hiproom | 54.1 " | 54.1 " | |
| Rear Hiproom | 53.7 " | 53.7 " | |
| Third Row Hiproom | N/A | N/A | |
| Front Shoulder Room | 54.4 " | 54.4 " | |
| Rear Shoulder Room | 52.7 " | 52.7 " | |
| Third Row Shoulder Room | N/A | N/A | |
| Passenger Volume | 86 cu.ft. | 86 cu.ft. | |
| Exterior Cargo Width | N/A | N/A | |
| Exterior Cargo Volume | N/A | N/A | |
| Interior Cargo Volume | 13.0 cu.ft. | 13.0 cu.ft. | |
| Interior Cargo Volume w/Seats Folded | N/A | N/A |


| Mud Flaps | N/A | N/A | |
| Rear Spoiler | N/A | N/A | |
| Running Boards | N/A | N/A | |
| Skid Plates | N/A | N/A | |
| Trunk Rack | N/A | N/A | |
| Pickup | N/A | N/A | |
| Bumpers | body-colored | body-colored | |
| Rear Bumper | N/A | N/A | |
| Rear Step Bumper | N/A | N/A | |
| Bodyside Moldings | N/A | N/A | |
| Bodyside Insert | N/A | N/A | |
| Bodyside Cladding | N/A | N/A | |
| Rocker Panel Extensions | N/A | N/A | |
| Wheel Well | N/A | N/A | |
| Fender Flares | N/A | N/A | |
| Grille Moldings | black w/chrome surround | black w/chrome surround | |
| Paint | clearcoat monotone | clearcoat monotone | |
| Exterior Mirrors | dual power remote heated | dual power remote heated | |
| Trailering | N/A | N/A | |
| Trailering Harness | N/A | N/A | |
| Trailering Hitch | N/A | N/A |


| Bumper to Bumper Months/Miles | 48/50,000 | 48/50,000 | |
| Major Components Months/Miles | 72/70,000 | 72/70,000 | |
| Corrosion Perforation Months/Miles | 72/unlimited | 72/unlimited | |
| Roadside Assistance Months/Miles | 48/unlimited | 48/unlimited | |
| Maintenance Months/Miles | N/A | N/A | |
| Accessories Months/Miles | N/A | N/A |
| Build and price your Lexus IS 250 in a few easy steps. CarsDirect offers no-hassle buying and great deals. | Get Your Price |
CARSDIRECT IS AN INTERNET BRANDS COMPANY. COPYRIGHT 1999-2013 CARSDIRECT.COM, INC.