
| Vehicle | Min | Max |
|---|---|---|
| 2008 Lexus LX 570 | N/A | N/A |
| 2012 Mercedes-Benz GL550 | N/A | N/A |
| 2012 Cadillac Escalade Hybrid | N/A | N/A |
| 2012 Land Rover Range Rover | N/A | N/A |
| Average | Not Available |


| Vehicle | Min | Max | |
|---|---|---|---|
| 2008 Lexus LX 570 | N/A | N/A | |
| 2012 Mercedes-Benz GL550 | N/A | N/A | |
| 2012 Cadillac Escalade Hybrid | N/A | N/A | |
| 2012 Land Rover Range Rover | N/A | N/A | |
| Average | Not Available | ||
Based On: 10% down, 5% APR, 60 months


| MPG | city | hwy |
|---|---|---|
| 2008 Lexus LX 570 | 12 | 18 |
| 2012 Mercedes-Benz GL550 | 12 | 17 |
| 2012 Cadillac Escalade Hybrid | 20 | 23 |
| 2012 Land Rover Range Rover | 12 | 18 |
| Average | 14 | 19 |

Packed with value and refinement, the new 2008 LX570 is a fresh start for an old favorite.
CARSDIRECT IS AN INTERNET BRANDS COMPANY. COPYRIGHT 1999-2012 CARSDIRECT.COM, INC.