
| Vehicle | Min | Max |
|---|---|---|
| 2008 Lincoln Mark LT | N/A | N/A |
| 2012 Toyota Tundra | N/A | N/A |
| 2012 GMC Sierra 2500HD | N/A | N/A |
| 2012 Chevrolet Silverado 1500 | N/A | N/A |
| Average | Not Available |


| Vehicle | Min | Max | |
|---|---|---|---|
| 2008 Lincoln Mark LT | N/A | N/A | |
| 2012 Toyota Tundra | N/A | N/A | |
| 2012 GMC Sierra 2500HD | N/A | N/A | |
| 2012 Chevrolet Silverado 1500 | N/A | N/A | |
| Average | Not Available | ||
Based On: 10% down, 5% APR, 60 months


| MPG | city | hwy |
|---|---|---|
| 2008 Lincoln Mark LT | 12 | 16 |
| 2012 Toyota Tundra | 14 | 18 |
| 2012 GMC Sierra 2500HD | N/A | N/A |
| 2012 Chevrolet Silverado 1500 | 14 | 20 |
| Average | 13 | 18 |

| 2008 Lincoln Mark LT Base 4x2 Crew Cab 6.5 ft. box 150 in. WB | 2008 Lincoln Mark LT Base 4x4 Crew Cab 6.5 ft. box 150 in. WB | 2008 Lincoln Mark LT Base 4x2 Crew Cab 5.5 ft. box 139 in. WB |
| [ - ] Replace This Style | [ - ] Replace This Style | [ - ] Replace This Style |
| FIND IT USED | FIND IT USED | FIND IT USED |


| MSRP * | $38,915 - $38,915 | $42,015 - $42,015 | $38,615 - $38,615 |
| Invoice * | $34,990 - $34,990 | $37,703 - $37,703 | $34,728 - $34,728 |
| Engine | 5.4L V-8 300 HP | 5.4L V-8 300 HP | 5.4L V-8 300 HP |
| Transmission | 4-spd auto w/OD | 4-spd auto w/OD | 4-spd auto w/OD |
| Fuel Economy City | 12.0 mpg | 12.0 mpg | 12.0 mpg |
| Fuel Economy Hwy | 16.0 mpg | 16.0 mpg | 16.0 mpg |
| Bumper to Bumper Months/Miles | 48/50,000 | 48/50,000 | 48/50,000 |


| Engine | 5.4L V-8 300 HP | 5.4L V-8 300 HP | 5.4L V-8 300 HP |
| Transmission | 4-spd auto w/OD | 4-spd auto w/OD | 4-spd auto w/OD |
| Alternator | 130 amp heavy duty | 130 amp heavy duty | 130 amp heavy duty |
| Battery | Standard:540 amp with run down protectionAvailable:650 amp heavy duty with run down protection | Standard:540 amp with run down protectionAvailable:650 amp heavy duty with run down protection | Standard:540 amp with run down protectionAvailable:650 amp heavy duty with run down protection |
| Axle Ratio | 3.73 | 3.73 | 3.73 |
| Recommended Fuel Type | regular unleaded | regular unleaded | regular unleaded |
| Fuel Tank | 35.7 gal. | 35.7 gal. | 30.0 gal. |
| Exhaust | stainless steel with chrome tailpipe finish | stainless steel with chrome tailpipe finish | stainless steel with chrome tailpipe finish |
| Drive Type | rear-wheel | part-time four-wheel | rear-wheel |
| 4WD Shift | N/A | electronic | N/A |
| Locking Hub Control | N/A | automatic | N/A |
| Limited Slip Differential | Available:limited slip differential | Available:limited slip differential | Available:limited slip differential |
| Traction Control | driveline | N/A | driveline |


| Front Suspension | double wishbone | double wishbone | double wishbone |
| Front Anti-Roll Bar | front anti-roll bar | front anti-roll bar | front anti-roll bar |
| Front Springs | coil | coil | coil |
| Front Torsion Bar | N/A | front torsion bar | N/A |
| Front Shocks | gas-pressurized | gas-pressurized | gas-pressurized |
| Rear Suspension | leaf | leaf | leaf |
| Rear Springs | leaf | leaf | leaf |
| Rear Shocks | gas-pressurized | gas-pressurized | gas-pressurized |
| Steering | rack & pinion | rack & pinion | rack & pinion |
| Brakes | 4-wheel disc | 4-wheel disc | 4-wheel disc |
| Vented Disc Brakes | front and rear | front and rear | front and rear |
| Wheels | Standard:18.0 " machined aluminumAvailable:20.0 " polished aluminum | Standard:18.0 " machined aluminumAvailable:20.0 " polished aluminum | Standard:18.0 " machined aluminumAvailable:20.0 " polished aluminum |
| Front Tires | Standard:P265/60TR18.0BSW ASAvailable:P275/55SR20.0BSW AT | Standard:P275/65TR18.0BSW ATAvailable:P275/55SR20.0BSW AT | Standard:P265/60TR18.0BSW ASAvailable:P275/55SR20.0BSW AT |
| Spare Tire and Wheel | full-size steel | full-size steel | full-size steel |


| Seating Capacity | 5 | 5 | 5 |
| Front Seat Type | bucket | bucket | bucket |
| Heated Front Seats | driver and front passenger heated-cushion, heated-seatback | driver and front passenger heated-cushion, heated-seatback | driver and front passenger heated-cushion, heated-seatback |
| Front Headrests | fixed | fixed | fixed |
| Front Armrests | center | center | center |
| Front Driver Seat Direction Controls | 8-way (6-way power) | 8-way (6-way power) | 8-way (6-way power) |
| Front Passenger Seat Direction Controls | 8-way (6-way power) | 8-way (6-way power) | 8-way (6-way power) |
| Rear Seats | 60-40 split-bench | 60-40 split-bench | 60-40 split-bench |
| Rear Headrests | adjustable | adjustable | adjustable |
| Rear Armrests | center | center | center |
| Seat Trim | leather | leather | leather |
| Headliner | full cloth | full cloth | full cloth |
| Floor Trim | carpet | carpet | carpet |
| Floor Mats | Standard:carpeted front & rearAvailable:rubber front & rear | Standard:carpeted front & rearAvailable:rubber front & rear | Standard:carpeted front & rearAvailable:rubber front & rear |
| Dashboard Insert | genuine wood/metal-look | genuine wood/metal-look | genuine wood/metal-look |
| Gear Shift Knob Trim | leather/chrome | leather/chrome | leather/chrome |


| Sunroof | Available:express open | Available:express open | Available:express open |
| Vanity Mirrors | dual illuminated | dual illuminated | dual illuminated |
| Rearview Mirror | auto-dimming day-night | auto-dimming day-night | auto-dimming day-night |
| Glove Box | glove box | glove box | glove box |
| Cabback Insulator | cabback insulator | cabback insulator | cabback insulator |
| Dome Light | fade | fade | fade |
| Reading Lights | front & rear | front & rear | front & rear |
| Floor Console | full | full | full |
| Overhead Console | Standard:modular with storageAvailable:mini | Standard:modular with storageAvailable:mini | Standard:modular with storageAvailable:mini |
| Cup Holder | front and rear | front and rear | front and rear |
| Dashboard Storage | dashboard storage | dashboard storage | dashboard storage |
| Seatback Storage | 2 | 2 | 2 |
| Door Bins | dual | dual | dual |
| Rear Door Bins | rear door bins | rear door bins | rear door bins |
| Climate Control | automatic air conditioning | automatic air conditioning | automatic air conditioning |
| Rear Heat Ducts | underseat ducts | underseat ducts | underseat ducts |
| Radio | Audiophile SIRIUS AM/FM/Satellite, clock, seek-scan | Audiophile SIRIUS AM/FM/Satellite, clock, seek-scan | Audiophile SIRIUS AM/FM/Satellite, clock, seek-scan |
| Radio Steering Wheel Controls | radio steering wheel controls | radio steering wheel controls | radio steering wheel controls |
| CD | in-dash mounted 6-disc | in-dash mounted 6-disc | in-dash mounted 6-disc |
| MP3 Player | MP3 decoder | MP3 decoder | MP3 decoder |
| Speakers | 7 performance | 7 performance | 7 performance |
| Amplifier | amplifier | amplifier | amplifier |
| Antenna | fixed | fixed | fixed |
| Cruise Control | with steering wheel controls | with steering wheel controls | with steering wheel controls |
| Door Locks | power with 2 stage unlock | power with 2 stage unlock | power with 2 stage unlock |
| Remote Keyless Entry | keyfob (all doors) | keyfob (all doors) | keyfob (all doors) |
| Rear Child Safety Door Locks | rear child safety door locks | rear child safety door locks | rear child safety door locks |
| Power Outlets | 3 | 3 | 3 |
| Retained Accessory Power | retained accessory power | retained accessory power | retained accessory power |
| Garage Door Opener | HomeLink Wireless Control System | HomeLink Wireless Control System | HomeLink Wireless Control System |
| Smokers Package | ashtray | ashtray | ashtray |
| Lighter Elements | front | front | front |
| First Aid Kit | Available:first aid kit | Available:first aid kit | Available:first aid kit |
| Adjustable Pedals | Available:power | Available:power | Available:power |
| Instrument Display | analog | analog | analog |
| Tachometer | tachometer | tachometer | tachometer |
| Oil Pressure Gauge | oil pressure gauge | oil pressure gauge | oil pressure gauge |
| Water Temp Gauge | engine temperature gauge | engine temperature gauge | engine temperature gauge |
| Volt Gauge | voltmeter gauge | voltmeter gauge | voltmeter gauge |
| Compass | compass | compass | compass |
| Exterior Temperature | exterior temperature | exterior temperature | exterior temperature |
| Trip Computer | trip computer | trip computer | trip computer |
| Trip Odometer | trip odometer | trip odometer | trip odometer |
| Park Distance Control | Available:rear camera onlyrear with camerarear | Available:rear camera onlyrear with camerarear | Available:rear camera onlyrear with camerarear |
| Navigation System | Available:navigation system | Available:navigation system | Available:navigation system |
| Steering Wheel | tilt | tilt | tilt |
| Steering Wheel Material | leather/genuine wood | leather/genuine wood | leather/genuine wood |
| Front Windows | power | power | power |
| Rear Windows | power | power | power |
| 1-Touch Open | driver | driver | driver |
| Tinted Windows | deep | deep | deep |
| Front Windshield Wipers | variable intermittent | variable intermittent | variable intermittent |
| Speed Sensitve Wipers | speed sensitive wipers | speed sensitive wipers | speed sensitive wipers |
| Sun Visor Strip | sun visor strip | sun visor strip | sun visor strip |
| Rear Defroster | rear defroster | rear defroster | rear defroster |
| Rear Windshield Type | Available:power | Available:power | Available:power |


| Anti-Lock Brakes (ABS) | 4-wheel anti-lock brakes (ABS) | 4-wheel anti-lock brakes (ABS) | 4-wheel anti-lock brakes (ABS) |
| Center High Mounted Stop Light | center high mounted stop light | center high mounted stop light | center high mounted stop light |
| Front Impact Airbags | driver and passenger | driver and passenger | driver and passenger |
| Occupancy Sensor | occupancy sensor | occupancy sensor | occupancy sensor |
| Side Impact Bars | side impact beams | side impact beams | side impact beams |
| Seatbelt Pretensioners | front | front | front |
| Ignition Disable | SecuriLock | SecuriLock | SecuriLock |
| Panic Alarm | panic alarm | panic alarm | panic alarm |


| Door Count | 4 doors | 4 doors | 4 doors |
| Maximum Cargo Volume | 47.9 cu.ft. | 47.9 cu.ft. | 47.9 cu.ft. |
| Exterior Cargo Length | 78.0 " | 78.0 " | 66.0 " |
| Exterior Length | 235.8 " | 235.8 " | 223.8 " |
| Exterior Width | 78.9 " | 78.9 " | 78.9 " |
| Exterior Height | 73.5 " | 76.0 " | 73.5 " |
| Wheelbase | 150 " | 150 " | 139 " |
| Front Tread | 67 " | 67 " | 67 " |
| Rear Tread | 67 " | 67 " | 67 " |
| Turning Radius | 24.0 ' | 24.0 ' | 22.5 ' |
| Gross Vehicle Weight Rating | 7,050 lbs. | 7,200 lbs. | 7,050 lbs. |
| Curb Weight | 5,242 lbs. | 5,711 lbs. | 5,316 lbs. |
| Front Gross Axle Weight Rating | N/A | N/A | 3,450 lbs. |
| Rear Gross Axle Weight Rating | N/A | N/A | 3,850 lbs. |
| Payload | 1,570 lbs. | 1,430 lbs. | 1,680 lbs. |
| Max Trailer Weight | 8,800 lbs. | 8,500 lbs. | 8,900 lbs. |
| Max Trailer Tongue Weight | 14,500 lbs. | 14,500 lbs. | 14,500 lbs. |
| Front Legroom | 41.3 " | 41.3 " | 41.3 " |
| Rear Legroom | 39.0 " | 39.0 " | 39.0 " |
| Front Headroom | 40.1 " | 40.1 " | 40.1 " |
| Rear Headroom | 39.6 " | 39.6 " | 39.6 " |
| Front Hiproom | 63.8 " | 63.8 " | 63.8 " |
| Rear Hiproom | 63.1 " | 63.1 " | 63.1 " |
| Front Shoulder Room | 65.8 " | 65.8 " | 65.8 " |
| Rear Shoulder Room | 65.8 " | 65.8 " | 65.8 " |
| Passenger Volume | 122 cu.ft. | 122 cu.ft. | 122 cu.ft. |
| Exterior Cargo Width | 50.0 " | 50.0 " | 50.0 " |
| Exterior Cargo Volume | 65.5 cu.ft. | 65.5 cu.ft. | 55.5 cu.ft. |
| Interior Cargo Volume w/Seats Folded | 47.9 cu.ft. | 47.9 cu.ft. | 47.9 cu.ft. |


| Running Boards | Available:running boards | Available:running boards | Available:running boards |
| Skid Plates | N/A | Available:2 | N/A |
| Pickup | regular | regular | regular |
| Bumpers | Standard:chromeAvailable:body-colored | Standard:chromeAvailable:body-colored | Standard:chromeAvailable:body-colored |
| Rear Step Bumper | rear step bumper | rear step bumper | rear step bumper |
| Bodyside Cladding | chrome | chrome | chrome |
| Wheel Well | body-colored | body-colored | body-colored |
| Grille Moldings | Standard:chromeAvailable:body-colored w/chrome accents | Standard:chromeAvailable:body-colored w/chrome accents | Standard:chromeAvailable:body-colored w/chrome accents |
| Paint | Standard:clearcoat monotoneAvailable:clearcoat monotone with badgingtri-coat monotone | Standard:clearcoat monotoneAvailable:clearcoat monotone with badgingtri-coat monotone | Standard:clearcoat monotoneAvailable:clearcoat monotone with badgingtri-coat monotone |
| Exterior Mirrors | dual power remote heated | dual power remote heated | dual power remote heated |
| Trailering | Available:class IV | Available:class IV | Available:class IV |
| Trailering Harness | trailering harness | trailering harness | trailering harness |
| Trailering Hitch | Available:trailering hitch | Available:trailering hitch | Available:trailering hitch |


| Bumper to Bumper Months/Miles | 48/50,000 | 48/50,000 | 48/50,000 |
| Major Components Months/Miles | 72/70,000 | 72/70,000 | 72/70,000 |
| Corrosion Perforation Months/Miles | 60/unlimited | 60/unlimited | 60/unlimited |
| Roadside Assistance Months/Miles | 72/70,000 | 72/70,000 | 72/70,000 |
| Maintenance Months/Miles | 12/12,000 | 12/12,000 | 12/12,000 |
CARSDIRECT IS AN INTERNET BRANDS COMPANY. COPYRIGHT 1999-2012 CARSDIRECT.COM, INC.