
| Vehicle | Min | Max |
|---|---|---|
| 2008 Mazda Mazda3 | N/A | N/A |
| 2012 Honda Civic | N/A | N/A |
| 2012 Subaru Impreza | N/A | N/A |
| 2012 Suzuki SX4 | N/A | N/A |
| Average | Not Available |


| Vehicle | Min | Max | |
|---|---|---|---|
| 2008 Mazda Mazda3 | N/A | N/A | |
| 2012 Honda Civic | N/A | N/A | |
| 2012 Subaru Impreza | N/A | N/A | |
| 2012 Suzuki SX4 | N/A | N/A | |
| Average | Not Available | ||
Based On: 10% down, 5% APR, 60 months


| MPG | city | hwy |
|---|---|---|
| 2008 Mazda Mazda3 | 23 | 30 |
| 2012 Honda Civic | 27 | 36 |
| 2012 Subaru Impreza | 26 | 34 |
| 2012 Suzuki SX4 | 23 | 31 |
| Average | 25 | 33 |

For 2008, the Mazda3 carries over with little to no change.
CARSDIRECT IS AN INTERNET BRANDS COMPANY. COPYRIGHT 1999-2012 CARSDIRECT.COM, INC.