
| Vehicle | Min | Max |
|---|---|---|
| 2008 Mazda Mazda6 | $10,795 | $15,856 |
| 2012 Toyota Prius | $26,992 | $33,990 |
| 2012 Subaru Outback | $25,991 | $32,991 |
| 2013 Chevrolet Malibu | N/A | N/A |
| Average | $21,259 | $27,612 |


| Vehicle | Min | Max | |
|---|---|---|---|
| 2008 Mazda Mazda6 | $183 | $269 | |
| 2012 Toyota Prius | $458 | $577 | |
| 2012 Subaru Outback | $441 | $560 | |
| 2013 Chevrolet Malibu | N/A | N/A | |
| Average | $361 | $469 | |
Based On: 10% down, 5% APR, 60 months


| MPG | city | hwy |
|---|---|---|
| 2008 Mazda Mazda6 | 19 | 27 |
| 2012 Toyota Prius | 51 | 48 |
| 2012 Subaru Outback | 19 | 26 |
| 2013 Chevrolet Malibu | 25 | 37 |
| Average | 29 | 35 |

| 2008 Mazda Mazda6 i Grand Touring 4dr Sedan | 2008 Mazda Mazda6 i Grand Touring 4dr Hatchback | 2008 Mazda Mazda6 s Sport VE 4dr Hatchback |
| [ - ] Replace This Style | [ - ] Replace This Style | [ - ] Replace This Style |
| FIND IT USED | FIND IT USED | FIND IT USED |


| MSRP * | $24,240 | $24,840 | $23,210 |
| Invoice * | $22,397 | $22,949 | $21,449 |
| Engine | 2.3L I-4 146 HP | 2.3L I-4 146 HP | 3.0L V-6 212 HP |
| Transmission | 5-spd tip auto w/OD | 5-spd tip auto w/OD | Standard:5-spd man w/ODAvailable:6-spd tip auto w/OD |
| Fuel Economy City | 21.0 mpg | 21.0 mpg | 17.0 mpg |
| Fuel Economy Hwy | 28.0 mpg | 28.0 mpg | 25.0 mpg |
| Bumper to Bumper Months/Miles | 36/36,000 | 36/36,000 | 36/36,000 |


| Engine | 2.3L I-4 146 HP | 2.3L I-4 146 HP | 3.0L V-6 212 HP |
| Transmission | 5-spd tip auto w/OD | 5-spd tip auto w/OD | Standard:5-spd man w/ODAvailable:6-spd tip auto w/OD |
| Alternator | 90 amp | 90 amp | 110 amp |
| Battery | 590 amp | 590 amp | 590 amp |
| Axle Ratio | 3.86 | 3.86 | Standard:4.13Available:3.46 |
| Recommended Fuel Type | regular unleaded | regular unleaded | regular unleaded |
| Fuel Tank | 18.0 gal. | 18.0 gal. | 18.0 gal. |
| Exhaust | stainless steel with chrome tailpipe finish | stainless steel with chrome tailpipe finish | stainless steel with chrome tailpipe finish |
| Drive Type | front-wheel | front-wheel | front-wheel |
| Traction Control | driveline | driveline | driveline |


| Front Suspension | double wishbone | double wishbone | double wishbone |
| Front Anti-Roll Bar | front anti-roll bar | front anti-roll bar | front anti-roll bar |
| Front Springs | coil | coil | coil |
| Front Shocks | gas-pressurized | gas-pressurized | gas-pressurized |
| Rear Suspension | multi-link | multi-link | multi-link |
| Rear Anti-Roll Bar | rear anti-roll bar | rear anti-roll bar | rear anti-roll bar |
| Rear Springs | coil | coil | coil |
| Rear Shocks | gas-pressurized | gas-pressurized | gas-pressurized |
| Steering | rack & pinion | rack & pinion | rack & pinion |
| Brakes | 4-wheel disc | 4-wheel disc | 4-wheel disc |
| Vented Disc Brakes | front | front | front |
| Wheels | 17.0 " silver aluminum | 17.0 " silver aluminum | 17.0 " silver aluminum |
| Front Tires | P215/50VR17.0BSW performance AS | P215/50VR17.0BSW performance AS | P215/50VR17.0BSW performance AS |
| Spare Tire and Wheel | compact steel | compact steel | compact steel |


| Seating Capacity | 5 | 5 | 5 |
| Front Seat Type | bucket | bucket | bucket |
| Heated Front Seats | driver and front passenger heated-cushion, heated-seatback | driver and front passenger heated-cushion, heated-seatback | N/A |
| Front Headrests | adjustable | adjustable | adjustable |
| Front Armrests | center w/storage | center w/storage | center w/storage |
| Front Driver Seat Direction Controls | (8-way power) | (8-way power) | (8-way power) |
| Front Passenger Seat Direction Controls | 4-way | 4-way | 4-way |
| Rear Seats | 60-40 bench | 60-40 bench | 60-40 bench |
| Rear Headrests | fixed | adjustable | adjustable |
| Rear Armrests | center | center | center |
| Seat Trim | leather | leather | cloth |
| Door Trim | leatherette | leatherette | cloth |
| Headliner | full cloth | full cloth | full cloth |
| Floor Trim | carpet | carpet | carpet |
| Floor Mats | Standard:carpeted front & rearAvailable:rubber front & rear | Standard:carpeted front & rearAvailable:rubber front & rear | Standard:carpeted front & rearAvailable:rubber front & rear |
| Gear Shift Knob Trim | leather | leather | leather |


| Sunroof | express open | express open | Available:express open |
| Vanity Mirrors | dual illuminated | dual illuminated | dual illuminated |
| Rearview Mirror | Standard:stainless steel with chrome tailpipe finishAvailable:auto-dimming day-night | auto-dimming day-night | Standard:stainless steel with chrome tailpipe finishday-nightAvailable:auto-dimming day-night |
| Glove Box | locking | locking | locking |
| Dome Light | fade | fade | fade |
| Reading Lights | front & rear | front & rear | front & rear |
| Floor Console | full | full | full |
| Overhead Console | mini with storage | mini with storage | mini with storage |
| Cup Holder | front and rear | front and rear | front and rear |
| Instrument Panel Storage | covered bin | covered bin | covered bin |
| Dashboard Storage | dashboard storage | dashboard storage | dashboard storage |
| Seatback Storage | 1 | 1 | 1 |
| Door Bins | dual | dual | dual |
| Cargo Concealed Storage | N/A | cargo concealed storage | cargo concealed storage |
| Cargo Floor Trim | carpeted | carpeted | carpeted |
| Trunk Lid Trim | carpet | plastic | plastic |
| Cargo Cover | N/A | rigid | rigid |
| Cargo Net | Available:cargo net | Available:cargo net | Available:cargo net |
| Cargo Tie Downs | N/A | cargo tie downs | cargo tie downs |
| Cargo Light | cargo light | cargo light | cargo light |
| Front Air Conditioning | N/A | N/A | manual |
| Climate Control | automatic air conditioning | automatic air conditioning | N/A |
| Air Filter | air filter | air filter | air filter |
| Rear Heat Ducts | underseat ducts | underseat ducts | underseat ducts |
| Radio | Standard:SIRIUS-ready AM/FM/Satellite-capable, clock, seek-scanAvailable:SIRIUS-ready AM/FM/Satellite-capable, seek-scanSIRIUS-ready AM/FM/Satellite, seek-scan | Standard:SIRIUS-ready AM/FM/Satellite-capable, clock, seek-scanAvailable:SIRIUS-ready AM/FM/Satellite-capable, seek-scanSIRIUS-ready AM/FM/Satellite, seek-scan | Standard:SIRIUS-ready AM/FM/Satellite-capable, clock, seek-scanAvailable:SIRIUS-ready AM/FM/Satellite-capable, seek-scanclockSIRIUS-ready AM/FM/Satellite, seek-scan |
| Radio Steering Wheel Controls | radio steering wheel controls | radio steering wheel controls | radio steering wheel controls |
| CD | in-dash mounted 6-disc | in-dash mounted 6-disc | in-dash mounted 6-disc |
| Speakers | 7 Bose(R) | 7 Bose(R) | 6 |
| Amplifier | amplifier | amplifier | N/A |
| Antenna | integrated roof | integrated roof | integrated roof |
| Cruise Control | with steering wheel controls | with steering wheel controls | with steering wheel controls |
| Door Locks | power with 2 stage unlock | power with 2 stage unlock | power with 2 stage unlock |
| Remote Keyless Entry | keyfob (all doors) | keyfob (all doors) | keyfob (all doors) |
| Trunk/Hatch/Door Release | power | N/A | N/A |
| Remote Fuel Flap Release | mechanical | mechanical | mechanical |
| Rear Child Safety Door Locks | rear child safety door locks | rear child safety door locks | rear child safety door locks |
| Power Outlets | 1 | 1 | 2 |
| Driver Foot Rest | driver foot rest | driver foot rest | driver foot rest |
| Retained Accessory Power | retained accessory power | retained accessory power | retained accessory power |
| Garage Door Opener | HomeLink Wireless Control System | HomeLink Wireless Control System | Available:HomeLink Wireless Control System |
| Smokers Package | ashtray | ashtray | ashtray |
| Lighter Elements | front | front | front |
| Instrument Display | analog | analog | analog |
| Tachometer | tachometer | tachometer | tachometer |
| Water Temp Gauge | engine temperature gauge | engine temperature gauge | engine temperature gauge |
| Compass | N/A | N/A | Available:compass |
| Exterior Temperature | exterior temperature | exterior temperature | exterior temperature |
| Trip Odometer | trip odometer | trip odometer | trip odometer |
| Navigation System | Available:navigation system | Available:navigation system | N/A |
| Steering Wheel | telescopic tilt | telescopic tilt | telescopic tilt |
| Steering Wheel Material | leather | leather | leather |
| Front Windows | power | power | power |
| Rear Windows | power | power | power |
| 1-Touch Open | driver and passenger | driver and passenger | driver and passenger |
| Tinted Windows | light | light | light |
| Front Windshield Wipers | variable intermittent | variable intermittent | variable intermittent |
| Rear Windshield Wiper | N/A | fixed interval | fixed interval |
| Sun Visor Strip | sun visor strip | sun visor strip | sun visor strip |
| Rear Defroster | rear defroster | rear defroster | rear defroster |


| Anti-Lock Brakes (ABS) | 4-wheel anti-lock brakes (ABS) | 4-wheel anti-lock brakes (ABS) | 4-wheel anti-lock brakes (ABS) |
| Center High Mounted Stop Light | center high mounted stop light | center high mounted stop light | center high mounted stop light |
| Front Impact Airbags | driver and passenger | driver and passenger | driver and passenger |
| Driver Side Impact Airbags | seat mounted | seat mounted | seat mounted |
| Passenger Side Impact Airbag | seat mounted | seat mounted | seat mounted |
| Overhead Airbag | curtain 1st and 2nd row overhead airbags | curtain 1st and 2nd row overhead airbags | curtain 1st and 2nd row overhead airbags |
| Occupancy Sensor | occupancy sensor | occupancy sensor | occupancy sensor |
| Side Impact Bars | side impact beams | side impact beams | side impact beams |
| Seatbelt Pretensioners | front | front | front |
| Ignition Disable | immobilizer | immobilizer | immobilizer |
| Panic Alarm | panic alarm | panic alarm | panic alarm |
| Security System | security system | security system | security system |


| Door Count | 4 doors | 4 doors | 4 doors |
| Maximum Cargo Volume | 15.2 cu.ft. | 58.7 cu.ft. | 58.7 cu.ft. |
| Exterior Length | Standard:186.8 "Available:driver foot rest | 186.8 " | Standard:186.8 "Available:driver foot rest |
| Exterior Width | 70.1 " | 70.1 " | 70.1 " |
| Exterior Height | 56.7 " | 56.7 " | 56.7 " |
| Wheelbase | 105 " | 105 " | 105 " |
| Front Tread | 60 " | 60 " | Standard:60 "Available:HomeLink Wireless Control System |
| Rear Tread | 60 " | 60 " | 60 " |
| Turning Radius | Standard:19.4 'Available:ashtray | 19.4 ' | Standard:19.4 'Available:ashtray |
| Gross Vehicle Weight Rating | 4,279 lbs. | 4,279 lbs. | 4,526 lbs. |
| Curb Weight | 3,168 lbs. | 3,267 lbs. | Standard:3,364 lbs.Available:3,422 lbs. |
| Front Gross Axle Weight Rating | Standard:2,216 lbs.Available:analog | 2,216 lbs. | Standard:2,390 lbs.Available:analog |
| Rear Gross Axle Weight Rating | 2,064 lbs. | 2,064 lbs. | 2,136 lbs. |
| Drag Coefficient | .31 | .31 | .31 |
| Front Legroom | Standard:42.3 "Available:engine temperature gauge | 42.3 " | Standard:42.3 "Available:engine temperature gauge |
| Rear Legroom | 36.5 " | 36.5 " | 36.5 " |
| Front Headroom | 38.0 " | 38.0 " | Standard:38.7 "Available:38.0 " |
| Rear Headroom | 37.1 " | 36.7 " | 36.7 " |
| Front Hiproom | 54.7 " | 54.7 " | 54.7 " |
| Rear Hiproom | 54.1 " | 54.1 " | 54.1 " |
| Front Shoulder Room | 55.9 " | 56.1 " | 56.1 " |
| Rear Shoulder Room | 55.2 " | 54.9 " | 54.9 " |
| Passenger Volume | 96 cu.ft. | 96 cu.ft. | 96 cu.ft. |
| Interior Cargo Volume | 15.2 cu.ft. | 22.0 cu.ft. | 22.0 cu.ft. |
| Interior Cargo Volume w/Seats Folded | N/A | 58.7 cu.ft. | 58.7 cu.ft. |


| Rear Spoiler | wing | wing | wing |
| Bumpers | body-colored | body-colored | body-colored |
| Bodyside Moldings | Standard:body-coloredAvailable:chrome | body-colored | body-colored |
| Rocker Panel Extensions | Standard:rocker panel extensionsAvailable:rear child safety door locks | rocker panel extensions | Standard:rocker panel extensionsAvailable:rear child safety door locks |
| Grille Moldings | body-colored | body-colored | body-colored |
| Paint | clearcoat monotone | clearcoat monotone | clearcoat monotone |
| Exterior Mirrors | Standard:engine oil coolerAvailable:dual power remote heated | dual power remote heated | dual power remote |


| Bumper to Bumper Months/Miles | 36/36,000 | 36/36,000 | 36/36,000 |
| Major Components Months/Miles | 60/60,000 | 60/60,000 | 60/60,000 |
| Corrosion Perforation Months/Miles | 60/unlimited | 60/unlimited | 60/unlimited |
| Roadside Assistance Months/Miles | 36/36,000 | 36/36,000 | 36/36,000 |
| Accessories Months/Miles | 36/36,000 | 36/36,000 | 36/36,000 |
CARSDIRECT IS AN INTERNET BRANDS COMPANY. COPYRIGHT 1999-2012 CARSDIRECT.COM, INC.