
| Vehicle | Min | Max |
|---|---|---|
| 2008 Mercedes-Benz CL550 | $45,900 | $94,849 |
| 2012 BMW ALPINA B7 | $87,900 | $129,900 |
| 2012 Jaguar XJ | N/A | N/A |
| 2012 Lexus LS 600h | N/A | N/A |
| Average | $66,900 | $112,375 |


| Vehicle | Min | Max | |
|---|---|---|---|
| 2008 Mercedes-Benz CL550 | $780 | $1,611 | |
| 2012 BMW ALPINA B7 | $1,493 | $2,206 | |
| 2012 Jaguar XJ | N/A | N/A | |
| 2012 Lexus LS 600h | N/A | N/A | |
| Average | $1,136 | $1,909 | |
Based On: 10% down, 5% APR, 60 months


| MPG | city | hwy |
|---|---|---|
| 2008 Mercedes-Benz CL550 | 14 | 21 |
| 2012 BMW ALPINA B7 | 14 | 21 |
| 2012 Jaguar XJ | 15 | 22 |
| 2012 Lexus LS 600h | 19 | 23 |
| Average | 16 | 22 |

CARSDIRECT IS AN INTERNET BRANDS COMPANY. COPYRIGHT 1999-2012 CARSDIRECT.COM, INC.