
| Vehicle | Min | Max |
|---|---|---|
| 2008 Mercedes-Benz SLK280 | $25,500 | $28,984 |
| 2012 Mazda MAZDASPEED3 | N/A | N/A |
| 2012 Mazda MX-5 Miata | N/A | N/A |
| 2012 Volkswagen Beetle | $21,111 | $21,111 |
| Average | $23,306 | $25,048 |


| Vehicle | Min | Max | |
|---|---|---|---|
| 2008 Mercedes-Benz SLK280 | $433 | $492 | |
| 2012 Mazda MAZDASPEED3 | N/A | N/A | |
| 2012 Mazda MX-5 Miata | N/A | N/A | |
| 2012 Volkswagen Beetle | $359 | $359 | |
| Average | $396 | $425 | |
Based On: 10% down, 5% APR, 60 months


| MPG | city | hwy |
|---|---|---|
| 2008 Mercedes-Benz SLK280 | 17 | 25 |
| 2012 Mazda MAZDASPEED3 | 18 | 25 |
| 2012 Mazda MX-5 Miata | 21 | 28 |
| 2012 Volkswagen Beetle | 22 | 31 |
| Average | 20 | 27 |

For 2008, the SLK280 and SLK350 add a limited production "Edition 10" that celebrates the SLK's 10th anniversary on the market.
CARSDIRECT IS AN INTERNET BRANDS COMPANY. COPYRIGHT 1999-2012 CARSDIRECT.COM, INC.