
| Vehicle | Min | Max |
|---|---|---|
| 2008 Mercedes-Benz SLK55 AMG | $36,900 | $36,900 |
| 2012 Porsche Boxster | N/A | N/A |
| 2012 Porsche Cayman | N/A | N/A |
| 2011 Lotus Evora | N/A | N/A |
| Average | $36,900 | $36,900 |


| Vehicle | Min | Max | |
|---|---|---|---|
| 2008 Mercedes-Benz SLK55 AMG | $627 | $627 | |
| 2012 Porsche Boxster | N/A | N/A | |
| 2012 Porsche Cayman | N/A | N/A | |
| 2011 Lotus Evora | N/A | N/A | |
| Average | $627 | $627 | |
Based On: 10% down, 5% APR, 60 months


| MPG | city | hwy |
|---|---|---|
| 2008 Mercedes-Benz SLK55 AMG | 14 | 20 |
| 2012 Porsche Boxster | 19 | 27 |
| 2012 Porsche Cayman | 19 | 27 |
| 2011 Lotus Evora | 18 | 26 |
| Average | 18 | 25 |

For 2008, the SLK280 and SLK350 add a limited production "Edition 10" that celebrates the SLK's 10th anniversary on the market.
CARSDIRECT IS AN INTERNET BRANDS COMPANY. COPYRIGHT 1999-2012 CARSDIRECT.COM, INC.