
| Vehicle | Min | Max |
|---|---|---|
| 2008 Mitsubishi Eclipse | $10,942 | $19,991 |
| 2012 Chevrolet Camaro | $26,250 | $58,988 |
| 2012 Dodge Challenger | $30,015 | $43,981 |
| 2012 MINI Cooper S Clubman | N/A | N/A |
| Average | $22,402 | $40,987 |


| Vehicle | Min | Max | |
|---|---|---|---|
| 2008 Mitsubishi Eclipse | $186 | $340 | |
| 2012 Chevrolet Camaro | $446 | $1,002 | |
| 2012 Dodge Challenger | $510 | $747 | |
| 2012 MINI Cooper S Clubman | N/A | N/A | |
| Average | $380 | $696 | |
Based On: 10% down, 5% APR, 60 months


| MPG | city | hwy |
|---|---|---|
| 2008 Mitsubishi Eclipse | 18 | 27 |
| 2012 Chevrolet Camaro | 16 | 26 |
| 2012 Dodge Challenger | 16 | 24 |
| 2012 MINI Cooper S Clubman | 27 | 35 |
| Average | 19 | 28 |

| 2008 Mitsubishi Eclipse SE 2dr Coupe | 2008 Mitsubishi Eclipse GT 2dr Coupe | 2008 Mitsubishi Eclipse GS 2dr Coupe |
| [ - ] Replace This Style | [ - ] Replace This Style | [ - ] Replace This Style |
| FIND IT USED | FIND IT USED | FIND IT USED |


| MSRP * | $23,799 - $23,799 | $23,499 - $23,499 | $19,999 - $19,999 |
| Invoice * | $22,505 - $22,505 | $22,221 - $22,221 | $18,912 - $18,912 |
| Engine | 2.4L I-4 162 HP | 3.8L V-6 263 HP | 2.4L I-4 162 HP |
| Transmission | Standard:5-spd man w/ODAvailable:4-spd Sportronic w/OD | Standard:6-spd man w/ODAvailable:5-spd Sportronic w/OD | Standard:5-spd man w/ODAvailable:4-spd Sportronic w/OD |
| Fuel Economy City | 20.0 mpg | 16.0 mpg | 20.0 mpg |
| Fuel Economy Hwy | 28.0 mpg | 26.0 mpg | 28.0 mpg |
| Bumper to Bumper Months/Miles | 60/60,000 | 60/60,000 | 60/60,000 |


| Engine | 2.4L I-4 162 HP | 3.8L V-6 263 HP | 2.4L I-4 162 HP |
| Transmission | Standard:5-spd man w/ODAvailable:4-spd Sportronic w/OD | Standard:6-spd man w/ODAvailable:5-spd Sportronic w/OD | Standard:5-spd man w/ODAvailable:4-spd Sportronic w/OD |
| Alternator | 110 amp | 110 amp | 110 amp |
| Battery | 525 amp with run down protection | 550 amp with run down protection | 525 amp with run down protection |
| Axle Ratio | Standard:4.31Available:4.21 | Standard:3.78Available:3.33 | Standard:4.31Available:4.21 |
| Recommended Fuel Type | regular unleaded | premium unleaded | regular unleaded |
| Fuel Tank | 17.7 gal. | 17.7 gal. | 17.7 gal. |
| Exhaust | Standard:stainless steelAvailable:stainless steel with chrome tailpipe finish | stainless steel with polished tailpipe finish | Standard:stainless steelAvailable:stainless steel with chrome tailpipe finishstainless steel with polished tailpipe finish |
| Drive Type | front-wheel | front-wheel | front-wheel |
| Traction Control | N/A | driveline | N/A |


| Front Suspension | strut | strut | strut |
| Front Anti-Roll Bar | front anti-roll bar | front anti-roll bar | front anti-roll bar |
| Front Springs | coil | coil | coil |
| Front Shocks | gas-pressurized | gas-pressurized | gas-pressurized |
| Rear Suspension | multi-link | multi-link | multi-link |
| Rear Anti-Roll Bar | rear anti-roll bar | rear anti-roll bar | rear anti-roll bar |
| Rear Springs | coil | coil | coil |
| Rear Shocks | gas-pressurized | gas-pressurized | gas-pressurized |
| Steering | rack & pinion | rack & pinion | rack & pinion |
| Brakes | 4-wheel disc | 4-wheel disc | 4-wheel disc |
| Vented Disc Brakes | front | front and rear | front |
| Wheels | 18.0 " silver aluminum | 18.0 " silver aluminum | 17.0 " silver aluminum |
| Front Tires | P235/45VR18.0BSW AS | P235/45VR18.0BSW AS | P225/50VR17.0BSW AS |
| Spare Tire and Wheel | compact steel | compact steel | compact steel |


| Seating Capacity | 4 | 4 | 4 |
| Front Seat Type | sport | sport | sport |
| Heated Front Seats | N/A | Available:driver and front passenger heated-cushion, heated-seatback | N/A |
| Front Headrests | fixed | fixed | fixed |
| Front Armrests | center | center | center |
| Front Driver Seat Direction Controls | 6-way | Standard:6-wayAvailable:8-way (6-way power) | 6-way |
| Easy Entry | rear seat easy entry | rear seat easy entry | rear seat easy entry |
| Front Passenger Seat Direction Controls | 4-way | 4-way | 4-way |
| Rear Seats | 50-50 bench | 50-50 bench | 50-50 bench |
| Seat Trim | leather | Standard:premium clothAvailable:leather | premium cloth |
| Headliner | full cloth | full cloth | full cloth |
| Floor Trim | carpet | carpet | carpet |
| Floor Mats | Standard:carpet frontAvailable:carpeted front & rearrubber front & rear | Standard:carpet frontAvailable:rubber front & rear | Standard:carpet frontAvailable:carpeted front & rearrubber front & rear |
| Dashboard Insert | metal-look | metal-look | metal-look |
| Gear Shift Knob Trim | leather | leather | leather |


| Sunroof | express open | Available:express open | Available:express open |
| Vanity Mirrors | dual illuminated | dual illuminated | dual illuminated |
| Rearview Mirror | auto-dimming day-night | Standard:day-nightAvailable:auto-dimming day-night | Standard:day-nightAvailable:auto-dimming day-night |
| Glove Box | locking | locking | locking |
| Dome Light | fade | fade | fade |
| Reading Lights | front | front | front |
| Floor Console | full | full | full |
| Cup Holder | front | front | front |
| Door Bins | dual | dual | dual |
| Cargo Floor Trim | carpeted | carpeted | carpeted |
| Trunk Lid Trim | plastic | plastic | plastic |
| Cargo Cover | rigid | rigid | rigid |
| Cargo Net | cargo net | Available:cargo net | Available:cargo net |
| Cargo Light | cargo light | cargo light | cargo light |
| Front Air Conditioning | manual | manual | manual |
| Climate Control | N/A | Available:automatic air conditioning | N/A |
| Air Filter | Available:air filter | Available:air filter | Available:air filter |
| Radio | premium SIRIUS AM/FM/Satellite, seek-scan | Standard:AM/FM stereo, seek-scanAvailable:premium SIRIUS AM/FM/Satellite, seek-scan | Standard:AM/FM stereo, seek-scanAvailable:premium SIRIUS AM/FM/Satellite, seek-scan |
| Radio Steering Wheel Controls | radio steering wheel controls | Available:radio steering wheel controls | Available:radio steering wheel controls |
| CD | in-dash mounted 6-disc | Standard:in-dash mounted singleAvailable:in-dash mounted 6-disc | Standard:in-dash mounted singleAvailable:in-dash mounted 6-disc |
| MP3 Player | MP3 decoder | MP3 decoder | MP3 decoder |
| Speakers | 9 Rockford Fosgate | Standard:6Available:9 Infinity | Standard:6Available:9 Infinity |
| Amplifier | Rockford Fosgate amplifier | Available:Rockford FosgateRockford Fosgate amplifier | Available:Rockford FosgateRockford Fosgate amplifier |
| Antenna | window grid | window grid | window grid |
| Cruise Control | with steering wheel controls | with steering wheel controls | with steering wheel controls |
| Door Locks | power with 2 stage unlock | power with 2 stage unlock | power with 2 stage unlock |
| Remote Keyless Entry | keyfob (all doors) | keyfob (all doors) | keyfob (all doors) |
| Power Outlets | Available:2wireless phone connectivity | 2 | 2 |
| Driver Foot Rest | driver foot rest | driver foot rest | driver foot rest |
| Retained Accessory Power | retained accessory power | retained accessory power | retained accessory power |
| Smokers Package | Available:ashtray | Available:ashtray | Available:ashtray |
| Lighter Elements | Available:front | Available:front | Available:front |
| Instrument Display | analog | analog | analog |
| Tachometer | tachometer | tachometer | tachometer |
| Water Temp Gauge | engine temperature gauge | engine temperature gauge | engine temperature gauge |
| Clock | in-dash | in-dash | in-dash |
| Compass | compass | compass | Available:compass |
| Exterior Temperature | exterior temperature | exterior temperature | Available:exterior temperature |
| Trip Odometer | trip odometer | trip odometer | trip odometer |
| Steering Wheel | tilt | tilt | tilt |
| Steering Wheel Material | leatherette | leatherette | leatherette |
| Front Windows | power | power | power |
| Rear Windows | fixed | fixed | fixed |
| 1-Touch Open | driver | driver | driver |
| Tinted Windows | light | light | light |
| Front Windshield Wipers | variable intermittent | variable intermittent | variable intermittent |
| Speed Sensitve Wipers | speed sensitive wipers | speed sensitive wipers | speed sensitive wipers |
| Rear Windshield Wiper | fixed interval | fixed interval | fixed interval |
| Sun Visor Strip | sun visor strip | sun visor strip | N/A |
| Rear Defroster | rear defroster | rear defroster | rear defroster |


| Anti-Lock Brakes (ABS) | 4-wheel anti-lock brakes (ABS) | 4-wheel anti-lock brakes (ABS) | 4-wheel anti-lock brakes (ABS) |
| Daytime Running Lights | daytime running lights | daytime running lights | daytime running lights |
| Center High Mounted Stop Light | center high mounted stop light | center high mounted stop light | center high mounted stop light |
| Front Impact Airbags | driver and passenger | driver and passenger | driver and passenger |
| Driver Side Impact Airbags | seat mounted | seat mounted | seat mounted |
| Passenger Side Impact Airbag | seat mounted | seat mounted | seat mounted |
| Overhead Airbag | curtain 1st row overhead airbag | curtain 1st row overhead airbag | curtain 1st row overhead airbag |
| Occupancy Sensor | occupancy sensor | occupancy sensor | occupancy sensor |
| Side Impact Bars | side impact beams | side impact beams | side impact beams |
| Seatbelt Pretensioners | front | front | front |
| Ignition Disable | immobilizer | immobilizer | immobilizer |
| Panic Alarm | panic alarm | panic alarm | panic alarm |
| Security System | security system | security system | security system |


| Door Count | 2 doors | 2 doors | 2 doors |
| Maximum Cargo Volume | 15.7 cu.ft. | 15.7 cu.ft. | 15.7 cu.ft. |
| Exterior Length | 179.7 " | 179.7 " | 179.7 " |
| Exterior Width | 72.2 " | 72.2 " | 72.2 " |
| Exterior Height | 53.5 " | 53.8 " | 53.5 " |
| Wheelbase | 101 " | 101 " | 101 " |
| Front Tread | 62 " | 62 " | 62 " |
| Rear Tread | 62 " | 62 " | 62 " |
| Turning Radius | 20.0 ' | 20.0 ' | 20.0 ' |
| Gross Vehicle Weight Rating | 4,068 lbs. | 4,288 lbs. | 4,068 lbs. |
| Curb Weight | Standard:3,325 lbs.Available:3,358 lbs. | Standard:3,483 lbs.Available:3,556 lbs.3,549 lbs. | Standard:3,274 lbs.Available:3,307 lbs.3,325 lbs. |
| Drag Coefficient | .34 | .34 | .34 |
| Front Legroom | 42.8 " | 42.8 " | 42.8 " |
| Rear Legroom | 29.2 " | 29.2 " | 29.2 " |
| Front Headroom | 37.5 " | Standard:38.5 "Available:37.5 " | Standard:38.5 "Available:37.5 " |
| Rear Headroom | 34.6 " | 34.6 " | 34.6 " |
| Front Hiproom | 53.7 " | 53.7 " | 53.7 " |
| Rear Hiproom | 44.4 " | 44.4 " | 44.4 " |
| Front Shoulder Room | 54.2 " | 54.2 " | 54.2 " |
| Rear Shoulder Room | 51.2 " | 51.2 " | 51.2 " |
| Passenger Volume | 80 cu.ft. | Standard:82 cu.ft.Available:80 cu.ft. | Standard:82 cu.ft.Available:80 cu.ft. |
| Interior Cargo Volume | 15.7 cu.ft. | 15.7 cu.ft. | 15.7 cu.ft. |


| Mud Flaps | Available:front and rear | Available:front and rear | Available:front and rear |
| Rear Spoiler | wing | lip | lip |
| Bumpers | body-colored | body-colored | body-colored |
| Rocker Panel Extensions | N/A | Available:rocker panel extensions | Available:rocker panel extensions |
| Grille Moldings | black | black | black |
| Paint | Standard:clearcoat monotone with badgingAvailable:pearlcoat monotone with badging | Standard:clearcoat monotoneAvailable:pearlcoat monotone | Standard:clearcoat monotoneAvailable:pearlcoat monotone |
| Exterior Mirrors | dual power remote heated | Standard:dual power remoteAvailable:dual power remote heated | dual power remote |


| Bumper to Bumper Months/Miles | 60/60,000 | 60/60,000 | 60/60,000 |
| Major Components Months/Miles | 120/100,000 | 120/100,000 | 120/100,000 |
| Corrosion Perforation Months/Miles | 84/100,000 | 84/100,000 | 84/100,000 |
| Roadside Assistance Months/Miles | 60/unlimited | 60/unlimited | 60/unlimited |
CARSDIRECT IS AN INTERNET BRANDS COMPANY. COPYRIGHT 1999-2012 CARSDIRECT.COM, INC.