
| Vehicle | Min | Max |
|---|---|---|
| 2008 Mitsubishi Endeavor | $13,300 | $18,595 |
| 2012 Toyota Venza | N/A | N/A |
| 2012 Honda Pilot | $35,984 | $35,984 |
| 2012 Subaru Tribeca | N/A | N/A |
| Average | $24,642 | $27,290 |


| Vehicle | Min | Max | |
|---|---|---|---|
| 2008 Mitsubishi Endeavor | $226 | $316 | |
| 2012 Toyota Venza | N/A | N/A | |
| 2012 Honda Pilot | $611 | $611 | |
| 2012 Subaru Tribeca | N/A | N/A | |
| Average | $419 | $463 | |
Based On: 10% down, 5% APR, 60 months


| MPG | city | hwy |
|---|---|---|
| 2008 Mitsubishi Endeavor | 15 | 21 |
| 2012 Toyota Venza | 19 | 26 |
| 2012 Honda Pilot | 18 | 25 |
| 2012 Subaru Tribeca | 16 | 21 |
| Average | 17 | 23 |

| Exterior Colors | SE | LS |
|---|---|---|
| Canyon Beige Pearl | N/A | |
| Dover White Pearl | ||
| Kalapana Black | ||
| Liquid Silver Metallic | ||
| Platinum Pearl | ||
| Quick Silver Pearl | ||
| Rave Red Pearl | ||
| Satin Meisai Pearl |
| Interior Colors | SE | LS |
|---|---|---|
| Black | ||
| Medium Brown | ||
| Suki Beige/Black |
CARSDIRECT IS AN INTERNET BRANDS COMPANY. COPYRIGHT 1999-2012 CARSDIRECT.COM, INC.