
| Vehicle | Min | Max |
|---|---|---|
| 2008 Mitsubishi Outlander | N/A | N/A |
| 2012 Nissan Rogue | N/A | N/A |
| 2012 Honda CR-V | N/A | N/A |
| 2012 Jeep Patriot | N/A | N/A |
| Average | Not Available |


| Vehicle | Min | Max | |
|---|---|---|---|
| 2008 Mitsubishi Outlander | N/A | N/A | |
| 2012 Nissan Rogue | N/A | N/A | |
| 2012 Honda CR-V | N/A | N/A | |
| 2012 Jeep Patriot | N/A | N/A | |
| Average | Not Available | ||
Based On: 10% down, 5% APR, 60 months


| MPG | city | hwy |
|---|---|---|
| 2008 Mitsubishi Outlander | 19 | 25 |
| 2012 Nissan Rogue | 23 | 27 |
| 2012 Honda CR-V | 23 | 31 |
| 2012 Jeep Patriot | 23 | 28 |
| Average | 22 | 28 |

| 2008 Mitsubishi Outlander ES 4dr Front-wheel Drive | 2008 Mitsubishi Outlander LS 4dr Front-wheel Drive | 2008 Mitsubishi Outlander ES 4dr 4x4 |
| [ - ] Replace This Style | [ - ] Replace This Style | [ - ] Replace This Style |
| FIND IT USED | FIND IT USED | FIND IT USED |


| MSRP * | $19,990 | $22,610 | $21,350 |
| Invoice * | $19,048 | $21,314 | $20,344 |
| Engine | 2.4L I-4 168 HP | Standard:3.0L V-6 220 HPAvailable:3.0L V-6 213 HP | 2.4L I-4 168 HP |
| Transmission | 6-spd Sportronic CVT w/OD | 6-spd Sportronic w/OD | 6-spd Sportronic CVT w/OD |
| Fuel Economy City | 20.0 mpg | 17.0 mpg | 20.0 mpg |
| Fuel Economy Hwy | 25.0 mpg | 25.0 mpg | 25.0 mpg |
| Bumper to Bumper Months/Miles | 60/60,000 | 60/60,000 | 60/60,000 |


| Engine | 2.4L I-4 168 HP | Standard:3.0L V-6 220 HPAvailable:3.0L V-6 213 HP | 2.4L I-4 168 HP |
| Transmission | 6-spd Sportronic CVT w/OD | 6-spd Sportronic w/OD | 6-spd Sportronic CVT w/OD |
| Alternator | 120 amp | 120 amp | 120 amp |
| Battery | 620 amp | 620 amp | 620 amp |
| Axle Ratio | 6.47 | 3.57 | 6.47 |
| Recommended Fuel Type | regular unleaded | regular unleaded | regular unleaded |
| Fuel Tank | 16.6 gal. | 16.6 gal. | 15.8 gal. |
| Exhaust | stainless steel with chrome tailpipe finish | stainless steel with chrome tailpipe finish | stainless steel with chrome tailpipe finish |
| Drive Type | front-wheel | front-wheel | part and full-time four-wheel |
| 4WD Shift | N/A | N/A | electronic |
| Locking Hub Control | N/A | N/A | automatic |
| Traction Control | ABS & driveline | ABS & driveline | ABS & driveline |


| Electronic Stability | stability control | stability control | stability control |
| Front Suspension | strut | strut | strut |
| Front Anti-Roll Bar | front anti-roll bar | front anti-roll bar | front anti-roll bar |
| Front Springs | coil | coil | coil |
| Front Torsion Bar | front torsion bar | front torsion bar | front torsion bar |
| Front Shocks | gas-pressurized | gas-pressurized | gas-pressurized |
| Rear Suspension | multi-link | multi-link | multi-link |
| Rear Anti-Roll Bar | rear anti-roll bar | rear anti-roll bar | rear anti-roll bar |
| Rear Springs | coil | coil | coil |
| Rear Shocks | gas-pressurized | gas-pressurized | gas-pressurized |
| Steering | rack & pinion | rack & pinion | rack & pinion |
| Brakes | 4-wheel disc | 4-wheel disc | 4-wheel disc |
| Vented Disc Brakes | front | front | front |
| Wheels | Standard:16.0 " steelAvailable:16.0 " silver aluminum | 16.0 " silver aluminum | Standard:16.0 " steelAvailable:16.0 " silver aluminum |
| Front Tires | P215/70HR16.0BSW AS | P215/70HR16.0BSW AS | P215/70HR16.0BSW AS |
| Spare Tire and Wheel | compact steel | compact steel | compact steel |


| Seating Capacity | 5 | 5 | 5 |
| Front Seat Type | bucket | bucket | bucket |
| Front Headrests | adjustable | adjustable | adjustable |
| Front Armrests | center w/storage | center w/storage | center w/storage |
| Front Driver Seat Direction Controls | 6-way | 6-way | 6-way |
| Front Passenger Seat Direction Controls | 4-way | 4-way | 4-way |
| Rear Seats | 60-40 split-bench | 60-40 split-bench | 60-40 split-bench |
| Rear Headrests | adjustable | adjustable | adjustable |
| Rear Armrests | center | center | center |
| Seat Trim | cloth | cloth | cloth |
| Door Trim | cloth | cloth | cloth |
| Headliner | full cloth | full cloth | full cloth |
| Floor Trim | carpet | carpet | carpet |
| Floor Mats | Available:carpeted front & rearrubber front & rear | carpeted front & rear | Available:carpeted front & rearrubber front & rear |
| Dashboard Insert | metal-look | metal-look | metal-look |
| Gear Shift Knob Trim | Available:leather/metal-look | leather/metal-look | Available:leather/metal-look |


| Rearview Mirror | day-night | day-night | day-night |
| Glove Box | locking | locking | locking |
| Dome Light | fade | fade | fade |
| Reading Lights | front | front | front |
| Floor Console | full | full | full |
| Cup Holder | front and rear | front and rear | front and rear |
| Instrument Panel Storage | covered bin | covered bin | covered bin |
| Dashboard Storage | dashboard storage | dashboard storage | dashboard storage |
| Seatback Storage | Available:1 | 1 | Available:1 |
| Door Bins | dual | dual | dual |
| Rear Door Bins | rear door bins | rear door bins | rear door bins |
| Cargo Concealed Storage | cargo concealed storage | cargo concealed storage | cargo concealed storage |
| Cargo Floor Trim | carpeted | carpeted | carpeted |
| Trunk Lid Trim | plastic | plastic | plastic |
| Cargo Cover | Available:roll-up | Available:roll-up | Available:roll-up |
| Cargo Tie Downs | cargo tie downs | cargo tie downs | cargo tie downs |
| Cargo Light | cargo light | cargo light | cargo light |
| Front Air Conditioning | manual | manual | manual |
| Air Filter | air filter | air filter | air filter |
| Rear Heat Ducts | underseat ducts | underseat ducts | underseat ducts |
| Radio | Standard:AM/FM/Satellite-capable, clock, seek-scanAvailable:AM/FM/Satellite-capable, seek-scan | Standard:AM/FM/Satellite-capable, clock, seek-scanAvailable:AM/FM/Satellite-capable, seek-scan | Standard:AM/FM/Satellite-capable, clock, seek-scanAvailable:AM/FM/Satellite-capable, seek-scan |
| Radio Steering Wheel Controls | Available:radio steering wheel controls | radio steering wheel controls | Available:radio steering wheel controls |
| CD | Standard:in-dash mounted singleAvailable:in-dash mounted 6-disc | Standard:in-dash mounted singleAvailable:in-dash mounted 6-disc | Standard:in-dash mounted singleAvailable:in-dash mounted 6-disc |
| MP3 Player | MP3 decoder | MP3 decoder | MP3 decoder |
| Speakers | 6 | 6 | 6 |
| Antenna | integrated roof | integrated roof | integrated roof |
| Cruise Control | with steering wheel controls | with steering wheel controls | with steering wheel controls |
| Door Locks | power with 2 stage unlock | power with 2 stage unlock | power with 2 stage unlock |
| Remote Keyless Entry | keyfob (all doors) | keyfob (all doors) | keyfob (all doors) |
| Remote Fuel Flap Release | mechanical | mechanical | mechanical |
| Rear Child Safety Door Locks | rear child safety door locks | rear child safety door locks | rear child safety door locks |
| Power Outlets | Standard:1Available:2 | 3 | Standard:1Available:2 |
| Driver Foot Rest | driver foot rest | driver foot rest | driver foot rest |
| Retained Accessory Power | retained accessory power | retained accessory power | retained accessory power |
| Smokers Package | N/A | Available:ashtray | N/A |
| Lighter Elements | N/A | Available:front | N/A |
| Entertainment Center | Available:entertainment system with DVD | Available:entertainment system with DVD | Available:entertainment system with DVD |
| Instrument Display | analog | analog | analog |
| Tachometer | tachometer | tachometer | tachometer |
| Water Temp Gauge | engine temperature gauge | engine temperature gauge | engine temperature gauge |
| Exterior Temperature | exterior temperature | exterior temperature | exterior temperature |
| Trip Computer | trip computer | trip computer | trip computer |
| Trip Odometer | trip odometer | trip odometer | trip odometer |
| Navigation System | Available:navigation system | Available:navigation system | Available:navigation system |
| Steering Wheel | tilt | tilt | tilt |
| Steering Wheel Material | Available:leather | leather/metal-look | Available:leather |
| Front Windows | power | power | power |
| Rear Windows | power | power | power |
| Quarter Vent Rear Windows | power | power | power |
| 1-Touch Open | driver | driver | driver |
| Tinted Windows | Standard:lightAvailable:deep | deep | Standard:lightAvailable:deep |
| Front Windshield Wipers | variable intermittent | variable intermittent | variable intermittent |
| Rear Windshield Wiper | fixed interval | fixed interval | fixed interval |
| Rear Defroster | rear defroster | rear defroster | rear defroster |


| Anti-Lock Brakes (ABS) | 4-wheel anti-lock brakes (ABS) | 4-wheel anti-lock brakes (ABS) | 4-wheel anti-lock brakes (ABS) |
| Daytime Running Lights | daytime running lights | daytime running lights | daytime running lights |
| Center High Mounted Stop Light | center high mounted stop light | center high mounted stop light | center high mounted stop light |
| Front Impact Airbags | driver and passenger | driver and passenger | driver and passenger |
| Driver Side Impact Airbags | seat mounted | seat mounted | seat mounted |
| Passenger Side Impact Airbag | seat mounted | seat mounted | seat mounted |
| Overhead Airbag | curtain 1st and 2nd row overhead airbags | curtain 1st and 2nd row overhead airbags | curtain 1st and 2nd row overhead airbags |
| Occupancy Sensor | occupancy sensor | occupancy sensor | occupancy sensor |
| Side Impact Bars | side impact beams | side impact beams | side impact beams |
| Seatbelt Pretensioners | front | front | front |
| Ignition Disable | immobilizer | immobilizer | immobilizer |
| Panic Alarm | panic alarm | panic alarm | panic alarm |
| Security System | security system | security system | security system |


| Door Count | 4 doors | 4 doors | 4 doors |
| Maximum Cargo Volume | 72.6 cu.ft. | 72.6 cu.ft. | 72.6 cu.ft. |
| Exterior Length | 182.7 " | 182.7 " | 182.7 " |
| Exterior Width | 70.9 " | 70.9 " | 70.9 " |
| Exterior Height | 67.7 " | 67.7 " | 67.7 " |
| Wheelbase | 105 " | 105 " | 105 " |
| Front Tread | 61 " | 61 " | 61 " |
| Rear Tread | 61 " | 61 " | 61 " |
| Turning Radius | 17.4 ' | 17.4 ' | 17.4 ' |
| Gross Vehicle Weight Rating | 4,564 lbs. | 5,071 lbs. | 4,586 lbs. |
| Curb Weight | 3,395 lbs. | 3,532 lbs. | 3,538 lbs. |
| Max Trailer Weight | 1,500 lbs. | 2,000 lbs. | 1,500 lbs. |
| Front Legroom | 41.6 " | 41.6 " | 41.6 " |
| Rear Legroom | 39.6 " | 39.6 " | 39.6 " |
| Front Headroom | 40.3 " | 40.3 " | 40.3 " |
| Rear Headroom | 38.3 " | 38.3 " | 38.3 " |
| Front Hiproom | 52.2 " | 52.2 " | 52.2 " |
| Rear Hiproom | 51.9 " | 51.9 " | 51.9 " |
| Front Shoulder Room | 56.4 " | 56.4 " | 56.4 " |
| Rear Shoulder Room | 56.1 " | 56.1 " | 56.1 " |
| Passenger Volume | 100 cu.ft. | 100 cu.ft. | 100 cu.ft. |
| Interior Cargo Volume | 36.2 cu.ft. | 36.2 cu.ft. | 36.2 cu.ft. |
| Interior Cargo Volume w/Seats Folded | 72.6 cu.ft. | 72.6 cu.ft. | 72.6 cu.ft. |


| Mud Flaps | Available:front and rear | Available:front and rear | Available:front and rear |
| Rear Spoiler | lip | lip | lip |
| Skid Plates | 1 | 1 | 1 |
| Bumpers | body-colored with black insert | body-colored with black insert | body-colored with black insert |
| Rear Bumper | N/A | Available:body-colored with black insert | N/A |
| Bodyside Moldings | Available:colored | Available:colored | Available:colored |
| Grille Moldings | metal-look | metal-look | metal-look |
| Paint | clearcoat monotone | clearcoat monotone | clearcoat monotone |
| Exterior Mirrors | dual power remote | dual power remote | dual power remote heated |
| Trailering | Available:class I | Available:class Iclass II | Available:class I |
| Trailering Harness | Available:trailering harness | Available:trailering harness | Available:trailering harness |
| Trailering Hitch | Available:trailering hitch | Available:trailering hitch | Available:trailering hitch |


| Bumper to Bumper Months/Miles | 60/60,000 | 60/60,000 | 60/60,000 |
| Major Components Months/Miles | 120/100,000 | 120/100,000 | 120/100,000 |
| Corrosion Perforation Months/Miles | 84/100,000 | 84/100,000 | 84/100,000 |
| Roadside Assistance Months/Miles | 60/unlimited | 60/unlimited | 60/unlimited |
CARSDIRECT IS AN INTERNET BRANDS COMPANY. COPYRIGHT 1999-2012 CARSDIRECT.COM, INC.