
| Vehicle | Min | Max |
|---|---|---|
| 2008 Nissan Frontier | $13,988 | $21,995 |
| 2012 GMC Canyon | $22,413 | $25,490 |
| 2012 Suzuki Equator | N/A | N/A |
| 2011 Ford Ranger | $17,580 | $26,680 |
| Average | $17,994 | $24,722 |


| Vehicle | Min | Max | |
|---|---|---|---|
| 2008 Nissan Frontier | $238 | $374 | |
| 2012 GMC Canyon | $381 | $433 | |
| 2012 Suzuki Equator | N/A | N/A | |
| 2011 Ford Ranger | $299 | $453 | |
| Average | $306 | $420 | |
Based On: 10% down, 5% APR, 60 months


| MPG | city | hwy |
|---|---|---|
| 2008 Nissan Frontier | 15 | 20 |
| 2012 GMC Canyon | 17 | 23 |
| 2012 Suzuki Equator | 16 | 20 |
| 2011 Ford Ranger | 18 | 23 |
| Average | 17 | 22 |

CARSDIRECT IS AN INTERNET BRANDS COMPANY. COPYRIGHT 1999-2012 CARSDIRECT.COM, INC.