
| Vehicle | Min | Max |
|---|---|---|
| 2008 Porsche 911 | $94,881 | $100,000 |
| 2012 Maserati GranTurismo | N/A | N/A |
| 2012 Jaguar XK | N/A | N/A |
| 2012 Aston Martin V8 Vantage S | N/A | N/A |
| Average | $94,881 | $100,000 |


| Vehicle | Min | Max | |
|---|---|---|---|
| 2008 Porsche 911 | $1,611 | $1,698 | |
| 2012 Maserati GranTurismo | N/A | N/A | |
| 2012 Jaguar XK | N/A | N/A | |
| 2012 Aston Martin V8 Vantage S | N/A | N/A | |
| Average | $1,611 | $1,698 | |
Based On: 10% down, 5% APR, 60 months


| MPG | city | hwy |
|---|---|---|
| 2008 Porsche 911 | 17 | 24 |
| 2012 Maserati GranTurismo | 13 | 21 |
| 2012 Jaguar XK | 15 | 22 |
| 2012 Aston Martin V8 Vantage S | 14 | 21 |
| Average | 15 | 22 |

The Porsche 911 is a carryover from 2007.
CARSDIRECT IS AN INTERNET BRANDS COMPANY. COPYRIGHT 1999-2012 CARSDIRECT.COM, INC.