
| Vehicle | Min | Max |
|---|---|---|
| 2008 Porsche 911 | N/A | N/A |
| 2012 Maserati GranTurismo | N/A | N/A |
| 2012 Jaguar XK | N/A | N/A |
| 2012 Aston Martin V8 Vantage S | N/A | N/A |
| Average | Not Available |


| Vehicle | Min | Max | |
|---|---|---|---|
| 2008 Porsche 911 | N/A | N/A | |
| 2012 Maserati GranTurismo | N/A | N/A | |
| 2012 Jaguar XK | N/A | N/A | |
| 2012 Aston Martin V8 Vantage S | N/A | N/A | |
| Average | Not Available | ||
Based On: 10% down, 5% APR, 60 months


| MPG | city | hwy |
|---|---|---|
| 2008 Porsche 911 | 17 | 24 |
| 2012 Maserati GranTurismo | 13 | 21 |
| 2012 Jaguar XK | 15 | 22 |
| 2012 Aston Martin V8 Vantage S | 14 | 21 |
| Average | 15 | 22 |

| 2008 Porsche 911 GT2 2dr Rear-wheel Drive Coupe | 2008 Porsche 911 Turbo 2dr All-wheel Drive Coupe | 2008 Porsche 911 Targa 4 2dr All-wheel Drive Coupe |
| [ - ] Replace This Style | [ - ] Replace This Style | [ - ] Replace This Style |
| FIND IT USED | FIND IT USED | FIND IT USED |


| MSRP * | $191,700 | $126,200 | $87,000 |
| Invoice * | N/A | N/A | N/A |
| Engine | 3.6L H-6 530 HP | 3.6L H-6 480 HP | 3.6L H-6 325 HP |
| Transmission | 6-spd man w/OD | Standard:6-spd man w/ODAvailable:5-spd Tiptronic S w/OD | Standard:6-spd man w/ODAvailable:5-spd Tiptronic S w/OD |
| Fuel Economy City | 16.0 mpg | 16.0 mpg | 17.0 mpg |
| Fuel Economy Hwy | 23.0 mpg | 23.0 mpg | 25.0 mpg |
| Bumper to Bumper Months/Miles | 48/50,000 | 48/50,000 | 48/50,000 |


| Engine | 3.6L H-6 530 HP | 3.6L H-6 480 HP | 3.6L H-6 325 HP |
| Transmission | 6-spd man w/OD | Standard:6-spd man w/ODAvailable:5-spd Tiptronic S w/OD | Standard:6-spd man w/ODAvailable:5-spd Tiptronic S w/OD |
| Alternator | 120 amp | 120 amp | 120 amp |
| Axle Ratio | 3.44 | Standard:3.44Available:3.05 | Standard:3.44Available:3.56 |
| Recommended Fuel Type | premium unleaded | premium unleaded | premium unleaded |
| Fuel Tank | 17.7 gal. | 17.7 gal. | 17.7 gal. |
| Exhaust | dual titanium with chrome tailpipe finish | dual stainless steel with chrome tailpipe finish | dual stainless steel with chrome tailpipe finish |
| Drive Type | rear-wheel | full-time all wheel | full-time all wheel |
| Locking Hub Control | N/A | permanent | permanent |
| Limited Slip Differential | limited slip differential | Available:limited slip differential | N/A |
| Traction Control | ABS & driveline | ABS & driveline | ABS & driveline |


| Electronic Stability | stability control | stability control | stability control |
| Ride | firm | sport | N/A |
| Ride Control | automatic w/driver control | automatic w/driver control | Available:automatic w/driver control |
| Adaptive Suspension | adaptive suspension | adaptive suspension | Available:adaptive suspension |
| Front Suspension | strut | strut | strut |
| Front Anti-Roll Bar | front anti-roll bar | front anti-roll bar | front anti-roll bar |
| Front Springs | coil | coil | coil |
| Front Shocks | gas-pressurized | gas-pressurized | gas-pressurized |
| Rear Suspension | multi-link | multi-link | multi-link |
| Rear Anti-Roll Bar | rear anti-roll bar | rear anti-roll bar | rear anti-roll bar |
| Rear Springs | coil | coil | coil |
| Rear Shocks | gas-pressurized | gas-pressurized | gas-pressurized |
| Steering | rack & pinion | rack & pinion | rack & pinion |
| Brakes | 4-wheel disc | 4-wheel disc | 4-wheel disc |
| Vented Disc Brakes | front and rear | front and rear | front and rear |
| Wheels | 19.0 " silver aluminum | 19.0 " silver forged aluminum | Standard:18.0 " silver aluminumAvailable:19.0 " silver forged aluminum19.0 " polished aluminum19.0 " silver aluminum |
| Front Tires | P235/35ZR19.0BSW performance | P235/35ZR19.0BSW performance | Standard:P235/40ZR18.0BSW performanceAvailable:P235/35ZR19.0BSW performance |
| Rear Tires (if different from Front) | 325/30 | 305/30 | Standard:295/35Available:305/30295/30 |


| Seating Capacity | 2 | 4 | 4 |
| Front Seat Type | sport | Standard:bucketAvailable:sport | Standard:bucketAvailable:sport |
| Heated Front Seats | Available:driver and front passenger heated-cushion, heated-seatback | Available:driver and front passenger heated-cushion, heated-seatback | Available:driver and front passenger heated-cushion, heated-seatback |
| Front Headrests | fixed | fixed | fixed |
| Front Armrests | center | center | center |
| Front Driver Seat Direction Controls | Standard:2-wayAvailable:(8-way power) | Standard:(8-way power)Available:6-way (2-way power)(10-way power) | Standard:6-way (2-way power)Available:(8-way power)(10-way power) |
| Front Passenger Seat Direction Controls | Standard:2-wayAvailable:(8-way power) | Standard:(8-way power)Available:6-way (2-way power)(10-way power) | Standard:6-way (2-way power)Available:(8-way power)(10-way power) |
| Rear Seats | N/A | 50-50 split-bench | 50-50 split-bench |
| Seat Trim | Standard:Alcantara simulated suede/leatherAvailable:leather | Standard:leatherAvailable:Alcantara leatherAlcantara simulated suede/leather | leather |
| Door Trim | Alcantara simulated suede w/carpet lower | leather w/carpet lower | leather w/carpet lower |
| Headliner | Standard:full Alcantara simulated suedeAvailable:full leather | Standard:full Alcantara simulated suedeAvailable:full leather | full Alcantara simulated suede |
| Floor Trim | carpet | carpet | carpet |
| Floor Mats | Available:carpet front | Available:carpet front | Available:carpet front |
| Dashboard Insert | Available:carbon fibre | Available:carbon fibregenuine woodmetal-look | Available:carbon fibregenuine woodmetal-look |
| Gear Shift Knob Trim | Standard:Alcantara simulated suede/aluminumAvailable:Alcantara leatherAlcantara simulated suede/carbon fibre | Standard:leather/metal-lookAvailable:leather/carbon fibreleather/aluminumAlcantara leather/genuine woodAlcantara simulated suede/aluminumAlcantara leather/metal-lookleather | Standard:leather/metal-lookAvailable:simulated woodleather/carbon fibreleather/aluminumleather/genuine woodleather |


| Sunroof | N/A | express open/close | express open/close |
| Roof Features | N/A | Available:roof rack | N/A |
| Vanity Mirrors | dual illuminated | dual illuminated | dual illuminated |
| Rearview Mirror | day-night | auto-dimming day-night | Standard:day-nightAvailable:auto-dimming day-night |
| Glove Box | locking | locking | locking |
| Dome Light | fade | fade | fade |
| Reading Lights | front | front | front |
| Floor Console | full | full | full |
| Overhead Console | N/A | mini | mini |
| Cup Holder | front | front | front |
| Instrument Panel Storage | covered bin | covered bin | covered bin |
| Interior Concealed Storage | interior concealed storage | interior concealed storage | interior concealed storage |
| Door Bins | dual | dual | dual |
| Cargo Floor Trim | carpeted | carpeted | carpeted |
| Cargo Light | cargo light | cargo light | cargo light |
| Air Compressor | air compressor | air compressor | air compressor |
| Climate Control | automatic air conditioning | automatic air conditioning | automatic air conditioning |
| Air Filter | air filter | air filter | air filter |
| Radio | AM/FM stereo, seek-scan | AM/FM stereo, seek-scan | AM/FM stereo, seek-scan |
| Radio Steering Wheel Controls | Available:radio steering wheel controls | Available:radio steering wheel controls | Available:radio steering wheel controls |
| CD | in-dash mounted single | in-dash mounted single | in-dash mounted single |
| MP3 Player | MP3 decoder | MP3 decoder | MP3 decoder |
| CD | N/A | Available:trunk/cargo area mounted 6-disc | Available:trunk/cargo area mounted 6-disc |
| Speakers | Standard:4Available:13 Bose9 | 13 Bose | Standard:9Available:13 Bose |
| Amplifier | Available:premium | premium | Standard:amplifierAvailable:premium |
| Radio Theft Deterrent | radio theft deterrent | radio theft deterrent | radio theft deterrent |
| Antenna | Standard:window grid diversityAvailable:window grid and roof mount diversity | Standard:window grid diversityAvailable:window grid and roof mount diversity | Standard:window grid diversityAvailable:window grid and roof mount diversity |
| Cruise Control | with steering wheel controls | with steering wheel controls | with steering wheel controls |
| Door Locks | power | power with 2 stage unlock | power |
| Remote Keyless Entry | keyfob (all doors) | keyfob (all doors) | keyfob (all doors) |
| Trunk/Hatch/Door Release | power | power | power |
| Fuel Filler Door Release | fuel filler door release | fuel filler door release | fuel filler door release |
| Power Outlets | 1 | 2 | 2 |
| Trunk Pulldown | N/A | N/A | trunk/hatch auto-latch |
| Driver Foot Rest | driver foot rest | driver foot rest | driver foot rest |
| Garage Door Opener | N/A | HomeLink Wireless Control System | HomeLink Wireless Control System |
| Smokers Package | ashtray | ashtray | ashtray |
| Lighter Elements | front | front | front |
| Instrument Display | analog | analog | analog |
| Tachometer | tachometer | tachometer | tachometer |
| Oil Pressure Gauge | oil pressure gauge | oil pressure gauge | oil pressure gauge |
| Water Temp Gauge | engine temperature gauge | engine temperature gauge | engine temperature gauge |
| Clock | in-dash | in-dash | in-dash |
| Exterior Temperature | exterior temperature | exterior temperature | exterior temperature |
| Check Control | redundant digital speedometer | redundant digital speedometer | redundant digital speedometer |
| Trip Computer | trip computer | trip computer | trip computer |
| Trip Odometer | trip odometer | trip odometer | trip odometer |
| Park Distance Control | Available:rear | Available:rear | Available:rear |
| Navigation System | navigation system | navigation system | Available:navigation system |
| Steering Wheel | telescopic tilt sport | telescopic tilt sport | Standard:telescopic tiltAvailable:telescopic tilt sport |
| Steering Wheel Material | Standard:Alcantara simulated suedeAvailable:leather/carbon fibreleather | Standard:leatherAvailable:leather/carbon fibreAlcantara leather/genuine woodleather/metal-lookAlcantara simulated suede | Standard:leatherAvailable:leather/carbon fibreleather/metal-lookleather/genuine wood |
| Front Windows | power | power | power |
| Rear Windows | fixed | fixed | fixed |
| 1-Touch Open | driver and passenger | driver and passenger | driver and passenger |
| Tinted Windows | light | light | light |
| Front Windshield Wipers | variable intermittent | variable intermittent | variable intermittent |
| Heated Front Wipers | jets | jets | jets |
| Rain Detecting Wipers | Available:rain detecting wipers | rain detecting wipers | rain detecting wipers |
| Rear Windshield Wiper | N/A | Available:fixed interval | Available:fixed interval |
| Sun Visor Strip | sun visor strip | sun visor strip | sun visor strip |
| Rear Defroster | rear defroster | rear defroster | rear defroster |


| Anti-Lock Brakes (ABS) | 4-wheel anti-lock brakes (ABS) | 4-wheel anti-lock brakes (ABS) | Bosch 5.3 4-wheel anti-lock brakes (ABS) |
| Center High Mounted Stop Light | center high mounted stop light | center high mounted stop light | center high mounted stop light |
| Front Impact Airbags | driver and passenger w/passenger front-impact cancellable | driver and passenger w/passenger front-impact cancellable | driver and passenger w/passenger front-impact cancellable |
| Driver Side Impact Airbags | seat mounted | seat mounted | seat mounted |
| Passenger Side Impact Airbag | seat mounted | seat mounted | seat mounted |
| Overhead Airbag | curtain 1st row overhead airbag | curtain 1st row overhead airbag | curtain 1st row overhead airbag |
| Occupancy Sensor | N/A | occupancy sensor | occupancy sensor |
| Side Impact Bars | side impact beams | side impact beams | side impact beams |
| Seatbelt Pretensioners | front | front | front |
| Ignition Disable | immobilizer | immobilizer | immobilizer |
| Security System | security system | security system | security system |


| Door Count | 2 doors | 2 doors | 2 doors |
| Maximum Cargo Volume | 3.7 cu.ft. | N/A | 12.7 cu.ft. |
| Exterior Length | 176.9 " | 176.3 " | 175.6 " |
| Exterior Width | 72.9 " | 72.9 " | 72.9 " |
| Exterior Height | 50.5 " | 51.2 " | 51.6 " |
| Wheelbase | 93 " | 93 " | 93 " |
| Front Tread | N/A | 59 " | 59 " |
| Rear Tread | N/A | 61 " | Standard:61 "Available:60 " |
| Turning Radius | 17.4 ' | 17.4 ' | 17.4 ' |
| Gross Vehicle Weight Rating | 3,858 lbs. | N/A | N/A |
| Curb Weight | 3,175 lbs. | Standard:3,494 lbs.Available:3,572 lbs. | Standard:3,329 lbs.Available:3,417 lbs. |
| Drag Coefficient | .32 | .31 | .30 |
| Front Legroom | 41.6 " | 41.6 " | 41.6 " |
| Front Headroom | 38.0 " | 38.0 " | 38.0 " |
| Rear Headroom | N/A | 31.5 " | 31.5 " |
| Front Hiproom | 53.4 " | 53.4 " | 53.4 " |
| Front Shoulder Room | 51.7 " | 51.7 " | 51.7 " |
| Interior Cargo Volume | 3.7 cu.ft. | 3.4 cu.ft. | 3.7 cu.ft. |
| Interior Cargo Volume w/Seats Folded | N/A | N/A | 8.1 cu.ft. |


| Rear Spoiler | wing | power | power |
| Bumpers | body-colored | body-colored | body-colored |
| Rocker Panel Extensions | N/A | Available:rocker panel extensions | Available:rocker panel extensions |
| Paint | Standard:clearcoat monotoneAvailable:metallic monotone | Standard:metallic monotoneAvailable:clearcoat monotone | Standard:clearcoat monotoneAvailable:metallic monotone |
| Exterior Mirrors | dual power remote heated | dual heated, power remote driver, power remote w/tilt down passenger | Standard:dual power remote heatedAvailable:power remote w/tilt down heated passenger |


| Bumper to Bumper Months/Miles | 48/50,000 | 48/50,000 | 48/50,000 |
| Major Components Months/Miles | 48/50,000 | 48/50,000 | 48/50,000 |
| Corrosion Perforation Months/Miles | 120/unlimited | 120/unlimited | 120/unlimited |
| Roadside Assistance Months/Miles | 48/50,000 | 48/50,000 | 48/50,000 |
| Accessories Months/Miles | 24/unlimited | 24/unlimited | 24/unlimited |
CARSDIRECT IS AN INTERNET BRANDS COMPANY. COPYRIGHT 1999-2012 CARSDIRECT.COM, INC.