
| Vehicle | Min | Max |
|---|---|---|
| 2008 Subaru Forester | N/A | N/A |
| 2012 Dodge Journey | N/A | N/A |
| 2012 Jeep Wrangler | N/A | N/A |
| 2013 Ford Escape | N/A | N/A |
| Average | Not Available |


| Vehicle | Min | Max | |
|---|---|---|---|
| 2008 Subaru Forester | N/A | N/A | |
| 2012 Dodge Journey | N/A | N/A | |
| 2012 Jeep Wrangler | N/A | N/A | |
| 2013 Ford Escape | N/A | N/A | |
| Average | Not Available | ||
Based On: 10% down, 5% APR, 60 months


| MPG | city | hwy |
|---|---|---|
| 2008 Subaru Forester | 20 | 26 |
| 2012 Dodge Journey | 17 | 25 |
| 2012 Jeep Wrangler | 17 | 21 |
| 2013 Ford Escape | 22 | 30 |
| Average | 19 | 26 |

| 2008 Subaru Forester 2.5 X 4dr All-wheel Drive | 2008 Subaru Forester Sports 2.5 X 4dr All-wheel Drive | 2008 Subaru Forester 2.5 XT Limited 4dr All-wheel Drive |
| [ - ] Replace This Style | [ - ] Replace This Style | [ - ] Replace This Style |
| FIND IT USED | FIND IT USED | FIND IT USED |


| MSRP * | $21,195 | $21,695 | $27,895 |
| Invoice * | $20,015 | $20,475 | $26,116 |
| Engine | 2.5L H-4 173 HP | 2.5L H-4 173 HP | 2.5L H-4 224 HP |
| Transmission | Standard:5-spd man w/ODAvailable:4-spd auto w/OD | Standard:5-spd man w/ODAvailable:4-spd auto w/OD | Standard:5-spd man w/ODAvailable:4-spd auto w/OD |
| Fuel Economy City | 20.0 mpg | 20.0 mpg | 19.0 mpg |
| Fuel Economy Hwy | 27.0 mpg | 27.0 mpg | 24.0 mpg |
| Bumper to Bumper Months/Miles | 36/36,000 | 36/36,000 | 36/36,000 |


| Engine | 2.5L H-4 173 HP | 2.5L H-4 173 HP | 2.5L H-4 224 HP |
| Transmission | Standard:5-spd man w/ODAvailable:4-spd auto w/OD | Standard:5-spd man w/ODAvailable:4-spd auto w/OD | Standard:5-spd man w/ODAvailable:4-spd auto w/OD |
| Alternator | 90 amp | 90 amp | 90 amp |
| Axle Ratio | Standard:4.11Available:4.44 | Standard:4.11Available:4.44 | Standard:4.44Available:4.11 |
| Recommended Fuel Type | regular unleaded | regular unleaded | premium unleaded |
| Fuel Tank | 15.9 gal. | 15.9 gal. | 15.9 gal. |
| Exhaust | Standard:stainless steelAvailable:stainless steel with chrome tailpipe finish | Standard:stainless steelAvailable:stainless steel with chrome tailpipe finish | stainless steel with chrome tailpipe finish |
| Drive Type | full-time all wheel | full-time all wheel | full-time all wheel |
| Locking Hub Control | permanent | permanent | permanent |
| Limited Slip Differential | Available:viscous | N/A | N/A |
| Traction Control | N/A | N/A | Available:ABS & driveline |


| Electronic Stability | N/A | N/A | Available:stability control |
| Ride | heavy duty | heavy duty | heavy duty |
| Front Suspension | strut | strut | strut |
| Front Anti-Roll Bar | front anti-roll bar | front anti-roll bar | front anti-roll bar |
| Front Springs | coil | coil | coil |
| Rear Suspension | strut | strut | strut |
| Rear Anti-Roll Bar | rear anti-roll bar | rear anti-roll bar | rear anti-roll bar |
| Rear Springs | coil | coil | coil |
| Steering | rack & pinion | rack & pinion | rack & pinion |
| Brakes | Standard:front disc/rear drumAvailable:4-wheel disc | front disc/rear drum | 4-wheel disc |
| Vented Disc Brakes | front | front | front |
| Wheels | Standard:16.0 " steelAvailable:16.0 " silver aluminum | 16.0 " silver aluminum | 17.0 " silver aluminum |
| Front Tires | P215/60HR16.0RBL M+S | P215/60HR16.0RBL M+S | P215/55HR17.0RBL M+S |
| Spare Tire and Wheel | compact steel | compact steel | compact steel |


| Seating Capacity | 5 | 5 | 5 |
| Front Seat Type | sport | sport | sport |
| Heated Front Seats | Available:driver and front passenger heated-cushion, heated-seatback | N/A | driver and front passenger heated-cushion, heated-seatback |
| Front Headrests | adjustable | adjustable | adjustable |
| Front Armrests | center w/storage | center w/storage | center w/storage |
| Front Driver Seat Direction Controls | Standard:6-wayAvailable:(8-way power) | 6-way | (8-way power) |
| Front Passenger Seat Direction Controls | 4-way | 4-way | 4-way |
| Rear Seats | 60-40 bench | 60-40 bench | 60-40 bench |
| Rear Headrests | adjustable | adjustable | adjustable |
| Rear Armrests | center | center | center |
| Seat Trim | cloth | cloth | leather |
| Door Trim | cloth | cloth | leatherette |
| Headliner | full cloth | full cloth | full cloth |
| Floor Trim | carpet | carpet | carpet |
| Floor Mats | Standard:carpeted front & rearAvailable:rubber front & rear | Standard:carpeted front & rearAvailable:rubber front & rear | Standard:carpeted front & rearAvailable:rubber front & rear |
| Dashboard Insert | metal-look | metal-look | metal-look |
| Gear Shift Knob Trim | Available:titaniumleather | Standard:leatherAvailable:titanium | Standard:leatherAvailable:titanium |


| Sunroof | Available:express open/close | N/A | express open/close |
| Roof Features | roof rack | N/A | roof rack |
| Rearview Mirror | Standard:day-nightAvailable:auto-dimming day-night | Standard:day-nightAvailable:auto-dimming day-night | Standard:day-nightAvailable:auto-dimming day-night |
| Glove Box | locking | locking | locking |
| Dome Light | fade | fade | fade |
| Reading Lights | front | front | front |
| Floor Console | full | full | full |
| Overhead Console | mini with storage | mini with storage | mini with storage |
| Cup Holder | front and rear | front and rear | front and rear |
| Instrument Panel Storage | covered bin | N/A | N/A |
| Dashboard Storage | dashboard storage | dashboard storage | dashboard storage |
| Seatback Storage | 1 | 1 | 1 |
| Door Bins | dual | dual | dual |
| Cargo Concealed Storage | cargo concealed storage | cargo concealed storage | cargo concealed storage |
| Cargo Floor Trim | carpeted | carpeted | carpeted |
| Trunk Lid Trim | plastic | plastic | plastic |
| Cargo Cover | roll-up | roll-up | roll-up |
| Cargo Net | Available:cargo net | Available:cargo net | Available:cargo net |
| Cargo Tie Downs | cargo tie downs | cargo tie downs | cargo tie downs |
| Cargo Light | cargo light | cargo light | cargo light |
| Front Air Conditioning | manual | N/A | N/A |
| Climate Control | Available:automatic air conditioning | automatic air conditioning | automatic air conditioning |
| Air Filter | air filter | air filter | air filter |
| Rear Heat Ducts | underseat ducts | underseat ducts | underseat ducts |
| Radio | Standard:AM/FM stereo, seek-scanAvailable:AM/FM/Satellite-capable, seek-scanSIRIUS AM/FM stereo, seek-scanSIRIUS AM/FM/Satellite, seek-scan | Standard:premium AM/FM/Satellite-capable, seek-scanAvailable:premium SIRIUS AM/FM/Satellite, seek-scan | Standard:premium AM/FM/Satellite-capable, seek-scanAvailable:premium SIRIUS AM/FM/Satellite, seek-scan |
| CD | Standard:in-dash mounted singleAvailable:in-dash mounted 6-disc | in-dash mounted 6-disc | in-dash mounted 6-disc |
| MP3 Player | Available:MP3 decoder | MP3 decoder | MP3 decoder |
| Speakers | Standard:4Available:4 performance65 | 7 performance | 7 performance |
| Amplifier | Standard:100W amplifierAvailable:120W amplifier120W | 100W amplifier | 120W amplifier |
| Antenna | window grid | window grid | window grid |
| Cruise Control | with steering wheel controls | with steering wheel controls | with steering wheel controls |
| Door Locks | power with 2 stage unlock | power with 2 stage unlock | power with 2 stage unlock |
| Remote Keyless Entry | keyfob (all doors) | keyfob (all doors) | keyfob (all doors) |
| Remote Fuel Flap Release | mechanical | mechanical | mechanical |
| Rear Child Safety Door Locks | rear child safety door locks | rear child safety door locks | rear child safety door locks |
| Power Outlets | 3 | 3 | 3 |
| Driver Foot Rest | driver foot rest | driver foot rest | driver foot rest |
| Garage Door Opener | Available:HomeLink Wireless Control System | Available:HomeLink Wireless Control System | Available:HomeLink Wireless Control System |
| Smokers Package | Available:ashtray | Available:ashtray | Available:ashtray |
| Instrument Display | analog | analog | analog |
| Tachometer | tachometer | tachometer | tachometer |
| Water Temp Gauge | engine temperature gauge | engine temperature gauge | engine temperature gauge |
| Clock | in-dash | in-dash | in-dash |
| Compass | Available:compass | Available:compass | Available:compass |
| Exterior Temperature | exterior temperature | exterior temperature | exterior temperature |
| Trip Odometer | trip odometer | trip odometer | trip odometer |
| Steering Wheel | tilt | tilt | tilt |
| Steering Wheel Material | Available:leather | leather | leather |
| Front Windows | power | power | power |
| Rear Windows | power | power | power |
| Quarter Vent Rear Windows | power | power | power |
| 1-Touch Open | driver | driver | driver |
| Tinted Windows | light | light | light |
| Front Windshield Wipers | variable intermittent | variable intermittent | variable intermittent |
| Heated Front Wipers | Available:wiper park | N/A | N/A |
| Rear Windshield Wiper | fixed interval | fixed interval | fixed interval |
| Rear Heated Wipers | wiper park | wiper park | wiper park |
| Sun Visor Strip | sun visor strip | sun visor strip | sun visor strip |
| Rear Defroster | rear defroster | rear defroster | rear defroster |


| Anti-Lock Brakes (ABS) | 4-wheel anti-lock brakes (ABS) | 4-wheel anti-lock brakes (ABS) | 4-wheel anti-lock brakes (ABS) |
| Daytime Running Lights | daytime running lights | daytime running lights | daytime running lights |
| Center High Mounted Stop Light | center high mounted stop light | center high mounted stop light | center high mounted stop light |
| Front Impact Airbags | driver and passenger | driver and passenger | driver and passenger |
| Driver Side Impact Airbags | seat mounted | seat mounted | seat mounted |
| Passenger Side Impact Airbag | seat mounted | seat mounted | seat mounted |
| Occupancy Sensor | occupancy sensor | occupancy sensor | occupancy sensor |
| Head Protection | driver and passenger | driver and passenger | driver and passenger |
| Side Impact Bars | side impact beams | side impact beams | side impact beams |
| Seatbelt Pretensioners | front | front | front |
| Ignition Disable | N/A | N/A | immobilizer |
| Panic Alarm | panic alarm | panic alarm | panic alarm |
| Security System | security system | security system | security system |


| Door Count | 4 doors | 4 doors | 4 doors |
| Maximum Cargo Volume | 68.6 cu.ft. | 68.6 cu.ft. | 64.5 cu.ft. |
| Exterior Length | 176.6 " | 176.6 " | 176.6 " |
| Exterior Width | 68.3 " | 68.3 " | 68.3 " |
| Exterior Height | 65.0 " | 65.0 " | 65.0 " |
| Wheelbase | 99 " | 99 " | 99 " |
| Front Tread | 59 " | 59 " | 59 " |
| Rear Tread | 59 " | 59 " | 59 " |
| Turning Radius | 17.4 ' | 17.4 ' | 17.7 ' |
| Gross Vehicle Weight Rating | 4,150 lbs. | 4,150 lbs. | 4,320 lbs. |
| Curb Weight | Standard:3,140 lbs.Available:3,185 lbs. | Standard:3,140 lbs.Available:3,185 lbs. | Standard:3,320 lbs.Available:3,360 lbs. |
| Max Trailer Weight | 2,400 lbs. | 2,400 lbs. | 2,400 lbs. |
| Drag Coefficient | .36 | .36 | .37 |
| Front Legroom | 43.6 " | 43.6 " | 43.6 " |
| Rear Legroom | 33.7 " | 33.7 " | 33.7 " |
| Front Headroom | Standard:39.8 "Available:39.0 " | 39.8 " | 39.1 " |
| Rear Headroom | Standard:39.8 "Available:36.9 " | 39.8 " | 37.0 " |
| Front Hiproom | 51.6 " | 51.6 " | 51.6 " |
| Rear Hiproom | 51.6 " | 51.6 " | 51.6 " |
| Front Shoulder Room | 53.5 " | 53.5 " | 53.5 " |
| Rear Shoulder Room | 53.6 " | 53.6 " | 53.6 " |
| Passenger Volume | Standard:95 cu.ft.Available:91 cu.ft. | 95 cu.ft. | 91 cu.ft. |
| Interior Cargo Volume | 30.7 cu.ft. | 30.7 cu.ft. | 28.9 cu.ft. |
| Interior Cargo Volume w/Seats Folded | 68.6 cu.ft. | 68.6 cu.ft. | 64.5 cu.ft. |


| Mud Flaps | Standard:front and rearAvailable:body-colored front and rear | Standard:front and rearAvailable:body-colored front and rear | Available:body-colored front and rear |
| Rear Spoiler | Available:wing | Available:wing | Available:wing |
| Skid Plates | Available:1 | Available:1 | Available:1 |
| Bumpers | body-colored | body-colored | body-colored |
| Rear Bumper | Available:body-colored | Available:body-colored | Available:body-colored |
| Rear Step Bumper | rear step bumper | rear step bumper | rear step bumper |
| Bodyside Cladding | body-colored | body-colored | body-colored |
| Rocker Panel Extensions | rocker panel extensions | rocker panel extensions | rocker panel extensions |
| Grille Moldings | chrome | black | chrome |
| Paint | clearcoat monotone | clearcoat monotone | clearcoat monotone |
| Exterior Mirrors | Standard:dual power remoteAvailable:dual power remote heated | dual power remote | dual power remote heated |
| Trailering | Available:class II | Available:class II | Available:class II |
| Trailering Hitch | Available:trailering hitch | Available:trailering hitch | Available:trailering hitch |


| Bumper to Bumper Months/Miles | 36/36,000 | 36/36,000 | 36/36,000 |
| Major Components Months/Miles | 60/60,000 | 60/60,000 | 60/60,000 |
| Corrosion Perforation Months/Miles | 60/unlimited | 60/unlimited | 60/unlimited |
| Roadside Assistance Months/Miles | 36/36,000 | 36/36,000 | 36/36,000 |
CARSDIRECT IS AN INTERNET BRANDS COMPANY. COPYRIGHT 1999-2012 CARSDIRECT.COM, INC.