
| Vehicle | Min | Max |
|---|---|---|
| 2008 Subaru Impreza | $12,000 | $29,990 |
| 2012 Suzuki SX4 | N/A | N/A |
| 2012 Honda CR-Z | N/A | N/A |
| 2012 Honda Civic | $16,415 | $29,901 |
| Average | $14,208 | $29,946 |


| Vehicle | Min | Max | |
|---|---|---|---|
| 2008 Subaru Impreza | $204 | $509 | |
| 2012 Suzuki SX4 | N/A | N/A | |
| 2012 Honda CR-Z | N/A | N/A | |
| 2012 Honda Civic | $279 | $508 | |
| Average | $241 | $509 | |
Based On: 10% down, 5% APR, 60 months


| MPG | city | hwy |
|---|---|---|
| 2008 Subaru Impreza | 20 | 27 |
| 2012 Suzuki SX4 | 23 | 31 |
| 2012 Honda CR-Z | 31 | 37 |
| 2012 Honda Civic | 27 | 37 |
| Average | 25 | 33 |

CARSDIRECT IS AN INTERNET BRANDS COMPANY. COPYRIGHT 1999-2012 CARSDIRECT.COM, INC.