
| Vehicle | Min | Max |
|---|---|---|
| 2008 Subaru Legacy | N/A | N/A |
| 2012 Hyundai Sonata Hybrid | N/A | N/A |
| 2013 Ford Taurus | N/A | N/A |
| 2012 Toyota Camry Hybrid | N/A | N/A |
| Average | Not Available |


| Vehicle | Min | Max | |
|---|---|---|---|
| 2008 Subaru Legacy | N/A | N/A | |
| 2012 Hyundai Sonata Hybrid | N/A | N/A | |
| 2013 Ford Taurus | N/A | N/A | |
| 2012 Toyota Camry Hybrid | N/A | N/A | |
| Average | Not Available | ||
Based On: 10% down, 5% APR, 60 months


| MPG | city | hwy |
|---|---|---|
| 2008 Subaru Legacy | 19 | 25 |
| 2012 Hyundai Sonata Hybrid | 35 | 40 |
| 2013 Ford Taurus | 18 | 27 |
| 2012 Toyota Camry Hybrid | 42 | 39 |
| Average | 29 | 33 |

| 2008 Subaru Legacy 2.5 GT spec.B 4dr Sedan | 2008 Subaru Legacy 2.5 GT Limited 4dr Sedan | 2008 Subaru Legacy 3.0 R Limited 4dr Sedan |
| [ - ] Replace This Style | [ - ] Replace This Style | [ - ] Replace This Style |
| FIND IT USED | FIND IT USED | FIND IT USED |


| MSRP * | $33,995 | $28,295 | $31,295 |
| Invoice * | $31,534 | $26,438 | $29,167 |
| Engine | 2.5L H-4 243 HP | 2.5L H-4 243 HP | 3.0L H-6 245 HP |
| Transmission | 6-spd man w/OD | Standard:5-spd man w/ODAvailable:5-spd SPORTSHIFT w/OD | 5-spd SPORTSHIFT w/OD |
| Fuel Economy City | 17.0 mpg | 19.0 mpg | 17.0 mpg |
| Fuel Economy Hwy | 24.0 mpg | 24.0 mpg | 24.0 mpg |
| Bumper to Bumper Months/Miles | 36/36,000 | 36/36,000 | 36/36,000 |


| Engine | 2.5L H-4 243 HP | 2.5L H-4 243 HP | 3.0L H-6 245 HP |
| Transmission | 6-spd man w/OD | Standard:5-spd man w/ODAvailable:5-spd SPORTSHIFT w/OD | 5-spd SPORTSHIFT w/OD |
| Alternator | 110 amp | 110 amp | 110 amp |
| Battery | 430 amp with run down protection | 430 amp with run down protection | 430 amp with run down protection |
| Axle Ratio | 3.90 | 3.90 | 3.27 |
| Recommended Fuel Type | premium unleaded | premium unleaded | premium unleaded |
| Fuel Tank | 16.9 gal. | 16.9 gal. | 16.9 gal. |
| Exhaust | stainless steel with chrome tailpipe finish | stainless steel with chrome tailpipe finish | dual stainless steel with chrome tailpipe finish |
| Drive Type | full-time all wheel | full-time all wheel | full-time all wheel |
| Locking Hub Control | permanent | permanent | permanent |
| Limited Slip Differential | TORSEN(R) | viscous | viscous |
| Traction Control | ABS & driveline | N/A | N/A |


| Electronic Stability | stability control | Available:stability control | stability control |
| Ride | sport | N/A | sport |
| Front Suspension | strut | strut | strut |
| Front Anti-Roll Bar | front anti-roll bar | front anti-roll bar | front anti-roll bar |
| Front Springs | coil | coil | coil |
| Front Shocks | Bilstein(R) | N/A | Bilstein(R) |
| Rear Suspension | multi-link | multi-link | multi-link |
| Rear Anti-Roll Bar | rear anti-roll bar | rear anti-roll bar | rear anti-roll bar |
| Rear Springs | coil | coil | coil |
| Rear Shocks | brand name | N/A | Bilstein(R) |
| Steering | rack & pinion | rack & pinion | rack & pinion |
| Brakes | 4-wheel disc | 4-wheel disc | 4-wheel disc |
| Vented Disc Brakes | front and rear | front and rear | front and rear |
| Wheels | 18.0 " silver aluminum | 17.0 " silver aluminum | 18.0 " silver aluminum |
| Front Tires | P215/45YR18.0BSW performance | P215/45WR17.0RBL performance AS | P215/45WR18.0RBL performance AS |
| Spare Tire and Wheel | compact steel | compact steel | compact steel |


| Seating Capacity | 5 | 5 | 5 |
| Front Seat Type | sport | sport | sport |
| Heated Front Seats | driver and front passenger heated-cushion, heated-seatback | driver and front passenger heated-cushion, heated-seatback | driver and front passenger heated-cushion, heated-seatback |
| Front Headrests | adjustable | adjustable | adjustable |
| Front Armrests | center | center | center |
| Front Driver Seat Direction Controls | (8-way power) | (8-way power) | (8-way power) |
| Front Passenger Seat Direction Controls | (4-way power) | (4-way power) | (4-way power) |
| Rear Seats | 60-40 bench | 60-40 bench | 60-40 bench |
| Rear Headrests | adjustable | adjustable | adjustable |
| Rear Armrests | center with pass-thru | center with pass-thru | center with pass-thru |
| Seat Trim | Alcantara(R) simulated suede/leather | leather | Alcantara(R) simulated suede/leather |
| Door Trim | simulated suede | leatherette | simulated suede |
| Headliner | full cloth | full cloth | full cloth |
| Floor Trim | carpet | carpet | carpet |
| Floor Mats | Standard:carpeted front & rearAvailable:rubber front & rear | Standard:carpeted front & rearAvailable:rubber front & rear | Standard:carpeted front & rearAvailable:rubber front & rear |
| Gear Shift Knob Trim | leather | Standard:leatherAvailable:MOMO leather/aluminumMOMO leather/metal-look | Standard:leatherAvailable:MOMO leatherMOMO leather/metal-look |


| Sunroof | express open/close | express open/close | express open/close |
| Vanity Mirrors | dual illuminated | dual illuminated | dual illuminated |
| Auxiliary Visors | dual | dual | dual |
| Rearview Mirror | Standard:day-nightAvailable:auto-dimming day-night | Standard:day-nightAvailable:auto-dimming day-night | Standard:day-nightAvailable:auto-dimming day-night |
| Glove Box | locking | locking | locking |
| Dome Light | fade | fade | fade |
| Reading Lights | Standard:frontAvailable:front & rear | Standard:frontAvailable:front & rear | Standard:frontAvailable:front & rear |
| Floor Console | full | full | full |
| Cup Holder | front and rear | front and rear | front and rear |
| Instrument Panel Storage | covered bin | covered bin | covered bin |
| Seatback Storage | 1 | 1 | 1 |
| Door Bins | dual | dual | dual |
| Cargo Concealed Storage | cargo concealed storage | cargo concealed storage | cargo concealed storage |
| Cargo Floor Trim | carpeted | carpeted | carpeted |
| Trunk Lid Trim | carpet | carpet | carpet |
| Cargo Net | Available:cargo net | Available:cargo net | Available:cargo net |
| Cargo Tie Downs | cargo tie downs | cargo tie downs | cargo tie downs |
| Cargo Light | cargo light | cargo light | cargo light |
| Front Air Conditioning | dual zone front | dual zone front | dual zone front |
| Climate Control | automatic air conditioning | automatic air conditioning | automatic air conditioning |
| Air Filter | air filter | air filter | air filter |
| Rear Heat Ducts | underseat ducts | underseat ducts | underseat ducts |
| Radio | Standard:AM/FM/Satellite-capable, seek-scanAvailable:XM AM/FM/Satellite, seek-scan | Standard:AM/FM/Satellite-capable, seek-scanAvailable:XM AM/FM/Satellite, seek-scan | Standard:AM/FM/Satellite-capable, seek-scanAvailable:XM AM/FM/Satellite, seek-scan |
| Radio Steering Wheel Controls | radio steering wheel controls | radio steering wheel controls | radio steering wheel controls |
| CD | in-dash mounted 6-disc | in-dash mounted 6-disc | in-dash mounted 6-disc |
| MP3 Player | MP3 decoder | MP3 decoder | MP3 decoder |
| Speakers | 6 | Standard:6Available:7 | 6 |
| Amplifier | N/A | Available:amplifier | N/A |
| Antenna | window grid | window grid | window grid |
| Cruise Control | with steering wheel controls | with steering wheel controls | with steering wheel controls |
| Door Locks | power with 2 stage unlock | power with 2 stage unlock | power with 2 stage unlock |
| Remote Keyless Entry | keyfob (all doors) | keyfob (all doors) | keyfob (all doors) |
| Trunk/Hatch/Door Release | mechanical | mechanical | mechanical |
| Remote Fuel Flap Release | mechanical | mechanical | mechanical |
| Rear Child Safety Door Locks | rear child safety door locks | rear child safety door locks | rear child safety door locks |
| Power Outlets | 2 | 2 | 2 |
| Driver Foot Rest | driver foot rest | driver foot rest | driver foot rest |
| Garage Door Opener | Available:HomeLink Wireless Control System | Available:HomeLink Wireless Control System | Available:HomeLink Wireless Control System |
| Smokers Package | Available:ashtray | Available:ashtray | N/A |
| First Aid Kit | Available:first aid kit | Available:first aid kit | N/A |
| Instrument Display | analog | analog | analog |
| Tachometer | tachometer | tachometer | tachometer |
| Oil Pressure Gauge | N/A | Available:oil pressure gauge | N/A |
| Water Temp Gauge | engine temperature gauge | engine temperature gauge | engine temperature gauge |
| Clock | in-dash | in-dash | in-dash |
| Compass | Available:compass | Available:compass | Available:compass |
| Exterior Temperature | exterior temperature | exterior temperature | exterior temperature |
| Trip Computer | trip computer | trip computer | trip computer |
| Trip Odometer | trip odometer | trip odometer | trip odometer |
| Navigation System | navigation system | Available:navigation system | N/A |
| Steering Wheel | telescopic tilt sport | telescopic tilt sport | telescopic tilt sport |
| Steering Wheel Material | leather/metal-look | leather/metal-look | leather/metal-look |
| Front Windows | power | power | power |
| Rear Windows | power | power | power |
| 1-Touch Open | driver | driver | driver |
| Tinted Windows | light | light | light |
| Front Windshield Wipers | variable intermittent | variable intermittent | variable intermittent |
| Heated Front Wipers | wiper park | wiper park | wiper park |
| Rear Windshield Wiper | rear windshield wiper | rear windshield wiper | rear windshield wiper |
| Sun Visor Strip | sun visor strip | sun visor strip | sun visor strip |
| Rear Defroster | rear defroster | rear defroster | rear defroster |


| Anti-Lock Brakes (ABS) | 4-wheel anti-lock brakes (ABS) | 4-wheel anti-lock brakes (ABS) | 4-wheel anti-lock brakes (ABS) |
| Daytime Running Lights | daytime running lights | daytime running lights | daytime running lights |
| Center High Mounted Stop Light | center high mounted stop light | center high mounted stop light | center high mounted stop light |
| Front Impact Airbags | driver and passenger | driver and passenger | driver and passenger |
| Driver Side Impact Airbags | seat mounted | seat mounted | seat mounted |
| Passenger Side Impact Airbag | seat mounted | seat mounted | seat mounted |
| Overhead Airbag | curtain 1st and 2nd row overhead airbags | curtain 1st and 2nd row overhead airbags | curtain 1st and 2nd row overhead airbags |
| Occupancy Sensor | occupancy sensor | occupancy sensor | occupancy sensor |
| Side Impact Bars | side impact beams | side impact beams | side impact beams |
| Seatbelt Pretensioners | front | front | front |
| Ignition Disable | immobilizer | immobilizer | immobilizer |
| Panic Alarm | panic alarm | panic alarm | panic alarm |
| Security System | security system | security system | security system |


| Door Count | 4 doors | 4 doors | 4 doors |
| Maximum Cargo Volume | 11.4 cu.ft. | 11.4 cu.ft. | 11.4 cu.ft. |
| Exterior Length | 185.0 " | 185.0 " | 185.0 " |
| Exterior Width | 68.1 " | 68.1 " | 68.1 " |
| Exterior Height | 56.5 " | 56.1 " | 56.5 " |
| Wheelbase | 105 " | 105 " | 105 " |
| Front Tread | 59 " | 59 " | 59 " |
| Rear Tread | 59 " | 59 " | 59 " |
| Turning Radius | 19.0 ' | 17.7 ' | 19.0 ' |
| Gross Vehicle Weight Rating | 4,435 lbs. | 4,435 lbs. | 4,435 lbs. |
| Curb Weight | 3,400 lbs. | Standard:3,365 lbs.Available:3,435 lbs. | 3,365 lbs. |
| Max Trailer Weight | 2,700 lbs. | 2,700 lbs. | 3,000 lbs. |
| Drag Coefficient | .31 | .31 | .31 |
| Front Legroom | 44.1 " | 44.1 " | 44.1 " |
| Rear Legroom | 33.9 " | 33.9 " | 33.9 " |
| Front Headroom | 37.6 " | 37.6 " | 37.6 " |
| Rear Headroom | 36.5 " | 36.5 " | 36.5 " |
| Front Hiproom | 51.0 " | 51.0 " | 51.0 " |
| Rear Hiproom | 52.6 " | 52.6 " | 52.6 " |
| Front Shoulder Room | 54.2 " | 54.2 " | 54.2 " |
| Rear Shoulder Room | 53.7 " | 53.7 " | 53.7 " |
| Passenger Volume | 91 cu.ft. | 91 cu.ft. | 91 cu.ft. |
| Interior Cargo Volume | 11.4 cu.ft. | 11.4 cu.ft. | 11.4 cu.ft. |


| Mud Flaps | Available:rearfront | Available:rearfront | Available:rearfront |
| Rear Spoiler | wing | wing | wing |
| Bumpers | body-colored | body-colored | body-colored |
| Bodyside Moldings | body-colored | body-colored | body-colored |
| Bodyside Insert | chrome | N/A | N/A |
| Rocker Panel Extensions | N/A | Available:rocker panel extensions | N/A |
| Grille Moldings | chrome | chrome | chrome |
| Paint | clearcoat monotone | clearcoat monotone | clearcoat monotone |
| Exterior Mirrors | dual power remote heated | dual power remote heated | dual power remote heated |


| Bumper to Bumper Months/Miles | 36/36,000 | 36/36,000 | 36/36,000 |
| Major Components Months/Miles | 60/60,000 | 60/60,000 | 60/60,000 |
| Corrosion Perforation Months/Miles | 60/unlimited | 60/unlimited | 60/unlimited |
| Roadside Assistance Months/Miles | 36/36,000 | 36/36,000 | 36/36,000 |
CARSDIRECT IS AN INTERNET BRANDS COMPANY. COPYRIGHT 1999-2012 CARSDIRECT.COM, INC.