
| Vehicle | Min | Max |
|---|---|---|
| 2008 Toyota Camry | $14,988 | $14,988 |
| 2012 Toyota Camry Hybrid | N/A | N/A |
| 2012 Toyota Prius v | N/A | N/A |
| 2012 Subaru Legacy | N/A | N/A |
| Average | $14,988 | $14,988 |


| Vehicle | Min | Max | |
|---|---|---|---|
| 2008 Toyota Camry | $255 | $255 | |
| 2012 Toyota Camry Hybrid | N/A | N/A | |
| 2012 Toyota Prius v | N/A | N/A | |
| 2012 Subaru Legacy | N/A | N/A | |
| Average | $255 | $255 | |
Based On: 10% down, 5% APR, 60 months


| MPG | city | hwy |
|---|---|---|
| 2008 Toyota Camry | 20 | 30 |
| 2012 Toyota Camry Hybrid | 42 | 39 |
| 2012 Toyota Prius v | 44 | 40 |
| 2012 Subaru Legacy | 19 | 26 |
| Average | 31 | 34 |

| 2008 Toyota Camry SE V6 4dr Sedan | 2008 Toyota Camry Base 4dr Sedan | 2008 Toyota Camry SE 4dr Sedan |
| [ - ] Replace This Style | [ - ] Replace This Style | [ - ] Replace This Style |
| FIND IT USED | FIND IT USED | FIND IT USED |


| MSRP * | $24,915 - $24,915 | $18,570 - $18,570 | $21,240 - $21,240 |
| Invoice * | $22,174 - $22,174 | $16,989 - $16,989 | $18,902 - $18,902 |
| Engine | 3.5L V-6 268 HP | Standard:2.4L I-4 158 HPAvailable:2.4L I-4 155 HP | Standard:2.4L I-4 158 HPAvailable:2.4L I-4 155 HP |
| Transmission | 6-spd tip auto w/OD | Standard:5-spd man w/ODAvailable:5-spd auto w/OD | Standard:5-spd man w/ODAvailable:5-spd auto w/OD |
| Fuel Economy City | 19.0 mpg | 21.0 mpg | 21.0 mpg |
| Fuel Economy Hwy | 28.0 mpg | 31.0 mpg | 31.0 mpg |
| Bumper to Bumper Months/Miles | 36/36,000 | 36/36,000 | 36/36,000 |


| Engine | 3.5L V-6 268 HP | Standard:2.4L I-4 158 HPAvailable:2.4L I-4 155 HP | Standard:2.4L I-4 158 HPAvailable:2.4L I-4 155 HP |
| Transmission | 6-spd tip auto w/OD | Standard:5-spd man w/ODAvailable:5-spd auto w/OD | Standard:5-spd man w/ODAvailable:5-spd auto w/OD |
| Battery | 582 amp with run down protection | 582 amp with run down protection | 582 amp with run down protection |
| Axle Ratio | 3.69 | Standard:3.94Available:3.39 | Standard:3.94Available:3.39 |
| Recommended Fuel Type | regular unleaded | regular unleaded | regular unleaded |
| Fuel Tank | 18.5 gal. | 18.5 gal. | 18.5 gal. |
| Exhaust | stainless steel with chrome tailpipe finish | Standard:stainless steelAvailable:stainless steel with chrome tailpipe finish | stainless steel with chrome tailpipe finish |
| Drive Type | front-wheel | front-wheel | front-wheel |
| Traction Control | Available:ABS & driveline | Available:ABS & driveline | Available:ABS & driveline |


| Electronic Stability | Available:stability control | Available:stability control | Available:stability control |
| Ride | sport | N/A | sport |
| Front Suspension | strut | strut | strut |
| Front Anti-Roll Bar | front anti-roll bar | front anti-roll bar | front anti-roll bar |
| Front Springs | coil | coil | coil |
| Front Shocks | premium | gas-pressurized | premium |
| Rear Suspension | strut | strut | strut |
| Rear Anti-Roll Bar | rear anti-roll bar | rear anti-roll bar | rear anti-roll bar |
| Rear Springs | coil | coil | coil |
| Rear Shocks | premium | gas-pressurized | premium |
| Steering | rack & pinion | rack & pinion | rack & pinion |
| Brakes | 4-wheel disc | 4-wheel disc | 4-wheel disc |
| Vented Disc Brakes | front | front | front |
| Wheels | Standard:17.0 " machined aluminumAvailable:18.0 " silver aluminum18.0 " silver BBS aluminum | Standard:16.0 " steelAvailable:18.0 "17.0 " silver Enkei aluminum18.0 " silver aluminum18.0 " silver Enkei aluminum16.0 " silver Enkei aluminum16.0 " silver aluminum | Standard:17.0 " machined aluminumAvailable:18.0 " silver aluminum18.0 " silver BBS aluminum |
| Front Tires | Standard:P215/55VR17.0BSW performanceAvailable:P215/55VR18.0BSW performanceP215/55VR17.0BSW ASP235/45VR18.0BSW performanceP225/45VR18.0BSW touring AS | Standard:P215/60VR16.0BSW ASAvailable:P215/60VR18.0BSW ASP235/45VR18.0BSW ASP225/45VR18.0BSW touring ASP215/60VR17.0BSW AS | Standard:P215/55VR17.0BSW performanceAvailable:P215/55VR18.0BSW performanceP215/55VR17.0BSW ASP235/45VR18.0BSW performanceP225/45VR18.0BSW touring AS |
| Spare Tire and Wheel | full-size aluminum | compact steel | full-size aluminum |


| Seating Capacity | 5 | 5 | 5 |
| Front Seat Type | bucket | bucket | bucket |
| Heated Front Seats | Available:driver and front passenger heated-cushion, heated-seatback | Available:driver and front passenger heated-cushion, heated-seatback | Available:driver and front passenger heated-cushion, heated-seatback |
| Front Headrests | adjustable | adjustable | adjustable |
| Front Armrests | center | center | center |
| Front Driver Seat Direction Controls | (8-way power) | 6-way | (8-way power) |
| Front Passenger Seat Direction Controls | Standard:4-wayAvailable:(4-way power) | 4-way | Standard:4-wayAvailable:(4-way power) |
| Rear Seats | bench | 60-40 bench | bench |
| Rear Headrests | adjustable | adjustable | adjustable |
| Rear Armrests | center with pass-thru | center | center with pass-thru |
| Seat Trim | Standard:premium clothAvailable:leather | Standard:clothAvailable:leather | Standard:premium clothAvailable:leather |
| Door Trim | Standard:clothAvailable:leatherette | Standard:clothAvailable:leatherette | Standard:clothAvailable:leatherette |
| Headliner | full cloth | full cloth | full cloth |
| Floor Trim | carpet | carpet | carpet |
| Floor Mats | Available:carpeted front & rearrubber front & rear | Available:carpeted front & rearrubber front & rear | Available:carpeted front & rearrubber front & rear |
| Dashboard Insert | metal-look | Standard:metal-lookAvailable:simulated wood | metal-look |
| Gear Shift Knob Trim | leather | Available:leather | leather |


| Sunroof | Available:express open/close | N/A | Available:express open/close |
| Vanity Mirrors | Available:dual illuminated | N/A | Available:dual illuminated |
| Rearview Mirror | Standard:day-nightAvailable:auto-dimming day-night | Standard:day-nightAvailable:auto-dimming day-night | Standard:day-nightAvailable:auto-dimming day-night |
| Glove Box | locking | locking | locking |
| Dome Light | fade | fade | fade |
| Reading Lights | Standard:frontAvailable:front & rear | front | Standard:frontAvailable:front & rear |
| Floor Console | full | full | full |
| Overhead Console | mini with storage | mini with storage | mini with storage |
| Cup Holder | front and rear | front and rear | front and rear |
| Instrument Panel Storage | covered bin | covered bin | covered bin |
| Seatback Storage | 2 | 2 | 2 |
| Door Bins | dual | dual | dual |
| Cargo Floor Trim | carpeted | carpeted | carpeted |
| Trunk Lid Trim | carpet | carpet | carpet |
| Cargo Net | Available:cargo net | Available:cargo net | Available:cargo net |
| Cargo Tie Downs | cargo tie downs | cargo tie downs | cargo tie downs |
| Cargo Light | cargo light | cargo light | cargo light |
| Front Air Conditioning | manual | manual | manual |
| Air Filter | air filter | air filter | air filter |
| Rear Heat Ducts | underseat ducts | underseat ducts | underseat ducts |
| Radio | Standard:AM/FM stereo, seek-scanAvailable:premium AM/FM/Satellite-capable, seek-scanXM AM/FM/Satellite, seek-scanSIRIUS AM/FM/Satellite, seek-scan | AM/FM stereo, seek-scan | Standard:AM/FM stereo, seek-scanAvailable:premium AM/FM/Satellite-capable, seek-scanXM AM/FM/Satellite, seek-scanSIRIUS AM/FM/Satellite, seek-scan |
| Radio Steering Wheel Controls | radio steering wheel controls | radio steering wheel controls | radio steering wheel controls |
| CD | Standard:in-dash mounted singleAvailable:in-dash mounted 6-discin-dash mounted 4-disc | in-dash mounted single | Standard:in-dash mounted singleAvailable:in-dash mounted 6-discin-dash mounted 4-disc |
| MP3 Player | MP3 decoder | MP3 decoder | MP3 decoder |
| Speakers | Standard:6Available:8 JBL | 6 | Standard:6Available:8 JBL |
| Amplifier | Available:amplifier | N/A | Available:amplifier |
| Antenna | Standard:window gridAvailable:window grid diversity | window grid | Standard:window gridAvailable:window grid diversity |
| Cruise Control | with steering wheel controls | with steering wheel controls | with steering wheel controls |
| Door Locks | power with 2 stage unlock | Standard:power with 2 stage unlockAvailable:power | power with 2 stage unlock |
| Remote Keyless Entry | keyfob (all doors) | keyfob (all doors) | keyfob (all doors) |
| Trunk/Hatch/Door Release | mechanical | mechanical | mechanical |
| Remote Fuel Flap Release | mechanical | mechanical | mechanical |
| Rear Child Safety Door Locks | rear child safety door locks | rear child safety door locks | rear child safety door locks |
| Power Outlets | Standard:2Available:3 | Standard:2Available:3 | Standard:2Available:3 |
| Driver Foot Rest | driver foot rest | driver foot rest | driver foot rest |
| Retained Accessory Power | retained accessory power | retained accessory power | retained accessory power |
| Garage Door Opener | Available:HomeLink Wireless Control System | N/A | Available:HomeLink Wireless Control System |
| Smokers Package | Available:ashtray | Available:ashtray | Available:ashtray |
| Lighter Elements | Available:front | Available:front | Available:front |
| First Aid Kit | Available:first aid kit | Available:first aid kit | Available:first aid kit |
| Entertainment Center | Available:entertainment system with DVD | Available:entertainment system with DVD | Available:entertainment system with DVD |
| Instrument Display | analog | analog | analog |
| Tachometer | tachometer | tachometer | tachometer |
| Water Temp Gauge | engine temperature gauge | engine temperature gauge | engine temperature gauge |
| Clock | in-dash | in-dash | in-dash |
| Compass | Available:compass | N/A | Available:compass |
| Exterior Temperature | exterior temperature | exterior temperature | exterior temperature |
| Trip Odometer | trip odometer | trip odometer | trip odometer |
| Park Distance Control | Available:rear camera onlyPark Pilot rear | Available:rear camera onlyPark Pilot rear | Available:rear camera onlyPark Pilot rear |
| Navigation System | Available:navigation system | Available:navigation system | Available:navigation system |
| Steering Wheel | telescopic tilt sport | telescopic tilt | telescopic tilt sport |
| Steering Wheel Material | leather | Available:leather/simulated wood | leather |
| Front Windows | power | power | power |
| Rear Windows | power | power | power |
| 1-Touch Open | driver | driver | driver |
| Tinted Windows | Standard:lightAvailable:deep | Standard:lightAvailable:deep | Standard:lightAvailable:deep |
| Front Windshield Wipers | variable intermittent | variable intermittent | variable intermittent |
| Sun Visor Strip | sun visor strip | sun visor strip | sun visor strip |
| Rear Defroster | rear defroster | rear defroster | rear defroster |


| Anti-Lock Brakes (ABS) | 4-wheel anti-lock brakes (ABS) | 4-wheel anti-lock brakes (ABS) | 4-wheel anti-lock brakes (ABS) |
| Daytime Running Lights | daytime running lights | daytime running lights | daytime running lights |
| Center High Mounted Stop Light | center high mounted stop light | center high mounted stop light | center high mounted stop light |
| Front Impact Airbags | driver and passenger | driver and passenger | driver and passenger |
| Driver Side Impact Airbags | seat mounted | seat mounted | seat mounted |
| Passenger Side Impact Airbag | seat mounted | seat mounted | seat mounted |
| Overhead Airbag | curtain 1st and 2nd row overhead airbags | curtain 1st and 2nd row overhead airbags | curtain 1st and 2nd row overhead airbags |
| Occupancy Sensor | occupancy sensor | occupancy sensor | occupancy sensor |
| Knee Airbag | driver | driver | driver |
| Side Impact Bars | side impact beams | side impact beams | side impact beams |
| Seatbelt Pretensioners | front | front | front |
| Ignition Disable | immobilizer | immobilizer | immobilizer |
| Panic Alarm | panic alarm | panic alarm | panic alarm |
| Security System | Available:security system | N/A | Available:security system |


| Door Count | 4 doors | 4 doors | 4 doors |
| Maximum Cargo Volume | 14.5 cu.ft. | 15.0 cu.ft. | 14.5 cu.ft. |
| Exterior Length | 189.2 " | 189.2 " | 189.2 " |
| Exterior Width | 71.7 " | 71.7 " | 71.7 " |
| Exterior Height | 57.7 " | 57.9 " | 57.7 " |
| Wheelbase | 109 " | 109 " | 109 " |
| Front Tread | 62 " | 62 " | 62 " |
| Rear Tread | 62 " | 62 " | 62 " |
| Turning Radius | 18.1 ' | 18.1 ' | 18.1 ' |
| Gross Vehicle Weight Rating | 4,485 lbs. | N/A | 4,290 lbs. |
| Curb Weight | 3,483 lbs. | Standard:3,263 lbs.Available:3,307 lbs. | Standard:3,285 lbs.Available:3,351 lbs. |
| Max Trailer Weight | 1,000 lbs. | 1,000 lbs. | 1,000 lbs. |
| Drag Coefficient | .28 | .28 | .28 |
| Front Legroom | 41.7 " | 41.7 " | 41.7 " |
| Rear Legroom | 38.3 " | 38.3 " | 38.3 " |
| Front Headroom | Standard:38.8 "Available:37.9 " | 38.8 " | Standard:38.8 "Available:37.9 " |
| Rear Headroom | Standard:37.8 "Available:37.4 " | 37.8 " | Standard:37.8 "Available:37.4 " |
| Front Hiproom | 54.6 " | 54.6 " | 54.6 " |
| Rear Hiproom | 53.9 " | 53.9 " | 53.9 " |
| Front Shoulder Room | 57.8 " | 57.8 " | 57.8 " |
| Rear Shoulder Room | 56.9 " | 56.9 " | 56.9 " |
| Passenger Volume | Standard:101 cu.ft.Available:100 cu.ft. | 101 cu.ft. | Standard:101 cu.ft.Available:100 cu.ft. |
| Interior Cargo Volume | 14.5 cu.ft. | 15.0 cu.ft. | 14.5 cu.ft. |


| Mud Flaps | N/A | Available:body-colored front and rearfront and rear | N/A |
| Rear Spoiler | Available:lip | Available:lip | Available:lip |
| Bumpers | body-colored | body-colored | body-colored |
| Bodyside Moldings | Available:body-colored | Available:body-colored | Available:body-colored |
| Rocker Panel Extensions | rocker panel extensions | Available:rocker panel extensions | rocker panel extensions |
| Grille Moldings | black w/body-color surround | black | black w/body-color surround |
| Paint | Standard:clearcoat monotoneAvailable:clearcoat monotone with stripe | Standard:clearcoat monotoneAvailable:clearcoat monotone with stripe | Standard:clearcoat monotoneAvailable:clearcoat monotone with stripe |
| Exterior Mirrors | Standard:dual power remoteAvailable:dual power remote heated | dual power remote | Standard:dual power remoteAvailable:dual power remote heated |


| Bumper to Bumper Months/Miles | 36/36,000 | 36/36,000 | 36/36,000 |
| Major Components Months/Miles | 60/60,000 | 60/60,000 | 60/60,000 |
| Corrosion Perforation Months/Miles | 60/unlimited | 60/unlimited | 60/unlimited |
| Roadside Assistance Months/Miles | Available:36/36,000 | Available:36/36,000 | Available:36/36,000 |
| Accessories Months/Miles | 36/36,000 | 36/36,000 | 36/36,000 |
CARSDIRECT IS AN INTERNET BRANDS COMPANY. COPYRIGHT 1999-2012 CARSDIRECT.COM, INC.