
| Vehicle | Min | Max |
|---|---|---|
| 2008 Toyota Matrix | N/A | N/A |
| 2012 Mazda Mazda3 | N/A | N/A |
| 2012 MINI Cooper Clubman | N/A | N/A |
| 2012 Mazda Mazda5 | N/A | N/A |
| Average | Not Available |


| Vehicle | Min | Max | |
|---|---|---|---|
| 2008 Toyota Matrix | N/A | N/A | |
| 2012 Mazda Mazda3 | N/A | N/A | |
| 2012 MINI Cooper Clubman | N/A | N/A | |
| 2012 Mazda Mazda5 | N/A | N/A | |
| Average | Not Available | ||
Based On: 10% down, 5% APR, 60 months


| MPG | city | hwy |
|---|---|---|
| 2008 Toyota Matrix | 26 | 33 |
| 2012 Mazda Mazda3 | 23 | 32 |
| 2012 MINI Cooper Clubman | 27 | 35 |
| 2012 Mazda Mazda5 | 21 | 28 |
| Average | 24 | 32 |

| 2008 Toyota Matrix XR 5dr Hatchback | 2008 Toyota Matrix Base 5dr Hatchback | |
| [ - ] Replace This Style | [ - ] Replace This Style | [ + ] Add a Style |
| FIND IT USED | FIND IT USED |


| MSRP * | $16,990 - $16,990 | $15,510 - $15,510 | |
| Invoice * | $15,373 - $15,373 | $14,346 - $14,346 | |
| Engine | 1.8L I-4 126 HP | 1.8L I-4 126 HP | |
| Transmission | Standard:5-spd man w/ODAvailable:4-spd auto w/OD | Standard:5-spd man w/ODAvailable:4-spd auto w/OD | |
| Fuel Economy City | 26.0 mpg | 26.0 mpg | |
| Fuel Economy Hwy | 33.0 mpg | 33.0 mpg | |
| Bumper to Bumper Months/Miles | 36/36,000 | 36/36,000 |


| Engine | 1.8L I-4 126 HP | 1.8L I-4 126 HP | |
| Transmission | Standard:5-spd man w/ODAvailable:4-spd auto w/OD | Standard:5-spd man w/ODAvailable:4-spd auto w/OD | |
| Alternator | N/A | N/A | |
| Battery | 550 amp | 550 amp | |
| Axle Ratio | Standard:3.94Available:2.96 | Standard:3.94Available:2.96 | |
| Recommended Fuel Type | regular unleaded | regular unleaded | |
| Fuel Tank | 13.2 gal. | 13.2 gal. | |
| Auxiliary Fuel Tank | N/A | N/A | |
| Exhaust | Standard:stainless steel with chrome tailpipe finishAvailable:stainless steel with polished tailpipe finish | Standard:stainless steel with chrome tailpipe finishAvailable:stainless steel with polished tailpipe finish | |
| Drive Type | front-wheel | front-wheel | |
| 4WD Shift | N/A | N/A | |
| Locking Hub Control | N/A | N/A | |
| Limited Slip Differential | N/A | N/A | |
| Traction Control | Available:ABS & driveline | Available:ABS & driveline |


| Electronic Stability | Available:stability control | Available:stability control | |
| Ride | N/A | N/A | |
| Ride Control | N/A | N/A | |
| Adaptive Suspension | N/A | N/A | |
| Auto-Levelling Suspension | N/A | N/A | |
| Front Suspension | strut | strut | |
| Front Anti-Roll Bar | front anti-roll bar | front anti-roll bar | |
| Front Springs | coil | coil | |
| Front Torsion Bar | N/A | N/A | |
| Front Shocks | gas-pressurized | gas-pressurized | |
| Rear Suspension | torsion beam beam | torsion beam beam | |
| Rear Anti-Roll Bar | rear anti-roll bar | rear anti-roll bar | |
| Rear Springs | coil | coil | |
| Rear Shocks | gas-pressurized | gas-pressurized | |
| Steering | rack & pinion | rack & pinion | |
| Steering Cooler | N/A | N/A | |
| Brakes | front disc/rear drum | front disc/rear drum | |
| Vented Disc Brakes | front | front | |
| Wheels | Standard:16.0 " steelAvailable:17.0 " silver Enkei aluminum17.0 " chrome Enkei aluminum16.0 " silver Enkei aluminum16.0 " silver aluminum17.0 " silver aluminum | Standard:16.0 " steelAvailable:17.0 " silver Enkei aluminum17.0 " chrome Enkei aluminum16.0 " silver Enkei aluminum16.0 " silver aluminum | |
| Front Tires | Standard:P205/55HR16.0BSW ASAvailable:P215/50HR17.0BSW ASPHR17.0BSW AS | Standard:P205/55HR16.0BSW ASAvailable:PHR17.0BSW AS | |
| Rear Tires (if different from Front) | N/A | N/A | |
| Spare Tire and Wheel | compact steel | compact steel |


| Seating Capacity | 5 | 5 | |
| Front Seat Type | bucket | bucket | |
| Heated Front Seats | N/A | N/A | |
| Front Headrests | adjustable | adjustable | |
| Front Armrests | center w/storage | center | |
| Front Driver Seat Direction Controls | 6-way | 4-way | |
| Easy Entry | N/A | N/A | |
| Front Passenger Seat Direction Controls | 4-way | 4-way | |
| Rear Seats | 60-40 split-bench | 60-40 split-bench | |
| Rear Headrests | adjustable | adjustable | |
| Rear Child Seats | N/A | N/A | |
| Rear Armrests | N/A | N/A | |
| Third Row Seats | N/A | N/A | |
| Third Row Child Seats | N/A | N/A | |
| Third Row Armrests | N/A | N/A | |
| Seat Trim | Standard:clothAvailable:leather | Standard:clothAvailable:leather | |
| Door Trim | Standard:clothAvailable:leatherette | Standard:clothAvailable:leatherette | |
| Headliner | full cloth | full cloth | |
| Floor Trim | carpet | carpet | |
| Floor Mats | carpeted front & rear | carpeted front & rear | |
| Dashboard Insert | metal-look | metal-look | |
| Gear Shift Knob Trim | Available:leather | N/A |


| Sunroof | Available:power | N/A | |
| Convertible Roof | N/A | N/A | |
| Roof Features | Available:roof rack | Available:roof rack | |
| Vanity Mirrors | N/A | N/A | |
| Auxiliary Visors | N/A | N/A | |
| Rearview Mirror | Standard:day-nightAvailable:auto-dimming day-night | Standard:day-nightAvailable:auto-dimming day-night | |
| Rear Visor Vanity Mirror | N/A | N/A | |
| Glove Box | glove box | glove box | |
| Cabback Insulator | N/A | N/A | |
| Dome Light | fade | fade | |
| Reading Lights | front | Available:front | |
| Floor Console | partial | partial | |
| Overhead Console | N/A | N/A | |
| Cup Holder | front and rear | front and rear | |
| Instrument Panel Storage | covered bin | covered bin | |
| Dashboard Storage | N/A | N/A | |
| Interior Concealed Storage | N/A | N/A | |
| Seatback Storage | 1 | 1 | |
| Refrigerated Box | N/A | N/A | |
| Manufacturer Luggage Set | N/A | N/A | |
| Door Bins | dual | dual | |
| Rear Door Bins | N/A | N/A | |
| Underseat Tray | N/A | N/A | |
| Cargo Concealed Storage | cargo concealed storage | cargo concealed storage | |
| Cargo Floor Trim | plastic | plastic | |
| Trunk Lid Trim | plastic | plastic | |
| Cargo Cover | folding | folding | |
| Cargo Net | cargo net | cargo net | |
| Cargo Tie Downs | cargo tie downs | cargo tie downs | |
| Cargo Light | cargo light | cargo light | |
| Air Compressor | N/A | N/A | |
| Front Air Conditioning | manual | manual | |
| Climate Control | N/A | N/A | |
| Rear Air Conditioning | N/A | N/A | |
| Air Filter | air filter | air filter | |
| Rear Heat Ducts | Available:underseat ducts | Available:underseat ducts | |
| Automatic Air Recirculation | N/A | N/A | |
| Rear Heater | N/A | N/A | |
| Radio | Standard:AM/FM stereo, seek-scanAvailable:premium AM/FM stereo, seek-scan | AM/FM stereo, seek-scan | |
| Radio Steering Wheel Controls | N/A | N/A | |
| CD | Standard:in-dash mounted singleAvailable:in-dash mounted 6-disc | in-dash mounted single | |
| MP3 Player | N/A | N/A | |
| MiniDisc Player | N/A | N/A | |
| CD | N/A | N/A | |
| Speakers | Standard:4Available:7 JBL6 JBL5 JBL | Standard:4Available:5 | |
| Amplifier | Available:amplifier | Available:amplifier | |
| Radio Theft Deterrent | N/A | N/A | |
| Antenna | integrated roof | integrated roof | |
| Cruise Control | Available:with steering wheel controls | Available:with steering wheel controls | |
| Door Locks | power with 2 stage unlock | Standard:manualAvailable:power with 2 stage unlock | |
| Heated Door Locks | N/A | N/A | |
| Remote Keyless Entry | keyfob (all doors) | Available:keyfob (all doors) | |
| Trunk/Hatch/Door Release | N/A | N/A | |
| Remote Fuel Flap Release | mechanical | mechanical | |
| Rear Window Release | power | Available:power | |
| Rear Child Safety Door Locks | rear child safety door locks | rear child safety door locks | |
| Fuel Filler Door Release | N/A | N/A | |
| Cell Phone | N/A | N/A | |
| Power Outlets | 2 | 2 | |
| AC power outlet | AC power outlet | N/A | |
| Trunk Pulldown | N/A | N/A | |
| Driver Foot Rest | driver foot rest | driver foot rest | |
| Retained Accessory Power | N/A | N/A | |
| Garage Door Opener | N/A | N/A | |
| Smokers Package | Available:ashtray | Available:ashtray | |
| Lighter Elements | Available:front | Available:front | |
| First Aid Kit | Available:first aid kit | Available:first aid kit | |
| Emergency SOS | N/A | N/A | |
| Adjustable Pedals | N/A | N/A | |
| Entertainment Center | N/A | N/A | |
| Voice Recorder | N/A | N/A | |
| Picnic Table | N/A | N/A | |
| Internet Access | N/A | N/A | |
| Instrument Display | analog | analog | |
| Tachometer | tachometer | tachometer | |
| Oil Pressure Gauge | N/A | N/A | |
| Water Temp Gauge | engine temperature gauge | engine temperature gauge | |
| Volt Gauge | N/A | N/A | |
| Inclinometer | N/A | N/A | |
| Altimeter | N/A | N/A | |
| Heads Up Display | N/A | N/A | |
| Clock | in-dash | in-dash | |
| Compass | Available:compass | Available:compass | |
| Exterior Temperature | exterior temperature | exterior temperature | |
| Systems Monitor | N/A | N/A | |
| Check Control | N/A | N/A | |
| Trip Computer | N/A | N/A | |
| Trip Odometer | trip odometer | trip odometer | |
| Park Distance Control | N/A | N/A | |
| Navigation System | N/A | N/A | |
| Steering Wheel | tilt | tilt | |
| Steering Wheel Material | leather | N/A | |
| Tow Bar | N/A | N/A | |
| Front Windows | power | Standard:manualAvailable:power | |
| Rear Windows | power | Standard:manualAvailable:power | |
| Quarter Vent Rear Windows | power | Standard:manualAvailable:power | |
| 1-Touch Open | driver | Available:driver | |
| Tinted Windows | Standard:lightAvailable:deep | Standard:lightAvailable:deep | |
| Double Pane Side Glass | N/A | N/A | |
| Sun Blinds | N/A | N/A | |
| Front Windshield Wipers | variable intermittent | fixed interval | |
| Heated Front Wipers | N/A | N/A | |
| Rain Detecting Wipers | N/A | N/A | |
| Speed Sensitve Wipers | N/A | N/A | |
| Rear Windshield Wiper | fixed interval | Available:fixed interval | |
| Rear Heated Wipers | N/A | N/A | |
| Electrically Heated Windshield | N/A | N/A | |
| Sun Visor Strip | N/A | N/A | |
| Rear Defroster | rear defroster | rear defroster | |
| Rear Blinds | N/A | N/A | |
| Rear Windshield Type | flip-up | flip-up |


| Anti-Lock Brakes (ABS) | Available:4-wheel anti-lock brakes (ABS) | Available:4-wheel anti-lock brakes (ABS) | |
| Daytime Running Lights | daytime running lights | daytime running lights | |
| Center High Mounted Stop Light | center high mounted stop light | center high mounted stop light | |
| Front Impact Airbags | driver and passenger | driver and passenger | |
| Driver Side Impact Airbags | Available:seat mounted | Available:seat mounted | |
| Passenger Side Impact Airbag | Available:seat mounted | Available:seat mounted | |
| Overhead Airbag | Available:curtain 1st and 2nd row overhead airbags | Available:curtain 1st and 2nd row overhead airbags | |
| Occupancy Sensor | occupancy sensor | occupancy sensor | |
| Childseat Sensor | N/A | N/A | |
| Head Protection | N/A | N/A | |
| Knee Airbag | N/A | N/A | |
| Rear Side Airbag | N/A | N/A | |
| Side Impact Bars | side impact beams | side impact beams | |
| Seatbelt Pretensioners | front | front | |
| Ignition Disable | immobilizer | immobilizer | |
| Panic Alarm | panic alarm | Available:panic alarm | |
| Tracker System | N/A | N/A | |
| Security System | Available:security system | Available:security system |


| Door Count | 4 doors | 4 doors | |
| Maximum Cargo Volume | 53.2 cu.ft. | 53.2 cu.ft. | |
| Exterior Cargo Length | N/A | N/A | |
| Exterior Length | 171.3 " | 171.3 " | |
| Exterior Width | 69.9 " | 69.9 " | |
| Exterior Height | Standard:61.6 "Available:61.8 " | 61.6 " | |
| Wheelbase | 102 " | 102 " | |
| Front Tread | Standard:60 "Available:59 " | 60 " | |
| Rear Tread | 59 " | 59 " | |
| Turning Radius | 18.4 ' | 18.4 ' | |
| Gross Vehicle Weight Rating | 3,845 lbs. | 3,845 lbs. | |
| Curb Weight | Standard:2,701 lbs.Available:2,778 lbs. | Standard:2,679 lbs.Available:2,756 lbs. | |
| Front Gross Axle Weight Rating | N/A | N/A | |
| Rear Gross Axle Weight Rating | N/A | N/A | |
| Payload | N/A | N/A | |
| Max Trailer Weight | 1,500 lbs. | 1,500 lbs. | |
| Max Trailer Tongue Weight | N/A | N/A | |
| Drag Coefficient | .32 | .32 | |
| Front Legroom | 41.8 " | 41.8 " | |
| Rear Legroom | 36.3 " | 36.3 " | |
| Front Headroom | Standard:40.6 "Available:38.9 " | 40.6 " | |
| Rear Headroom | Standard:39.8 "Available:39.3 " | 39.8 " | |
| Third Row Headroom | N/A | N/A | |
| Front Hiproom | 51.7 " | 51.7 " | |
| Rear Hiproom | 47.8 " | 47.8 " | |
| Third Row Hiproom | N/A | N/A | |
| Front Shoulder Room | 53.2 " | 53.2 " | |
| Rear Shoulder Room | 52.6 " | 52.6 " | |
| Third Row Shoulder Room | N/A | N/A | |
| Passenger Volume | Standard:96 cu.ft.Available:94 cu.ft. | 96 cu.ft. | |
| Exterior Cargo Width | N/A | N/A | |
| Exterior Cargo Volume | N/A | N/A | |
| Interior Cargo Volume | 21.8 cu.ft. | 21.8 cu.ft. | |
| Interior Cargo Volume w/Seats Folded | 53.2 cu.ft. | 53.2 cu.ft. |


| Mud Flaps | N/A | N/A | |
| Rear Spoiler | Standard:lipAvailable:wing | Standard:lipAvailable:wing | |
| Running Boards | N/A | N/A | |
| Skid Plates | N/A | N/A | |
| Trunk Rack | N/A | N/A | |
| Pickup | N/A | N/A | |
| Bumpers | Standard:body-coloredAvailable:front body-colored | body-colored | |
| Rear Bumper | Available:body-colored | Available:body-colored | |
| Rear Step Bumper | Available:rear step bumper | Available:rear step bumper | |
| Bodyside Moldings | N/A | N/A | |
| Bodyside Insert | N/A | N/A | |
| Bodyside Cladding | N/A | N/A | |
| Rocker Panel Extensions | rocker panel extensions | N/A | |
| Wheel Well | N/A | N/A | |
| Fender Flares | Available:body-colored | Available:body-colored | |
| Grille Moldings | black | black | |
| Paint | Standard:clearcoat monotoneAvailable:clearcoat monotone with stripe | Standard:clearcoat monotoneAvailable:clearcoat monotone with stripe | |
| Exterior Mirrors | dual power remote | dual manual remote | |
| Trailering | N/A | N/A | |
| Trailering Harness | N/A | N/A | |
| Trailering Hitch | N/A | N/A |


| Bumper to Bumper Months/Miles | 36/36,000 | 36/36,000 | |
| Major Components Months/Miles | 60/60,000 | 60/60,000 | |
| Corrosion Perforation Months/Miles | 60/unlimited | 60/unlimited | |
| Roadside Assistance Months/Miles | Available:36/36,000 | Available:36/36,000 | |
| Maintenance Months/Miles | N/A | N/A | |
| Accessories Months/Miles | 36/36,000 | 36/36,000 |
CARSDIRECT IS AN INTERNET BRANDS COMPANY. COPYRIGHT 1999-2012 CARSDIRECT.COM, INC.