
| Vehicle | Min | Max |
|---|---|---|
| 2008 Toyota Sequoia | $27,991 | $2,798,100 |
| 2012 GMC Yukon XL 2500 | $37,932 | $57,900 |
| 2012 Chevrolet Tahoe Hybrid | N/A | N/A |
| 2012 Nissan Armada | N/A | N/A |
| Average | $32,962 | $1,428,000 |


| Vehicle | Min | Max | |
|---|---|---|---|
| 2008 Toyota Sequoia | $475 | $47,523 | |
| 2012 GMC Yukon XL 2500 | $644 | $983 | |
| 2012 Chevrolet Tahoe Hybrid | N/A | N/A | |
| 2012 Nissan Armada | N/A | N/A | |
| Average | $560 | $24,253 | |
Based On: 10% down, 5% APR, 60 months


| MPG | city | hwy |
|---|---|---|
| 2008 Toyota Sequoia | 14 | 18 |
| 2012 GMC Yukon XL 2500 | 10 | 16 |
| 2012 Chevrolet Tahoe Hybrid | 20 | 23 |
| 2012 Nissan Armada | 13 | 19 |
| Average | 14 | 19 |

| Exterior Colors | SR5 4.7L V8 | SR5 5.7L V8 | Limited 5.7L V8 | Platinum 5.7L V8 |
|---|---|---|---|---|
| Arctic Frost Pearl | N/A | N/A | N/A | |
| Black | ||||
| Cassis Pearl | ||||
| Desert Sand Mica | ||||
| Nautical Blue Metallic | ||||
| Pyrite Mica | ||||
| Silver Sky Metallic | ||||
| Slate Metallic | ||||
| Super White | N/A | |||
| Timberland Mica |
| Interior Colors | SR5 4.7L V8 | SR5 5.7L V8 | Limited 5.7L V8 | Platinum 5.7L V8 |
|---|---|---|---|---|
| Graphite | ||||
| Red Rock | N/A | N/A | N/A | |
| Sand Beige |
CARSDIRECT IS AN INTERNET BRANDS COMPANY. COPYRIGHT 1999-2012 CARSDIRECT.COM, INC.