
| Vehicle | Min | Max |
|---|---|---|
| 2008 Toyota Tacoma | N/A | N/A |
| 2012 Suzuki Equator | N/A | N/A |
| 2012 GMC Canyon | N/A | N/A |
| 2012 Chevrolet Colorado | N/A | N/A |
| Average | Not Available |


| Vehicle | Min | Max | |
|---|---|---|---|
| 2008 Toyota Tacoma | N/A | N/A | |
| 2012 Suzuki Equator | N/A | N/A | |
| 2012 GMC Canyon | N/A | N/A | |
| 2012 Chevrolet Colorado | N/A | N/A | |
| Average | Not Available | ||
Based On: 10% down, 5% APR, 60 months


| MPG | city | hwy |
|---|---|---|
| 2008 Toyota Tacoma | 17 | 21 |
| 2012 Suzuki Equator | 16 | 20 |
| 2012 GMC Canyon | 17 | 23 |
| 2012 Chevrolet Colorado | 17 | 23 |
| Average | 17 | 22 |

| 2008 Toyota Tacoma Base 4x4 Regular Cab 110 in. WB | 2008 Toyota Tacoma Base 4x4 Access Cab 127.8 in. WB | 2008 Toyota Tacoma X-Runner V6 4x2 Access Cab 127.2 in. WB |
| [ - ] Replace This Style | [ - ] Replace This Style | [ - ] Replace This Style |
| FIND IT USED | FIND IT USED | FIND IT USED |


| MSRP * | $18,225 | $21,555 | $24,045 |
| Invoice * | $16,890 | $19,776 | $22,059 |
| Engine | 2.7L I-4 159 HP | 2.7L I-4 159 HP | 4.0L V-6 236 HP |
| Transmission | 5-spd man w/OD | 5-spd man w/OD | 6-spd man w/OD |
| Fuel Economy City | 17.0 mpg | 17.0 mpg | 15.0 mpg |
| Fuel Economy Hwy | 22.0 mpg | 22.0 mpg | 19.0 mpg |
| Bumper to Bumper Months/Miles | 36/36,000 | 36/36,000 | 36/36,000 |


| Engine | 2.7L I-4 159 HP | 2.7L I-4 159 HP | 4.0L V-6 236 HP |
| Transmission | 5-spd man w/OD | 5-spd man w/OD | 6-spd man w/OD |
| Battery | 582 amp | 582 amp | 582 amp |
| Axle Ratio | 4.10 | 4.10 | 3.15 |
| Recommended Fuel Type | regular unleaded | regular unleaded | regular unleaded |
| Fuel Tank | 21.0 gal. | 21.0 gal. | 21.0 gal. |
| Exhaust | Standard:stainless steelAvailable:stainless steel with chrome tailpipe finish | Standard:stainless steelAvailable:stainless steel with chrome tailpipe finish | stainless steel with chrome tailpipe finish |
| Drive Type | part-time four-wheel | part-time four-wheel | rear-wheel |
| 4WD Shift | manual | manual | N/A |
| Locking Hub Control | automatic | automatic | N/A |
| Limited Slip Differential | Available:limited slip differential | Available:limited slip differential | limited slip differential |
| Traction Control | Available:ABS & driveline | Available:ABS & driveline | Available:ABS & driveline |


| Electronic Stability | Available:stability control | Available:stability control | Available:stability control |
| Ride | N/A | N/A | sport |
| Front Suspension | double wishbone | double wishbone | double wishbone |
| Front Anti-Roll Bar | front anti-roll bar | front anti-roll bar | front anti-roll bar |
| Front Springs | coil | coil | coil |
| Front Shocks | gas-pressurized | gas-pressurized | Bilstein |
| Rear Suspension | leaf | leaf | leaf |
| Rear Anti-Roll Bar | N/A | N/A | rear anti-roll bar |
| Rear Springs | leaf | leaf | leaf |
| Rear Shocks | gas-pressurized | gas-pressurized | Bilstein |
| Steering | rack & pinion | rack & pinion | rack & pinion |
| Brakes | front disc/rear drum | front disc/rear drum | front disc/rear drum |
| Vented Disc Brakes | front | front | front |
| Wheels | Standard:16.0 " silver styled steelAvailable:20.0 " silver Enkei aluminum16.0 " machined Enkei aluminum18.0 " silver Enkei aluminum16.0 " silver aluminum | Standard:16.0 " silver styled steelAvailable:20.0 " silver Enkei aluminum16.0 " machined Enkei aluminum18.0 " silver Enkei aluminum16.0 " silver aluminum | 18.0 " silver aluminum |
| Front Tires | Standard:P245/75SR16.0BSW M+SAvailable:PSR16.0BSW M+SPSR20.0BSW M+SP245/75SR16.0RWL M+SPSR18.0BSW M+S | Standard:P245/75SR16.0BSW M+SAvailable:PSR20.0BSW M+SP245/75SR16.0RWL M+SPSR18.0BSW M+S | P255/45VR18.0BSW performance AS |
| Spare Tire and Wheel | Standard:full-size steelAvailable:aluminum | Standard:full-size steelAvailable:aluminum | full-size aluminum |


| Seating Capacity | Standard:3Available:2 | 4 | 4 |
| Front Seat Type | Standard:benchAvailable:bucket | bucket | sport |
| Front Headrests | adjustable | adjustable | adjustable |
| Front Armrests | Available:center | center | center |
| Front Driver Seat Direction Controls | Standard:2-wayAvailable:4-way | 4-way | 4-way |
| Front Passenger Seat Direction Controls | Standard:2-wayAvailable:4-way | 4-way | 4-way |
| Rear Seats | N/A | jump | jump |
| Seat Trim | cloth | cloth | cloth |
| Door Trim | cloth | cloth | cloth |
| Headliner | full cloth | full cloth | full cloth |
| Floor Trim | carpet | carpet | carpet |
| Floor Mats | Available:rubber frontcarpet front | Available:rubber front & rearcarpeted front & rear | Available:rubber front & rearcarpeted front & rear |
| Dashboard Insert | Available:metal-look | Available:metal-look | metal-look |
| Gear Shift Knob Trim | Available:metal-lookchrome | Available:metal-lookchromeleather | Standard:leatherAvailable:metal-lookchrome |


| Vanity Mirrors | passenger | passenger | N/A |
| Auxiliary Visors | Available:dual | Available:dual | dual |
| Rearview Mirror | Standard:day-nightAvailable:auto-dimming day-night | Standard:day-nightAvailable:auto-dimming day-night | Standard:day-nightAvailable:auto-dimming day-night |
| Glove Box | glove box | glove box | glove box |
| Dome Light | dome light | Standard:dome lightAvailable:fade | dome light |
| Reading Lights | N/A | front | front |
| Floor Console | Available:full | full | full |
| Overhead Console | N/A | mini with storage | mini with storage |
| Cup Holder | front | front and rear | front and rear |
| Instrument Panel Storage | bin | bin | bin |
| Door Bins | dual | dual | dual |
| Rear Door Bins | N/A | rear door bins | rear door bins |
| Underseat Tray | N/A | rear | rear |
| Front Air Conditioning | Available:manual | manual | manual |
| Air Filter | Available:air filter | air filter | air filter |
| Radio | AM/FM stereo, seek-scan | AM/FM stereo, seek-scan | AM/FM stereo, seek-scan |
| Radio Steering Wheel Controls | N/A | Available:radio steering wheel controls | radio steering wheel controls |
| CD | in-dash mounted single | Standard:in-dash mounted singleAvailable:in-dash mounted 6-disc | in-dash mounted 6-disc |
| Speakers | 4 | 6 | 6 |
| Antenna | fixed | fixed | fixed |
| Cruise Control | Available:cruise control | Available:cruise controlwith steering wheel controls | with steering wheel controls |
| Door Locks | manual | Standard:manualAvailable:power with 2 stage unlock | power with 2 stage unlock |
| Remote Keyless Entry | N/A | Available:keyfob (front doors) | keyfob (front doors) |
| Power Outlets | 2 | 2 | 2 |
| AC power outlet | N/A | N/A | AC power outlet |
| Driver Foot Rest | driver foot rest | driver foot rest | driver foot rest |
| Retained Accessory Power | N/A | Available:retained accessory power | retained accessory power |
| Smokers Package | ashtray | ashtray | ashtray |
| Lighter Elements | front | front | front |
| First Aid Kit | Available:first aid kit | Available:first aid kit | Available:first aid kit |
| Instrument Display | analog | analog | analog |
| Tachometer | tachometer | tachometer | tachometer |
| Water Temp Gauge | engine temperature gauge | engine temperature gauge | engine temperature gauge |
| Clock | in-dash | in-dash | in-dash |
| Trip Odometer | trip odometer | trip odometer | trip odometer |
| Park Distance Control | Available:rear | Available:rear camera onlyrear | Available:rear camera onlyrear |
| Navigation System | Available:navigation system | Available:navigation system | Available:navigation system |
| Steering Wheel | telescopic tilt | telescopic tilt | telescopic tilt |
| Steering Wheel Material | N/A | Available:leather | leather |
| Front Windows | manual | Standard:manualAvailable:power | power |
| Rear Windows | N/A | fixed | fixed |
| 1-Touch Open | N/A | Available:driver | driver |
| Tinted Windows | light | Standard:lightAvailable:deep | deep |
| Front Windshield Wipers | Standard:fixed intervalAvailable:variable intermittent | Standard:fixed intervalAvailable:variable intermittent | variable intermittent |
| Sun Visor Strip | sun visor strip | sun visor strip | sun visor strip |
| Rear Windshield Type | Available:sliding | Available:sliding | sliding |


| Anti-Lock Brakes (ABS) | 4-wheel anti-lock brakes (ABS) | 4-wheel anti-lock brakes (ABS) | 4-wheel anti-lock brakes (ABS) |
| Daytime Running Lights | Available:daytime running lights | Available:daytime running lights | Available:daytime running lights |
| Center High Mounted Stop Light | center high mounted stop light | center high mounted stop light | center high mounted stop light |
| Front Impact Airbags | Standard:driver and passengerAvailable:driver and passenger w/passenger front-impact cancellable | driver and passenger w/passenger front-impact cancellable | driver and passenger w/passenger front-impact cancellable |
| Occupancy Sensor | occupancy sensor | occupancy sensor | occupancy sensor |
| Side Impact Bars | side impact beams | side impact beams | side impact beams |
| Seatbelt Pretensioners | front | front | front |
| Ignition Disable | N/A | immobilizer | immobilizer |
| Panic Alarm | N/A | Available:panic alarm | panic alarm |
| Security System | N/A | Available:security system | Available:security system |


| Door Count | 2 doors | 4 doors | 4 doors |
| Exterior Cargo Length | 73.5 " | 73.5 " | 73.5 " |
| Exterior Length | 190.4 " | 208.1 " | 208.1 " |
| Exterior Width | 74.6 " | 74.6 " | 74.0 " |
| Exterior Height | 69.9 " | 69.9 " | 65.2 " |
| Wheelbase | 110 " | 128 " | 127 " |
| Front Tread | 63 " | 63 " | 62 " |
| Rear Tread | 63 " | 63 " | 62 " |
| Turning Radius | 17.2 ' | 20.0 ' | 20.8 ' |
| Gross Vehicle Weight Rating | 5,000 lbs. | 5,350 lbs. | 4,600 lbs. |
| Curb Weight | 3,315 lbs. | 3,870 lbs. | 3,690 lbs. |
| Payload | 1,550 lbs. | 1,480 lbs. | 910 lbs. |
| Max Trailer Weight | 3,500 lbs. | 3,500 lbs. | 3,500 lbs. |
| Max Trailer Tongue Weight | 8,000 lbs. | 8,000 lbs. | 7,500 lbs. |
| Drag Coefficient | .36 | .39 | .37 |
| Front Legroom | 41.7 " | 41.7 " | 41.7 " |
| Rear Legroom | N/A | 28.2 " | 28.2 " |
| Front Headroom | 40.0 " | 39.9 " | 39.9 " |
| Rear Headroom | N/A | 35.2 " | 35.2 " |
| Front Hiproom | 53.6 " | 53.6 " | 53.6 " |
| Rear Hiproom | N/A | 53.6 " | 53.6 " |
| Front Shoulder Room | 58.1 " | 57.7 " | 57.7 " |
| Rear Shoulder Room | N/A | 57.7 " | 57.7 " |
| Passenger Volume | 56 cu.ft. | 89 cu.ft. | 89 cu.ft. |
| Exterior Cargo Width | 41.5 " | 41.5 " | 41.5 " |


| Mud Flaps | front and rear | front and rear | N/A |
| Rear Spoiler | Available:lip | Available:lip | Available:lip |
| Running Boards | N/A | Available:running boards | Available:running boards |
| Skid Plates | Standard:1Available:2 | Available:21 | N/A |
| Pickup | regular composite | regular composite | regular composite |
| Bumpers | Standard:black with 1 front tow hook(s)Available:front body-colored with 1 front tow hook(s)front black with 1 front tow hook(s) | Standard:black with 1 front tow hook(s)Available:front body-colored with 1 front tow hook(s)front black with 1 front tow hook(s) | body-colored |
| Rear Bumper | Available:chrome | Available:chrome | N/A |
| Rear Step Bumper | rear step bumper | rear step bumper | rear step bumper |
| Rocker Panel Extensions | N/A | N/A | rocker panel extensions |
| Fender Flares | Standard:blackAvailable:body-colored | Standard:blackAvailable:body-colored | body-colored |
| Grille Moldings | Standard:blackAvailable:black w/chrome surround | Standard:blackAvailable:black w/chrome surround | body-colored |
| Paint | Standard:clearcoat monotoneAvailable:clearcoat monotone with badgingclearcoat monotone with stripe | Standard:clearcoat monotoneAvailable:clearcoat monotone with badgingclearcoat monotone with stripe | Standard:clearcoat monotoneAvailable:clearcoat monotone with stripe |
| Exterior Mirrors | dual manual remote | Standard:dual manual remoteAvailable:dual power remote | dual power remote |
| Trailering | Available:class II | Available:class II | Available:class III |
| Trailering Hitch | Available:trailering hitch | Available:trailering hitch | Available:trailering hitch |


| Bumper to Bumper Months/Miles | 36/36,000 | 36/36,000 | 36/36,000 |
| Major Components Months/Miles | 60/60,000 | 60/60,000 | 60/60,000 |
| Corrosion Perforation Months/Miles | 60/unlimited | 60/unlimited | 60/unlimited |
| Roadside Assistance Months/Miles | Available:36/36,000 | Available:36/36,000 | Available:36/36,000 |
| Accessories Months/Miles | 36/36,000 | 36/36,000 | 36/36,000 |
CARSDIRECT IS AN INTERNET BRANDS COMPANY. COPYRIGHT 1999-2012 CARSDIRECT.COM, INC.