
| Vehicle | Min | Max |
|---|---|---|
| 2008 Volkswagen GTI | N/A | N/A |
| 2012 Dodge Challenger | N/A | N/A |
| 2012 MINI Cooper S Clubman | N/A | N/A |
| 2012 Mitsubishi Eclipse | N/A | N/A |
| Average | Not Available |


| Vehicle | Min | Max | |
|---|---|---|---|
| 2008 Volkswagen GTI | N/A | N/A | |
| 2012 Dodge Challenger | N/A | N/A | |
| 2012 MINI Cooper S Clubman | N/A | N/A | |
| 2012 Mitsubishi Eclipse | N/A | N/A | |
| Average | Not Available | ||
Based On: 10% down, 5% APR, 60 months


| MPG | city | hwy |
|---|---|---|
| 2008 Volkswagen GTI | 20 | 29 |
| 2012 Dodge Challenger | 16 | 24 |
| 2012 MINI Cooper S Clubman | 27 | 35 |
| 2012 Mitsubishi Eclipse | 19 | 27 |
| Average | 21 | 29 |

| 2008 Volkswagen GTI 4-Door 4dr Hatchback | 2008 Volkswagen GTI 2-Door 2dr Hatchback | 2008 Volkswagen GTI 4-Door 4dr Hatchback |
| [ - ] Replace This Style | [ - ] Replace This Style | [ - ] Replace This Style |
| FIND IT USED | FIND IT USED | FIND IT USED |


| MSRP * | $23,300 - $23,300 | $22,800 - $22,800 | $23,300 - $23,300 |
| Invoice * | $21,721 - $21,721 | $21,258 - $21,258 | $21,721 - $21,721 |
| Engine | 2.0L I-4 200 HP | 2.0L I-4 200 HP | 2.0L I-4 200 HP |
| Transmission | Standard:6-spd man w/ODAvailable:6-spd Tiptronic auto-shift man w/OD | Standard:6-spd man w/ODAvailable:6-spd Tiptronic auto-shift man w/OD | Standard:6-spd man w/ODAvailable:6-spd Tiptronic auto-shift man w/OD |
| Fuel Economy City | 20.0 mpg | 20.0 mpg | 20.0 mpg |
| Fuel Economy Hwy | 29.0 mpg | 29.0 mpg | 29.0 mpg |
| Bumper to Bumper Months/Miles | 48/50,000 | 48/50,000 | 48/50,000 |


| Engine | 2.0L I-4 200 HP | 2.0L I-4 200 HP | 2.0L I-4 200 HP |
| Transmission | Standard:6-spd man w/ODAvailable:6-spd Tiptronic auto-shift man w/OD | Standard:6-spd man w/ODAvailable:6-spd Tiptronic auto-shift man w/OD | Standard:6-spd man w/ODAvailable:6-spd Tiptronic auto-shift man w/OD |
| Alternator | 120 amp | 120 amp | 120 amp |
| Battery | 480 amp with run down protection | 480 amp with run down protection | 480 amp with run down protection |
| Axle Ratio | Standard:3.94Available:4.06 | Standard:3.94Available:4.06 | Standard:3.94Available:4.06 |
| Recommended Fuel Type | premium unleaded | premium unleaded | premium unleaded |
| Fuel Tank | 14.5 gal. | 14.5 gal. | 14.5 gal. |
| Exhaust | stainless steel with chrome tailpipe finish | stainless steel with chrome tailpipe finish | stainless steel with chrome tailpipe finish |
| Drive Type | front-wheel | front-wheel | front-wheel |
| Traction Control | ABS & driveline | ABS & driveline | ABS & driveline |


| Electronic Stability | stability control | stability control | stability control |
| Ride | sport | sport | sport |
| Front Suspension | strut | strut | strut |
| Front Anti-Roll Bar | front anti-roll bar | front anti-roll bar | front anti-roll bar |
| Front Springs | coil | coil | coil |
| Front Shocks | gas-pressurized | gas-pressurized | gas-pressurized |
| Rear Suspension | multi-link | multi-link | multi-link |
| Rear Anti-Roll Bar | rear anti-roll bar | rear anti-roll bar | rear anti-roll bar |
| Rear Springs | coil | coil | coil |
| Rear Shocks | gas-pressurized | gas-pressurized | gas-pressurized |
| Steering | rack & pinion | rack & pinion | rack & pinion |
| Brakes | 4-wheel disc | 4-wheel disc | 4-wheel disc |
| Vented Disc Brakes | front | front | front |
| Wheels | Standard:17.0 " silver aluminumAvailable:18.0 " silver aluminum18.0 " machined aluminum | Standard:17.0 " silver aluminumAvailable:18.0 " silver aluminum18.0 " machined aluminum | Standard:17.0 " silver aluminumAvailable:18.0 " silver aluminum18.0 " machined aluminum |
| Front Tires | Standard:P225/45WR17.0BSW performanceAvailable:P225/40YR18.0BSW performanceP225/40HR18.0BSW performance ASP225/45HR17.0BSW performance AS | Standard:P225/45WR17.0BSW performanceAvailable:P225/40YR18.0BSW performanceP225/40HR18.0BSW performance ASP225/45HR17.0BSW performance AS | Standard:P225/45WR17.0BSW performanceAvailable:P225/40YR18.0BSW performanceP225/40HR18.0BSW performance ASP225/45HR17.0BSW performance AS |
| Spare Tire and Wheel | full-size steel | full-size steel | full-size steel |


| Seating Capacity | 5 | 5 | 5 |
| Front Seat Type | sport | sport | sport |
| Heated Front Seats | Available:driver and front passenger heated-cushion, heated-seatback | Available:driver and front passenger heated-cushion, heated-seatback | Available:driver and front passenger heated-cushion, heated-seatback |
| Front Headrests | adjustable | adjustable | adjustable |
| Front Armrests | center | center | center |
| Front Driver Seat Direction Controls | 6-way | 6-way | 6-way |
| Easy Entry | N/A | rear seat easy entry | N/A |
| Front Passenger Seat Direction Controls | 6-way | 6-way | 6-way |
| Rear Seats | 60-40 bench | 60-40 bench | 60-40 bench |
| Rear Headrests | adjustable | adjustable | adjustable |
| Rear Armrests | center with pass-thru | center with pass-thru | center with pass-thru |
| Seat Trim | Standard:premium clothAvailable:leather | Standard:premium clothAvailable:leather | Standard:premium clothAvailable:leather |
| Door Trim | Standard:clothAvailable:leatherette | Standard:clothAvailable:leatherette | Standard:clothAvailable:leatherette |
| Headliner | full cloth | full cloth | full cloth |
| Floor Trim | carpet | carpet | carpet |
| Floor Mats | Standard:carpeted front & rearAvailable:rubber front & rear | Standard:carpeted front & rearAvailable:rubber front & rear | Standard:carpeted front & rearAvailable:rubber front & rear |
| Dashboard Insert | aluminum | aluminum | aluminum |
| Gear Shift Knob Trim | leather/aluminum | leather/aluminum | leather/aluminum |


| Sunroof | Available:express open/close | Available:express open/close | Available:express open/close |
| Vanity Mirrors | dual illuminated | dual illuminated | dual illuminated |
| Rearview Mirror | day-night | day-night | day-night |
| Glove Box | locking | locking | locking |
| Dome Light | fade | fade | fade |
| Reading Lights | front & rear | front & rear | front & rear |
| Floor Console | full | full | full |
| Overhead Console | mini with storage | mini with storage | mini with storage |
| Cup Holder | front and rear | front and rear | front and rear |
| Instrument Panel Storage | covered bin | covered bin | covered bin |
| Dashboard Storage | dashboard storage | dashboard storage | dashboard storage |
| Seatback Storage | 2 | 2 | 2 |
| Refrigerated Box | glovebox | glovebox | glovebox |
| Door Bins | dual | dual | dual |
| Cargo Concealed Storage | cargo concealed storage | cargo concealed storage | cargo concealed storage |
| Cargo Floor Trim | carpeted | carpeted | carpeted |
| Trunk Lid Trim | plastic | plastic | plastic |
| Cargo Cover | rigid | rigid | rigid |
| Cargo Tie Downs | cargo tie downs | cargo tie downs | cargo tie downs |
| Cargo Light | cargo light | cargo light | cargo light |
| Front Air Conditioning | Climatic manual | Climatic manual | Climatic manual |
| Climate Control | Climatic | Climatic | Climatic |
| Air Filter | air filter | air filter | air filter |
| Rear Heat Ducts | underseat ducts | underseat ducts | underseat ducts |
| Radio | premium SIRIUS AM/FM/Satellite, seek-scan | premium SIRIUS AM/FM/Satellite, seek-scan | premium SIRIUS AM/FM/Satellite, seek-scan |
| Radio Steering Wheel Controls | radio steering wheel controls | radio steering wheel controls | radio steering wheel controls |
| CD | in-dash mounted 6-disc | in-dash mounted 6-disc | in-dash mounted 6-disc |
| MP3 Player | MP3 decoder | MP3 decoder | MP3 decoder |
| CD | Available:console mounted 6-disc | Available:console mounted 6-disc | Available:console mounted 6-disc |
| Speakers | Standard:10Available:10 performance | Standard:10Available:10 performance | Standard:10Available:10 performance |
| Amplifier | Available:amplifier | Available:amplifier | Available:amplifier |
| Radio Theft Deterrent | radio theft deterrent | radio theft deterrent | radio theft deterrent |
| Antenna | integrated roof | integrated roof | integrated roof |
| Cruise Control | cruise control | cruise control | cruise control |
| Door Locks | power with 2 stage unlock | power with 2 stage unlock | power with 2 stage unlock |
| Remote Keyless Entry | keyfob (all doors) | keyfob (all doors) | keyfob (all doors) |
| Trunk/Hatch/Door Release | power | power | power |
| Remote Fuel Flap Release | power | power | power |
| Rear Child Safety Door Locks | rear child safety door locks | N/A | rear child safety door locks |
| Power Outlets | 2 | 2 | 2 |
| Driver Foot Rest | driver foot rest | driver foot rest | driver foot rest |
| Retained Accessory Power | retained accessory power | retained accessory power | retained accessory power |
| Instrument Display | analog | analog | analog |
| Tachometer | tachometer | tachometer | tachometer |
| Water Temp Gauge | engine temperature gauge | engine temperature gauge | engine temperature gauge |
| Clock | in-dash | in-dash | in-dash |
| Compass | compass | compass | compass |
| Exterior Temperature | exterior temperature | exterior temperature | exterior temperature |
| Systems Monitor | systems monitor | systems monitor | systems monitor |
| Check Control | redundant digital speedometer | redundant digital speedometer | redundant digital speedometer |
| Trip Computer | trip computer | trip computer | trip computer |
| Trip Odometer | trip odometer | trip odometer | trip odometer |
| Navigation System | Available:navigation system | Available:navigation system | Available:navigation system |
| Steering Wheel | telescopic tilt sport | telescopic tilt sport | telescopic tilt sport |
| Steering Wheel Material | leather | leather | leather |
| Front Windows | power | power | power |
| Rear Windows | power | fixed | power |
| 1-Touch Open | front and rear | driver and passenger | front and rear |
| Tinted Windows | light | light | light |
| Front Windshield Wipers | variable intermittent | variable intermittent | variable intermittent |
| Heated Front Wipers | Available:jets | Available:jets | Available:jets |
| Rear Windshield Wiper | fixed interval | fixed interval | fixed interval |
| Rear Defroster | rear defroster | rear defroster | rear defroster |


| Anti-Lock Brakes (ABS) | 4-wheel anti-lock brakes (ABS) | 4-wheel anti-lock brakes (ABS) | 4-wheel anti-lock brakes (ABS) |
| Daytime Running Lights | daytime running lights | daytime running lights | daytime running lights |
| Center High Mounted Stop Light | center high mounted stop light | center high mounted stop light | center high mounted stop light |
| Front Impact Airbags | driver and passenger | driver and passenger | driver and passenger |
| Driver Side Impact Airbags | seat mounted | seat mounted | seat mounted |
| Passenger Side Impact Airbag | seat mounted | seat mounted | seat mounted |
| Overhead Airbag | Side Curtain Protection(TM)s | Side Curtain Protection(TM)s | Side Curtain Protection(TM)s |
| Occupancy Sensor | occupancy sensor | occupancy sensor | occupancy sensor |
| Rear Side Airbag | Available:rear side-impact airbag | N/A | Available:rear side-impact airbag |
| Side Impact Bars | side impact beams | side impact beams | side impact beams |
| Seatbelt Pretensioners | front | front | front |
| Ignition Disable | Immobilizer III | Immobilizer III | Immobilizer III |
| Panic Alarm | panic alarm | panic alarm | panic alarm |
| Security System | security system | security system | security system |


| Door Count | 4 doors | 2 doors | 4 doors |
| Maximum Cargo Volume | 46.0 cu.ft. | 46.0 cu.ft. | 46.0 cu.ft. |
| Exterior Length | 165.8 " | 165.8 " | 165.8 " |
| Exterior Width | 69.3 " | 69.3 " | 69.3 " |
| Exterior Height | 58.4 " | 58.4 " | 58.4 " |
| Wheelbase | 102 " | 102 " | 102 " |
| Front Tread | 60 " | 60 " | 60 " |
| Rear Tread | 60 " | 60 " | 60 " |
| Turning Radius | 17.9 ' | 17.9 ' | 17.9 ' |
| Curb Weight | Standard:3,162 lbs.Available:3,213 lbs. | Standard:3,100 lbs.Available:3,151 lbs. | Standard:3,162 lbs.Available:3,213 lbs. |
| Payload | Standard:992 lbs.Available:986 lbs. | Standard:968 lbs.Available:961 lbs. | Standard:992 lbs.Available:986 lbs. |
| Drag Coefficient | .32 | .32 | .32 |
| Front Legroom | 41.2 " | 41.2 " | 41.2 " |
| Rear Legroom | 35.3 " | 35.3 " | 35.3 " |
| Front Headroom | 39.3 " | 39.3 " | 39.3 " |
| Rear Headroom | 38.5 " | 38.5 " | 38.5 " |
| Front Shoulder Room | 54.7 " | 54.7 " | 54.7 " |
| Rear Shoulder Room | 54.6 " | 54.6 " | 54.6 " |
| Passenger Volume | 93 cu.ft. | 94 cu.ft. | 93 cu.ft. |
| Interior Cargo Volume | 14.7 cu.ft. | 15.1 cu.ft. | 14.7 cu.ft. |
| Interior Cargo Volume w/Seats Folded | 46.0 cu.ft. | 46.0 cu.ft. | 46.0 cu.ft. |


| Rear Spoiler | lip | lip | lip |
| Bumpers | front body-colored with body-colored insert | front body-colored with body-colored insert | front body-colored with body-colored insert |
| Bodyside Moldings | body-colored | body-colored | body-colored |
| Rocker Panel Extensions | Available:rocker panel extensions | Available:rocker panel extensions | Available:rocker panel extensions |
| Grille Moldings | black | black | black |
| Paint | clearcoat monotone | clearcoat monotone | clearcoat monotone |
| Exterior Mirrors | dual power remote heated | dual power remote heated | dual power remote heated |


| Bumper to Bumper Months/Miles | 48/50,000 | 48/50,000 | 48/50,000 |
| Major Components Months/Miles | 60/60,000 | 60/60,000 | 60/60,000 |
| Corrosion Perforation Months/Miles | 144/unlimited | 144/unlimited | 144/unlimited |
| Roadside Assistance Months/Miles | 48/50,000 | 48/50,000 | 48/50,000 |
CARSDIRECT IS AN INTERNET BRANDS COMPANY. COPYRIGHT 1999-2012 CARSDIRECT.COM, INC.