
| Vehicle | Min | Max |
|---|---|---|
| 2008 Volkswagen Jetta | N/A | N/A |
| 2012 Toyota Matrix | N/A | N/A |
| 2012 Mazda Mazda3 | N/A | N/A |
| 2012 Honda Civic Hybrid | N/A | N/A |
| Average | Not Available |


| Vehicle | Min | Max | |
|---|---|---|---|
| 2008 Volkswagen Jetta | N/A | N/A | |
| 2012 Toyota Matrix | N/A | N/A | |
| 2012 Mazda Mazda3 | N/A | N/A | |
| 2012 Honda Civic Hybrid | N/A | N/A | |
| Average | Not Available | ||
Based On: 10% down, 5% APR, 60 months


| MPG | city | hwy |
|---|---|---|
| 2008 Volkswagen Jetta | 21 | 29 |
| 2012 Toyota Matrix | 22 | 29 |
| 2012 Mazda Mazda3 | 23 | 32 |
| 2012 Honda Civic Hybrid | 44 | 44 |
| Average | 28 | 34 |

| 2008 Volkswagen Jetta SE 4dr Sedan | 2008 Volkswagen Jetta S 4dr Sedan | 2008 Volkswagen Jetta SEL 4dr Sedan |
| [ - ] Replace This Style | [ - ] Replace This Style | [ - ] Replace This Style |
| FIND IT USED | FIND IT USED | FIND IT USED |


| MSRP * | $19,850 - $19,850 | $16,990 - $16,990 | $22,900 - $22,900 |
| Invoice * | $18,739 - $18,739 | $16,190 - $16,190 | $21,664 - $21,664 |
| Engine | 2.5L I-5 170 HP | 2.5L I-5 170 HP | 2.5L I-5 170 HP |
| Transmission | Standard:5-spd man w/ODAvailable:6-spd Tiptronic w/OD | Standard:5-spd man w/ODAvailable:6-spd Tiptronic w/OD | 6-spd tip auto w/OD |
| Fuel Economy City | 21.0 mpg | 21.0 mpg | 21.0 mpg |
| Fuel Economy Hwy | 29.0 mpg | 29.0 mpg | 29.0 mpg |
| Bumper to Bumper Months/Miles | 48/50,000 | 48/50,000 | 48/50,000 |


| Engine | 2.5L I-5 170 HP | 2.5L I-5 170 HP | 2.5L I-5 170 HP |
| Transmission | Standard:5-spd man w/ODAvailable:6-spd Tiptronic w/OD | Standard:5-spd man w/ODAvailable:6-spd Tiptronic w/OD | 6-spd tip auto w/OD |
| Alternator | 140 amp | 140 amp | 140 amp |
| Battery | with run down protection | with run down protection | with run down protection |
| Axle Ratio | Standard:3.65Available:3.88 | Standard:3.65Available:3.88 | 3.88 |
| Recommended Fuel Type | regular unleaded | regular unleaded | regular unleaded |
| Fuel Tank | 14.5 gal. | 14.5 gal. | 14.5 gal. |
| Exhaust | Standard:stainless steelAvailable:stainless steel with chrome tailpipe finish | Standard:stainless steelAvailable:stainless steel with chrome tailpipe finish | Standard:stainless steelAvailable:stainless steel with chrome tailpipe finish |
| Drive Type | front-wheel | front-wheel | front-wheel |
| Traction Control | ABS & driveline | Standard:drivelineAvailable:ABS & driveline | ABS & driveline |


| Electronic Stability | stability control | Available:stability control | stability control |
| Front Suspension | strut | strut | strut |
| Front Anti-Roll Bar | front anti-roll bar | front anti-roll bar | front anti-roll bar |
| Front Springs | coil | coil | coil |
| Front Shocks | gas-pressurized | gas-pressurized | gas-pressurized |
| Rear Suspension | multi-link | multi-link | multi-link |
| Rear Anti-Roll Bar | rear anti-roll bar | rear anti-roll bar | rear anti-roll bar |
| Rear Springs | coil | coil | coil |
| Rear Shocks | gas-pressurized | gas-pressurized | gas-pressurized |
| Steering | rack & pinion | rack & pinion | rack & pinion |
| Brakes | 4-wheel disc | 4-wheel disc | 4-wheel disc |
| Vented Disc Brakes | front | front | front |
| Wheels | Standard:16.0 " silver aluminumAvailable:17.0 " silver aluminum | Standard:16.0 " steelAvailable:16.0 " silver aluminum17.0 " silver aluminum | 17.0 " silver aluminum |
| Front Tires | Standard:P205/55HR16.0BSW ASAvailable:P225/45HR17.0BSW AS | Standard:P205/55HR16.0BSW ASAvailable:P225/45HR17.0BSW AS | P225/45HR17.0BSW performance AS |
| Spare Tire and Wheel | full-size steel | full-size steel | full-size steel |


| Seating Capacity | 5 | 5 | 5 |
| Front Seat Type | bucket | bucket | bucket |
| Heated Front Seats | driver and front passenger heated-cushion, heated-seatback | Available:driver and front passenger heated-cushion, heated-seatback | driver and front passenger heated-cushion, heated-seatback |
| Front Headrests | adjustable | adjustable | adjustable |
| Front Armrests | center | center | center |
| Front Driver Seat Direction Controls | 6-way (2-way power) | 6-way (2-way power) | 6-way (2-way power) |
| Front Passenger Seat Direction Controls | 6-way | 6-way | 6-way |
| Rear Seats | 60-40 bench | 60-40 bench | 60-40 bench |
| Rear Headrests | adjustable | adjustable | adjustable |
| Rear Armrests | center with pass-thru | N/A | center with pass-thru |
| Seat Trim | leatherette | premium cloth | leatherette |
| Door Trim | leatherette | cloth | leatherette |
| Headliner | full cloth | full cloth | full cloth |
| Floor Trim | carpet | carpet | carpet |
| Floor Mats | Standard:carpeted front & rearAvailable:rubber front & rear | Available:carpeted front & rearrubber front & rear | Standard:carpeted front & rearAvailable:rubber front & rear |
| Dashboard Insert | metal-look | metal-look | metal-look |
| Gear Shift Knob Trim | leather | N/A | leather |


| Sunroof | express open/close | Available:express open/close | express open/close |
| Vanity Mirrors | dual illuminated | dual illuminated | dual illuminated |
| Rearview Mirror | day-night | day-night | day-night |
| Glove Box | locking | locking | locking |
| Dome Light | fade | fade | fade |
| Reading Lights | front | front | front |
| Floor Console | full | full | full |
| Overhead Console | mini with storage | mini with storage | mini with storage |
| Cup Holder | front and rear | front | front and rear |
| Instrument Panel Storage | covered bin | covered bin | covered bin |
| Dashboard Storage | dashboard storage | dashboard storage | dashboard storage |
| Seatback Storage | 2 | 2 | 2 |
| Refrigerated Box | glovebox | glovebox | glovebox |
| Door Bins | dual | dual | dual |
| Rear Door Bins | rear door bins | rear door bins | rear door bins |
| Cargo Floor Trim | carpeted | carpeted | carpeted |
| Trunk Lid Trim | carpet | carpet | carpet |
| Cargo Net | Available:cargo net | Available:cargo net | Available:cargo net |
| Cargo Tie Downs | cargo tie downs | cargo tie downs | cargo tie downs |
| Cargo Light | cargo light | cargo light | cargo light |
| Front Air Conditioning | Climatic manual | Climatic manual | Climatic manual |
| Climate Control | Climatic | Climatic | Climatic |
| Air Filter | air filter | air filter | air filter |
| Rear Heat Ducts | underseat ducts | underseat ducts | underseat ducts |
| Radio | premium SIRIUS AM/FM/Satellite, seek-scan | AM/FM stereo, seek-scan | premium SIRIUS AM/FM/Satellite, seek-scan |
| CD | in-dash mounted 6-disc | in-dash mounted single | in-dash mounted 6-disc |
| MP3 Player | MP3 decoder | MP3 decoder | MP3 decoder |
| CD | N/A | N/A | Available:console mounted 6-disc |
| Speakers | Standard:10Available:10 performance | 8 | 10 performance |
| Amplifier | Available:amplifier | N/A | amplifier |
| Radio Theft Deterrent | radio theft deterrent | N/A | radio theft deterrent |
| Antenna | window grid diversity | integrated roof | window grid diversity |
| Cruise Control | cruise control | cruise control | cruise control |
| Door Locks | power with 2 stage unlock | power with 2 stage unlock | power with 2 stage unlock |
| Remote Keyless Entry | keyfob (all doors) | keyfob (all doors) | keyfob (all doors) |
| Trunk/Hatch/Door Release | power | power | power |
| Remote Fuel Flap Release | power | power | power |
| Rear Child Safety Door Locks | rear child safety door locks | rear child safety door locks | rear child safety door locks |
| Power Outlets | 2 | 2 | 2 |
| Driver Foot Rest | driver foot rest | driver foot rest | driver foot rest |
| Retained Accessory Power | retained accessory power | retained accessory power | retained accessory power |
| Instrument Display | analog | analog | analog |
| Tachometer | tachometer | tachometer | tachometer |
| Water Temp Gauge | engine temperature gauge | engine temperature gauge | engine temperature gauge |
| Clock | in-dash | in-dash | in-dash |
| Compass | N/A | N/A | compass |
| Exterior Temperature | exterior temperature | exterior temperature | exterior temperature |
| Systems Monitor | N/A | N/A | systems monitor |
| Trip Computer | N/A | N/A | trip computer |
| Trip Odometer | trip odometer | trip odometer | trip odometer |
| Navigation System | N/A | N/A | Available:navigation system |
| Steering Wheel | telescopic tilt | telescopic tilt | telescopic tilt |
| Steering Wheel Material | leather | N/A | leather |
| Front Windows | power | power | power |
| Rear Windows | power | power | power |
| 1-Touch Open | front and rear | front and rear | front and rear |
| Tinted Windows | light | light | light |
| Front Windshield Wipers | variable intermittent | variable intermittent | variable intermittent |
| Heated Front Wipers | jets | Available:jets | jets |
| Rear Defroster | rear defroster | rear defroster | rear defroster |


| Anti-Lock Brakes (ABS) | 4-wheel anti-lock brakes (ABS) | 4-wheel anti-lock brakes (ABS) | 4-wheel anti-lock brakes (ABS) |
| Daytime Running Lights | daytime running lights | daytime running lights | daytime running lights |
| Center High Mounted Stop Light | center high mounted stop light | center high mounted stop light | center high mounted stop light |
| Front Impact Airbags | driver and passenger | driver and passenger | driver and passenger |
| Driver Side Impact Airbags | seat mounted | seat mounted | seat mounted |
| Passenger Side Impact Airbag | seat mounted | seat mounted | seat mounted |
| Overhead Airbag | Side Curtain Protection(TM)s | Side Curtain Protection(TM)s | Side Curtain Protection(TM)s |
| Occupancy Sensor | occupancy sensor | occupancy sensor | occupancy sensor |
| Rear Side Airbag | Available:rear side-impact airbag | Available:rear side-impact airbag | Available:rear side-impact airbag |
| Side Impact Bars | side impact beams | side impact beams | side impact beams |
| Seatbelt Pretensioners | Standard:frontAvailable:front and rear | Standard:frontAvailable:front and rear | Standard:frontAvailable:front and rear |
| Ignition Disable | Immobilizer III | Immobilizer III | Immobilizer III |
| Panic Alarm | panic alarm | panic alarm | panic alarm |
| Security System | security system | security system | security system |


| Door Count | 4 doors | 4 doors | 4 doors |
| Maximum Cargo Volume | 16.0 cu.ft. | 16.0 cu.ft. | 16.0 cu.ft. |
| Exterior Length | 179.3 " | 179.3 " | 179.3 " |
| Exterior Width | 70.1 " | 70.1 " | 70.1 " |
| Exterior Height | 57.4 " | 57.4 " | 57.4 " |
| Wheelbase | 102 " | 102 " | 102 " |
| Front Tread | 61 " | 61 " | 61 " |
| Rear Tread | 60 " | 60 " | 60 " |
| Turning Radius | 17.9 ' | 17.9 ' | 17.9 ' |
| Curb Weight | Standard:3,230 lbs.Available:3,285 lbs. | Standard:3,230 lbs.Available:3,285 lbs. | 3,285 lbs. |
| Payload | Standard:1,094 lbs.Available:1,105 lbs. | Standard:1,094 lbs.Available:1,105 lbs. | 1,105 lbs. |
| Drag Coefficient | .31 | .31 | .31 |
| Front Legroom | 41.2 " | 41.2 " | 41.2 " |
| Rear Legroom | 35.4 " | 35.4 " | 35.4 " |
| Front Headroom | 38.5 " | 38.5 " | 38.5 " |
| Rear Headroom | 37.2 " | 37.2 " | 37.2 " |
| Front Shoulder Room | 54.8 " | 54.8 " | 54.8 " |
| Rear Shoulder Room | 53.1 " | 53.1 " | 53.1 " |
| Passenger Volume | 91 cu.ft. | 91 cu.ft. | 91 cu.ft. |
| Interior Cargo Volume | 16.0 cu.ft. | 16.0 cu.ft. | 16.0 cu.ft. |


| Mud Flaps | Available:front and rear | Available:front and rear | Available:front and rear |
| Rear Spoiler | Available:winglip | Available:winglip | Available:winglip |
| Bumpers | front body-colored with chrome insert | front body-colored with chrome insert | front body-colored with chrome insert |
| Rocker Panel Extensions | Available:rocker panel extensions | Available:rocker panel extensions | Available:rocker panel extensions |
| Grille Moldings | chrome | chrome | chrome |
| Paint | Standard:clearcoat monotoneAvailable:metallic monotone | Standard:clearcoat monotoneAvailable:metallic monotone | Standard:clearcoat monotoneAvailable:metallic monotone |
| Exterior Mirrors | dual power remote heated | dual power remote heated | dual power remote heated |


| Bumper to Bumper Months/Miles | 48/50,000 | 48/50,000 | 48/50,000 |
| Major Components Months/Miles | 60/60,000 | 60/60,000 | 60/60,000 |
| Corrosion Perforation Months/Miles | 144/unlimited | 144/unlimited | 144/unlimited |
| Roadside Assistance Months/Miles | 48/50,000 | 48/50,000 | 48/50,000 |
CARSDIRECT IS AN INTERNET BRANDS COMPANY. COPYRIGHT 1999-2012 CARSDIRECT.COM, INC.