
| Vehicle | Min | Max |
|---|---|---|
| 2008 Volvo S80 | $20,950 | $27,495 |
| 2013 Audi allroad | N/A | N/A |
| 2012 BMW 328 | N/A | N/A |
| 2012 Volvo S60 | $31,599 | $32,199 |
| Average | $26,275 | $29,847 |


| Vehicle | Min | Max | |
|---|---|---|---|
| 2008 Volvo S80 | $356 | $467 | |
| 2013 Audi allroad | N/A | N/A | |
| 2012 BMW 328 | N/A | N/A | |
| 2012 Volvo S60 | $537 | $547 | |
| Average | $446 | $507 | |
Based On: 10% down, 5% APR, 60 months


| MPG | city | hwy |
|---|---|---|
| 2008 Volvo S80 | 15 | 23 |
| 2013 Audi allroad | 20 | 27 |
| 2012 BMW 328 | 18 | 27 |
| 2012 Volvo S60 | 19 | 27 |
| Average | 18 | 26 |

CARSDIRECT IS AN INTERNET BRANDS COMPANY. COPYRIGHT 1999-2012 CARSDIRECT.COM, INC.