CarsDirect Price
Incl. Rebate(s)
$1,500
| Vehicle | Min | Max |
|---|---|---|
| 2009 Acura TL | $24,827 | $29,977 |
| 2012 Volvo XC70 | N/A | N/A |
| 2012 Toyota Avalon | N/A | N/A |
| 2012 Infiniti G25x | N/A | N/A |
| Average | $24,827 | $29,977 |


| Vehicle | Min | Max | |
|---|---|---|---|
| 2009 Acura TL | $422 | $509 | |
| 2012 Volvo XC70 | N/A | N/A | |
| 2012 Toyota Avalon | N/A | N/A | |
| 2012 Infiniti G25x | N/A | N/A | |
| Average | $422 | $509 | |
Based On: 10% down, 5% APR, 60 months


| MPG | city | hwy |
|---|---|---|
| 2009 Acura TL | 18 | 26 |
| 2012 Volvo XC70 | 18 | 24 |
| 2012 Toyota Avalon | 19 | 28 |
| 2012 Infiniti G25x | 19 | 27 |
| Average | 19 | 26 |

These are average historical Acura TL Prices. The data is based on actual CarsDirect.com users and represents average prices based on the styles and options users chose.
These are average prices and mileage for used Acura TL Vehicles. The data is based on actual used car listings found on CarsDirect.com as of 05/30/2012 .. The new price is the average CarsDirect Price as configured by actual CarsDirect.com users.
This shows the distribution of price and mileage for the 2009 Acura TL. The data is based on actual used car listings found on CarsDirect.com as of 05/30/2012.
This shows the average number of days a used Acura TL stays on the market, by model year. The data is based on actual used car listings on CarsDirect.com, and it was updated on 05/30/2012 .
This is the distribution of used car inventory by model year for the Acura TL. The data is based on actual used car listings found on CarsDirect.com as of 05/30/2012 .
This shows the popularity of the TL on CarsDirect.com based on what percent of total configurations in a month are for the TL.
* Invoice Data is not available
Fetching Data...

Please Select a Vehicle
CarsDirect Price
Incl. Rebate(s)
$1,500Avg Price:
Min/Max: -
Avg Mileage:
STYLE NAME | Trade-Ins | Private Party | Dealer Retail | |
|---|---|---|---|---|
| 2009 Sedan 4D Technology (V6) | $19,592 | $22,390 | $26,725 | View Listings |
| 2009 Sedan 4D (V6) | $18,487 | $21,127 | $25,375 | View Listings |
| 2009 Sedan 4D Technology (AWD, V6) | $21,228 | $24,260 | $28,725 | View Listings |
| 2009 Sedan 4D (AWD, V6) | $20,123 | $22,997 | $27,375 | View Listings |
CARSDIRECT IS AN INTERNET BRANDS COMPANY. COPYRIGHT 1999-2012 CARSDIRECT.COM, INC.