
| Vehicle | Min | Max |
|---|---|---|
| 2009 Audi A6 | N/A | N/A |
| 2012 Volvo C70 | N/A | N/A |
| 2012 Lexus IS 350 | N/A | N/A |
| 2012 Mercedes-Benz C350 | N/A | N/A |
| Average | Not Available |


| Vehicle | Min | Max | |
|---|---|---|---|
| 2009 Audi A6 | N/A | N/A | |
| 2012 Volvo C70 | N/A | N/A | |
| 2012 Lexus IS 350 | N/A | N/A | |
| 2012 Mercedes-Benz C350 | N/A | N/A | |
| Average | Not Available | ||
Based On: 10% down, 5% APR, 60 months


| MPG | city | hwy |
|---|---|---|
| 2009 Audi A6 | 18 | 26 |
| 2012 Volvo C70 | 18 | 28 |
| 2012 Lexus IS 350 | 19 | 27 |
| 2012 Mercedes-Benz C350 | 19 | 28 |
| Average | 19 | 27 |

The Audi A6 is completely redesigned for 2009, with fresh exterior styling that includes a revised front bumper, grille and foglamps, as well as new front and rear lighting with available LED daytime running lamps. Additionally, suspension set-up enhancements improve comfort and handling, while the all-new 3.0-liter supercharged V6 engine injects dynamic performance into the lineup.
CARSDIRECT IS AN INTERNET BRANDS COMPANY. COPYRIGHT 1999-2012 CARSDIRECT.COM, INC.