
| Vehicle | Min | Max |
|---|---|---|
| 2009 Audi A6 | N/A | N/A |
| 2009 Audi A4 | N/A | N/A |
| 2010 Mercedes-Benz E-Class | N/A | N/A |
| 2009 Infiniti G37 | N/A | N/A |
| Average | Not Available |


| Vehicle | Min | Max | |
|---|---|---|---|
| 2009 Audi A6 | N/A | N/A | |
| 2009 Audi A4 | N/A | N/A | |
| 2010 Mercedes-Benz E-Class | N/A | N/A | |
| 2009 Infiniti G37 | N/A | N/A | |
| Average | Not Available | ||
Based On: 10% down, 5% APR, 60 months


| MPG | city | hwy |
|---|---|---|
| 2009 Audi A6 | 18 | 26 |
| 2009 Audi A4 | 21 | 28 |
| 2010 Mercedes-Benz E-Class | N/A | N/A |
| 2009 Infiniti G37 | N/A | N/A |
| Average | 20 | 27 |

| 2009 Audi A6 3.0 Premium 4dr All-wheel Drive quattro Sedan | 2009 Audi A6 4.2 Prestige 4dr All-wheel Drive quattro Sedan | 2009 Audi A6 3.0 Premium Avant 4dr All-wheel Drive quattro Station Wagon |
| [ - ] Replace This Style | [ - ] Replace This Style | [ - ] Replace This Style |
| FIND IT USED | FIND IT USED | FIND IT USED |


| MSRP * | $50,100 - $50,100 | $60,950 - $60,950 | $53,310 - $53,310 |
| Invoice * | $46,593 - $46,593 | $56,682 - $56,682 | $49,579 - $49,579 |
| Engine | 3.0L V-6 300 HP | 4.2L V-8 350 HP | 3.0L V-6 300 HP |
| Transmission | Standard:6-spd Tiptronic w/ODAvailable:Tiptronictip | Standard:6-spd Tiptronic w/ODAvailable:Tiptronic | Standard:6-spd Tiptronic w/ODAvailable:Tiptronictip |
| Fuel Economy City | 18.0 mpg | 16.0 mpg | 18.0 mpg |
| Fuel Economy Hwy | 26.0 mpg | 23.0 mpg | 26.0 mpg |
| Bumper to Bumper Months/Miles | 48/50,000 | 48/50,000 | 48/50,000 |


| Engine | 3.0L V-6 300 HP | 4.2L V-8 350 HP | 3.0L V-6 300 HP |
| Transmission | Standard:6-spd Tiptronic w/ODAvailable:Tiptronictip | Standard:6-spd Tiptronic w/ODAvailable:Tiptronic | Standard:6-spd Tiptronic w/ODAvailable:Tiptronictip |
| Alternator | 180 amp | 190 amp | 180 amp |
| Battery | with run down protection | with run down protection | with run down protection |
| Axle Ratio | 3.09 | 3.31 | 3.09 |
| Recommended Fuel Type | premium unleaded | premium unleaded | premium unleaded |
| Fuel Tank | 21.1 gal. | 21.1 gal. | 21.1 gal. |
| Exhaust | dual stainless steel with polished tailpipe finish | dual stainless steel with polished tailpipe finish | dual stainless steel with polished tailpipe finish |
| Drive Type | full-time quattro all wheel | full-time quattro all wheel | full-time quattro all wheel |
| Locking Hub Control | permanent | permanent | permanent |
| Traction Control | ABS & driveline | ABS & driveline | ABS & driveline |


| Electronic Stability | stability control | stability control | stability control |
| Ride | Available:sport | N/A | Available:sport |
| Front Suspension | multi-link | multi-link | multi-link |
| Front Anti-Roll Bar | front anti-roll bar | front anti-roll bar | front anti-roll bar |
| Front Springs | coil | coil | coil |
| Front Shocks | gas-pressurized | gas-pressurized | gas-pressurized |
| Rear Suspension | multi-link | multi-link | multi-link |
| Rear Anti-Roll Bar | rear anti-roll bar | rear anti-roll bar | rear anti-roll bar |
| Rear Springs | coil | coil | coil |
| Rear Shocks | gas-pressurized | gas-pressurized | gas-pressurized |
| Steering | rack & pinion | rack & pinion | rack & pinion |
| Brakes | 4-wheel disc | 4-wheel disc | 4-wheel disc |
| Vented Disc Brakes | front | front and rear | front |
| Wheels | Standard:17.0 " silver aluminumAvailable:18.0 " silver aluminum19.0 " silver aluminum | 18.0 " silver aluminum | Standard:17.0 " silver aluminumAvailable:18.0 " silver aluminum19.0 " silver aluminum |
| Front Tires | Standard:P245/45HR17.0BSW ASAvailable:P265/35YR19.0BSW performanceP245/40HR18.0BSW AS | P245/40HR18.0BSW AS | Standard:P245/45HR17.0BSW ASAvailable:P265/35YR19.0BSW performanceP245/40HR18.0BSW AS |
| Spare Tire and Wheel | full-size aluminum | full-size aluminum | full-size aluminum |


| Seating Capacity | 5 | 5 | 5 |
| Front Seat Type | bucket | bucket | bucket |
| Heated Front Seats | driver and front passenger heated-cushion, heated-seatback | driver and front passenger heated-cushion, heated-seatback | driver and front passenger heated-cushion, heated-seatback |
| Front Headrests | adjustable | adjustable | adjustable |
| Front Armrests | center w/storage | center w/storage | center w/storage |
| Front Driver Seat Direction Controls | (8-way power) | (8-way power) | (8-way power) |
| Front Passenger Seat Direction Controls | (8-way power) | (8-way power) | (8-way power) |
| Rear Seats | 60-40 bench | 60-40 bench | 60-40 bench |
| Rear Headrests | adjustable | adjustable | adjustable |
| Rear Armrests | center | center | center |
| Seat Trim | leather | leather | leather |
| Door Trim | leatherette | leatherette | leatherette |
| Headliner | full cloth | full cloth | full cloth |
| Floor Trim | carpet | carpet | carpet |
| Floor Mats | Standard:carpeted front & rearAvailable:rubber front & rear | Standard:carpeted front & rearAvailable:rubber front & rear | Standard:carpeted front & rearAvailable:rubber front & rear |
| Dashboard Insert | genuine wood/metal-look | genuine wood/metal-look | genuine wood/metal-look |
| Gear Shift Knob Trim | leather | leather | leather |


| Sunroof | express open/close | express open/close | express open/close |
| Vanity Mirrors | dual illuminated | dual illuminated | dual illuminated |
| Rearview Mirror | Standard:day-nightAvailable:auto-dimming day-night | auto-dimming day-night | Standard:day-nightAvailable:auto-dimming day-night |
| Glove Box | locking | locking | locking |
| Dome Light | fade | fade | fade |
| Reading Lights | front & rear | front & rear | front & rear |
| Floor Console | full | full | full |
| Overhead Console | mini with storage | mini with storage | mini with storage |
| Cup Holder | front and rear | front and rear | front and rear |
| Seatback Storage | 2 | 2 | 2 |
| Door Bins | dual | dual | dual |
| Rear Door Bins | rear door bins | rear door bins | rear door bins |
| Cargo Concealed Storage | N/A | N/A | cargo concealed storage |
| Cargo Floor Trim | carpeted | carpeted | carpeted |
| Trunk Lid Trim | carpet | carpet | plastic |
| Cargo Cover | N/A | N/A | roll-up |
| Cargo Tie Downs | cargo tie downs | cargo tie downs | cargo tie downs |
| Cargo Light | cargo light | cargo light | cargo light |
| Front Air Conditioning | dual zone front | dual zone front | dual zone front |
| Climate Control | automatic air conditioning | automatic air conditioning | automatic air conditioning |
| Air Filter | air filter | air filter | air filter |
| Rear Heat Ducts | underseat ducts | underseat ducts | underseat ducts |
| Automatic Air Recirculation | automatic air recirculation | automatic air recirculation | automatic air recirculation |
| Radio | SIRIUS AM/FM/Satellite, seek-scan | SIRIUS AM/FM/Satellite, seek-scan | SIRIUS AM/FM/Satellite, seek-scan |
| Radio Steering Wheel Controls | radio steering wheel controls | radio steering wheel controls | radio steering wheel controls |
| MP3 Player | MP3 decoder | MP3 decoder | MP3 decoder |
| CD | glove box mounted 6-disc | glove box mounted 6-disc | glove box mounted 6-disc |
| Speakers | Standard:10Available:13 Bose | 13 Bose | Standard:10Available:13 Bose |
| Amplifier | Standard:amplifierAvailable:premium | premium | Standard:amplifierAvailable:premium |
| Radio Theft Deterrent | radio theft deterrent | radio theft deterrent | radio theft deterrent |
| Antenna | window grid diversity | window grid diversity | window grid diversity |
| Cruise Control | cruise control | cruise control | cruise control |
| Door Locks | power with 2 stage unlock | power with 2 stage unlock | power with 2 stage unlock |
| Remote Keyless Entry | keyfob (all doors) | keyfob (all doors) | keyfob (all doors) |
| Trunk/Hatch/Door Release | power | power | power |
| Remote Fuel Flap Release | power | power | power |
| Rear Child Safety Door Locks | rear child safety door locks | rear child safety door locks | rear child safety door locks |
| Fuel Filler Door Release | fuel filler door release | fuel filler door release | fuel filler door release |
| Power Outlets | 3 | 3 | 4 |
| Trunk Pulldown | N/A | N/A | trunk/hatch auto-latch |
| Driver Foot Rest | driver foot rest | driver foot rest | driver foot rest |
| Retained Accessory Power | retained accessory power | retained accessory power | retained accessory power |
| Garage Door Opener | HomeLink Wireless Control System | HomeLink Wireless Control System | HomeLink Wireless Control System |
| Smokers Package | ashtray | ashtray | ashtray |
| Lighter Elements | front | front | front |
| Instrument Display | analog | analog | analog |
| Tachometer | tachometer | tachometer | tachometer |
| Water Temp Gauge | engine temperature gauge | engine temperature gauge | engine temperature gauge |
| Clock | in-dash | in-dash | in-dash |
| Compass | Available:compass | compass | Available:compass |
| Exterior Temperature | exterior temperature | exterior temperature | exterior temperature |
| Systems Monitor | systems monitor | systems monitor | systems monitor |
| Check Control | redundant digital speedometer | redundant digital speedometer | redundant digital speedometer |
| Trip Computer | trip computer | trip computer | trip computer |
| Trip Odometer | trip odometer | trip odometer | trip odometer |
| Park Distance Control | Available:rear camera only | rear camera only | Available:rear camera only |
| Navigation System | Available:navigation system | navigation system | Available:navigation system |
| Steering Wheel | Standard:telescopic tiltAvailable:telescopic tilt sportpower telescopic tilt | power telescopic tilt | Standard:telescopic tiltAvailable:telescopic tilt sportpower telescopic tilt |
| Steering Wheel Material | leather | leather | leather |
| Front Windows | power | power | power |
| Rear Windows | power | power | power |
| Quarter Vent Rear Windows | N/A | N/A | power |
| 1-Touch Open | front and rear | front and rear | front and rear |
| Tinted Windows | light | light | light |
| Front Windshield Wipers | variable intermittent | variable intermittent | variable intermittent |
| Heated Front Wipers | jets | jets | jets |
| Rain Detecting Wipers | rain detecting wipers | rain detecting wipers | rain detecting wipers |
| Speed Sensitve Wipers | speed sensitive wipers | speed sensitive wipers | speed sensitive wipers |
| Rear Windshield Wiper | N/A | N/A | fixed interval |
| Sun Visor Strip | sun visor strip | sun visor strip | sun visor strip |
| Rear Defroster | rear defroster | rear defroster | rear defroster |


| Anti-Lock Brakes (ABS) | 4-wheel anti-lock brakes (ABS) | 4-wheel anti-lock brakes (ABS) | 4-wheel anti-lock brakes (ABS) |
| Daytime Running Lights | Available:daytime running lights | daytime running lights | Available:daytime running lights |
| Center High Mounted Stop Light | center high mounted stop light | center high mounted stop light | center high mounted stop light |
| Front Impact Airbags | driver and passenger | driver and passenger | driver and passenger |
| Driver Side Impact Airbags | seat mounted | seat mounted | seat mounted |
| Passenger Side Impact Airbag | seat mounted | seat mounted | seat mounted |
| Overhead Airbag | Sideguards | Sideguards | Sideguards |
| Occupancy Sensor | occupancy sensor | occupancy sensor | occupancy sensor |
| Rear Side Airbag | Available:rear side-impact airbag | Available:rear side-impact airbag | Available:rear side-impact airbag |
| Side Impact Bars | side impact beams | side impact beams | side impact beams |
| Seatbelt Pretensioners | front and rear | front and rear | front and rear |
| Ignition Disable | Immobilizer III | Immobilizer III | Immobilizer III |
| Panic Alarm | panic alarm | panic alarm | panic alarm |
| Security System | security system | security system | security system |


| Door Count | 4 doors | 4 doors | 4 doors |
| Maximum Cargo Volume | 15.9 cu.ft. | 15.9 cu.ft. | 63.8 cu.ft. |
| Exterior Length | 193.5 " | 193.5 " | 194.2 " |
| Exterior Width | 73.0 " | 73.0 " | 73.0 " |
| Exterior Height | 57.4 " | 57.4 " | 58.2 " |
| Wheelbase | 112 " | 112 " | 112 " |
| Front Tread | 64 " | 64 " | 63 " |
| Rear Tread | 64 " | 64 " | 63 " |
| Turning Radius | 19.5 ' | 19.5 ' | 19.5 ' |
| Curb Weight | 4,123 lbs. | 4,211 lbs. | 4,255 lbs. |
| Drag Coefficient | .29 | .29 | .32 |
| Front Legroom | 41.3 " | 41.3 " | 41.3 " |
| Rear Legroom | 36.9 " | 36.9 " | 36.9 " |
| Front Headroom | 37.5 " | 37.5 " | 37.5 " |
| Rear Headroom | 37.8 " | 37.8 " | 38.0 " |
| Front Shoulder Room | 57.1 " | 57.1 " | 57.1 " |
| Rear Shoulder Room | 55.9 " | 55.9 " | 56.0 " |
| Passenger Volume | 96 cu.ft. | 98 cu.ft. | 97 cu.ft. |
| Interior Cargo Volume | 15.9 cu.ft. | 15.9 cu.ft. | 33.9 cu.ft. |
| Interior Cargo Volume w/Seats Folded | N/A | N/A | 63.8 cu.ft. |


| Bumpers | body-colored | body-colored | body-colored |
| Bodyside Moldings | chrome | chrome | chrome |
| Grille Moldings | black w/chrome surround | black w/chrome surround | black w/chrome surround |
| Paint | clearcoat monotone | clearcoat monotone | clearcoat monotone |
| Exterior Mirrors | Standard:dual power remote heatedAvailable:power remote w/tilt down heated passenger | dual heated, power remote driver, power remote w/tilt down passenger | Standard:dual power remote heatedAvailable:power remote w/tilt down heated passenger |


| Bumper to Bumper Months/Miles | 48/50,000 | 48/50,000 | 48/50,000 |
| Major Components Months/Miles | 48/50,000 | 48/50,000 | 48/50,000 |
| Corrosion Perforation Months/Miles | 144/unlimited | 144/unlimited | 144/unlimited |
| Roadside Assistance Months/Miles | 48/unlimited | 48/unlimited | 48/unlimited |
| Maintenance Months/Miles | 12/5,000 | 12/5,000 | 12/5,000 |
CARSDIRECT IS AN INTERNET BRANDS COMPANY. COPYRIGHT 1999-2012 CARSDIRECT.COM, INC.