
| Vehicle | Min | Max |
|---|---|---|
| 2009 Bentley Continental GTC | N/A | N/A |
| 2012 Bentley Continental GT | N/A | N/A |
| 2012 Aston Martin Rapide | N/A | N/A |
| 2012 Mercedes-Benz CL65 AMG | N/A | N/A |
| Average | Not Available |


| Vehicle | Min | Max | |
|---|---|---|---|
| 2009 Bentley Continental GTC | N/A | N/A | |
| 2012 Bentley Continental GT | N/A | N/A | |
| 2012 Aston Martin Rapide | N/A | N/A | |
| 2012 Mercedes-Benz CL65 AMG | N/A | N/A | |
| Average | Not Available | ||
Based On: 10% down, 5% APR, 60 months


| MPG | city | hwy |
|---|---|---|
| 2009 Bentley Continental GTC | 11 | 18 |
| 2012 Bentley Continental GT | 12 | 19 |
| 2012 Aston Martin Rapide | 13 | 19 |
| 2012 Mercedes-Benz CL65 AMG | 12 | 18 |
| Average | 12 | 19 |

| 2009 Bentley Continental GTC Base 2dr Convertible | ||
| [ - ] Replace This Style | [ + ] Add a Style | [ + ] Add a Style |
| FIND IT USED |


| MSRP * | $197,500 - $197,500 | ||
| Invoice * | $183,675 - $183,675 | ||
| Engine | 6.0L W-12 552 HP | ||
| Transmission | 6-spd Tiptronic w/OD | ||
| Fuel Economy City | 11.0 mpg | ||
| Fuel Economy Hwy | 18.0 mpg | ||
| Bumper to Bumper Months/Miles | 36/unlimited |


| Engine | 6.0L W-12 552 HP | ||
| Transmission | 6-spd Tiptronic w/OD | ||
| Alternator | 190 amp | ||
| Battery | with run down protection, auxiliary battery | ||
| Axle Ratio | 3.52 | ||
| Recommended Fuel Type | premium unleaded | ||
| Fuel Tank | 23.8 gal. | ||
| Auxiliary Fuel Tank | N/A | ||
| Exhaust | dual stainless steel with polished tailpipe finish | ||
| Drive Type | automatic full-time all wheel | ||
| 4WD Shift | N/A | ||
| Locking Hub Control | permanent | ||
| Limited Slip Differential | N/A | ||
| Traction Control | ABS & driveline |


| Electronic Stability | stability control | ||
| Ride | touring | ||
| Ride Control | automatic w/driver control | ||
| Adaptive Suspension | adaptive suspension | ||
| Auto-Levelling Suspension | 4-corner | ||
| Front Suspension | double wishbone | ||
| Front Anti-Roll Bar | front anti-roll bar | ||
| Front Springs | air | ||
| Front Torsion Bar | N/A | ||
| Front Shocks | premium | ||
| Rear Suspension | multi-link | ||
| Rear Anti-Roll Bar | rear anti-roll bar | ||
| Rear Springs | air | ||
| Rear Shocks | premium | ||
| Steering | rack & pinion | ||
| Steering Cooler | N/A | ||
| Brakes | 4-wheel disc | ||
| Vented Disc Brakes | front and rear | ||
| Wheels | Standard:19.0 " silver aluminumAvailable:20.0 " chrome aluminum20.0 " painted aluminum20.0 " silver aluminum | ||
| Front Tires | Standard:P275/40ZR19.0BSW performanceAvailable:P275/35ZR20.0BSW performance | ||
| Rear Tires (if different from Front) | N/A | ||
| Spare Tire and Wheel | compact steel |


| Seating Capacity | 4 | ||
| Front Seat Type | bucket | ||
| Heated Front Seats | driver and front passenger heated-cushion, heated-seatback | ||
| Front Headrests | fixed | ||
| Front Armrests | center w/storage | ||
| Front Driver Seat Direction Controls | (10-way power) | ||
| Easy Entry | rear seat easy entry | ||
| Front Passenger Seat Direction Controls | (10-way power) | ||
| Rear Seats | bench | ||
| Rear Headrests | fixed | ||
| Rear Child Seats | N/A | ||
| Rear Armrests | center with pass-thru | ||
| Third Row Seats | N/A | ||
| Third Row Child Seats | N/A | ||
| Third Row Armrests | N/A | ||
| Seat Trim | leather | ||
| Door Trim | leather | ||
| Headliner | full cloth | ||
| Floor Trim | carpet | ||
| Floor Mats | Available:carpeted front & rear | ||
| Dashboard Insert | Available:aluminumpiano black | ||
| Gear Shift Knob Trim | leather/chrome |


| Sunroof | N/A | ||
| Convertible Roof | power with lining, glass rear window, roll-over protection, wind blocker | ||
| Roof Features | N/A | ||
| Vanity Mirrors | dual illuminated | ||
| Auxiliary Visors | N/A | ||
| Rearview Mirror | auto-dimming day-night | ||
| Rear Visor Vanity Mirror | N/A | ||
| Glove Box | locking | ||
| Cabback Insulator | N/A | ||
| Dome Light | fade | ||
| Reading Lights | front | ||
| Floor Console | full | ||
| Overhead Console | mini | ||
| Cup Holder | front | ||
| Instrument Panel Storage | N/A | ||
| Dashboard Storage | N/A | ||
| Interior Concealed Storage | interior concealed storage | ||
| Seatback Storage | N/A | ||
| Refrigerated Box | N/A | ||
| Manufacturer Luggage Set | N/A | ||
| Door Bins | dual | ||
| Rear Door Bins | N/A | ||
| Underseat Tray | N/A | ||
| Cargo Concealed Storage | N/A | ||
| Cargo Floor Trim | carpeted | ||
| Trunk Lid Trim | carpet | ||
| Cargo Cover | N/A | ||
| Cargo Net | N/A | ||
| Cargo Tie Downs | cargo tie downs | ||
| Cargo Light | cargo light | ||
| Air Compressor | N/A | ||
| Front Air Conditioning | dual zone front | ||
| Climate Control | automatic air conditioning | ||
| Rear Air Conditioning | N/A | ||
| Air Filter | air filter | ||
| Rear Heat Ducts | underseat ducts | ||
| Automatic Air Recirculation | N/A | ||
| Rear Heater | N/A | ||
| Radio | premium Sirius AM/FM/Satellite, seek-scan | ||
| Radio Steering Wheel Controls | radio steering wheel controls | ||
| CD | glove box mounted 6-disc | ||
| MP3 Player | N/A | ||
| MiniDisc Player | N/A | ||
| CD | N/A | ||
| Speakers | Standard:12 performanceAvailable:14 Naim | ||
| Amplifier | Standard:premiumAvailable:1100W1100W premium | ||
| Radio Theft Deterrent | radio theft deterrent | ||
| Antenna | window grid diversity | ||
| Cruise Control | with steering wheel controls | ||
| Door Locks | power with 2 stage unlock | ||
| Heated Door Locks | N/A | ||
| Remote Keyless Entry | keyfob (all doors) | ||
| Trunk/Hatch/Door Release | power | ||
| Remote Fuel Flap Release | power | ||
| Rear Window Release | N/A | ||
| Rear Child Safety Door Locks | N/A | ||
| Fuel Filler Door Release | N/A | ||
| Cell Phone | Standard:voice activatedAvailable:portable voice activated | ||
| Power Outlets | 3 | ||
| AC power outlet | N/A | ||
| Trunk Pulldown | trunk/hatch auto-latch | ||
| Driver Foot Rest | driver foot rest | ||
| Retained Accessory Power | retained accessory power | ||
| Garage Door Opener | HomeLink Wireless Control System | ||
| Smokers Package | ashtray | ||
| Lighter Elements | front | ||
| First Aid Kit | N/A | ||
| Emergency SOS | N/A | ||
| Adjustable Pedals | N/A | ||
| Entertainment Center | N/A | ||
| Voice Recorder | N/A | ||
| Picnic Table | N/A | ||
| Internet Access | N/A | ||
| Instrument Display | analog | ||
| Tachometer | tachometer | ||
| Oil Pressure Gauge | N/A | ||
| Water Temp Gauge | engine temperature gauge | ||
| Volt Gauge | N/A | ||
| Inclinometer | N/A | ||
| Altimeter | N/A | ||
| Heads Up Display | N/A | ||
| Clock | analog | ||
| Compass | compass | ||
| Exterior Temperature | exterior temperature | ||
| Systems Monitor | systems monitor | ||
| Check Control | N/A | ||
| Trip Computer | trip computer | ||
| Trip Odometer | trip odometer | ||
| Park Distance Control | Standard:front and rearAvailable:front and rear w/rear camera | ||
| Navigation System | navigation system | ||
| Steering Wheel | power telescopic tilt | ||
| Steering Wheel Material | Standard:leatherAvailable:leather/aluminumleather/genuine wood | ||
| Tow Bar | N/A | ||
| Front Windows | power | ||
| Rear Windows | power | ||
| Quarter Vent Rear Windows | N/A | ||
| 1-Touch Open | front and rear | ||
| Tinted Windows | light | ||
| Double Pane Side Glass | N/A | ||
| Sun Blinds | N/A | ||
| Front Windshield Wipers | variable intermittent | ||
| Heated Front Wipers | N/A | ||
| Rain Detecting Wipers | rain detecting wipers | ||
| Speed Sensitve Wipers | speed sensitive wipers | ||
| Rear Windshield Wiper | N/A | ||
| Rear Heated Wipers | N/A | ||
| Electrically Heated Windshield | N/A | ||
| Sun Visor Strip | N/A | ||
| Rear Defroster | rear defroster | ||
| Rear Blinds | N/A | ||
| Rear Windshield Type | N/A |


| Anti-Lock Brakes (ABS) | 4-wheel anti-lock brakes (ABS) | ||
| Daytime Running Lights | N/A | ||
| Center High Mounted Stop Light | center high mounted stop light | ||
| Front Impact Airbags | driver and passenger | ||
| Driver Side Impact Airbags | seat mounted | ||
| Passenger Side Impact Airbag | seat mounted | ||
| Overhead Airbag | N/A | ||
| Occupancy Sensor | occupancy sensor | ||
| Childseat Sensor | N/A | ||
| Head Protection | N/A | ||
| Knee Airbag | N/A | ||
| Rear Side Airbag | N/A | ||
| Side Impact Bars | side impact beams | ||
| Seatbelt Pretensioners | front and rear | ||
| Ignition Disable | immobilizer | ||
| Panic Alarm | N/A | ||
| Tracker System | N/A | ||
| Security System | security system |


| Door Count | 2 doors | ||
| Maximum Cargo Volume | 9.2 cu.ft. | ||
| Exterior Cargo Length | N/A | ||
| Exterior Length | 189.1 " | ||
| Exterior Width | 75.4 " | ||
| Exterior Height | 55.0 " | ||
| Wheelbase | 108 " | ||
| Front Tread | 64 " | ||
| Rear Tread | 63 " | ||
| Turning Radius | 18.4 ' | ||
| Gross Vehicle Weight Rating | 6,393 lbs. | ||
| Curb Weight | 5,478 lbs. | ||
| Front Gross Axle Weight Rating | 3,420 lbs. | ||
| Rear Gross Axle Weight Rating | 3,220 lbs. | ||
| Payload | N/A | ||
| Max Trailer Weight | N/A | ||
| Max Trailer Tongue Weight | N/A | ||
| Drag Coefficient | N/A | ||
| Front Legroom | 42.3 " | ||
| Rear Legroom | 29.3 " | ||
| Front Headroom | 37.0 " | ||
| Rear Headroom | 36.6 " | ||
| Third Row Headroom | N/A | ||
| Front Hiproom | 62.1 " | ||
| Rear Hiproom | 52.7 " | ||
| Third Row Hiproom | N/A | ||
| Front Shoulder Room | 59.4 " | ||
| Rear Shoulder Room | 56.8 " | ||
| Third Row Shoulder Room | N/A | ||
| Passenger Volume | N/A | ||
| Exterior Cargo Width | N/A | ||
| Exterior Cargo Volume | N/A | ||
| Interior Cargo Volume | 9.2 cu.ft. | ||
| Interior Cargo Volume w/Seats Folded | N/A |


| Mud Flaps | N/A | ||
| Rear Spoiler | lip | ||
| Running Boards | N/A | ||
| Skid Plates | N/A | ||
| Trunk Rack | N/A | ||
| Pickup | N/A | ||
| Bumpers | body-colored | ||
| Rear Bumper | N/A | ||
| Rear Step Bumper | N/A | ||
| Bodyside Moldings | chrome | ||
| Bodyside Insert | N/A | ||
| Bodyside Cladding | N/A | ||
| Rocker Panel Extensions | N/A | ||
| Wheel Well | N/A | ||
| Fender Flares | N/A | ||
| Grille Moldings | chrome | ||
| Paint | clearcoat monotone | ||
| Exterior Mirrors | dual power remote heated | ||
| Trailering | N/A | ||
| Trailering Harness | N/A | ||
| Trailering Hitch | N/A |


| Bumper to Bumper Months/Miles | 36/unlimited | ||
| Major Components Months/Miles | 36/unlimited | ||
| Corrosion Perforation Months/Miles | 36/unlimited | ||
| Roadside Assistance Months/Miles | 36/unlimited | ||
| Maintenance Months/Miles | 36/30,000 | ||
| Accessories Months/Miles | N/A |
CARSDIRECT IS AN INTERNET BRANDS COMPANY. COPYRIGHT 1999-2012 CARSDIRECT.COM, INC.